Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Kevin Scott | 82.90 | 1.00 | $0.00 |
2 | Lauren Pierce | 58.62 | 1.00 | $0.00 |
3 | Norman Banks | 47.86 | 1.00 | $0.00 |
4 | Charles Gibbs | 41.45 | 0.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Kevin Scott | 82.90 | 1.00 | $0.00 |
2 | Lauren Pierce | 58.62 | 1.00 | $0.00 |
3 | Norman Banks | 47.86 | 1.00 | $0.00 |
4 | Charles Gibbs | 41.45 | 0.00 | $0.00 |
* Not including checkin bonus points