Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Donald Holtz | 87.65 | 1.00 | $0.00 |
2 | Ru Zhao PRO | 61.97 | 1.00 | $0.00 |
3 | Chance Jones | 50.60 | 1.00 | $0.00 |
4 | Scott Wille | 43.82 | 0.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Donald Holtz | 87.65 | 1.00 | $0.00 |
2 | Ru Zhao PRO | 61.97 | 1.00 | $0.00 |
3 | Chance Jones | 50.60 | 1.00 | $0.00 |
4 | Scott Wille | 43.82 | 0.00 | $0.00 |
* Not including checkin bonus points