Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | PD Capers | 89.92 | 1.00 | $0.00 |
2 | Kenneth Shifflett | 63.58 | 1.00 | $0.00 |
3 | Ru Zhao PRO | 51.92 | 1.00 | $0.00 |
4 | George Corker | 44.96 | 0.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | PD Capers | 89.92 | 1.00 | $0.00 |
2 | Kenneth Shifflett | 63.58 | 1.00 | $0.00 |
3 | Ru Zhao PRO | 51.92 | 1.00 | $0.00 |
4 | George Corker | 44.96 | 0.00 | $0.00 |
* Not including checkin bonus points