Event Results
Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
---|---|---|---|---|---|---|---|
1 | Michael Pryor PRO | 111.95 | 0.00 | 111.95 | 1.00 | $0.00 | |
2 | Patrick Terek PRO | 79.16 | 0.00 | 79.16 | 1.00 | $0.00 | |
3 | Leland Clark | 64.64 | 0.00 | 64.64 | 1.00 | $0.00 | |
4 | Peter Bedolla | 55.98 | 0.00 | 55.98 | 0.00 | $0.00 | |
5 | John Day PRO | 50.07 | 0.00 | 50.07 | 0.00 | $0.00 | |
6 | Christian Horne | 45.70 | 0.00 | 45.70 | 0.00 | $0.00 | |
7 | Paul Miller PRO | 42.31 | 0.00 | 42.31 | 0.00 | $0.00 |
* Not including checkin bonus points