Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Bob Lucido | 102.53 | 5.00 | 107.53 | 1.00 | $0.00 | |
| 2 | Brian Joyce | 72.50 | 0.00 | 72.50 | 1.00 | $0.00 | |
| 3 | Justin Raines | 59.19 | 5.00 | 64.19 | 1.00 | $0.00 | |
| 4 | Kelli Colbrese | 51.26 | 0.00 | 51.26 | 0.00 | $0.00 | |
| 5 | Susan Barr | 45.85 | 15.00 | 60.85 | 0.00 | $0.00 | |
| 6 | Brandon Richardson | 41.86 | 0.00 | 41.86 | 0.00 | $0.00 |
Event Created on 10/03/26 @ 11:12 AM PDT
