Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Jeremy Bettendorf | 72.50 | 0.00 | 72.50 | 1.00 | $0.00 | |
| 2 | Albert Rivera | 51.26 | 0.00 | 51.26 | 1.00 | $0.00 | |
| 3 | Shawn jagpal | 41.86 | 0.00 | 41.86 | 1.00 | $0.00 |
Event Created on 10/16/26 @ 12:12 PM PDT
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Jeremy Bettendorf | 72.50 | 0.00 | 72.50 | 1.00 | $0.00 | |
| 2 | Albert Rivera | 51.26 | 0.00 | 51.26 | 1.00 | $0.00 | |
| 3 | Shawn jagpal | 41.86 | 0.00 | 41.86 | 1.00 | $0.00 |
Event Created on 10/16/26 @ 12:12 PM PDT