Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Dion Vaicius | 100.54 | 0.00 | 100.54 | 1.00 | $0.00 | |
| 4 | Nicole Marder | 50.27 | 0.00 | 50.27 | 0.00 | $0.00 | |
| 5 | Mitch Schamber | 44.96 | 0.00 | 44.96 | 0.00 | $0.00 |
Event Created on 10/24/26 @ 10:46 AM PDT
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Dion Vaicius | 100.54 | 0.00 | 100.54 | 1.00 | $0.00 | |
| 4 | Nicole Marder | 50.27 | 0.00 | 50.27 | 0.00 | $0.00 | |
| 5 | Mitch Schamber | 44.96 | 0.00 | 44.96 | 0.00 | $0.00 |
Event Created on 10/24/26 @ 10:46 AM PDT