Sunshine Poker League
California

Sunshine Poker League Super League Season 16

Super League Season 16

The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.

Date Range: 04/22/2024 - 11/03/2024
Super League Championship: 11/09/2024

  • Leaderboard
  • Projections
  • Formula
  • Levels
  • SLC
Rank Player Top 3 Top 20% Points To Next Tier  
#1 Justin Stice 17 32 2,069.78
#2 Lisa Callaway PRO 13 25 2,008.36
#3 Darlene Westfall PRO 9 34 1,860.05
#4 Rick Lucca 9 26 1,603.88
#5 James Allen 17 25 1,596.94
#6 Leland Clark 12 21 1,531.34

If you finished the Season above this line, then you qualified for a free rebuy/add-on advantage in the Super League Championship.

Rank Player Top 3 Top 20% Points To Next Tier  
#7 Patrick Clary PRO 11 21 1,483.97 47.37
#8 Gary Gorospe 9 16 1,368.71 162.63
#9 Alan Peightal 9 18 1,327.28 204.06
#10 Michael Wyatt PRO 8 19 1,322.48 208.86
#11 Bettina Clary 7 18 1,269.17 262.17
#12 Patricia Rosa PRO 9 23 1,266.54 264.80
#13 John Day PRO 6 20 1,263.02 268.32
#14 Dene Thompson 10 19 1,230.19 301.15
#15 Julie Elisalda PRO 6 22 1,220.16 311.18
#16 Daniel Westhaver 8 18 1,209.38 321.96
#17 Jeff Childress 10 17 1,168.69 362.65
#18 Kristina Borges PRO 6 15 1,135.59 395.75
#19 Frank Beckett 7 15 1,067.58 463.76
#20 Daniel RENTERIABARRIENTOS 5 16 1,061.24 470.10
#21 Cheryl Proett 4 18 1,024.20 507.14
#22 Justin Scott PRO 7 16 1,021.45 509.89
#23 Gabe Davide 5 17 1,004.63 526.71
#24 Allen Conner 8 18 998.96 532.38
#25 Nicole Marder 8 14 984.60 546.74
#26 Annabelle Fagans 9 14 980.86 550.48

If you finished the Season above this line, then you qualified for the Super League Championship.

Rank Player Top 3 Top 20% Points To Next Tier  
#27 Angelita De La Mora 6 17 962.16 18.70
#28 Thomas Meyers 8 12 961.28 19.58
#29 Miguel Barajas 8 12 949.81 31.05
#30 Terry Fail 6 13 896.86 84.00
#31 Thomas Nefcy PRO 6 11 886.46 94.40
#32 Marshall Stevens 7 15 882.70 98.16
#33 Toni Honn 7 14 867.26 113.60
#34 Vincent Merlo 9 12 860.11 120.75
#35 Nick Davenport 6 10 815.65 165.21
#36 Peter Bedolla 7 11 807.68 173.18
#37 Jorge Avila Mendoza 5 9 774.01 206.85
#38 Carla Semenza 8 13 773.36 207.50
#39 Paul Miller PRO 5 12 762.88 217.98
#40 Ulises Ortega 4 12 758.34 222.52
#41 Joshua Fagans 6 11 755.16 225.70
#42 Andrei Druga 6 8 725.07 255.79
#43 Kevin Montes 5 9 722.86 258.00
#44 Joshua Garzoli PRO 7 13 715.02 265.84
#45 Jared Cruz 5 10 714.87 265.99
#46 Debbra Murphy 6 8 679.29 301.57
#47 Suyash Singh 5 10 663.01 317.85
#48 Martin LaMontagne 8 8 658.58 322.28
#49 Patrick Najjar 2 11 656.42 324.44
#50 Jane Kametani 6 10 654.29 326.57
#51 Peter Bedrossian 5 10 645.75 335.11
#52 Eric Barajas 5 11 641.49 339.37
#53 Jenna Fuentes 3 9 631.15 349.71
#54 Alex Newsom 2 11 629.44 351.42
#55 Adam Driscoll 5 8 628.73 352.13
#56 Amber Whittington 2 12 628.72 352.14
#57 Randi McConnaughey 4 10 617.11 363.75
#58 Mikhail Chetin 4 6 608.99 371.87
#59 John Isel 3 10 596.96 383.90
#60 Adam Clark 5 9 595.78 385.08
#61 Jesus Galindo 7 9 592.95 387.91
#62 John Hendrick PRO 4 9 574.40 406.46
#63 Israel Luna 4 8 572.26 408.60
#64 Donna Designs 3 8 569.42 411.44
#65 Canaan Reynolds 5 8 566.98 413.88
#66 Luisa Zoblisien PRO 3 10 545.17 435.69
#67 Jennifer Wu 4 7 536.48 444.38

If you finished the Season above this line, then you qualified to be able to buy-in to the next BPO Championship.

Rank Player Top 3 Top 20% Points To Next Tier  
#68 Justin Pieper PRO 2 8 534.49 1.99  
#69 Stephanie Davis 3 8 529.76 6.72  
#70 Dean Staver 3 8 499.70 36.78  
#71 Joseph Ramon 5 6 489.33 47.15  
#72 Alvaro Jimenez 3 8 487.97 48.51  
#73 Jonathan Guerrero 4 5 485.04 51.44  
#74 Jeremiah James 2 7 483.96 52.52  
#75 Justin Sellers 3 8 474.73 61.75  
#76 Orel Semenza 6 7 471.31 65.17  
#77 Lonny Rogers 7 7 470.31 66.17  
#78 Ron Espiritu 0 9 467.46 69.02  
#79 Thomas Kodur 1 7 466.38 70.10  
#80 Matt Cardenas 5 7 464.86 71.62  
#81 Michael McClain 2 7 459.65 76.83  
#82 Richard Wang 2 4 449.30 87.18  
#83 Eric De La Cruz 4 7 448.77 87.71  
#84 Glenn Miller 3 7 447.16 89.32  
#85 Jacob Balikov 2 7 441.05 95.43  
#86 Hannah Schwartz PRO 5 6 439.77 96.71  
#87 AL QUOD 2 7 438.87 97.61  
#88 Brian Williams 3 8 432.87 103.61  
#89 Esteban Arvizu 2 6 415.12 121.36  
#90 Tranai Moore 4 5 411.46 125.02  
#91 Jack Medford 3 5 403.29 133.19  
#92 Diana Goodes 0 7 400.47 136.01  
#93 David Powell 4 6 398.54 137.94  
#94 Patrick Terek PRO 4 5 395.12 141.36  
#95 Elliott Pereira 1 5 394.66 141.82  
#96 Zoe Ahrens 1 7 391.39 145.09  
#97 Eli Hochderffer 2 6 391.12 145.36  
#98 Austin Rhatigan 1 6 390.16 146.32  
#99 Alex Cebell 3 6 388.98 147.50  
#100 Greg Jacobo 1 7 378.74 157.74  
#101 Deven Cole 2 6 368.96 167.52  
#102 Richard Moe 3 6 366.63 169.85  
#103 James Satlawa PRO 1 7 366.19 170.29  
#104 Victor Dubin 1 5 363.01 173.47  
#105 Tracy Webster 3 6 361.44 175.04  
#106 Ashlee Meyer 4 4 356.39 180.09  
#107 Clinton Hoose PRO 1 5 355.17 181.31  
#108 Robert Castro 2 7 355.15 181.33  
#109 Eden Feldman 2 4 354.91 181.57  
#110 Corey La Guire 6 6 354.72 181.76  
#111 John Johnson 2 5 354.18 182.30  
#112 Jeff Clark 1 5 352.00 184.48  
#113 Vipul Tiwari 3 3 349.44 187.04  
#114 Mandar Ashtekar 1 5 348.59 187.89  
#115 Chris Bricker 5 6 348.07 188.41  
#116 Elias Moshref 3 4 345.61 190.87  
#117 Jason Silva 3 5 345.42 191.06  
#118 Margaux Hanson 3 5 345.00 191.48  
#119 Jordan Medeiros 2 4 328.47 208.01  
#120 Justin Young 0 6 317.55 218.93  
#121 Tim Hansen 3 3 314.92 221.56  
#122 Marcus Mackey 3 4 313.87 222.61  
#123 Nik Koyama 2 4 313.76 222.72  
#124 Mark Domingues 1 4 313.50 222.98  
#125 Emily Love 3 5 312.92 223.56  
#126 Russell Wakugawa 1 3 302.31 234.17  
#127 Kevin Bowers 3 5 302.18 234.30  
#128 Gus Calderon 2 3 297.78 238.70  
#129 Mehrdad Zomorrodi PRO 2 4 293.75 242.73  
#130 Nancy Mize 1 4 292.62 243.86  
#131 Joel Massuda 2 4 291.74 244.74  
#132 John Avina 2 4 291.67 244.81  
#133 Ping Ren 0 6 289.24 247.24  
#134 LeeAnn Howard 1 5 289.08 247.40  
#135 Austin Aguas 2 4 285.66 250.82  
#136 Kora Hughes 2 2 285.49 250.99  
#137 Jimmy Sun 1 4 285.32 251.16  
#138 Alvin Allen 1 4 284.30 252.18  
#139 Gus Melgar 2 4 282.12 254.36  
#140 Jon Souza 3 4 280.13 256.35  
#141 Christy Payne 2 5 279.91 256.57  
#142 Michael Pryor 2 4 279.60 256.88  
#143 Marco Gutierrez 1 4 277.90 258.58  
#144 Andy Leung 1 3 277.81 258.67  
#145 Chris Ostini 2 3 275.66 260.82  
#146 Alexis Santoya 1 4 274.14 262.34  
#147 Ty Edmondson 1 3 269.77 266.71  
#148 Tamiris Alves 1 4 264.44 272.04  
#149 Fernando Delos Reyes 2 3 263.89 272.59  
#150 Tony Chen 0 4 260.71 275.77  
#151 Catherine-Anne Reardon PRO 3 4 258.54 277.94  
#152 Clay Brechter 1 3 251.06 285.42  
#153 Ian Anderson 2 2 249.66 286.82  
#154 Nicholas Allen PRO 3 4 248.26 288.22  
#155 John Koba 1 4 248.09 288.39  
#156 Angie Ho 0 4 246.49 289.99  
#157 Thomas Rodda 2 4 244.36 292.12  
#158 Christian Horne 1 5 243.92 292.56  
#159 Sasha Han 1 3 243.23 293.25  
#160 Anthony Navoni 1 3 242.22 294.26  
#161 Amber Gros 1 4 236.92 299.56  
#162 Robert Meyer 0 5 235.86 300.62  
#163 Edwin Lu 0 4 235.83 300.65  
#164 Benjamin Torres 1 3 235.76 300.72  
#165 Zach Schafer 2 2 235.06 301.42  
#166 Denzel Quarterman 1 4 234.27 302.21  
#167 Iris Yuan 0 4 232.23 304.25  
#168 Tyler Padilla 2 3 229.08 307.40  
#169 Feodor Beloborodov 0 4 228.65 307.83  
#170 Claire Castro 1 4 221.26 315.22  
#171 Albert Rivera 0 3 220.72 315.76  
#172 Micah Wimberley 2 3 220.56 315.92  
#173 William Rodgers 2 2 220.26 316.22  
#174 Paz Greenberg 1 3 220.17 316.31  
#175 Alison Prochazka 1 4 214.17 322.31  
#176 Ernesto Olmedo 1 4 213.42 323.06  
#177 Jarrett Moore 0 4 212.71 323.77  
#178 Grant Slavin 0 4 208.67 327.81  
#179 Paul Navoni 2 3 206.85 329.63  
#180 Ronald Lee 0 3 204.89 331.59  
#181 Detlef Hennings PRO 2 3 201.50 334.98  
#182 Edward Villapando 3 4 201.34 335.14  
#183 Nathan Benson 3 4 201.00 335.48  
#184 Jared Cook 2 2 198.73 337.75  
#185 Kimberly Valenzuela 2 3 194.84 341.64  
#186 Cherie Hernandez 2 2 194.17 342.31  
#187 Kevin Kennedy 2 3 192.72 343.76  
#188 Diana Rodriguez 1 3 189.05 347.43  
#189 Ryan Doria 1 2 187.95 348.53  
#190 Rick Castro 2 3 187.91 348.57  
#191 Ernest England 1 2 186.27 350.21  
#192 Abraham Flores 2 3 184.77 351.71  
#193 Ismael Duran 0 3 182.56 353.92  
#194 Stacey Pauley 0 3 180.24 356.24  
#195 Sara Merlo 1 4 177.40 359.08  
#196 Derreck Frey 0 2 173.94 362.54  
#197 Robin Paul Hansen 1 1 171.80 364.68  
#198 Anna Hao 0 3 171.61 364.87  
#199 Clifford Pierce Jr 1 3 170.92 365.56  
#200 Nickolas Harris 1 2 169.78 366.70  
#201 Lee Jones 1 1 169.43 367.05  
#202 Kevin Ayers 0 3 166.55 369.93  
#203 Erin Perry 1 3 165.62 370.86  
#204 Stavros Filargyropoulos 2 2 163.33 373.15  
#205 Andrew Kleinsmith 2 2 159.92 376.56  
#206 Shraavanth Penugonda PRO 1 3 157.33 379.15  
#207 Cindy Lopez 1 2 157.18 379.30  
#208 Sanjeev Sisodiya 0 3 156.39 380.09  
#209 Ryan Moe 2 2 155.72 380.76  
#210 Jose Raygoza 1 2 155.09 381.39  
#211 JJ Finesser 1 2 153.25 383.23  
#212 Iran Rubio 1 3 151.51 384.97  
#213 Maureen Kenny PRO 1 3 149.53 386.95  
#214 Brett Keegan 0 3 148.54 387.94  
#215 Merav Ben-Zvi 0 3 148.04 388.44  
#216 Matt Cole 0 3 147.67 388.81  
#217 Shawna Huggard 0 3 146.80 389.68  
#218 Sarah Cruce 1 2 144.94 391.54  
#219 Arshad Mehdi 0 2 144.37 392.11  
#220 Oscar Cruz 2 2 143.26 393.22  
#221 Shawn Nemat 1 2 142.58 393.90  
#222 Wade Burnette 0 2 141.45 395.03  
#223 Cheyenne Courtright PRO 1 1 140.75 395.73  
#224 Steve Waymire 1 2 140.30 396.18  
#225 Gary Beer 0 2 139.48 397.00  
#226 Shelli Aguas 1 1 139.31 397.17  
#227 Vivek Mit 0 2 139.28 397.20  
#228 Michael Clark 1 1 137.85 398.63  
#229 Alok Shah 0 2 137.74 398.74  
#230 Alejandro Rodriguez 1 2 136.90 399.58  
#231 David Powell 2 2 136.57 399.91  
#232 Sharan Valery 1 1 136.37 400.11  
#233 Daniel Noelle 1 1 136.37 400.11  
#234 Mary Farace 2 2 136.03 400.45  
#235 Indrajit Kothadiya 1 2 136.02 400.46  
#236 Robert Lyons 1 2 135.39 401.09  
#237 Tamra Helton 1 2 132.96 403.52  
#238 James Boggeri 1 2 130.42 406.06  
#239 James Bayburt 1 1 128.75 407.73  
#240 Joel Diener 0 2 128.08 408.40  
#241 Richard Howard 0 2 127.16 409.32  
#242 DeAnn Oliver 0 2 125.77 410.71  
#243 Edwin Roque 1 1 125.57 410.91  
#244 Michael Arruza 0 2 125.05 411.43  
#245 Gregory Lantay 1 2 123.90 412.58  
#246 Rachelle Kidd 0 2 123.60 412.88  
#247 William Ducheneaux 1 2 123.26 413.22  
#248 Wendy Chen 0 2 121.57 414.91  
#249 Arul Verma 0 2 120.81 415.67  
#250 Mildred Garzoli PRO 1 2 120.52 415.96  
#251 Shlok Sethia PRO 2 2 120.31 416.17  
#252 Yuli Chen 1 1 119.80 416.68  
#253 John Lish 1 2 119.51 416.97  
#254 Robert Cassara 1 2 117.40 419.08  
#255 Jennifer Jarrett 1 2 116.79 419.69  
#256 Christopher Taylor 1 2 115.94 420.54  
#257 Phillip Ketterle 1 2 114.91 421.57  
#258 Charles Walker 0 2 114.27 422.21  
#259 Dwayne Thompson 1 1 113.74 422.74  
#260 Isaac Kodur 0 2 112.72 423.76  
#261 Sow Dronamraju 1 1 111.95 424.53  
#262 Siddharth Bansal 1 1 111.95 424.53  
#263 Salvador Barrera 0 2 111.90 424.58  
#264 Jennifer Hydro Jim 0 2 109.89 426.59  
#265 Jesus Gomez 1 2 109.82 426.66  
#266 Dave Clark 1 2 109.68 426.80  
#267 Georgia Souza 0 2 108.73 427.75  
#268 Victor Moran 0 2 108.39 428.09  
#269 Chad Siemens 1 1 108.28 428.20  
#270 Tony Lin 1 1 108.28 428.20  
#271 Ian Michie 0 2 105.95 430.53  
#272 Mark Bouscaren 0 2 105.63 430.85  
#273 Michael Camarena 0 2 105.21 431.27  
#274 Tracey Abney 1 2 103.70 432.78  
#275 Jairo Gonzalez 1 1 102.53 433.95  
#276 Michael McKnight 1 2 102.19 434.29  
#277 Robert Greenaway PRO 1 2 102.09 434.39  
#278 Hector Rodriguez 0 2 102.06 434.42  
#279 Stephanie Graham 0 2 100.51 435.97  
#280 Paul Gauna 0 2 99.09 437.39  
#281 Ethan Piper 0 2 98.98 437.50  
#282 Ryan Neal 0 2 98.81 437.67  
#283 Bobby Turney 0 2 98.06 438.42  
#284 Jaden Grosz 0 2 97.95 438.53  
#285 Arvind Kumar 1 1 96.43 440.05  
#286 Stephen THORN PRO 0 2 95.56 440.92  
#287 Nathan Kenyon 1 1 94.31 442.17  
#288 Robin Bickford 0 1 92.14 444.34  
#289 Lindsay Corica 0 2 91.88 444.60  
#290 Homero Lopez 0 2 91.55 444.93  
#291 Miranda Croswait 0 2 90.31 446.17  
#292 Randy Blankenship 1 1 89.92 446.56  
#293 Jon Wyers 0 2 88.97 447.51  
#294 Robert Breslin 1 2 88.40 448.08  
#295 Cassidy Dufour 1 1 86.87 449.61  
#296 Neo Nosrati 1 1 86.09 450.39  
#297 Paul Reed 1 1 85.31 451.17  
#298 Jermaine Hampton 1 1 82.90 453.58  
#299 Arun Balaji 0 1 82.42 454.06  
#300 Otis Carter 1 1 82.09 454.39  
#301 Pete Kopcrak 1 2 80.27 456.21  
#302 Christopher Nicola 1 1 79.16 457.32  
#303 Daisy Welch 1 1 78.74 457.74  
#304 Michael Washington 1 1 76.57 459.91  
#305 Jorge Montano 1 1 73.88 462.60  
#306 Luis E. Velazquez 1 1 72.50 463.98  
#307 Harvey Feinstein 1 1 72.50 463.98  
#308 Craig Janssen 1 1 72.50 463.98  
#309 Mark Kantor 0 1 70.38 466.10  
#310 Ruben Heredia 1 1 69.65 466.83  
#311 Joshua Keeten 0 1 68.92 467.56  
#312 Damaje Benjamin 1 1 68.68 467.80  
#313 Ryan Stice 1 1 68.19 468.29  
#314 Armond Towner 1 1 67.69 468.79  
#315 Dustin Ogle 1 1 67.69 468.79  
#316 Shannon Hetrick 0 1 66.69 469.79  
#317 Edgar Chavez 0 1 65.93 470.55  
#318 Jason Hernandez 1 1 65.67 470.81  
#319 Sagar Phadkule 0 1 65.15 471.33  
#320 Paul Simmons 1 1 64.64 471.84  
#321 Roel Alaniz 1 1 64.64 471.84  
#322 Ron Qian 0 1 61.97 474.51  
#323 Dylan Whitaker 0 1 60.99 475.49  
#324 Ish Th 0 1 60.69 475.79  
#325 Tania Kim 0 1 59.65 476.83  
#326 Jeneal Moronez 1 1 59.19 477.29  
#327 Jim Donati 1 1 58.04 478.44  
#328 Ryan Naish 0 1 57.27 479.21  
#329 Vibhusha Jain 0 1 56.87 479.61  
#330 Isiah Figueroa 1 1 56.87 479.61  
#331 Sanchit Gupta 0 1 56.87 479.61  
#332 Alex Mitchell 0 1 56.48 480.00  
#333 Gregg Harrisson 0 1 55.98 480.50  
#334 Kunal Sojatia 0 1 55.98 480.50  
#335 Robyn Porlaris 0 1 55.56 480.92  
#336 Bill Johnson 0 1 55.43 481.05  
#337 AJ Loomis 0 1 54.27 482.21  
#338 Issaih Wandick 0 1 54.14 482.34  
#339 Jake Whittington 0 1 54.14 482.34  
#340 Tucker Grote 0 1 53.74 482.74  
#341 Harley-Quinn Alonzo 1 1 53.20 483.28  
#342 Jackson Jouette 1 1 51.92 484.56  
#343 Justin Ly 0 1 51.82 484.66  
#344 Eric Vanderlip 0 1 51.54 484.94  
#345 Safwan So 0 1 51.54 484.94  
#346 Benjamin King 0 1 51.26 485.22  
#347 Steve Rose 0 1 51.26 485.22  
#348 Connie Limones 0 1 51.26 485.22  
#349 Hector Martinez 0 1 51.11 485.37  
#350 Noel Castilleja 0 1 50.87 485.61  
#351 Franco Caruso 0 1 50.87 485.61  
#352 Abhilesh Borode 0 1 50.60 485.88  
#353 Phil Gomes 0 1 50.41 486.07  
#354 Denise Malone 0 1 50.27 486.21  
#355 Ashley Peterson 0 1 50.27 486.21  
#356 Gagan Jain 0 1 49.25 487.23  
#357 Pulkit Agrawal 0 1 49.25 487.23  
#358 John Rigo 0 1 49.25 487.23  
#359 Sharon Rippy 0 1 49.25 487.23  
#360 Richard Faria 1 1 49.25 487.23  
#361 Maddie Elliott 0 1 49.25 487.23  
#362 Sean Robinett 0 1 48.56 487.92  
#363 Jamecia Jackson 0 1 48.22 488.26  
#364 Kenneth Lowe 0 1 48.07 488.41  
#365 Kevin Aitken 0 1 47.86 488.62  
#366 Mark Uram 0 1 47.86 488.62  
#367 Sohil Doshi 0 1 47.78 488.70  
#368 Pasha Be 0 1 47.65 488.83  
#369 Kyle Beedle 0 1 47.39 489.09  
#370 Mary Grimaud 1 1 47.16 489.32  
#371 Max Rush 0 1 46.85 489.63  
#372 Wesley Koyama 0 1 46.44 490.04  
#373 Brighton Ja 0 1 46.44 490.04  
#374 Jeremy Semenza 1 1 46.44 490.04  
#375 Constance Dufour 0 1 45.95 490.53  
#376 Aryan Agarwal 0 1 45.91 490.57  
#377 Clayton Drahzer 0 1 45.77 490.71  
#378 Rahul Koushik PRO 0 1 45.70 490.78  
#379 Vikram Reddy 0 1 45.52 490.96  
#380 John Huggard 0 1 45.46 491.02  
#381 John Farkas 0 1 45.46 491.02  
#382 Kavan Soni 0 1 45.41 491.07  
#383 Miguel Rochefort 0 1 45.20 491.28  
#384 Amy Webster 0 1 44.96 491.52  
#385 Shelby Williams PRO 0 1 44.96 491.52  
#386 Miguel Esparza 0 1 44.96 491.52  
#387 Venkat Munukutla 0 1 44.51 491.97  
#388 Sara Aguas 0 1 44.31 492.17  
#389 Bhargava Ramisetty 0 1 44.05 492.43  
#390 Mohan Abhyas Vabilisetti 0 1 43.82 492.66  
#391 Parul Singla 0 1 43.82 492.66  
#392 Alice Meyer 0 1 42.99 493.49  
#393 Arin Stevens 0 1 42.99 493.49  
#394 Andrew McManama 0 1 42.99 493.49  
#395 Andrew Aguas 0 1 42.99 493.49  
#396 Ronda Brown 0 1 42.65 493.83  
#397 Steve Stockmal 0 1 42.65 493.83  
#398 Jaime Jimenez 0 1 42.31 494.17  
#399 Blake Truhitte 0 1 42.31 494.17  
#400 Craig Erb 0 1 42.31 494.17  

Next »