Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Thygerson | KOntenders Poker USA | 249.52 | 0.00 | 249.52 | 1.00 | $0.00 | |
| 2 | David Rose | Eastern Poker Tour | 176.44 | 0.00 | 176.44 | 1.00 | $0.00 | |
| 3 | Kelly Albrecht | No Limit New York | 144.06 | 0.00 | 144.06 | 1.00 | $0.00 | |
| 4 | Francis Rabuck | Riverchasers | 124.76 | 0.00 | 124.76 | 1.00 | $0.00 | |
| 5 | Bobby Donaldson | Resort Poker League | 111.59 | 0.00 | 111.59 | 1.00 | $0.00 | |
| 6 | Christopher Good | Riverchasers | 101.87 | 0.00 | 101.87 | 1.00 | $0.00 | |
| 7 | Lawrence Saulnier | Eastern Poker Tour | 94.31 | 0.00 | 94.31 | 1.00 | $0.00 | |
| 8 | Gloria Andersen | STR8 LUCK POKER LEAGUE | 88.22 | 0.00 | 88.22 | 1.00 | $0.00 | |
| 9 | Edward Skibinski | Riverchasers | 83.17 | 0.00 | 83.17 | 1.00 | $0.00 | |
| 10 | Hong Liu | No Limit Pub Poker Tour | 78.91 | 0.00 | 78.91 | 1.00 | $0.00 | |
| 11 | Frank Johnson | KOntenders Poker USA | 75.23 | 0.00 | 75.23 | 1.00 | $0.00 | |
| 12 | James McDowell | Resort Poker League | 72.03 | 0.00 | 72.03 | 1.00 | $0.00 | |
| 13 | Thomas Biddle | No Limit Pub Poker Tour | 69.21 | 0.00 | 69.21 | 1.00 | $0.00 | |
| 14 | Derek Thompson | BarPokerOpen.com | 66.69 | 0.00 | 66.69 | 1.00 | $0.00 | |
| 15 | Lawrence Dieter | Sunshine Poker League | 64.43 | 0.00 | 64.43 | 1.00 | $0.00 | |
| 16 | Christopher Duva | No Limit Pub Poker Tour | 62.38 | 0.00 | 62.38 | 0.00 | $0.00 | |
| 17 | Cylinda Sullivan | KOntenders Poker USA | 60.52 | 0.00 | 60.52 | 0.00 | $0.00 | |
| 18 | Rick Dorsett | No Limit Pub Poker Tour | 58.81 | 0.00 | 58.81 | 0.00 | $0.00 | |
| 19 | Michael Libitz | Eastern Poker Tour | 57.24 | 0.00 | 57.24 | 0.00 | $0.00 | |
| 20 | Durwood Flournoy | MBMAVERICKS | 55.80 | 0.00 | 55.80 | 0.00 | $0.00 | |
| 21 | Lawrence Kiewra | Premier Island Poker | 54.45 | 0.00 | 54.45 | 0.00 | $0.00 | |
| 22 | Patrick Meadowcroft | Resort Poker League | 53.20 | 0.00 | 53.20 | 0.00 | $0.00 | |
| 23 | Janice Raleigh | KOntenders Poker USA | 52.03 | 0.00 | 52.03 | 0.00 | $0.00 | |
| 24 | Donald McCann | BarPokerOpen.com | 50.93 | 0.00 | 50.93 | 0.00 | $0.00 | |
| 25 | James Anderson | Eastern Poker Tour | 49.90 | 0.00 | 49.90 | 0.00 | $0.00 | |
| 26 | Chun Destramp | Eastern Poker Tour | 48.94 | 0.00 | 48.94 | 0.00 | $0.00 | |
| 27 | Mark Anderson | BarPokerOpen.com | 48.02 | 0.00 | 48.02 | 0.00 | $0.00 | |
| 28 | John Oetting | DeepStacks Poker League | 47.16 | 0.00 | 47.16 | 0.00 | $0.00 | |
| 29 | NICOL SCHNITZER | Over The Top Poker League | 46.34 | 0.00 | 46.34 | 0.00 | $0.00 | |
| 30 | David Adams | BarPokerOpen.com | 45.56 | 0.00 | 45.56 | 0.00 | $0.00 | |
| 31 | Terry Gimenez | No Limit Pub Poker Tour | 44.82 | 0.00 | 44.82 | 0.00 | $0.00 |
Event Created on 5/31/21 @ 4:45 AM EDT
