Bar League PRO
Online
103 Games Per Week
Bar League PRO is a Bar Poker Open affiliate league.
Tournament of Champions Instant Qualifiers
Joanne Bean
Qualified 05/28/2023
Kourtney Sims
Qualified 05/28/2023
Jeffrey Gurriell
Qualified 05/28/2023
John Paoloca
Qualified 05/28/2023
Nav Rangarajan
Qualified 05/28/2023
Upcoming Events
Date | Time | Title | Location |
---|---|---|---|
Mon 05/29 | 10:00 am | PRO Step 1: Virtual Direct Qualifier | Online |
Mon 05/29 | 12:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Mon 05/29 | 2:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Mon 05/29 | 4:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Mon 05/29 | 5:00 pm | Basic Step 1: Virtual Direct Qualifier | Online |
Mon 05/29 | 6:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Mon 05/29 | 7:00 pm | PRO Survivor Special (Half Token) | Online |
Mon 05/29 | 8:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Mon 05/29 | 9:00 pm | PRO Private Step 1: Resort Only Virtual Direct Qualifier | Online |
Mon 05/29 | 9:00 pm | PRO 2023 Vegas $1,000 PRO-AM Qualifier | Online |
Mon 05/29 | 10:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Mon 05/29 | 11:00 pm | PRO Survivor Special (Late Night) | Online |
Mon 05/29 | 11:55 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Date | Time | Title | Location |
---|---|---|---|
Tue 05/30 | 10:00 am | PRO Step 1: Virtual Direct Qualifier | Online |
Tue 05/30 | 12:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Tue 05/30 | 2:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Tue 05/30 | 4:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Tue 05/30 | 5:00 pm | Basic Step 1: Virtual Direct Qualifier | Online |
Tue 05/30 | 6:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Tue 05/30 | 7:00 pm | PRO Private Step 1: Riverchasers Only Virtual Direct Qualifier | Online |
Tue 05/30 | 7:00 pm | PRO Survivor Special (Half Token) | Online |
Tue 05/30 | 8:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Tue 05/30 | 9:00 pm | PRO Private Step 1: No Limit NY Only Virtual Direct Qualifier | Online |
Tue 05/30 | 9:00 pm | PRO 2023 Vegas $1,000 PRO-AM Qualifier | Online |
Tue 05/30 | 9:30 pm | PRO Private Step 1: KOntenders Only Virtual Direct Qualifier | Online |
Tue 05/30 | 9:30 pm | PRO Private Step 1: EPT Only Virtual Direct Qualifier | Online |
Tue 05/30 | 10:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Tue 05/30 | 10:00 pm | PRO Private Step 1: One Time Poker Only Virtual Direct Qualifier | Online |
Tue 05/30 | 11:00 pm | PRO Survivor Special (Late Night) | Online |
Tue 05/30 | 11:55 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Date | Time | Title | Location |
---|---|---|---|
Mon 05/29 | 10:00 am | PRO Step 1: Virtual Direct Qualifier | Online |
Mon 05/29 | 12:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Mon 05/29 | 2:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Mon 05/29 | 4:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Mon 05/29 | 5:00 pm | Basic Step 1: Virtual Direct Qualifier | Online |
Mon 05/29 | 6:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Mon 05/29 | 7:00 pm | PRO Survivor Special (Half Token) | Online |
Mon 05/29 | 8:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Mon 05/29 | 9:00 pm | PRO Private Step 1: Resort Only Virtual Direct Qualifier | Online |
Mon 05/29 | 9:00 pm | PRO 2023 Vegas $1,000 PRO-AM Qualifier | Online |
Mon 05/29 | 10:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Mon 05/29 | 11:00 pm | PRO Survivor Special (Late Night) | Online |
Mon 05/29 | 11:55 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Tue 05/30 | 10:00 am | PRO Step 1: Virtual Direct Qualifier | Online |
Tue 05/30 | 12:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Tue 05/30 | 2:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Tue 05/30 | 4:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Tue 05/30 | 5:00 pm | Basic Step 1: Virtual Direct Qualifier | Online |
Tue 05/30 | 6:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Tue 05/30 | 7:00 pm | PRO Private Step 1: Riverchasers Only Virtual Direct Qualifier | Online |
Tue 05/30 | 7:00 pm | PRO Survivor Special (Half Token) | Online |
Tue 05/30 | 8:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Tue 05/30 | 9:00 pm | PRO Private Step 1: No Limit NY Only Virtual Direct Qualifier | Online |
Tue 05/30 | 9:00 pm | PRO 2023 Vegas $1,000 PRO-AM Qualifier | Online |
Tue 05/30 | 9:30 pm | PRO Private Step 1: KOntenders Only Virtual Direct Qualifier | Online |
Tue 05/30 | 9:30 pm | PRO Private Step 1: EPT Only Virtual Direct Qualifier | Online |
Tue 05/30 | 10:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Tue 05/30 | 10:00 pm | PRO Private Step 1: One Time Poker Only Virtual Direct Qualifier | Online |
Tue 05/30 | 11:00 pm | PRO Survivor Special (Late Night) | Online |
Tue 05/30 | 11:55 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Wed 05/31 | 10:00 am | PRO Step 1: Virtual Direct Qualifier | Online |
Wed 05/31 | 12:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Wed 05/31 | 2:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Wed 05/31 | 4:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Wed 05/31 | 5:00 pm | Basic Step 1: Virtual Direct Qualifier | Online |
Wed 05/31 | 6:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Wed 05/31 | 7:00 pm | PRO Private Step 1: Resort Only Virtual Direct Qualifier | Online |
Wed 05/31 | 7:00 pm | PRO Survivor Special (Half Token) | Online |
Wed 05/31 | 8:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Wed 05/31 | 8:30 pm | PRO Private Step 1: NPPT Only Virtual Direct Qualifier | Online |
Wed 05/31 | 9:00 pm | PRO 2023 Vegas $1,000 PRO-AM Qualifier | Online |
Wed 05/31 | 10:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Wed 05/31 | 11:00 pm | PRO Survivor Special (Late Night) | Online |
Wed 05/31 | 11:30 pm | PRO Private Step 1: Sunshine Only Virtual Direct Qualifier | Online |
Wed 05/31 | 11:55 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Thu 06/01 | 10:00 am | PRO Step 1: Virtual Direct Qualifier | Online |
Thu 06/01 | 12:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Thu 06/01 | 2:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Thu 06/01 | 4:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Thu 06/01 | 5:00 pm | Basic Step 1: Virtual Direct Qualifier | Online |
Thu 06/01 | 6:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Thu 06/01 | 7:00 pm | PRO Private Step 1: Resort Only Virtual Direct Qualifier | Online |
Thu 06/01 | 7:00 pm | PRO Survivor Special (Half Token) | Online |
Thu 06/01 | 8:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Thu 06/01 | 8:00 pm | PRO Private Step 1: Deepstacks Only Virtual Direct Qualifier | Online |
Thu 06/01 | 8:30 pm | PRO Private Step 1: Jacksonville Only Virtual Direct Qualifier | Online |
Thu 06/01 | 9:00 pm | PRO Private Step 1: Pikes Peak Only Virtual Direct Qualifier | Online |
Thu 06/01 | 9:00 pm | PRO Private Step 1: No Limit NY Only Virtual Direct Qualifier | Online |
Thu 06/01 | 9:00 pm | PRO 2023 Vegas $1,000 PRO-AM Qualifier | Online |
Thu 06/01 | 9:30 pm | PRO Private Step 1: EPT Only Virtual Direct Qualifier | Online |
Thu 06/01 | 10:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Thu 06/01 | 11:00 pm | PRO Survivor Special (Late Night) | Online |
Thu 06/01 | 11:55 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Fri 06/02 | 10:00 am | PRO Step 1: Virtual Direct Qualifier | Online |
Fri 06/02 | 12:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Fri 06/02 | 2:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Fri 06/02 | 4:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Fri 06/02 | 5:00 pm | Basic Step 1: Virtual Direct Qualifier | Online |
Fri 06/02 | 6:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Fri 06/02 | 8:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Fri 06/02 | 9:00 pm | PRO 2023 Vegas $1,000 PRO-AM Qualifier | Online |
Fri 06/02 | 10:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Fri 06/02 | 11:00 pm | PRO Survivor Special (Late Night) | Online |
Fri 06/02 | 11:55 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Sat 06/03 | 10:00 am | PRO Step 1: Virtual Direct Qualifier | Online |
Sat 06/03 | 12:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Sat 06/03 | 2:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Sat 06/03 | 4:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Sat 06/03 | 5:00 pm | Basic Step 1: Virtual Direct Qualifier | Online |
Sat 06/03 | 6:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Sat 06/03 | 7:00 pm | PRO 2023 Vegas Championship Travel Satellite | Online |
Sat 06/03 | 7:00 pm | PRO Private Step 1: Resort Only Virtual Direct Qualifier | Online |
Sat 06/03 | 8:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Sat 06/03 | 8:00 pm | PRO Private Step 1: Deepstacks Only Virtual Direct Qualifier | Online |
Sat 06/03 | 10:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Sat 06/03 | 11:00 pm | PRO Survivor Special (Late Night) | Online |
Sat 06/03 | 11:55 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Sun 06/04 | 10:00 am | PRO Step 1: Virtual Direct Qualifier | Online |
Sun 06/04 | 11:00 am | 2023 Vegas $1,000 PRO-AM Qualifier | Online |
Sun 06/04 | 12:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Sun 06/04 | 1:30 pm | PRO 2023 Vegas Championship Travel Satellite High Roller | Online |
Sun 06/04 | 2:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Sun 06/04 | 4:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Sun 06/04 | 5:00 pm | Basic Step 1: Virtual Direct Qualifier | Online |
Sun 06/04 | 6:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Sun 06/04 | 7:00 pm | PRO Survivor Special (Deepstack) | Online |
Sun 06/04 | 7:30 pm | PRO Private Step 1: KOntenders Only Virtual Direct Qualifier | Online |
Sun 06/04 | 8:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Sun 06/04 | 9:00 pm | PRO Private Step 1: No Limit NY Only Virtual Direct Qualifier | Online |
Sun 06/04 | 9:00 pm | PRO 2023 Vegas $1,000 PRO-AM Qualifier High Roller | Online |
Sun 06/04 | 10:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Sun 06/04 | 11:00 pm | PRO Survivor Special (Late Night) | Online |
Sun 06/04 | 11:55 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Mon 06/05 | 10:00 am | PRO Step 1: Virtual Direct Qualifier | Online |
Mon 06/05 | 12:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Mon 06/05 | 2:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Mon 06/05 | 4:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Mon 06/05 | 5:00 pm | Basic Step 1: Virtual Direct Qualifier | Online |
Mon 06/05 | 6:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Mon 06/05 | 8:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Mon 06/05 | 9:00 pm | PRO Private Step 1: Resort Only Virtual Direct Qualifier | Online |
Mon 06/05 | 10:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Mon 06/05 | 11:00 pm | PRO Survivor Special (Late Night) | Online |
Mon 06/05 | 11:55 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Date | Time | Title | Location |
---|---|---|---|
Tue 06/06 | 10:00 am | PRO Step 1: Virtual Direct Qualifier | Online |
Tue 06/06 | 12:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Tue 06/06 | 2:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Tue 06/06 | 4:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Tue 06/06 | 5:00 pm | Basic Step 1: Virtual Direct Qualifier | Online |
Tue 06/06 | 6:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Tue 06/06 | 7:00 pm | PRO Private Step 1: Riverchasers Only Virtual Direct Qualifier | Online |
Tue 06/06 | 8:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Tue 06/06 | 9:00 pm | PRO Private Step 1: No Limit NY Only Virtual Direct Qualifier | Online |
Tue 06/06 | 9:30 pm | PRO Private Step 1: KOntenders Only Virtual Direct Qualifier | Online |
Tue 06/06 | 10:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Tue 06/06 | 11:55 pm | PRO Step 1: Virtual Direct Qualifier | Online |
BL PRO Tournament of Champions Rankings
Rank | Player | League | Wins | Top 3 | Top 20% | Points | To Qualify |
---|---|---|---|---|---|---|---|
#1 | Donald McCann | BarPokerOpen.com | 3 | 9 | 71 | 5,269.42 |
![]() ![]() |
#2 | DAVID PHILLIPS | Over The Top Poker League | 6 | 12 | 42 | 4,219.37 |
![]() ![]() |
#3 | Gualberto Arruda | Eastern Poker Tour | 3 | 6 | 54 | 4,202.14 |
![]() ![]() |
#4 | John Romero | BarPokerOpen.com | 1 | 4 | 62 | 4,032.68 |
![]() ![]() |
#5 | Michael Pryor | Sunshine Poker League | 6 | 11 | 42 | 3,987.44 |
![]() ![]() |
#6 | Robert Livers | Koala T Poker League | 0 | 3 | 50 | 3,307.36 |
![]() |
#7 | Justin Pieper | Sunshine Poker League | 2 | 7 | 37 | 3,232.07 |
![]() ![]() |
#8 | Stephen Thorn | Sunshine Poker League | 2 | 7 | 37 | 3,095.69 |
![]() ![]() |
#9 | Mark DeAtley | BarPokerOpen.com | 3 | 4 | 48 | 3,088.95 |
![]() ![]() |
#10 | Patrick Clary | Sunshine Poker League | 0 | 1 | 41 | 2,790.33 |
![]() |
Super League Rankings
Rank | Player | Points | To Next Tier | Qualification Tiers |
---|---|---|---|---|
#1 | Donald McCann | 31,450.01 | ![]() |
|
#2 | Gualberto Arruda | 24,248.23 | ![]() |
|
#3 | Robert Livers | 23,206.62 | ![]() |
|
#4 | John Romero | 22,140.49 | ![]() |
|
#5 | David Rose | 20,726.91 | ![]() |
|
#6 | Nicholas Sims | 18,304.36 | ![]() |
|
#7 | Christy Smith | 18,206.65 | ![]() |
|
#8 | Catherine-Anne Reardon | 17,970.95 | ![]() |
|
#9 | David Varner | 17,161.70 | ![]() |
|
#10 | DEBRY ADAMS | 17,023.91 | ![]() |
|
Event Results
Date | Time | Players | Title | |
---|---|---|---|---|
Sun 05/28 | 11:55 pm | 102 | PRO Step 1: Virtual Direct Qualifier | Results |
Sun 05/28 | 11:00 pm | 69 | PRO Survivor Special (Late Night) | Results |
Sun 05/28 | 10:00 pm | 163 | PRO Step 1: Virtual Direct Qualifier | Results |
Sun 05/28 | 9:00 pm | 22 | PRO 2023 Vegas $1,000 PRO-AM Qualifier High Roller | Results |
Sun 05/28 | 9:00 pm | 37 | PRO Private Step 1: No Limit NY Only Virtual Direct Qualifier | Results |
Sun 05/28 | 8:00 pm | 161 | PRO Step 1: Virtual Direct Qualifier | Results |
Sun 05/28 | 7:30 pm | PRO Private Step 1: KOntenders Only Virtual Direct Qualifier | Pending | |
Sun 05/28 | 7:00 pm | 102 | PRO Survivor Special (Deepstack) | Results |
Sun 05/28 | 6:00 pm | 131 | PRO Step 1: Virtual Direct Qualifier | Results |
Sun 05/28 | 5:00 pm | 113 | Basic Step 1: Virtual Direct Qualifier | Results |