Bar League PRO
Online
102 Games Per Week
Bar League PRO is a Bar Poker Open affiliate league.
Tournament of Champions Instant Qualifiers
Robert Livers
Qualified 01/27/2023
Joe Moro
Qualified 01/27/2023
Jaime Irvine
Qualified 01/27/2023
Scott Fisher
Qualified 01/27/2023
Jeffrey Weinberg
Qualified 01/27/2023
Upcoming Events
Date | Time | Title | Location |
---|---|---|---|
Fri 01/27 | 10:00 am | PRO Step 1: Virtual Direct Qualifier | Online |
Fri 01/27 | 12:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Fri 01/27 | 2:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Fri 01/27 | 4:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Fri 01/27 | 5:00 pm | Basic Step 1: Virtual Direct Qualifier | Online |
Fri 01/27 | 6:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Fri 01/27 | 8:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Fri 01/27 | 9:00 pm | PRO Token Builder Step 1: Virtual Direct Qualifier | Online |
Fri 01/27 | 10:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Fri 01/27 | 11:00 pm | PRO Survivor Special (Late Night) | Online |
Fri 01/27 | 11:55 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Date | Time | Title | Location |
---|---|---|---|
Sat 01/28 | 10:00 am | PRO Step 1: Virtual Direct Qualifier | Online |
Sat 01/28 | 12:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Sat 01/28 | 2:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Sat 01/28 | 4:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Sat 01/28 | 5:00 pm | Basic Step 1: Virtual Direct Qualifier | Online |
Sat 01/28 | 6:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Sat 01/28 | 7:00 pm | PRO 2023 Vegas Championship Travel Satellite | Online |
Sat 01/28 | 7:00 pm | PRO Private Step 1: Resort Only Virtual Direct Qualifier | Online |
Sat 01/28 | 8:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Sat 01/28 | 8:00 pm | PRO Private Step 1: Deepstacks Only Virtual Direct Qualifier | Online |
Sat 01/28 | 9:00 pm | PRO Token Builder Step 1: Virtual Direct Qualifier | Online |
Sat 01/28 | 10:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Sat 01/28 | 11:00 pm | PRO Private Step 1: Over the Top Only Virtual Direct Qualifier | Online |
Sat 01/28 | 11:00 pm | PRO Survivor Special (Late Night) | Online |
Sat 01/28 | 11:55 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Date | Time | Title | Location |
---|---|---|---|
Fri 01/27 | 10:00 am | PRO Step 1: Virtual Direct Qualifier | Online |
Fri 01/27 | 12:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Fri 01/27 | 2:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Fri 01/27 | 4:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Fri 01/27 | 5:00 pm | Basic Step 1: Virtual Direct Qualifier | Online |
Fri 01/27 | 6:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Fri 01/27 | 8:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Fri 01/27 | 9:00 pm | PRO Token Builder Step 1: Virtual Direct Qualifier | Online |
Fri 01/27 | 10:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Fri 01/27 | 11:00 pm | PRO Survivor Special (Late Night) | Online |
Fri 01/27 | 11:55 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Sat 01/28 | 10:00 am | PRO Step 1: Virtual Direct Qualifier | Online |
Sat 01/28 | 12:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Sat 01/28 | 2:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Sat 01/28 | 4:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Sat 01/28 | 5:00 pm | Basic Step 1: Virtual Direct Qualifier | Online |
Sat 01/28 | 6:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Sat 01/28 | 7:00 pm | PRO 2023 Vegas Championship Travel Satellite | Online |
Sat 01/28 | 7:00 pm | PRO Private Step 1: Resort Only Virtual Direct Qualifier | Online |
Sat 01/28 | 8:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Sat 01/28 | 8:00 pm | PRO Private Step 1: Deepstacks Only Virtual Direct Qualifier | Online |
Sat 01/28 | 9:00 pm | PRO Token Builder Step 1: Virtual Direct Qualifier | Online |
Sat 01/28 | 10:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Sat 01/28 | 11:00 pm | PRO Private Step 1: Over the Top Only Virtual Direct Qualifier | Online |
Sat 01/28 | 11:00 pm | PRO Survivor Special (Late Night) | Online |
Sat 01/28 | 11:55 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Sun 01/29 | 10:00 am | PRO Step 1: Virtual Direct Qualifier | Online |
Sun 01/29 | 12:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Sun 01/29 | 2:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Sun 01/29 | 4:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Sun 01/29 | 5:00 pm | Basic Step 1: Virtual Direct Qualifier | Online |
Sun 01/29 | 6:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Sun 01/29 | 7:00 pm | PRO Survivor Special (Deepstack) | Online |
Sun 01/29 | 7:30 pm | PRO Private Step 1: KOntenders Only Virtual Direct Qualifier | Online |
Sun 01/29 | 8:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Sun 01/29 | 9:00 pm | PRO Private Step 1: No Limit NY Only Virtual Direct Qualifier | Online |
Sun 01/29 | 9:00 pm | PRO Token Builder Step 1: Virtual Direct Qualifier | Online |
Sun 01/29 | 10:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Sun 01/29 | 11:00 pm | PRO Survivor Special (Late Night) | Online |
Sun 01/29 | 11:55 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Mon 01/30 | 10:00 am | PRO Step 1: Virtual Direct Qualifier | Online |
Mon 01/30 | 12:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Mon 01/30 | 2:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Mon 01/30 | 4:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Mon 01/30 | 5:00 pm | Basic Step 1: Virtual Direct Qualifier | Online |
Mon 01/30 | 6:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Mon 01/30 | 8:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Mon 01/30 | 9:00 pm | PRO Private Step 1: Resort Only Virtual Direct Qualifier | Online |
Mon 01/30 | 9:00 pm | PRO Token Builder Step 1: Virtual Direct Qualifier | Online |
Mon 01/30 | 10:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Mon 01/30 | 11:00 pm | PRO Survivor Special (Late Night) | Online |
Mon 01/30 | 11:55 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Tue 01/31 | 10:00 am | PRO Step 1: Virtual Direct Qualifier | Online |
Tue 01/31 | 12:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Tue 01/31 | 2:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Tue 01/31 | 4:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Tue 01/31 | 5:00 pm | Basic Step 1: Virtual Direct Qualifier | Online |
Tue 01/31 | 6:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Tue 01/31 | 7:00 pm | PRO Private Step 1: Riverchasers Only Virtual Direct Qualifier | Online |
Tue 01/31 | 8:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Tue 01/31 | 9:00 pm | PRO Token Builder Step 1: Virtual Direct Qualifier | Online |
Tue 01/31 | 9:00 pm | PRO Private Step 1: No Limit NY Only Virtual Direct Qualifier | Online |
Tue 01/31 | 9:30 pm | PRO Private Step 1: KOntenders Only Virtual Direct Qualifier | Online |
Tue 01/31 | 10:00 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Tue 01/31 | 11:55 pm | PRO Step 1: Virtual Direct Qualifier | Online |
Date | Time | Title | Location |
---|---|---|---|
There are no events in this date range. |
BL PRO Tournament of Champions Rankings
Rank | Player | League | Wins | Top 3 | Top 20% | Points | To Qualify |
---|---|---|---|---|---|---|---|
#1 | Donald McCann | BarPokerOpen.com | 2 | 8 | 56 | 4,323.22 |
![]() ![]() |
#2 | Robert Livers | Koala T Poker League | 1 | 3 | 58 | 3,811.40 |
![]() ![]() |
#3 | Roberto Carroca | Eastern Poker Tour | 3 | 9 | 40 | 3,446.99 |
![]() ![]() |
#4 | Carole Smith | Eastern Poker Tour | 1 | 4 | 42 | 3,269.18 |
![]() ![]() |
#5 | Catherine-Anne Reardon | Sunshine Poker League | 0 | 3 | 44 | 3,138.03 |
![]() |
#6 | Nicholas Sims | Eastern Poker Tour | 5 | 8 | 29 | 3,067.83 |
![]() ![]() |
#7 | Christy Smith | No Limit Pub Poker Tour | 1 | 6 | 37 | 2,963.42 |
![]() ![]() |
#8 | Susanne Spritzer | No Limit Pub Poker Tour | 4 | 7 | 32 | 2,926.36 |
![]() ![]() |
#9 | Mitchell Friedman | KOntenders Poker USA | 2 | 7 | 33 | 2,904.01 |
![]() ![]() |
#10 | Gualberto Arruda | Eastern Poker Tour | 1 | 4 | 40 | 2,850.89 |
![]() ![]() |
Super League Rankings
Rank | Player | Points | To Next Tier | Qualification Tiers |
---|---|---|---|---|
#1 | Donald McCann | 17,691.34 | ![]() |
|
#2 | Gualberto Arruda | 15,194.95 | ![]() |
|
#3 | John Romero | 12,988.40 | ![]() |
|
#4 | Robert Livers | 12,565.71 | ![]() |
|
#5 | David Rose | 12,047.39 | ![]() |
|
#6 | Nicholas Sims | 11,799.05 | ![]() |
|
#7 | Ben Balter | 11,521.75 | ![]() |
|
#8 | Christy Smith | 11,057.35 | ![]() |
|
#9 | Catherine-Anne Reardon | 10,873.83 | ![]() |
|
#10 | David Varner | 9,531.34 | ![]() |
|
Event Results
Date | Time | Players | Title | |
---|---|---|---|---|
Fri 01/27 | 9:00 pm | PRO Token Builder Step 1: Virtual Direct Qualifier | Pending | |
Fri 01/27 | 8:00 pm | PRO Step 1: Virtual Direct Qualifier | Pending | |
Fri 01/27 | 6:00 pm | 147 | PRO Step 1: Virtual Direct Qualifier | Results |
Fri 01/27 | 5:00 pm | 145 | Basic Step 1: Virtual Direct Qualifier | Results |
Fri 01/27 | 4:00 pm | 165 | PRO Step 1: Virtual Direct Qualifier | Results |
Fri 01/27 | 2:00 pm | 155 | PRO Step 1: Virtual Direct Qualifier | Results |
Fri 01/27 | 12:00 pm | 147 | PRO Step 1: Virtual Direct Qualifier | Results |
Fri 01/27 | 10:00 am | 119 | PRO Step 1: Virtual Direct Qualifier | Results |
Thu 01/26 | 11:55 pm | 96 | PRO Step 1: Virtual Direct Qualifier | Results |
Thu 01/26 | 11:00 pm | 65 | PRO Survivor Special (Late Night) | Results |