Bar League PRO
Online
Super League Season 19
The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.
Date Range: 09/29/2025 - 04/26/2026
Super League Championship: 02/07/2026
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #1 | Marie Dompierre | 38 | 396 | 29,545.79 | ![]() |
|
| #2 | Donald McCann | 38 | 242 | 19,021.26 | ![]() |
|
| #3 | Gualberto Arruda | 38 | 235 | 18,651.75 | ![]() |
|
| #4 | Robert Livers | 2 | 260 | 15,670.07 | ![]() |
|
| #5 | Livia Lyons | 22 | 169 | 13,801.53 | ![]() |
|
| #6 | Jonathan Burkett | 21 | 166 | 13,370.01 | ![]() |
|
| #7 | David Rose | 21 | 156 | 13,011.33 | ![]() |
|
| #8 | Owen Black | 19 | 156 | 12,584.43 | ![]() |
|
| #9 | John Romero | 7 | 192 | 12,200.54 | ![]() |
|
| #10 | Todd Domke | 22 | 146 | 11,648.95 | ![]() |
|
| #11 | April Osborn | 23 | 134 | 11,489.47 | ![]() |
|
| #12 | Tyler Conley | 11 | 180 | 11,474.89 | ![]() |
|
| #13 | Virginia Pratt | 3 | 186 | 11,460.81 | ![]() |
|
| #14 | Lana Titta | 20 | 145 | 11,278.41 | ![]() |
|
| #15 | Monique Cedrone | 16 | 143 | 10,749.64 | ![]() |
|
| #16 | Nang Douangnaly | 25 | 122 | 10,606.86 | ![]() |
|
| #17 | John Nofsinger | 7 | 153 | 10,452.28 | ![]() |
|
| #18 | James Gill | 16 | 124 | 10,291.56 | ![]() |
|
| #19 | Elliott Dunner | 29 | 107 | 10,154.06 | ![]() |
|
| #20 | James Jones | 7 | 145 | 9,880.41 | ![]() |
|
| #21 | Vipul Tiwari | 11 | 131 | 9,806.44 | ![]() |
|
| #22 | Nancy St Laurent | 24 | 107 | 9,795.94 | ![]() |
|
| #23 | BEN balter | 15 | 128 | 9,413.71 | ![]() |
|
| #24 | Casey Worth | 21 | 117 | 9,392.23 | ![]() |
|
| #25 | Catherine-Anne Reardon | 8 | 131 | 9,356.55 | ![]() |
|
| #26 | Linda Mullen | 22 | 95 | 9,229.47 | ![]() |
|
| #27 | SHAWN MEYER | 13 | 130 | 9,151.29 | ![]() |
|
| #28 | Jeffrey Jones | 16 | 120 | 9,075.68 | ![]() |
|
| #29 | Annette Dunning | 15 | 111 | 8,818.31 | ![]() |
|
| #30 | Kelly Albrecht | 14 | 104 | 8,625.06 | ![]() |
|
| #31 | Sivilay Sananikone | 12 | 95 | 8,474.02 | ![]() |
|
| #32 | Ellen Schirmer | 24 | 80 | 8,430.75 | ![]() |
|
| #33 | mehrdad zomorrodi | 23 | 91 | 8,272.09 | ![]() |
|
| #34 | Tim Healey | 10 | 102 | 8,258.75 | ![]() |
|
| #35 | SCOTT HALL | 9 | 120 | 8,252.85 | ![]() |
|
| #36 | Carole Smith | 8 | 106 | 8,201.58 | ![]() |
|
| #37 | Matt Milne | 14 | 104 | 8,147.38 | ![]() |
|
| #38 | James Irwin | 8 | 119 | 8,120.16 | ![]() |
|
| #39 | Francis Rabuck | 9 | 105 | 8,057.97 | ![]() |
|
| #40 | Joe Brower | 5 | 125 | 8,012.29 | ![]() |
|
| #41 | Beverly Cunningham | 14 | 100 | 7,944.93 | ![]() |
|
| #42 | DAVID PHILLIPS | 19 | 76 | 7,898.25 | ![]() |
|
| #43 | Stephen THORN | 10 | 109 | 7,856.93 | ![]() |
|
| #44 | Melissa Stetler | 15 | 96 | 7,833.18 | ![]() |
|
| #45 | Tommy Genova | 11 | 112 | 7,830.81 | ![]() |
|
| #46 | David Varner | 5 | 116 | 7,777.09 | ![]() |
|
| #47 | Jeffrey Weinberg | 18 | 83 | 7,759.44 | ![]() |
|
| #48 | Dawna Blyleven | 11 | 93 | 7,616.33 | ![]() |
|
| #49 | Larry Bess | 8 | 101 | 7,563.29 | ![]() |
|
| #50 | Michael Mathur | 10 | 99 | 7,528.84 | ![]() |
|
| #51 | Samantha McPhail | 10 | 106 | 7,389.52 | ![]() |
|
| #52 | G. Scott Barber | 13 | 87 | 7,320.70 | ![]() |
|
| #53 | Earl Parks | 17 | 94 | 7,318.96 | ![]() |
|
| #54 | Gary Bear | 8 | 99 | 7,303.45 | ![]() |
|
| #55 | Marc Lonchay | 13 | 84 | 7,256.65 | ![]() |
|
| #56 | Demetrios Georgilas | 10 | 91 | 7,194.47 | ![]() |
|
| #57 | Diane Perry | 12 | 78 | 7,092.16 | ![]() |
|
| #58 | Deven Cooper | 11 | 83 | 7,074.33 | ![]() |
|
| #59 | Courtenay Givens | 17 | 81 | 7,071.56 | ![]() |
|
| #60 | James Brown | 8 | 95 | 7,049.08 | ![]() |
|
| #61 | Dwight Thompson | 13 | 88 | 6,907.16 | ![]() |
|
| #62 | Michael Bourette | 13 | 75 | 6,794.98 | ![]() |
|
| #63 | Richard Terry | 6 | 101 | 6,762.71 | ![]() |
|
| #64 | Kelly S Mullins | 12 | 84 | 6,706.78 | ![]() |
|
| #65 | marge matuszak | 5 | 92 | 6,549.89 | ![]() |
|
| #66 | Mark Parenteau | 8 | 89 | 6,514.05 | ![]() |
|
| #67 | Joseph Sotera | 9 | 81 | 6,493.20 | ![]() |
|
| #68 | Terri Stricklin | 12 | 77 | 6,388.09 | ![]() |
|
| #69 | Jay Cosmo | 12 | 82 | 6,348.88 | ![]() |
|
| #70 | Sean Vallery | 11 | 65 | 6,249.98 | ![]() |
|
| #71 | Jewell McCann | 9 | 73 | 6,214.12 | ![]() |
|
Finish the Season above this line and our projections show that you will likely qualify for a free rebuy/add-on advantage in the Super League Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #72 | Gerry Gulick | 15 | 65 | 6,168.75 | 45.37 |
|
| #73 | Thomas Biddle | 8 | 77 | 6,165.14 | 48.98 |
|
| #74 | Vatsana Sananikone | 11 | 74 | 6,156.47 | 57.65 |
|
| #75 | Jessica Newbury | 9 | 91 | 6,156.06 | 58.06 |
|
| #76 | Francesco Therisod | 13 | 74 | 6,068.91 | 145.21 |
|
| #77 | Erica La Fleur | 6 | 92 | 6,051.39 | 162.73 |
|
| #78 | Richard Stepanian | 10 | 74 | 6,034.57 | 179.55 |
|
| #79 | DEBRY ADAMS | 2 | 104 | 6,017.52 | 196.60 |
|
| #80 | Dennis Degiso | 6 | 82 | 6,000.99 | 213.13 |
|
| #81 | Nate Nelson | 10 | 71 | 5,965.91 | 248.21 |
|
| #82 | Gloria Lambert | 5 | 81 | 5,963.80 | 250.32 |
|
| #83 | Pauline Nickolas | 4 | 85 | 5,912.18 | 301.94 |
|
| #84 | Hannah Schwartz | 2 | 95 | 5,880.27 | 333.85 |
|
| #85 | Ru Zhao | 15 | 73 | 5,846.19 | 367.93 |
|
| #86 | Deborah Klughers | 13 | 70 | 5,840.20 | 373.92 |
|
| #87 | Charles Hogan | 9 | 69 | 5,837.89 | 376.23 |
|
| #88 | Ron Czerniak | 7 | 82 | 5,814.68 | 399.44 |
|
| #89 | Mary Gosnell-Caplan | 4 | 90 | 5,806.48 | 407.64 |
|
| #90 | Paul Cassella | 9 | 74 | 5,800.66 | 413.46 |
|
| #91 | Daniel Osswald | 4 | 82 | 5,773.99 | 440.13 |
|
| #92 | Gregory Pulley | 4 | 91 | 5,769.94 | 444.18 |
|
| #93 | Dave Zwinklis | 10 | 64 | 5,763.53 | 450.59 |
|
| #94 | Richard Bailey | 6 | 73 | 5,741.99 | 472.13 |
|
| #95 | Amy Louise Bellinghieri | 7 | 84 | 5,715.25 | 498.87 |
|
| #96 | Gene Federico | 12 | 68 | 5,704.01 | 510.11 |
|
| #97 | CARLOS AVILES | 10 | 71 | 5,700.33 | 513.79 |
|
| #98 | John MacDonald | 12 | 62 | 5,677.14 | 536.98 |
|
| #99 | Michelle Ward | 5 | 88 | 5,669.67 | 544.45 |
|
| #100 | jack bell | 16 | 70 | 5,655.04 | 559.08 |
|
| #101 | Michael Libitz | 10 | 66 | 5,633.39 | 580.73 |
|
| #102 | William Fierro | 7 | 71 | 5,626.98 | 587.14 |
|
| #103 | John Voss | 5 | 83 | 5,560.63 | 653.49 |
|
| #104 | Lucille Beland | 7 | 77 | 5,555.52 | 658.60 |
|
| #105 | George Tibbo | 14 | 56 | 5,553.09 | 661.03 |
|
| #106 | Richard Hussey | 13 | 61 | 5,548.03 | 666.09 |
|
| #107 | Robert Chovnick | 4 | 76 | 5,543.84 | 670.28 |
|
| #108 | Scott Berberian | 1 | 86 | 5,535.03 | 679.09 |
|
| #109 | Brandon Pittman | 12 | 57 | 5,492.42 | 721.70 |
|
| #110 | JOY MARTINEK | 4 | 80 | 5,481.71 | 732.41 |
|
| #111 | Jamie Sterling | 5 | 73 | 5,479.45 | 734.67 |
|
| #112 | Alex "Gus" Vanderweele | 11 | 70 | 5,472.93 | 741.19 |
|
| #113 | Lloyd Williams | 4 | 81 | 5,467.80 | 746.32 |
|
| #114 | Susanne Spritzer | 14 | 62 | 5,465.30 | 748.82 |
|
| #115 | Harry Watton | 7 | 74 | 5,450.01 | 764.11 |
|
| #116 | Christy Smith | 7 | 73 | 5,431.22 | 782.90 |
|
| #117 | Theresa Campbell | 5 | 77 | 5,426.44 | 787.68 |
|
| #118 | peter schlegel | 6 | 67 | 5,422.32 | 791.80 |
|
| #119 | Don Coutu | 11 | 62 | 5,406.54 | 807.58 |
|
| #120 | Merrill Eversman | 15 | 58 | 5,401.63 | 812.49 |
|
| #121 | Gloria Andersen | 9 | 65 | 5,386.96 | 827.16 |
|
| #122 | Armando Esparza | 12 | 67 | 5,342.86 | 871.26 |
|
| #123 | David Acevedo | 11 | 64 | 5,328.52 | 885.60 |
|
| #124 | Robert Cohen | 14 | 46 | 5,305.09 | 909.03 |
|
| #125 | Janine Gill | 9 | 75 | 5,295.14 | 918.98 |
|
| #126 | Craig McClain | 6 | 60 | 5,271.96 | 942.16 |
|
| #127 | Constance Hackmann | 11 | 57 | 5,270.61 | 943.51 |
|
| #128 | Karen Kraemer | 10 | 59 | 5,243.95 | 970.17 |
|
| #129 | Joseph Murray | 12 | 56 | 5,189.66 | 1,024.46 |
|
| #130 | Terrence Nefcy | 11 | 61 | 5,126.98 | 1,087.14 |
|
| #131 | John Hendrick | 10 | 56 | 5,069.42 | 1,144.70 |
|
| #132 | Laurie Philhower | 8 | 57 | 5,039.52 | 1,174.60 |
|
| #133 | Carol Hexem | 8 | 67 | 4,999.32 | 1,214.80 |
|
| #134 | Nathan Powell | 2 | 75 | 4,991.36 | 1,222.76 |
|
| #135 | Louis Belcher | 7 | 64 | 4,985.73 | 1,228.39 |
|
| #136 | Nick Shepic | 8 | 60 | 4,970.31 | 1,243.81 |
|
| #137 | James Pierce | 7 | 60 | 4,970.01 | 1,244.11 |
|
| #138 | Scott Fisher | 18 | 50 | 4,964.98 | 1,249.14 |
|
| #139 | Timothy Chappell | 4 | 67 | 4,962.16 | 1,251.96 |
|
| #140 | Deborah Yannicelli | 7 | 60 | 4,893.94 | 1,320.18 |
|
| #141 | Tracey Monahan | 7 | 67 | 4,889.52 | 1,324.60 |
|
| #142 | Marlene Rivera | 8 | 69 | 4,883.94 | 1,330.18 |
|
| #143 | Jennifer Cummings | 4 | 65 | 4,881.95 | 1,332.17 |
|
| #144 | Bill Rozinski | 2 | 79 | 4,836.92 | 1,377.20 |
|
| #145 | Elizabeth DiBernardo | 4 | 65 | 4,827.06 | 1,387.06 |
|
| #146 | Kevin Barrett | 1 | 76 | 4,815.79 | 1,398.33 |
|
| #147 | Julius Spencer | 3 | 66 | 4,815.58 | 1,398.54 |
|
| #148 | Robert Glaser | 10 | 58 | 4,803.39 | 1,410.73 |
|
| #149 | Jim Phelps | 9 | 61 | 4,799.99 | 1,414.13 |
|
| #150 | Artie Hearns | 9 | 54 | 4,786.52 | 1,427.60 |
|
| #151 | CHRISTOPHER SHATTUCK | 12 | 51 | 4,786.52 | 1,427.60 |
|
| #152 | Benjamin Lamorte | 4 | 64 | 4,775.55 | 1,438.57 |
|
| #153 | CHERYL DELEARY | 4 | 70 | 4,763.02 | 1,451.10 |
|
| #154 | Jeff Sinkiewicz | 7 | 62 | 4,743.15 | 1,470.97 |
|
| #155 | Denise Lake | 7 | 61 | 4,731.41 | 1,482.71 |
|
| #156 | Jeffrey Bowden | 11 | 55 | 4,723.51 | 1,490.61 |
|
| #157 | Daniel Vandett | 13 | 47 | 4,675.62 | 1,538.50 |
|
| #158 | Henry Faleski | 7 | 64 | 4,675.06 | 1,539.06 |
|
| #159 | Lisa Callaway | 9 | 58 | 4,653.77 | 1,560.35 |
|
| #160 | Carl Edwards | 13 | 53 | 4,647.35 | 1,566.77 |
|
| #161 | Detlef Hennings | 4 | 61 | 4,642.96 | 1,571.16 |
|
| #162 | Jorge Goyanes | 9 | 59 | 4,639.44 | 1,574.68 |
|
| #163 | Marc Johnson | 7 | 60 | 4,632.10 | 1,582.02 |
|
| #164 | Tom Murphy | 6 | 64 | 4,621.77 | 1,592.35 |
|
| #165 | Jeremy Ellingson | 5 | 62 | 4,609.11 | 1,605.01 |
|
| #166 | Andrew Upton | 9 | 55 | 4,608.21 | 1,605.91 |
|
| #167 | Donald White | 5 | 59 | 4,602.43 | 1,611.69 |
|
| #168 | BETTY HAARBERG | 0 | 72 | 4,601.76 | 1,612.36 |
|
| #169 | STEPHEN REAZOR | 6 | 64 | 4,574.17 | 1,639.95 |
|
| #170 | Kurt Lennon | 5 | 59 | 4,502.26 | 1,711.86 |
|
| #171 | Jeff Mouras | 4 | 62 | 4,496.12 | 1,718.00 |
|
| #172 | Charles Detweiler | 6 | 65 | 4,472.66 | 1,741.46 |
|
| #173 | Terry Schnarr | 6 | 60 | 4,471.15 | 1,742.97 |
|
| #174 | Priscilla Kelly | 10 | 48 | 4,471.11 | 1,743.01 |
|
| #175 | Teofilo Tuala | 7 | 56 | 4,463.15 | 1,750.97 |
|
| #176 | Gregory Maness | 6 | 56 | 4,421.59 | 1,792.53 |
|
| #177 | Theresa 'Terry' Capaldi-Parenti | 3 | 66 | 4,410.60 | 1,803.52 |
|
| #178 | Adam Burke | 6 | 56 | 4,406.37 | 1,807.75 |
|
| #179 | Chris Seebeck | 9 | 51 | 4,402.50 | 1,811.62 |
|
| #180 | Kevin Scott | 7 | 63 | 4,399.78 | 1,814.34 |
|
| #181 | William Lyons | 6 | 61 | 4,397.24 | 1,816.88 |
|
| #182 | James McDowell | 2 | 63 | 4,392.09 | 1,822.03 |
|
| #183 | Daniel Lech | 11 | 53 | 4,372.68 | 1,841.44 |
|
| #184 | Aleksandr Shkadron | 8 | 48 | 4,358.16 | 1,855.96 |
|
| #185 | Thomas Rykalsky | 7 | 54 | 4,356.23 | 1,857.89 |
|
| #186 | Diana Rodriguez | 5 | 54 | 4,348.25 | 1,865.87 |
|
| #187 | Leslie Bardt | 7 | 58 | 4,347.55 | 1,866.57 |
|
| #188 | Isiah Peebles | 8 | 47 | 4,330.84 | 1,883.28 |
|
| #189 | Danielle Barrios | 9 | 51 | 4,311.89 | 1,902.23 |
|
| #190 | Linda Montgomery | 9 | 51 | 4,304.23 | 1,909.89 |
|
| #191 | Albert Crews | 3 | 66 | 4,300.57 | 1,913.55 |
|
| #192 | Mitchell Friedman | 8 | 56 | 4,292.98 | 1,921.14 |
|
| #193 | Dyna Kun | 7 | 55 | 4,286.39 | 1,927.73 |
|
| #194 | Sean Gibson | 4 | 57 | 4,281.02 | 1,933.10 |
|
| #195 | Karen Horsman | 3 | 65 | 4,277.44 | 1,936.68 |
|
| #196 | Philip White | 1 | 67 | 4,267.48 | 1,946.64 |
|
| #197 | Frank Frost | 4 | 61 | 4,261.66 | 1,952.46 |
|
| #198 | timothy mobley | 8 | 55 | 4,252.69 | 1,961.43 |
|
| #199 | Linda Lenkiewicz | 2 | 62 | 4,223.45 | 1,990.67 |
|
| #200 | Jesse Wolff | 7 | 49 | 4,222.23 | 1,991.89 |
|
| #201 | NATHAN BOYER | 6 | 59 | 4,218.66 | 1,995.46 |
|
| #202 | Dean Goersch | 14 | 58 | 4,211.45 | 2,002.67 |
|
| #203 | Eugene Smith | 5 | 55 | 4,207.45 | 2,006.67 |
|
| #204 | George Sierra | 9 | 50 | 4,194.56 | 2,019.56 |
|
| #205 | Kathy Dennison | 6 | 55 | 4,193.72 | 2,020.40 |
|
| #206 | Joanne Bean | 7 | 51 | 4,156.79 | 2,057.33 |
|
| #207 | Jennifer Myers | 8 | 49 | 4,153.05 | 2,061.07 |
|
| #208 | Noemi Tarulli | 4 | 59 | 4,147.45 | 2,066.67 |
|
| #209 | Marianna Laccetti | 2 | 59 | 4,139.76 | 2,074.36 |
|
| #210 | David Connelly | 3 | 62 | 4,108.46 | 2,105.66 |
|
| #211 | Charlene Hromjah-Black | 7 | 52 | 4,097.10 | 2,117.02 |
|
| #212 | Jan Kirk | 6 | 59 | 4,095.75 | 2,118.37 |
|
| #213 | Chris Conroy | 4 | 48 | 4,071.39 | 2,142.73 |
|
| #214 | Cathryn Brown | 5 | 49 | 4,044.02 | 2,170.10 |
|
| #215 | Dylan Cummings | 3 | 50 | 4,036.14 | 2,177.98 |
|
| #216 | Jim Gardner | 6 | 54 | 4,035.76 | 2,178.36 |
|
| #217 | Stephen Marcus | 8 | 60 | 4,031.67 | 2,182.45 |
|
| #218 | John Murray | 2 | 59 | 4,016.37 | 2,197.75 |
|
| #219 | Tom Sherman | 7 | 53 | 4,013.92 | 2,200.20 |
|
| #220 | John Day | 2 | 60 | 4,012.01 | 2,202.11 |
|
| #221 | Andrew Fischer | 2 | 61 | 3,985.04 | 2,229.08 |
|
| #222 | Emanuel Zavala | 11 | 36 | 3,974.28 | 2,239.84 |
|
| #223 | Julie Elisalda | 6 | 50 | 3,969.96 | 2,244.16 |
|
| #224 | Joseph Corrigan | 6 | 43 | 3,967.56 | 2,246.56 |
|
| #225 | Jason Moss | 6 | 48 | 3,963.12 | 2,251.00 |
|
| #226 | Albert Harris Jr. | 4 | 55 | 3,962.64 | 2,251.48 |
|
| #227 | Mark Barker | 9 | 49 | 3,928.12 | 2,286.00 |
|
| #228 | Charlie Perry | 2 | 65 | 3,921.92 | 2,292.20 |
|
| #229 | Ada Kinder | 3 | 59 | 3,906.00 | 2,308.12 |
|
| #230 | Jessica Bautista-Torres | 6 | 52 | 3,900.49 | 2,313.63 |
|
| #231 | Jenneca Matuszak | 2 | 57 | 3,894.95 | 2,319.17 |
|
| #232 | Jolanda Tedford | 5 | 51 | 3,891.70 | 2,322.42 |
|
| #233 | Harold Sprague | 9 | 45 | 3,885.18 | 2,328.94 |
|
| #234 | PATRICK CLARY | 4 | 59 | 3,872.54 | 2,341.58 |
|
| #235 | Michael Bass | 8 | 42 | 3,859.37 | 2,354.75 |
|
| #236 | Kevin Hernandez | 2 | 54 | 3,857.92 | 2,356.20 |
|
| #237 | Jesus PRADOFUENTES | 6 | 47 | 3,856.64 | 2,357.48 |
|
| #238 | Mark Smith | 8 | 40 | 3,850.26 | 2,363.86 |
|
| #239 | Kevin Williams | 9 | 47 | 3,841.69 | 2,372.43 |
|
| #240 | James Minugh | 8 | 44 | 3,831.28 | 2,382.84 |
|
| #241 | Clinton Musson | 8 | 45 | 3,819.05 | 2,395.07 |
|
| #242 | Terry Sparks | 6 | 44 | 3,791.10 | 2,423.02 |
|
| #243 | Michael Tarulli | 3 | 51 | 3,779.84 | 2,434.28 |
|
| #244 | John Dargo | 0 | 59 | 3,777.86 | 2,436.26 |
|
| #245 | Elizabeth Friscia | 4 | 53 | 3,773.96 | 2,440.16 |
|
| #246 | Peter Legner | 10 | 39 | 3,772.07 | 2,442.05 |
|
| #247 | Rochelle Shore | 2 | 57 | 3,764.67 | 2,449.45 |
|
| #248 | Diana Goodes | 1 | 56 | 3,755.77 | 2,458.35 |
|
| #249 | John Germano | 8 | 40 | 3,738.50 | 2,475.62 |
|
| #250 | Chet Hardin | 7 | 44 | 3,706.28 | 2,507.84 |
|
| #251 | John Paoloca Jr | 9 | 44 | 3,700.78 | 2,513.34 |
|
| #252 | Michael Gradischer | 6 | 42 | 3,684.61 | 2,529.51 |
|
| #253 | Mark DeAtley | 7 | 51 | 3,642.12 | 2,572.00 |
|
| #254 | Ron Burke | 10 | 41 | 3,623.38 | 2,590.74 |
|
| #255 | Brenda Resch | 2 | 51 | 3,599.14 | 2,614.98 |
|
| #256 | Marsha Schnarr | 1 | 55 | 3,599.03 | 2,615.09 |
|
| #257 | Rocco Lacapria | 1 | 57 | 3,596.14 | 2,617.98 |
|
| #258 | Samuel Fernandez | 7 | 41 | 3,595.09 | 2,619.03 |
|
| #259 | Christopher Haer | 12 | 38 | 3,580.47 | 2,633.65 |
|
| #260 | Stephen Soboloski | 5 | 42 | 3,568.17 | 2,645.95 |
|
| #261 | Robert Reidelberger | 5 | 43 | 3,540.41 | 2,673.71 |
|
| #262 | Vladimir Shoulzhenko | 5 | 46 | 3,535.01 | 2,679.11 |
|
| #263 | Bradley Moore | 5 | 46 | 3,509.06 | 2,705.06 |
|
| #264 | James Satlawa | 5 | 45 | 3,492.56 | 2,721.56 |
|
| #265 | Jeffrey Dixon | 9 | 39 | 3,471.10 | 2,743.02 |
|
| #266 | noah paiva | 7 | 36 | 3,470.33 | 2,743.79 |
|
| #267 | Lawrence Saulnier | 6 | 38 | 3,469.11 | 2,745.01 |
|
| #268 | Amber Cervantes | 6 | 41 | 3,458.78 | 2,755.34 |
|
| #269 | JAMIE NAFTZINGER | 3 | 47 | 3,455.96 | 2,758.16 |
|
| #270 | Janice Curry-Scotto | 8 | 40 | 3,442.76 | 2,771.36 |
|
| #271 | Dan Insogna | 5 | 40 | 3,441.07 | 2,773.05 |
|
| #272 | MARGARET KOULALIS | 3 | 48 | 3,423.64 | 2,790.48 |
|
| #273 | Vincent Fiorentino | 7 | 38 | 3,408.41 | 2,805.71 |
|
| #274 | Gabriel Brascich | 6 | 37 | 3,379.70 | 2,834.42 |
|
| #275 | David Silva | 4 | 49 | 3,378.34 | 2,835.78 |
|
| #276 | Kathleen Benischeck | 7 | 36 | 3,376.01 | 2,838.11 |
|
| #277 | Laura Santeusanio | 8 | 36 | 3,371.82 | 2,842.30 |
|
| #278 | Anthony Llamas | 6 | 47 | 3,367.30 | 2,846.82 |
|
| #279 | Kevin Mccarthy | 4 | 50 | 3,357.77 | 2,856.35 |
|
| #280 | Robert Dotterer | 6 | 39 | 3,329.42 | 2,884.70 |
|
| #281 | Randie Klein | 4 | 43 | 3,326.78 | 2,887.34 |
|
| #282 | DAVID CHARLEMAGNE | 4 | 46 | 3,325.56 | 2,888.56 |
|
| #283 | Garth Waters | 6 | 35 | 3,321.86 | 2,892.26 |
|
| #284 | Timothy Hamilton | 2 | 47 | 3,319.72 | 2,894.40 |
|
| #285 | James Coleman | 3 | 44 | 3,317.34 | 2,896.78 |
|
Finish the Season above this line and our projections show that you will likely qualify for the Super League Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #286 | Christine Peppler | 7 | 39 | 3,308.51 | 8.83 |
|
| #287 | Erdeneochir Erdenechimeg | 9 | 37 | 3,291.63 | 25.71 |
|
| #288 | Socrates Plantilla | 7 | 39 | 3,288.04 | 29.30 |
|
| #289 | Ray Powell | 5 | 45 | 3,284.95 | 32.39 |
|
| #290 | Erik Mager | 1 | 50 | 3,279.84 | 37.50 |
|
| #291 | Anthony Karahalios | 1 | 45 | 3,277.49 | 39.85 |
|
| #292 | Joseph Minot | 4 | 42 | 3,274.03 | 43.31 |
|
| #293 | Thea Johnson | 3 | 51 | 3,265.23 | 52.11 |
|
| #294 | James Iversen | 7 | 47 | 3,260.65 | 56.69 |
|
| #295 | Christine Beland | 5 | 43 | 3,259.30 | 58.04 |
|
| #296 | Jose Salas | 5 | 45 | 3,255.58 | 61.76 |
|
| #297 | Eric Heitner | 7 | 35 | 3,234.90 | 82.44 |
|
| #298 | Tamra Helton | 4 | 43 | 3,226.37 | 90.97 |
|
| #299 | Maureen Hernandez | 5 | 40 | 3,222.48 | 94.86 |
|
| #300 | Diaquan Darden | 3 | 45 | 3,210.39 | 106.95 |
|
| #301 | Michael Poulin | 2 | 50 | 3,200.85 | 116.49 |
|
| #302 | James Emerson | 4 | 41 | 3,198.55 | 118.79 |
|
| #303 | Richard Steinmetz | 6 | 36 | 3,195.22 | 122.12 |
|
| #304 | Glen DiDonato | 6 | 38 | 3,192.80 | 124.54 |
|
| #305 | Charles Moses | 2 | 41 | 3,185.74 | 131.60 |
|
| #306 | Annie Hammock | 5 | 41 | 3,180.07 | 137.27 |
|
| #307 | Randy Cooksey | 6 | 35 | 3,178.14 | 139.20 |
|
| #308 | Kathy Avery | 5 | 40 | 3,160.97 | 156.37 |
|
| #309 | Paul Navoni | 6 | 39 | 3,158.29 | 159.05 |
|
| #310 | Thomas Sines | 7 | 33 | 3,141.63 | 175.71 |
|
| #311 | Richard Klamis | 1 | 43 | 3,141.09 | 176.25 |
|
| #312 | Frank Ortiz | 6 | 38 | 3,136.44 | 180.90 |
|
| #313 | RYAN BROOKS-MILLER | 3 | 40 | 3,123.26 | 194.08 |
|
| #314 | Susan Kennedy | 6 | 36 | 3,120.58 | 196.76 |
|
| #315 | Nancy Callahan | 5 | 37 | 3,118.69 | 198.65 |
|
| #316 | Frank palumbo | 4 | 48 | 3,114.61 | 202.73 |
|
| #317 | Hazel Jacobs | 2 | 47 | 3,099.28 | 218.06 |
|
| #318 | Kenneth Goff | 6 | 33 | 3,093.07 | 224.27 |
|
| #319 | Stephen George | 8 | 36 | 3,068.17 | 249.17 |
|
| #320 | Joshua Nielson | 2 | 43 | 3,066.16 | 251.18 |
|
| #321 | Charlene Murphy | 2 | 47 | 3,065.88 | 251.46 |
|
| #322 | Justin Scott | 7 | 38 | 3,063.51 | 253.83 |
|
| #323 | Rachael Lambert | 3 | 43 | 3,062.85 | 254.49 |
|
| #324 | Frederick Raines | 1 | 44 | 3,054.88 | 262.46 |
|
| #325 | Kevin Kennedy | 5 | 32 | 3,027.51 | 289.83 |
|
| #326 | Joseph Turnbach | 7 | 38 | 3,026.97 | 290.37 |
|
| #327 | Josef Reuben | 8 | 29 | 3,025.91 | 291.43 |
|
| #328 | Bennie Fields | 2 | 44 | 3,021.75 | 295.59 |
|
| #329 | Robert Boucher | 7 | 32 | 3,021.52 | 295.82 |
|
| #330 | Joshua Forster | 3 | 42 | 3,003.87 | 313.47 |
|
| #331 | Geoffrey Moore | 9 | 34 | 2,981.06 | 336.28 |
|
| #332 | Greg Heisterman | 7 | 35 | 2,968.86 | 348.48 |
|
| #333 | Patrick Meadowcroft | 6 | 40 | 2,967.52 | 349.82 |
|
| #334 | Samuel Mesias | 6 | 39 | 2,942.74 | 374.60 |
|
| #335 | William Oertel | 5 | 42 | 2,922.39 | 394.95 |
|
| #336 | Claudio Calderon | 7 | 34 | 2,918.85 | 398.49 |
|
| #337 | Eldon Roberson III | 7 | 35 | 2,917.61 | 399.73 |
|
| #338 | Stephanie DeVito | 6 | 34 | 2,903.99 | 413.35 |
|
| #339 | Keith Etienne | 7 | 34 | 2,899.91 | 417.43 |
|
| #340 | James Barnett | 6 | 30 | 2,880.50 | 436.84 |
|
| #341 | Shannon Skorcz-Wilkerson | 8 | 32 | 2,862.74 | 454.60 |
|
| #342 | Richard Dupuis | 3 | 35 | 2,853.13 | 464.21 |
|
| #343 | Daniel Medina | 5 | 33 | 2,846.39 | 470.95 |
|
| #344 | Cory Braunworth | 5 | 32 | 2,838.94 | 478.40 |
|
