Bar League PRO
Online

BarPokerOpen.com Super League Season 18

Super League Season 18

The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.

Date Range: 04/28/2025 - 09/28/2025
Super League Championship: 10/04/2025

  • Leaderboard
  • Projections
  • Formula
  • Levels
  • SLC
Rank Player Top 3 Top 20% Points To Next Tier  
#1 Marie Dompierre 52 534 40,479.59
#2 Robert Livers 12 486 29,539.80
#3 Donald McCann 37 293 23,045.27
#4 Gualberto Arruda 42 278 22,081.09
#5 Catherine-Anne Reardon 24 275 20,777.44
#6 John Nofsinger 12 283 18,704.29
#7 Todd Domke 37 216 18,078.77
#8 John Romero 18 248 16,269.21
#9 Jonathan Burkett 19 219 16,163.24
#10 Lana Titta 22 204 15,434.61
#11 Elliott Dunner 53 156 15,275.69
#12 Thea Johnson 19 215 15,005.14
#13 Mark DeAtley 22 202 14,374.49
#14 Owen Black 21 182 13,837.35
#15 James Gill 24 170 13,703.24
#16 Nang Douangnaly 32 142 13,367.70
#17 DAVID PHILLIPS 26 134 12,261.82
#18 Virginia Pratt 5 195 12,236.82
#19 Elizabeth DiBernardo 10 171 12,130.17
#20 Vipul Tiwari 20 149 12,027.86
#21 David Varner 8 180 11,831.83
#22 Sivilay Sananikone 26 128 11,732.63
#23 James Jones 12 159 11,396.55
#24 PATRICK CLARY 11 164 11,350.48
#25 Vatsana Sananikone 23 136 11,158.96
#26 Dawna Blyleven 21 128 10,812.98
#27 David Rose 20 125 10,789.80
#28 Linda Mullen 26 116 10,605.81
#29 Stephen THORN 11 144 10,544.64
#30 SCOTT HALL 9 155 10,509.56
#31 Francis Rabuck 4 159 10,395.13
#32 Dwight Thompson 7 153 10,192.71
#33 Carole Smith 10 134 10,117.92
#34 Robert Cohen 26 100 10,080.52
#35 Derek Harrington 12 132 10,053.88
#36 Kevin Williams 20 126 10,014.31
#37 Amy Louise Bellinghieri 11 133 9,968.55
#38 Larry Bess 16 130 9,892.25
#39 Hannah Schwartz 5 154 9,832.21
#40 BEN balter 10 133 9,735.73
#41 DAVID CHARLEMAGNE 21 111 9,734.78
#42 Theresa Campbell 10 135 9,691.81
#43 Joseph Sotera 17 110 9,598.76
#44 G. Scott Barber 10 114 9,560.69
#45 Daniel Osswald 14 123 9,540.89
#46 Beverly Cunningham 17 114 9,540.60
#47 Nick Shepic 15 117 9,540.24
#48 April Osborn 16 118 9,352.28
#49 DEBRY ADAMS 1 161 9,292.61
#50 Tyler Conley 5 146 9,280.11
#51 Rhonda Williamson 11 125 9,265.68
#52 Richard Bailey 10 113 9,178.34

If you finished the Season above this line, then you qualified for a free rebuy/add-on advantage in the Super League Championship.

Rank Player Top 3 Top 20% Points To Next Tier  
#53 Terry Sparks 20 95 9,073.35 104.99
#54 Richard Stepanian 12 108 8,784.94 393.40
#55 Gene Federico 14 112 8,700.70 477.64
#56 Mike Diamond 26 104 8,664.47 513.87
#57 Gregory Maness 10 107 8,544.32 634.02
#58 Tommy Genova 10 112 8,510.82 667.52
#59 Jeffrey Weinberg 20 88 8,476.89 701.45
#60 Kelly Albrecht 14 99 8,450.07 728.27
#61 Michael Mathur 11 113 8,422.74 755.60
#62 Jesse Wolff 13 111 8,402.29 776.05
#63 Deborah Yannicelli 18 105 8,399.32 779.02
#64 Gloria Lambert 6 122 8,338.32 840.02
#65 Richard Terry 9 122 8,312.20 866.14
#66 Ru Zhao 25 92 8,305.20 873.14
#67 Jeffrey Jones 14 110 8,277.52 900.82
#68 Gerry Gulick 23 86 8,271.87 906.47
#69 Mary Gosnell-Caplan 10 118 8,228.69 949.65
#70 Joe Brower 6 119 8,147.57 1,030.77
#71 Tracey Monahan 9 109 8,136.61 1,041.73
#72 David Silva 11 102 8,125.77 1,052.57
#73 Dennis Degiso 6 115 8,097.08 1,081.26
#74 Annette Dunning 11 105 7,991.99 1,186.35
#75 Lisa Callaway 13 97 7,920.77 1,257.57
#76 Ellen Schirmer 19 87 7,918.42 1,259.92
#77 Jordon Toran 7 105 7,873.22 1,305.12
#78 Lucille Beland 14 94 7,835.10 1,343.24
#79 Ray Powell 15 90 7,786.65 1,391.69
#80 Charles Moses 7 103 7,786.22 1,392.12
#81 Scott Berberian 4 114 7,755.32 1,423.02
#82 Erica La Fleur 10 104 7,741.32 1,437.02
#83 Earl Parks 10 96 7,700.46 1,477.88
#84 Timothy Hamilton 2 114 7,699.66 1,478.68
#85 Kevin Barrett 10 105 7,664.66 1,513.68
#86 Howard Paul Magargal 17 84 7,656.49 1,521.85
#87 Robert Chovnick 10 97 7,647.77 1,530.57
#88 Kevin Scott 14 91 7,636.12 1,542.22
#89 Danielle Kass 11 101 7,604.57 1,573.77
#90 Samantha McPhail 5 113 7,602.24 1,576.10
#91 Susanne Spritzer 16 93 7,561.64 1,616.70
#92 James Brown 9 105 7,559.57 1,618.77
#93 Mark Parenteau 8 101 7,444.10 1,734.24
#94 Marc Lonchay 11 92 7,433.09 1,745.25
#95 Frank Frost 10 104 7,430.80 1,747.54
#96 Jay Cosmo 18 82 7,423.32 1,755.02
#97 BETTY HAARBERG 3 109 7,384.49 1,793.85
#98 Karen Kraemer 11 86 7,380.14 1,798.20
#99 Mark Smith 17 67 7,355.45 1,822.89
#100 Brandon Pittman 16 77 7,250.29 1,928.05
#101 Pauline Nickolas 9 99 7,239.47 1,938.87
#102 Leslie Bardt 16 83 7,211.24 1,967.10
#103 Charles Hogan 9 91 7,209.23 1,969.11
#104 Christopher Hudson 13 96 7,173.05 2,005.29
#105 SHAWN MEYER 6 103 7,158.58 2,019.76
#106 peter schlegel 11 84 7,137.42 2,040.92
#107 Janine Gill 12 89 7,084.58 2,093.76
#108 Rocco Lacapria 6 96 7,024.83 2,153.51
#109 Bill Rozinski 7 103 6,998.25 2,180.09
#110 Nate Nelson 6 98 6,973.69 2,204.65
#111 Mark Barker 12 83 6,964.96 2,213.38
#112 JOY MARTINEK 9 95 6,964.20 2,214.14
#113 George Sierra 14 77 6,902.34 2,276.00
#114 Janice Curry-Scotto 18 76 6,897.39 2,280.95
#115 Michael Bourette 14 81 6,866.03 2,312.31
#116 Tom Murphy 7 96 6,859.81 2,318.53
#117 Jeff Mouras 2 110 6,858.24 2,320.10
#118 Henry Faleski 11 87 6,832.10 2,346.24
#119 James Irwin 13 87 6,807.07 2,371.27
#120 Charles Detweiler 9 90 6,802.98 2,375.36
#121 Casey Worth 19 81 6,758.70 2,419.64
#122 Merrill Eversman 24 79 6,752.40 2,425.94
#123 Ron Czerniak 7 91 6,680.70 2,497.64
#124 John Murray 10 95 6,677.92 2,500.42
#125 Stephen Miller 13 73 6,664.68 2,513.66
#126 Livia Lyons 10 85 6,664.56 2,513.78
#127 Jack MacDonald 16 65 6,655.26 2,523.08
#128 Deven Cooper 12 74 6,644.90 2,533.44
#129 jack bell 13 93 6,595.28 2,583.06
#130 Louis Belcher 11 89 6,579.21 2,599.13
#131 CHERYL DELEARY 4 90 6,542.57 2,635.77
#132 Gloria Andersen 10 81 6,541.40 2,636.94
#133 Mitchell Friedman 12 84 6,541.28 2,637.06
#134 Teofilo Tuala 10 78 6,526.32 2,652.02
#135 Gregory Pulley 7 92 6,504.90 2,673.44
#136 John Hendrick 14 70 6,462.24 2,716.10
#137 Robert Reidelberger 15 76 6,461.71 2,716.63
#138 timothy mobley 12 79 6,446.36 2,731.98
#139 Paul Cassella 10 88 6,441.46 2,736.88
#140 Marc Johnson 9 81 6,412.53 2,765.81
#141 CARLOS AVILES 14 76 6,397.93 2,780.41
#142 Ada Kinder 4 107 6,390.08 2,788.26
#143 Patrick Meadowcroft 12 87 6,387.70 2,790.64
#144 VICKI KOLESSA 7 99 6,384.06 2,794.28
#145 James Pierce 10 79 6,377.78 2,800.56
#146 Jewell McCann 11 73 6,316.88 2,861.46
#147 Francesco Therisod 16 81 6,313.58 2,864.76
#148 Kenneth Goff 14 67 6,311.76 2,866.58
#149 Michael Tarulli 7 92 6,259.87 2,918.47
#150 Robert Dotterer 14 75 6,253.71 2,924.63
#151 Gary O'Leary 9 76 6,228.11 2,950.23
#152 Michael Poulin 5 88 6,227.76 2,950.58
#153 Jessica Newbury 9 89 6,215.74 2,962.60
#154 Jeremie McLaughlin 12 72 6,211.43 2,966.91
#155 Andrew Upton 9 75 6,188.38 2,989.96
#156 Timothy Chappell 10 77 6,157.52 3,020.82
#157 Monique Cedrone 11 76 6,156.51 3,021.83
#158 Michael Crone 11 82 6,146.92 3,031.42
#159 David Acevedo 11 81 6,124.06 3,054.28
#160 Tonya McClendon 8 81 6,099.59 3,078.75
#161 Jaclyn Downey 8 87 6,092.63 3,085.71
#162 Jeremy Ellingson 13 77 6,085.24 3,093.10
#163 John Dargo 8 79 6,073.99 3,104.35
#164 Robert Glaser 8 78 6,072.46 3,105.88
#165 Alex "Gus" Vanderweele 6 86 6,035.50 3,142.84
#166 Philip White 5 85 6,027.33 3,151.01
#167 NATHAN BOYER 13 73 6,022.52 3,155.82
#168 Samuel Mesias 8 82 6,018.68 3,159.66
#169 Constance Hackmann 13 82 6,015.27 3,163.07
#170 Teferi MEKONNEN 12 72 5,997.99 3,180.35
#171 Kay Bullock 5 82 5,966.46 3,211.88
#172 mehrdad zomorrodi 11 72 5,954.68 3,223.66
#173 Andrew Fischer 8 77 5,954.60 3,223.74
#174 Lloyd Williams 8 84 5,954.28 3,224.06
#175 Erik Mager 5 84 5,929.52 3,248.82
#176 Jon Aluisy 12 66 5,903.07 3,275.27
#177 Michael Libitz 10 74 5,859.81 3,318.53
#178 Harold Sprague 4 84 5,849.21 3,329.13
#179 Terri Stricklin 9 71 5,835.93 3,342.41
#180 Paul Navoni 6 80 5,802.33 3,376.01
#181 Diana Goodes 5 84 5,787.33 3,391.01
#182 Kurt Lennon 6 72 5,783.64 3,394.70
#183 Bryan Gallagher 13 62 5,778.29 3,400.05
#184 Albert Crews 6 82 5,742.88 3,435.46
#185 Francisco Lago 9 72 5,687.29 3,491.05
#186 Courtenay Givens 7 78 5,680.86 3,497.48
#187 Melissa Goneau 8 72 5,676.53 3,501.81
#188 Cathryn Brown 9 71 5,662.90 3,515.44
#189 Isaac Ichiki 4 76 5,638.05 3,540.29
#190 Sean Gibson 8 79 5,636.46 3,541.88
#191 William Fierro 11 66 5,628.17 3,550.17
#192 Bettina Clary 6 82 5,624.48 3,553.86
#193 John Voss 5 82 5,614.88 3,563.46
#194 Carol Hexem 10 72 5,598.86 3,579.48
#195 Daniel Mosley 5 78 5,572.79 3,605.55
#196 Daniel Forster 6 70 5,565.27 3,613.07
#197 Daniel Lech 7 79 5,555.33 3,623.01
#198 Frank Ortiz 7 70 5,532.41 3,645.93
#199 Gerald McKinney jr 4 77 5,532.41 3,645.93
#200 Chet Hardin 11 62 5,511.80 3,666.54
#201 Linda Lenkiewicz 5 76 5,502.35 3,675.99
#202 Andrea Chait 18 56 5,500.34 3,678.00
#203 Stephen Marcus 12 70 5,498.64 3,679.70
#204 William Lyons 8 69 5,482.44 3,695.90
#205 Joseph Corrigan 13 63 5,469.54 3,708.80
#206 Nancy St Laurent 17 62 5,466.60 3,711.74
#207 David Hoffman 10 72 5,457.98 3,720.36
#208 Mark Bates 10 66 5,446.18 3,732.16
#209 William Campbell 2 93 5,425.21 3,753.13

If you finished the Season above this line, then you qualified for the Super League Championship.

Rank Player Top 3 Top 20% Points To Next Tier  
#210 Scott Fisher 13 66 5,420.82 4.39
#211 Karen Horsman 4 89 5,405.44 19.77
#212 Carlos Calderon 10 66 5,390.59 34.62
#213 James McDowell 2 76 5,387.37 37.84
#214 Benjamin Lamorte 4 80 5,380.55 44.66
#215 Bradley Moore 8 60 5,334.79 90.42
#216 Eldon Roberson 11 65 5,332.00 93.21
#217 Elizabeth Baker 4 72 5,279.27 145.94
#218 James Satlawa 9 60 5,255.11 170.10
#219 Ryan Keiser 5 65 5,247.54 177.67
#220 Terrence Nefcy 9 72 5,245.15 180.06
#221 Melissa Stetler 7 70 5,244.18 181.03
#222 Tyler Soderberg 13 60 5,235.96 189.25
#223 Mark Yehle 13 50 5,232.83 192.38
#224 Marco Duran 14 55 5,220.46 204.75
#225 Barry Rauenzahn 0 97 5,188.51 236.70
#226 Luiza Mizelskaia 9 57 5,181.37 243.84
#227 Michael Bass 14 49 5,158.21 267.00
#228 James Minugh 7 61 5,143.70 281.51
#229 Dave Zwinklis 9 63 5,107.67 317.54
#230 Andrea Pekar 3 72 5,105.50 319.71
#231 Clarinda Whitton 5 69 5,102.48 322.73
#232 David Bland 8 65 5,098.95 326.26
#233 Hazel Jacobs 7 66 5,061.21 364.00
#234 Glenn Bruce 111 9 58 5,053.64 371.57
#235 Ken White 6 66 5,043.89 381.32
#236 Verna Clepper 14 59 5,039.24 385.97
#237 Noemi Tarulli 9 64 5,025.40 399.81
#238 Daniel Vandett 5 68 5,016.28 408.93
#239 Joshua Nielson 4 66 4,991.78 433.43
#240 Linda Fuchs 11 62 4,988.85 436.36
#241 Stephen George 12 49 4,947.95 477.26
#242 Dean Goersch 19 65 4,944.02 481.19
#243 Kelly S Mullins 7 68 4,924.62 500.59
#244 Juan LaBoy 11 56 4,898.37 526.84
#245 Rochelle Shore 7 66 4,875.69 549.52
#246 Daniel Scotto 11 54 4,872.68 552.53
#247 Jorge Goyanes 6 71 4,871.08 554.13
#248 Linda Montgomery 9 60 4,858.03 567.18
#249 Gary Bear 6 68 4,854.30 570.91
#250 Jennifer Myers 4 63 4,852.19 573.02
#251 Detlef Hennings 6 62 4,851.66 573.55
#252 Eric Schroeder 9 56 4,840.86 584.35
#253 David Booker 4 60 4,840.38 584.83
#254 Eric Heitner 8 55 4,835.39 589.82
#255 Greg Albeke 11 51 4,827.81 597.40
#256 STEPHEN REAZOR 9 68 4,824.18 601.03
#257 Jan Kirk 10 60 4,801.72 623.49
#258 Theresa 'Terry' Capaldi-Parenti 1 76 4,797.99 627.22
#259 James Coleman 6 58 4,789.86 635.35
#260 Peter Legner 8 57 4,780.08 645.13
#261 Ric Mendelson 6 65 4,753.82 671.39
#262 John Germano 6 60 4,751.20 674.01
#263 Steve Mayer 6 63 4,740.32 684.89
#264 Gabriel Brascich 9 59 4,739.20 686.01
#265 Joshua Forster 7 68 4,715.69 709.52
#266 Matt Milne 11 55 4,704.72 720.49
#267 Julie Elisalda 5 65 4,688.75 736.46
#268 Elizabeth Friscia 8 61 4,681.91 743.30
#269 Sean Wilson 15 48 4,672.13 753.08
#270 Milagros Rosario 7 57 4,657.25 767.96
#271 Patrick Aguiar 13 51 4,651.60 773.61
#272 Frederick Raines 6 56 4,641.78 783.43
#273 Harry Watton 3 61 4,638.12 787.09
#274 Charlene Hromjah-Black 3 67 4,637.58 787.63
#275 Jerry Grochow 5 59 4,631.93 793.28
#276 Laura Santeusanio 3 62 4,625.11 800.10
#277 Annie Hammock 11 45 4,615.41 809.80
#278 Lisa Pickens 8 53 4,599.55 825.66
#279 Frank palumbo 4 65 4,582.46 842.75
#280 Christopher Nicola 12 56 4,572.53 852.68
#281 Alan Peightal 2 68 4,565.42 859.79
#282 Richard Ajemian 11 50 4,559.92 865.29
#283 James Boynton 13 46 4,515.53 909.68
#284 Frederic Vigant 7 53 4,506.64 918.57
#285 Jeffrey Bowden 8 48 4,503.83 921.38
#286 Bennie Fields 4 58 4,460.96 964.25
#287 Nathan Powell 3 65 4,454.19 971.02
#288 Adam Burke 10 50 4,446.19 979.02
#289 JAMIE NAFTZINGER 8 54 4,434.05 991.16
#290 Michael Gradischer 7 57 4,424.20 1,001.01
#291 Don Coutu 10 53 4,419.70 1,005.51
#292 Jim Gardner 4 57 4,419.70 1,005.51
#293 Michael Parisi 8 51 4,415.33 1,009.88
#294 CJ Hickmon 6 56 4,404.78 1,020.43
#295 Eric Woodworth 10 59 4,389.22 1,035.99
#296 Praveen Muttikkal 7 54 4,348.62 1,076.59
#297 Craig McClain 3 59 4,334.16 1,091.05
#298 Thomas Nefcy 5 55 4,326.58 1,098.63
#299 Patrick Losito 8 58 4,324.96 1,100.25
#300 Nick Sotera 2 63 4,292.43 1,132.78
#301 Randie Klein 6 57 4,291.81 1,133.40
#302 Clarence Troy 7 58 4,269.30 1,155.91
#303 Larry Denmark 7 54 4,258.84 1,166.37
#304 Lori Hill 3 63 4,238.17 1,187.04
#305 Robin Maynard Harris 10 43 4,188.09 1,237.12
#306 Tom Stewart 3 57 4,148.72 1,276.49
#307 Maureen Hernandez 8 50 4,148.59 1,276.62
#308 Deborah Klughers 9 50 4,126.82 1,298.39
#309 Charles Sloop 2 58 4,107.72 1,317.49
#310 Geoffrey Moore 11 44 4,103.26 1,321.95
#311 Lakishia Jefferson 13 57 4,098.04 1,327.17
#312 Nicole Grant 7 46 4,095.13 1,330.08
#313 John ONeill 5 49 4,073.17 1,352.04
#314 Denise Lake 5 51 4,062.96 1,362.25
#315 Christy Smith 4 56 4,057.23 1,367.98
#316 Eugene Fusz 6 52 4,046.90 1,378.31
#317 Jaime Irvine 5 53 4,033.50 1,391.71
#318 Joseph Murray 11 41 4,024.58 1,400.63
#319 Steven Rosenthal 2 58 4,018.61 1,406.60
#320 Kerri-Ann Sliney 6 52 4,012.29 1,412.92
#321 Joshua Garrett 8 52 3,990.18 1,435.03
#322 Keith Price 8 49 3,986.33 1,438.88
#323 Jennifer Cummings 2 60 3,962.21 1,463.00
#324 Jolanda Tedford 13 51 3,960.38 1,464.83
#325 Marlene Rivera 7 51 3,953.50 1,471.71
#326 Richard Steinmetz 9 46 3,952.91 1,472.30
#327 Anthony Ortega 2 64 3,943.63 1,481.58
#328 Michelle Stoneback 5 54 3,937.70 1,487.51
#329 Robert Boucher 7 54 3,932.54 1,492.67
#330 Andrew Meyers 8 43 3,929.52 1,495.69
#331 Donaray Cheek 4 59 3,929.07 1,496.14
#332 John Schlunegger 6 44 3,928.79 1,496.42
#333 Scott Lyons 3 51 3,873.52 1,551.69
#334 Robert Smith 9 42 3,867.35 1,557.86
#335 Jason Corey 3 55 3,866.53 1,558.68
#336 Kevin Kennedy 5 46 3,856.04 1,569.17
#337 Linda Stone 2 57 3,852.47 1,572.74
#338 Lawrence Laurent 5 49 3,847.16 1,578.05
#339 Justin Scott 9 41 3,833.97 1,591.24
#340 Elaine Lynch 4 52 3,829.22 1,595.99
#341 kent spardello 8 41 3,809.49 1,615.72
#342 John Day 0 62 3,807.33 1,617.88
#343 Vincent Fiorentino 3 47 3,758.97 1,666.24
#344 Anthony Karahalios 5 48 3,747.85 1,677.36
#345 Frederick Rice 15 42 3,719.48 1,705.73
#346 Janice Garcia 7 41 3,701.66 1,723.55
#347 WILL JARRETT 3 52 3,691.76 1,733.45
#348 Matt Anspach 10 38 3,690.88 1,734.33
#349 Roxanne LoGrande 4 50 3,686.74 1,738.47
#350 noah paiva 5 41 3,685.71 1,739.50
#351 PHILIP galvin 5 47 3,684.60 1,740.61
#352 Daniela Makela 5 53 3,678.52 1,746.69
#353 Jerry Hill 9 43 3,671.65 1,753.56
#354 Donald White 3 51 3,669.67 1,755.54
#355 Kathleen Benischeck 9 44 3,657.33 1,767.88
#356 Kelly OHare 11 41 3,651.29 1,773.92
#357 Carl Edwards 14 40 3,649.82 1,775.39
#358 Thomas Biddle 6 39 3,619.07 1,806.14
#359 Joseph Minot 6 48 3,607.13 1,818.08
#360 Chun Destramp 4 53 3,601.95 1,823.26
#361 Daniel Pearson 3 44 3,600.41 1,824.80
#362 richard lopatin 3 47 3,594.09 1,831.12
#363 Emanuel Zavala 8 36 3,585.13 1,840.08
#364 Chris Shepard 6 41 3,566.13 1,859.08
#365 Thomas Thygerson 7 36 3,553.24 1,871.97
#366 Spencer Dickinson 4 45 3,543.20 1,882.01
#367 Artie Hearns 8 40 3,537.46 1,887.75
#368 Keith Leek 7 35 3,534.43 1,890.78
#369 Kenneth Pickens 7 42 3,525.72 1,899.49
#370 Dylan Cummings 4 44 3,510.50 1,914.71
#371 Joanne Bean 6 43 3,509.12 1,916.09
#372 Glen Brink 7 39 3,504.74 1,920.47
#373 Edward Erhard 5 49 3,500.79 1,924.42
#374 Carole Barrett 8 38 3,496.76 1,928.45
#375 bruce klein 2 52 3,490.62 1,934.59
#376 Jon Marsh 3 50 3,490.18 1,935.03
#377 Wayne Laferte 13 31 3,473.08 1,952.13
#378 Yette-Lynn Silverman 5 43 3,470.21 1,955.00
#379 Cesar Caraballo 2 50 3,466.77 1,958.44
#380 Leigh Ann Merry 4 48 3,459.79 1,965.42
#381 CURT DEVRIES 6 39 3,455.89 1,969.32
#382 Martin Robbins 7 43 3,449.60 1,975.61
#383 Bruce Burdine 5 41 3,425.36 1,999.85
#384 Marc Mariano 10 36 3,419.14 2,006.07
#385 Priscilla Kelly 6 41 3,413.69 2,011.52
#386 Dustin Neil 10 38 3,408.92 2,016.29
#387 Nikki Arana 3 48 3,402.01 2,023.20
#388 Rhonda H Anderson 6 44 3,393.38 2,031.83
#389 David Shepherd 2 46 3,355.69 2,069.52
#390 Aleksandr Shkadron 4 40 3,352.05 2,073.16
#391 Rhonda Garland 3 41 3,351.76 2,073.45
#392 Thomas Rhodes 5 33 3,344.31 2,080.90
#393 Jack Custer 3 44 3,342.09 2,083.12
#394 Sheila McMullen 3 46 3,330.40 2,094.81
#395 susan smith 4 44 3,324.79 2,100.42
#396 lawrence trautwein 3 47 3,323.39 2,101.82
#397 Stephanie DeVito 7 41 3,317.02 2,108.19
#398 Heather Butts 5 40 3,312.87 2,112.34
#399 Camille Katz 2 50 3,308.36 2,116.85
#400 Charlene Murphy 0 56 3,287.32 2,137.89

Next »