Bar League PRO
Online
Super League Season 19
The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.
Date Range: 09/29/2025 - 02/01/2026
Super League Championship: 02/07/2026
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #1 | Marie Dompierre | 41 | 423 | 31,486.44 | ![]() |
|
| #2 | Gualberto Arruda | 43 | 251 | 20,313.16 | ![]() |
|
| #3 | Donald McCann | 38 | 250 | 19,568.84 | ![]() |
|
| #4 | Robert Livers | 2 | 294 | 17,665.07 | ![]() |
|
| #5 | Livia Lyons | 23 | 183 | 15,045.49 | ![]() |
|
| #6 | Jonathan Burkett | 22 | 180 | 14,401.21 | ![]() |
|
| #7 | David Rose | 23 | 166 | 13,943.33 | ![]() |
|
| #8 | Owen Black | 20 | 167 | 13,434.18 | ![]() |
|
| #9 | John Romero | 7 | 209 | 13,313.24 | ![]() |
|
| #10 | Tyler Conley | 11 | 200 | 12,662.68 | ![]() |
|
| #11 | Todd Domke | 23 | 161 | 12,641.50 | ![]() |
|
| #12 | Virginia Pratt | 4 | 204 | 12,582.40 | ![]() |
|
| #13 | April Osborn | 24 | 145 | 12,284.77 | ![]() |
|
| #14 | Monique Cedrone | 19 | 159 | 12,084.21 | ![]() |
|
| #15 | Nang Douangnaly | 29 | 135 | 11,893.62 | ![]() |
|
| #16 | Lana Titta | 21 | 152 | 11,823.78 | ![]() |
|
| #17 | Elliott Dunner | 30 | 116 | 10,934.91 | ![]() |
|
| #18 | James Jones | 7 | 161 | 10,875.89 | ![]() |
|
| #19 | James Gill | 17 | 130 | 10,850.85 | ![]() |
|
| #20 | John Nofsinger | 8 | 155 | 10,638.93 | ![]() |
|
| #21 | Nancy St Laurent | 26 | 113 | 10,430.89 | ![]() |
|
| #22 | Jeffrey Jones | 17 | 136 | 10,234.22 | ![]() |
|
| #23 | Casey Worth | 23 | 123 | 10,142.34 | ![]() |
|
| #24 | Vipul Tiwari | 11 | 135 | 10,112.89 | ![]() |
|
| #25 | Linda Mullen | 24 | 104 | 10,091.28 | ![]() |
|
| #26 | BEN balter | 16 | 138 | 10,077.47 | ![]() |
|
| #27 | SHAWN MEYER | 14 | 140 | 9,842.55 | ![]() |
|
| #28 | Catherine-Anne Reardon | 8 | 138 | 9,815.23 | ![]() |
|
| #29 | Annette Dunning | 17 | 119 | 9,610.54 | ![]() |
|
| #30 | Kelly Albrecht | 15 | 116 | 9,568.54 | ![]() |
|
| #31 | Sivilay Sananikone | 14 | 104 | 9,466.87 | ![]() |
|
| #32 | Ellen Schirmer | 27 | 86 | 9,424.71 | ![]() |
|
| #33 | Francis Rabuck | 11 | 116 | 9,098.11 | ![]() |
|
| #34 | Tim Healey | 11 | 112 | 9,045.09 | ![]() |
|
| #35 | SCOTT HALL | 10 | 130 | 9,022.91 | ![]() |
|
| #36 | mehrdad zomorrodi | 24 | 97 | 8,915.75 | ![]() |
|
| #37 | Joe Brower | 5 | 139 | 8,890.98 | ![]() |
|
| #38 | DAVID PHILLIPS | 21 | 83 | 8,853.70 | ![]() |
|
| #39 | Carole Smith | 8 | 116 | 8,786.09 | ![]() |
|
| #40 | Matt Milne | 15 | 112 | 8,782.91 | ![]() |
|
| #41 | Beverly Cunningham | 16 | 107 | 8,751.31 | ![]() |
|
| #42 | James Irwin | 8 | 126 | 8,621.23 | ![]() |
|
If you finished the Season above this line, then you qualified for a free rebuy/add-on advantage in the Super League Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #43 | Tommy Genova | 13 | 118 | 8,493.97 | 127.26 |
|
| #44 | Diane Perry | 14 | 89 | 8,300.19 | 321.04 |
|
| #45 | Melissa Stetler | 15 | 104 | 8,286.50 | 334.73 |
|
| #46 | David Varner | 5 | 125 | 8,261.27 | 359.96 |
|
| #47 | Jeffrey Weinberg | 18 | 90 | 8,209.83 | 411.40 |
|
| #48 | Samantha McPhail | 11 | 116 | 8,206.46 | 414.77 |
|
| #49 | Larry Bess | 9 | 109 | 8,181.95 | 439.28 |
|
| #50 | Stephen THORN | 10 | 114 | 8,169.55 | 451.68 |
|
| #51 | Michael Mathur | 11 | 106 | 8,069.11 | 552.12 |
|
| #52 | Marc Lonchay | 13 | 94 | 8,058.10 | 563.13 |
|
| #53 | Dawna Blyleven | 11 | 99 | 8,034.50 | 586.73 |
|
| #54 | G. Scott Barber | 13 | 96 | 8,025.40 | 595.83 |
|
| #55 | Gary Bear | 8 | 107 | 7,851.03 | 770.20 |
|
| #56 | Deven Cooper | 12 | 92 | 7,724.22 | 897.01 |
|
| #57 | Earl Parks | 17 | 99 | 7,604.90 | 1,016.33 |
|
| #58 | Courtenay Givens | 18 | 88 | 7,564.45 | 1,056.78 |
|
| #59 | Kelly S Mullins | 15 | 90 | 7,417.52 | 1,203.71 |
|
| #60 | Richard Terry | 6 | 111 | 7,386.44 | 1,234.79 |
|
| #61 | James Brown | 8 | 100 | 7,356.93 | 1,264.30 |
|
| #62 | Demetrios Georgilas | 10 | 93 | 7,342.30 | 1,278.93 |
|
| #63 | Michael Bourette | 13 | 80 | 7,178.38 | 1,442.85 |
|
| #64 | marge matuszak | 5 | 100 | 7,109.51 | 1,511.72 |
|
| #65 | Mary Gosnell-Caplan | 5 | 102 | 7,095.34 | 1,525.89 |
|
| #66 | Terri Stricklin | 14 | 82 | 7,080.78 | 1,540.45 |
|
| #67 | Jay Cosmo | 13 | 91 | 7,030.25 | 1,590.98 |
|
| #68 | Dwight Thompson | 13 | 90 | 7,007.72 | 1,613.51 |
|
| #69 | Joseph Sotera | 9 | 88 | 6,991.45 | 1,629.78 |
|
| #70 | Theresa Campbell | 7 | 93 | 6,879.96 | 1,741.27 |
|
| #71 | Richard Stepanian | 12 | 84 | 6,815.46 | 1,805.77 |
|
| #72 | Mark Parenteau | 8 | 94 | 6,799.61 | 1,821.62 |
|
| #73 | DEBRY ADAMS | 2 | 116 | 6,722.36 | 1,898.87 |
|
| #74 | Charles Hogan | 10 | 78 | 6,640.75 | 1,980.48 |
|
| #75 | Gloria Lambert | 5 | 91 | 6,616.25 | 2,004.98 |
|
| #76 | Paul Cassella | 9 | 84 | 6,562.43 | 2,058.80 |
|
| #77 | Vatsana Sananikone | 12 | 80 | 6,554.09 | 2,067.14 |
|
| #78 | Jewell McCann | 10 | 76 | 6,551.02 | 2,070.21 |
|
| #79 | Gerry Gulick | 15 | 70 | 6,550.09 | 2,071.14 |
|
| #80 | Francesco Therisod | 14 | 79 | 6,507.38 | 2,113.85 |
|
| #81 | Dennis Degiso | 7 | 87 | 6,491.60 | 2,129.63 |
|
| #82 | Lucille Beland | 9 | 86 | 6,466.36 | 2,154.87 |
|
| #83 | Sean Vallery | 11 | 68 | 6,451.80 | 2,169.43 |
|
| #84 | Pauline Nickolas | 4 | 91 | 6,407.63 | 2,213.60 |
|
| #85 | Hannah Schwartz | 2 | 103 | 6,405.86 | 2,215.37 |
|
| #86 | Ru Zhao | 17 | 78 | 6,355.87 | 2,265.36 |
|
| #87 | Thomas Biddle | 8 | 80 | 6,328.24 | 2,292.99 |
|
| #88 | Deborah Klughers | 14 | 75 | 6,302.26 | 2,318.97 |
|
| #89 | Richard Hussey | 17 | 67 | 6,278.64 | 2,342.59 |
|
| #90 | Harry Watton | 8 | 83 | 6,240.01 | 2,381.22 |
|
| #91 | Brandon Pittman | 14 | 63 | 6,234.11 | 2,387.12 |
|
| #92 | Jessica Newbury | 9 | 92 | 6,230.85 | 2,390.38 |
|
| #93 | CARLOS AVILES | 11 | 76 | 6,221.82 | 2,399.41 |
|
| #94 | Amy Louise Bellinghieri | 7 | 90 | 6,214.15 | 2,407.08 |
|
| #95 | JOY MARTINEK | 4 | 92 | 6,207.99 | 2,413.24 |
|
| #96 | jack bell | 17 | 77 | 6,189.38 | 2,431.85 |
|
| #97 | Erica La Fleur | 6 | 94 | 6,187.63 | 2,433.60 |
|
| #98 | Dave Zwinklis | 10 | 69 | 6,182.89 | 2,438.34 |
|
| #99 | Robert Chovnick | 6 | 81 | 6,174.80 | 2,446.43 |
|
| #100 | Merrill Eversman | 17 | 65 | 6,159.10 | 2,462.13 |
|
| #101 | Craig McClain | 8 | 69 | 6,093.76 | 2,527.47 |
|
| #102 | Gregory Pulley | 4 | 96 | 6,086.84 | 2,534.39 |
|
| #103 | Michael Libitz | 10 | 73 | 6,037.69 | 2,583.54 |
|
| #104 | Lloyd Williams | 4 | 89 | 6,012.12 | 2,609.11 |
|
| #105 | John Voss | 5 | 90 | 5,990.38 | 2,630.85 |
|
| #106 | Don Coutu | 12 | 69 | 5,973.90 | 2,647.33 |
|
| #107 | Scott Berberian | 1 | 93 | 5,969.68 | 2,651.55 |
|
| #108 | Nate Nelson | 10 | 71 | 5,965.91 | 2,655.32 |
|
| #109 | Alex "Gus" Vanderweele | 12 | 76 | 5,955.36 | 2,665.87 |
|
| #110 | Gene Federico | 12 | 72 | 5,941.98 | 2,679.25 |
|
| #111 | Ron Czerniak | 7 | 83 | 5,916.81 | 2,704.42 |
|
| #112 | Michelle Ward | 5 | 92 | 5,908.91 | 2,712.32 |
|
| #113 | John MacDonald | 12 | 65 | 5,891.73 | 2,729.50 |
|
| #114 | Daniel Osswald | 4 | 84 | 5,882.50 | 2,738.73 |
|
| #115 | Nick Shepic | 9 | 72 | 5,871.96 | 2,749.27 |
|
| #116 | peter schlegel | 6 | 72 | 5,852.77 | 2,768.46 |
|
| #117 | Robert Cohen | 14 | 53 | 5,827.55 | 2,793.68 |
|
| #118 | Richard Bailey | 6 | 74 | 5,804.90 | 2,816.33 |
|
| #119 | Gloria Andersen | 9 | 71 | 5,799.57 | 2,821.66 |
|
| #120 | George Tibbo | 15 | 58 | 5,767.76 | 2,853.47 |
|
| #121 | Nathan Powell | 3 | 86 | 5,737.12 | 2,884.11 |
|
| #122 | John Hendrick | 11 | 63 | 5,719.97 | 2,901.26 |
|
| #123 | Julius Spencer | 4 | 76 | 5,711.17 | 2,910.06 |
|
| #124 | Scott Fisher | 19 | 59 | 5,708.79 | 2,912.44 |
|
| #125 | William Fierro | 7 | 72 | 5,693.35 | 2,927.88 |
|
| #126 | Armando Esparza | 14 | 71 | 5,691.99 | 2,929.24 |
|
| #127 | Susanne Spritzer | 14 | 65 | 5,667.41 | 2,953.82 |
|
| #128 | Gregory Maness | 9 | 66 | 5,660.48 | 2,960.75 |
|
| #129 | David Acevedo | 11 | 69 | 5,643.16 | 2,978.07 |
|
| #130 | Jamie Sterling | 5 | 74 | 5,638.41 | 2,982.82 |
|
| #131 | Christy Smith | 7 | 76 | 5,605.80 | 3,015.43 |
|
| #132 | Janine Gill | 9 | 78 | 5,575.64 | 3,045.59 |
|
| #133 | Marlene Rivera | 9 | 79 | 5,573.82 | 3,047.41 |
|
| #134 | Karen Kraemer | 10 | 64 | 5,562.70 | 3,058.53 |
|
| #135 | Tracey Monahan | 7 | 78 | 5,531.04 | 3,090.19 |
|
| #136 | Joseph Murray | 12 | 59 | 5,528.68 | 3,092.55 |
|
| #137 | Jennifer Cummings | 5 | 71 | 5,515.38 | 3,105.85 |
|
| #138 | Benjamin Lamorte | 6 | 73 | 5,492.40 | 3,128.83 |
|
| #139 | Timothy Chappell | 5 | 73 | 5,484.65 | 3,136.58 |
|
| #140 | Bill Rozinski | 3 | 88 | 5,482.08 | 3,139.15 |
|
| #141 | Lisa Callaway | 10 | 67 | 5,399.95 | 3,221.28 |
|
| #142 | Constance Hackmann | 11 | 59 | 5,398.70 | 3,222.53 |
|
| #143 | Carol Hexem | 8 | 72 | 5,353.51 | 3,267.72 |
|
| #144 | Louis Belcher | 7 | 69 | 5,345.45 | 3,275.78 |
|
| #145 | James Pierce | 7 | 65 | 5,298.03 | 3,323.20 |
|
| #146 | Terrence Nefcy | 12 | 63 | 5,297.42 | 3,323.81 |
|
| #147 | Teofilo Tuala | 9 | 64 | 5,288.01 | 3,333.22 |
|
| #148 | Jeff Sinkiewicz | 8 | 68 | 5,238.99 | 3,382.24 |
|
| #149 | CHERYL DELEARY | 5 | 77 | 5,221.05 | 3,400.18 |
|
| #150 | Deborah Yannicelli | 7 | 65 | 5,205.31 | 3,415.92 |
|
| #151 | Jeffrey Bowden | 13 | 59 | 5,171.85 | 3,449.38 |
|
| #152 | Laurie Philhower | 8 | 59 | 5,156.52 | 3,464.71 |
|
| #153 | Kurt Lennon | 7 | 66 | 5,112.50 | 3,508.73 |
|
| #154 | Robert Glaser | 11 | 60 | 5,109.07 | 3,512.16 |
|
| #155 | Kevin Barrett | 1 | 81 | 5,095.03 | 3,526.20 |
|
| #156 | Daniel Vandett | 14 | 52 | 5,094.53 | 3,526.70 |
|
| #157 | Andrew Upton | 10 | 60 | 5,084.34 | 3,536.89 |
|
| #158 | Adam Burke | 7 | 64 | 5,081.71 | 3,539.52 |
|
| #159 | Jeremy Ellingson | 5 | 68 | 5,070.38 | 3,550.85 |
|
| #160 | Donald White | 5 | 67 | 5,032.12 | 3,589.11 |
|
| #161 | Elizabeth DiBernardo | 4 | 68 | 5,022.13 | 3,599.10 |
|
| #162 | Denise Lake | 7 | 65 | 4,996.22 | 3,625.01 |
|
| #163 | Tom Murphy | 6 | 69 | 4,984.38 | 3,636.85 |
|
| #164 | Jeff Mouras | 4 | 69 | 4,967.02 | 3,654.21 |
|
| #165 | Terry Schnarr | 6 | 68 | 4,959.86 | 3,661.37 |
|
| #166 | STEPHEN REAZOR | 7 | 69 | 4,957.35 | 3,663.88 |
|
| #167 | CHRISTOPHER SHATTUCK | 12 | 53 | 4,947.98 | 3,673.25 |
|
| #168 | Charles Detweiler | 6 | 71 | 4,934.01 | 3,687.22 |
|
| #169 | Henry Faleski | 7 | 68 | 4,917.21 | 3,704.02 |
|
| #170 | Jim Phelps | 9 | 63 | 4,905.92 | 3,715.31 |
|
If you finished the Season above this line, then you qualified for the Super League Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #171 | Detlef Hennings | 4 | 65 | 4,897.83 | 8.09 |
|
| #172 | Carl Edwards | 13 | 56 | 4,897.80 | 8.12 |
|
| #173 | James McDowell | 2 | 71 | 4,894.53 | 11.39 |
|
| #174 | Priscilla Kelly | 10 | 55 | 4,879.21 | 26.71 |
|
| #175 | Linda Montgomery | 10 | 56 | 4,872.35 | 33.57 |
|
| #176 | BETTY HAARBERG | 0 | 75 | 4,830.35 | 75.57 |
|
| #177 | Jessica Bautista-Torres | 7 | 63 | 4,813.38 | 92.54 |
|
| #178 | William Lyons | 7 | 66 | 4,806.87 | 99.05 |
|
| #179 | Joseph Corrigan | 8 | 48 | 4,798.50 | 107.42 |
|
| #180 | Daniel Lech | 11 | 59 | 4,790.50 | 115.42 |
|
| #181 | Artie Hearns | 9 | 54 | 4,786.52 | 119.40 |
|
| #182 | timothy mobley | 9 | 61 | 4,781.82 | 124.10 |
|
| #183 | Kevin Scott | 7 | 67 | 4,779.58 | 126.34 |
|
| #184 | Philip White | 1 | 74 | 4,773.81 | 132.11 |
|
| #185 | Chris Seebeck | 9 | 56 | 4,761.79 | 144.13 |
|
| #186 | Jorge Goyanes | 9 | 61 | 4,750.53 | 155.39 |
|
| #187 | Theresa 'Terry' Capaldi-Parenti | 3 | 72 | 4,719.03 | 186.89 |
|
| #188 | Sean Gibson | 4 | 64 | 4,713.35 | 192.57 |
|
| #189 | Karen Horsman | 3 | 73 | 4,677.28 | 228.64 |
|
| #190 | Mitchell Friedman | 8 | 62 | 4,648.30 | 257.62 |
|
| #191 | Aleksandr Shkadron | 8 | 52 | 4,640.18 | 265.74 |
|
| #192 | Dean Goersch | 15 | 62 | 4,633.84 | 272.08 |
|
| #193 | Marc Johnson | 7 | 60 | 4,632.10 | 273.82 |
|
| #194 | Jan Kirk | 7 | 66 | 4,605.25 | 300.67 |
|
| #195 | Eugene Smith | 5 | 60 | 4,569.58 | 336.34 |
|
| #196 | Danielle Barrios | 10 | 54 | 4,562.59 | 343.33 |
|
| #197 | Diana Rodriguez | 6 | 56 | 4,560.63 | 345.29 |
|
| #198 | John Murray | 2 | 66 | 4,523.15 | 382.77 |
|
| #199 | Dylan Cummings | 4 | 55 | 4,514.88 | 391.04 |
|
| #200 | Andrew Fischer | 2 | 68 | 4,513.79 | 392.13 |
|
| #201 | George Sierra | 10 | 53 | 4,506.83 | 399.09 |
|
| #202 | Peter Legner | 12 | 46 | 4,503.57 | 402.35 |
|
| #203 | Leslie Bardt | 7 | 61 | 4,498.01 | 407.91 |
|
| #204 | Jason Moss | 7 | 55 | 4,496.13 | 409.79 |
|
| #205 | Jim Gardner | 8 | 58 | 4,482.39 | 423.53 |
|
| #206 | James Minugh | 9 | 50 | 4,475.13 | 430.79 |
|
| #207 | Thomas Rykalsky | 7 | 55 | 4,470.42 | 435.50 |
|
| #208 | John Day | 2 | 67 | 4,467.04 | 438.88 |
|
| #209 | Noemi Tarulli | 5 | 62 | 4,445.17 | 460.75 |
|
| #210 | Albert Crews | 3 | 68 | 4,430.45 | 475.47 |
|
| #211 | Michael Bass | 9 | 47 | 4,419.44 | 486.48 |
|
| #212 | Cathryn Brown | 5 | 54 | 4,414.79 | 491.13 |
|
| #213 | Linda Lenkiewicz | 2 | 64 | 4,410.82 | 495.10 |
|
| #214 | Jennifer Myers | 8 | 54 | 4,407.98 | 497.94 |
|
| #215 | Marianna Laccetti | 2 | 63 | 4,392.06 | 513.86 |
|
| #216 | Joanne Bean | 7 | 54 | 4,381.69 | 524.23 |
|
| #217 | Tom Sherman | 7 | 59 | 4,375.20 | 530.72 |
|
| #218 | Julie Elisalda | 6 | 56 | 4,349.62 | 556.30 |
|
| #219 | Stephen Marcus | 8 | 66 | 4,339.07 | 566.85 |
|
| #220 | Kathy Dennison | 6 | 57 | 4,334.17 | 571.75 |
|
| #221 | Isiah Peebles | 8 | 47 | 4,330.84 | 575.08 |
|
| #222 | Harold Sprague | 10 | 52 | 4,323.57 | 582.35 |
|
| #223 | Mark Barker | 10 | 53 | 4,312.72 | 593.20 |
|
| #224 | David Connelly | 3 | 65 | 4,299.49 | 606.43 |
|
| #225 | NATHAN BOYER | 6 | 60 | 4,298.14 | 607.78 |
|
| #226 | Charlene Hromjah-Black | 7 | 55 | 4,297.13 | 608.79 |
|
| #227 | Chet Hardin | 8 | 49 | 4,294.94 | 610.98 |
|
| #228 | Jesse Wolff | 7 | 50 | 4,292.46 | 613.46 |
|
| #229 | Chris Conroy | 4 | 52 | 4,291.73 | 614.19 |
|
| #230 | Dyna Kun | 7 | 55 | 4,286.39 | 619.53 |
|
| #231 | Lawrence Saulnier | 9 | 45 | 4,282.22 | 623.70 |
|
| #232 | Frank Frost | 4 | 61 | 4,261.66 | 644.26 |
|
| #233 | Michael Tarulli | 3 | 60 | 4,211.62 | 694.30 |
|
| #234 | Rochelle Shore | 2 | 63 | 4,182.03 | 723.89 |
|
| #235 | Charlie Perry | 3 | 68 | 4,181.62 | 724.30 |
|
| #236 | Jolanda Tedford | 6 | 53 | 4,171.14 | 734.78 |
|
| #237 | John Dargo | 1 | 64 | 4,166.52 | 739.40 |
|
| #238 | Mark Smith | 8 | 43 | 4,142.83 | 763.09 |
|
| #239 | Emanuel Zavala | 12 | 38 | 4,139.85 | 766.07 |
|
| #240 | Dan Insogna | 7 | 45 | 4,119.74 | 786.18 |
|
| #241 | John Paoloca Jr | 10 | 49 | 4,098.29 | 807.63 |
|
| #242 | Kevin Williams | 9 | 51 | 4,081.70 | 824.22 |
|
| #243 | Samuel Fernandez | 8 | 46 | 4,075.74 | 830.18 |
|
| #244 | Albert Harris Jr. | 4 | 57 | 4,072.69 | 833.23 |
|
| #245 | Ada Kinder | 3 | 62 | 4,067.69 | 838.23 |
|
| #246 | Michael Gradischer | 6 | 48 | 4,062.57 | 843.35 |
|
| #247 | John Germano | 8 | 44 | 4,061.82 | 844.10 |
|
| #248 | Terry Sparks | 7 | 45 | 4,051.72 | 854.20 |
|
| #249 | Jenneca Matuszak | 2 | 60 | 4,044.47 | 861.45 |
|
| #250 | Mark DeAtley | 9 | 55 | 4,023.75 | 882.17 |
|
| #251 | Elizabeth Friscia | 4 | 56 | 3,992.88 | 913.04 |
|
| #252 | Jesus PRADOFUENTES | 6 | 49 | 3,987.58 | 918.34 |
|
| #253 | Robert Dotterer | 7 | 46 | 3,981.94 | 923.98 |
|
| #254 | JAMIE NAFTZINGER | 4 | 54 | 3,961.54 | 944.38 |
|
| #255 | Bradley Moore | 5 | 51 | 3,955.09 | 950.83 |
|
| #256 | Diaquan Darden | 4 | 53 | 3,929.78 | 976.14 |
|
| #257 | Diana Goodes | 2 | 58 | 3,929.76 | 976.16 |
|
| #258 | Clinton Musson | 8 | 47 | 3,926.01 | 979.91 |
|
| #259 | Garth Waters | 8 | 41 | 3,925.46 | 980.46 |
|
| #260 | Ray Powell | 6 | 53 | 3,907.53 | 998.39 |
|
| #261 | Thea Johnson | 4 | 59 | 3,887.63 | 1,018.29 |
|
| #262 | PATRICK CLARY | 4 | 59 | 3,872.54 | 1,033.38 |
|
| #263 | Christine Peppler | 8 | 44 | 3,871.89 | 1,034.03 |
|
| #264 | Thomas Sines | 8 | 42 | 3,864.45 | 1,041.47 |
|
| #265 | Michael Poulin | 3 | 56 | 3,859.93 | 1,045.99 |
|
| #266 | Kevin Hernandez | 2 | 54 | 3,857.92 | 1,048.00 |
|
| #267 | Laura Santeusanio | 10 | 40 | 3,849.10 | 1,056.82 |
|
| #268 | Ron Burke | 10 | 44 | 3,844.93 | 1,060.99 |
|
| #269 | Amber Cervantes | 7 | 45 | 3,827.00 | 1,078.92 |
|
| #270 | Robert Reidelberger | 5 | 48 | 3,824.31 | 1,081.61 |
|
| #271 | Christopher Haer | 12 | 41 | 3,823.98 | 1,081.94 |
|
| #272 | Marsha Schnarr | 1 | 58 | 3,814.13 | 1,091.79 |
|
| #273 | DAVID CHARLEMAGNE | 4 | 53 | 3,797.79 | 1,108.13 |
|
| #274 | David Silva | 4 | 56 | 3,770.25 | 1,135.67 |
|
| #275 | Timothy Hamilton | 2 | 53 | 3,718.42 | 1,187.50 |
|
| #276 | Kathleen Benischeck | 7 | 40 | 3,710.83 | 1,195.09 |
|
| #277 | Kevin Mccarthy | 4 | 56 | 3,704.00 | 1,201.92 |
|
| #278 | MARGARET KOULALIS | 4 | 51 | 3,698.45 | 1,207.47 |
|
| #279 | Rocco Lacapria | 1 | 59 | 3,697.55 | 1,208.37 |
|
| #280 | Jose Salas | 5 | 53 | 3,682.38 | 1,223.54 |
|
| #281 | James Satlawa | 6 | 47 | 3,681.55 | 1,224.37 |
|
| #282 | Joshua Nielson | 3 | 51 | 3,669.22 | 1,236.70 |
|
| #283 | Vladimir Shoulzhenko | 5 | 48 | 3,665.33 | 1,240.59 |
|
| #284 | James Coleman | 4 | 48 | 3,662.86 | 1,243.06 |
|
| #285 | Brenda Resch | 2 | 52 | 3,659.83 | 1,246.09 |
|
| #286 | Erdeneochir Erdenechimeg | 10 | 40 | 3,640.76 | 1,265.16 |
|
| #287 | noah paiva | 7 | 39 | 3,636.49 | 1,269.43 |
|
| #288 | Vincent Fiorentino | 7 | 41 | 3,626.86 | 1,279.06 |
|
| #289 | Glen DiDonato | 7 | 43 | 3,624.06 | 1,281.86 |
|
| #290 | Charles Moses | 2 | 47 | 3,621.85 | 1,284.07 |
|
| #291 | Socrates Plantilla | 7 | 44 | 3,602.42 | 1,303.50 |
|
| #292 | Randie Klein | 4 | 47 | 3,600.48 | 1,305.44 |
|
| #293 | Janice Curry-Scotto | 8 | 43 | 3,597.60 | 1,308.32 |
|
| #294 | Stephen Soboloski | 5 | 42 | 3,568.17 | 1,337.75 |
|
| #295 | Richard Ajemian | 11 | 40 | 3,560.24 | 1,345.68 |
|
| #296 | Randy Cooksey | 6 | 40 | 3,531.50 | 1,374.42 |
|
| #297 | Jeffrey Dixon | 9 | 40 | 3,526.87 | 1,379.05 |
|
| #298 | James Barnett | 8 | 37 | 3,525.15 | 1,380.77 |
|
| #299 | Erik Mager | 1 | 54 | 3,519.46 | 1,386.46 |
|
| #300 | Anthony Karahalios | 2 | 47 | 3,498.69 | 1,407.23 |
|
| #301 | James Iversen | 7 | 51 | 3,486.48 | 1,419.44 |
|
| #302 | Keith Etienne | 8 | 38 | 3,450.99 | 1,454.93 |
|
| #303 | Josef Reuben | 10 | 32 | 3,422.91 | 1,483.01 |
|
| #304 | Dietrich Ellis | 10 | 36 | 3,408.41 | 1,497.51 |
|
| #305 | Maureen Hernandez | 5 | 42 | 3,405.45 | 1,500.47 |
|
| #306 | Rachael Lambert | 3 | 47 | 3,403.21 | 1,502.71 |
|
| #307 | Frank Ortiz | 6 | 42 | 3,392.71 | 1,513.21 |
|
| #308 | Latasha Matthew | 6 | 38 | 3,389.07 | 1,516.85 |
|
| #309 | Hazel Jacobs | 3 | 50 | 3,380.11 | 1,525.81 |
|
| #310 | Gabriel Brascich | 6 | 37 | 3,379.70 | 1,526.22 |
|
| #311 | Joshua Forster | 4 | 44 | 3,378.54 | 1,527.38 |
|
| #312 | Chris Thatcher | 8 | 40 | 3,370.78 | 1,535.14 |
|
| #313 | Anthony Llamas | 6 | 47 | 3,367.30 | 1,538.62 |
|
| #314 | Charlene Murphy | 2 | 52 | 3,364.72 | 1,541.20 |
|
| #315 | Bennie Fields | 2 | 49 | 3,364.44 | 1,541.48 |
|
| #316 | Frederick Raines | 1 | 49 | 3,350.60 | 1,555.32 |
|
| #317 | Eric Heitner | 7 | 37 | 3,348.61 | 1,557.31 |
|
| #318 | Patrick Meadowcroft | 7 | 44 | 3,341.80 | 1,564.12 |
|
| #319 | Richard Klamis | 1 | 45 | 3,341.77 | 1,564.15 |
|
| #320 | Annie Hammock | 5 | 43 | 3,338.11 | 1,567.81 |
|
| #321 | Lori Hill | 4 | 46 | 3,335.15 | 1,570.77 |
|
| #322 | Kathy Avery | 5 | 42 | 3,330.89 | 1,575.03 |
|
| #323 | Joseph Turnbach | 7 | 43 | 3,327.35 | 1,578.57 |
|
| #324 | Kenneth Goff | 6 | 35 | 3,310.61 | 1,595.31 |
|
| #325 | James Emerson | 4 | 43 | 3,306.59 | 1,599.33 |
|
| #326 | Sherri DArpe | 6 | 38 | 3,288.14 | 1,617.78 |
|
| #327 | Geoffrey Moore | 9 | 39 | 3,287.78 | 1,618.14 |
|
| #328 | Stephanie DeVito | 7 | 39 | 3,284.23 | 1,621.69 |
|
| #329 | Nancy Callahan | 5 | 39 | 3,279.31 | 1,626.61 |
|
| #330 | Joseph Minot | 4 | 42 | 3,274.03 | 1,631.89 |
|
| #331 | Christine Beland | 5 | 43 | 3,259.30 | 1,646.62 |
|
| #332 | Samuel Mesias | 6 | 44 | 3,255.40 | 1,650.52 |
|
| #333 | John Schlunegger | 9 | 34 | 3,253.48 | 1,652.44 |
|
| #334 | Greg Heisterman | 8 | 37 | 3,242.14 | 1,663.78 |
|
| #335 | Greg Albeke | 7 | 35 | 3,240.46 | 1,665.46 |
|
| #336 | Daniel Medina | 6 | 38 | 3,238.88 | 1,667.04 |
|
| #337 | Stephen George | 8 | 38 | 3,231.16 | 1,674.76 |
|
| #338 | Tamra Helton | 4 | 43 | 3,226.37 | 1,679.55 |
|
| #339 | Karl Birch | 5 | 36 | 3,225.08 | 1,680.84 |
|
| #340 | Frank palumbo | 4 | 50 | 3,215.22 | 1,690.70 |
|
| #341 | Richard Steinmetz | 6 | 36 | 3,195.22 | 1,710.70 |
|
| #342 | Cory Braunworth | 6 | 36 | 3,191.77 | 1,714.15 |
|
