Bar League PRO
Online

Super League Season 17
The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.
Date Range: 11/04/2024 - 04/27/2025
Super League Championship: 05/03/2025
Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
---|---|---|---|---|---|---|
#1 | Donald McCann | 39 | 359 | 27,725.95 | ![]() |
|
#2 | Gualberto Arruda | 58 | 329 | 27,206.97 | ![]() |
|
#3 | Robert Livers | 11 | 342 | 21,381.94 | ![]() |
|
#4 | John Nofsinger | 14 | 281 | 18,501.31 | ![]() |
|
#5 | Jonathan Burkett | 24 | 231 | 17,633.84 | ![]() |
|
#6 | John Romero | 12 | 269 | 17,317.97 | ![]() |
|
#7 | David Varner | 10 | 211 | 14,910.51 | ![]() |
|
#8 | Todd Domke | 23 | 175 | 14,243.19 | ![]() |
|
#9 | Elliott Dunner | 42 | 158 | 14,190.43 | ![]() |
|
#10 | Jeffrey Weinberg | 31 | 142 | 13,557.62 | ![]() |
|
#11 | DAVID PHILLIPS | 29 | 142 | 13,520.15 | ![]() |
|
#12 | Richard Wilbur | 8 | 186 | 13,310.30 | ![]() |
|
#13 | Marc Lonchay | 26 | 145 | 13,037.86 | ![]() |
|
#14 | David Rose | 31 | 130 | 12,554.34 | ![]() |
|
#15 | Tom Murphy | 21 | 147 | 12,389.25 | ![]() |
|
#16 | James Gill | 19 | 149 | 12,320.69 | ![]() |
|
#17 | Virginia Pratt | 2 | 202 | 12,033.40 | ![]() |
|
#18 | Owen Black | 12 | 156 | 11,818.09 | ![]() |
|
#19 | James Brown | 14 | 151 | 11,654.04 | ![]() |
|
#20 | Catherine-Anne Reardon | 10 | 146 | 11,518.74 | ![]() |
|
#21 | Daniel Osswald | 18 | 150 | 11,451.43 | ![]() |
|
#22 | Christopher Hudson | 16 | 138 | 10,500.25 | ![]() |
|
#23 | Bryan Gallagher | 19 | 119 | 10,449.62 | ![]() |
|
#24 | Larry Bess | 15 | 128 | 10,417.85 | ![]() |
|
#25 | Luiza Mizelskaia | 13 | 128 | 10,093.73 | ![]() |
|
#26 | Francis Rabuck | 8 | 152 | 10,064.81 | ![]() |
|
#27 | Samantha McPhail | 11 | 134 | 9,975.46 | ![]() |
|
#28 | BEN Balter | 8 | 140 | 9,892.77 | ![]() |
|
#29 | Kelly Albrecht | 20 | 106 | 9,706.04 | ![]() |
|
#30 | James Jones | 5 | 161 | 9,684.45 | ![]() |
|
#31 | James Boynton | 23 | 105 | 9,637.51 | ![]() |
|
#32 | JOY MARTINEK | 14 | 123 | 9,497.34 | ![]() |
|
#33 | Kevin Williams | 10 | 138 | 9,448.77 | ![]() |
|
#34 | Deven Cooper | 13 | 114 | 9,430.78 | ![]() |
|
#35 | Alex Vanderweele Ortman | 16 | 112 | 9,428.86 | ![]() |
|
#36 | Jolanda Tedford | 15 | 120 | 9,381.07 | ![]() |
|
#37 | Amy Louise Bellinghieri | 12 | 123 | 9,369.76 | ![]() |
|
#38 | Susanne Spritzer | 13 | 123 | 9,346.21 | ![]() |
|
#39 | Todd Moyes | 1 | 144 | 9,312.48 | ![]() |
|
#40 | Ray Powell | 22 | 112 | 9,284.32 | ![]() |
|
#41 | SHAWN MEYER | 5 | 136 | 9,253.89 | ![]() |
|
#42 | WILL JARRETT | 10 | 114 | 9,111.75 | ![]() |
|
#43 | Richard Terry | 9 | 131 | 9,082.93 | ![]() |
|
#44 | Tom Stewart | 7 | 115 | 9,077.79 | ![]() |
|
#45 | SCOTT HALL | 11 | 126 | 9,046.69 | ![]() |
|
#46 | Richard Stepanian | 15 | 108 | 9,037.21 | ![]() |
|
#47 | Ellen Schirmer | 25 | 95 | 9,008.95 | ![]() |
|
#48 | Carole Smith | 10 | 115 | 8,978.50 | ![]() |
|
#49 | DEBRY ADAMS | 0 | 163 | 8,931.44 | ![]() |
|
#50 | Kevin Barrett | 14 | 116 | 8,886.05 | ![]() |
|
#51 | Vipul Tiwari | 14 | 111 | 8,860.88 | ![]() |
|
#52 | April Osborn | 18 | 104 | 8,762.71 | ![]() |
|
#53 | Dawna Blyleven | 14 | 102 | 8,750.97 | ![]() |
|
#54 | Gerry Gulick | 21 | 94 | 8,725.89 | ![]() |
|
#55 | Paul Cassella | 6 | 123 | 8,708.44 | ![]() |
|
#56 | Hannah Schwartz | 8 | 126 | 8,699.64 | ![]() |
|
#57 | Gloria Lambert | 5 | 130 | 8,687.32 | ![]() |
|
#58 | Robert Chovnick | 15 | 100 | 8,630.02 | ![]() |
|
#59 | Michael Mathur | 12 | 106 | 8,546.63 | ![]() |
|
#60 | Earl Parks | 11 | 114 | 8,543.77 | ![]() |
|
#61 | Mitchell Friedman | 13 | 108 | 8,514.77 | ![]() |
|
Finish the Season above this line and our projections show that you will likely qualify for a free rebuy/add-on advantage in the Super League Championship.
Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
---|---|---|---|---|---|---|
#62 | Patrick Clary | 11 | 117 | 8,445.20 | 69.57 |
|
#63 | Mark Smith | 16 | 92 | 8,436.38 | 78.39 |
|
#64 | Jaime Irvine | 7 | 122 | 8,407.52 | 107.25 |
|
#65 | Michael Poulin | 5 | 127 | 8,403.92 | 110.85 |
|
#66 | Stephen THORN | 6 | 108 | 8,357.25 | 157.52 |
|
#67 | Andrew Upton | 15 | 84 | 8,299.80 | 214.97 |
|
#68 | Tommy Genova | 10 | 107 | 8,260.67 | 254.10 |
|
#69 | Marisela Guzman | 7 | 122 | 8,237.08 | 277.69 |
|
#70 | Gregory Pulley | 5 | 116 | 8,148.36 | 366.41 |
|
#71 | Teofilo Tuala | 10 | 103 | 8,146.82 | 367.95 |
|
#72 | Andres Somoza | 9 | 108 | 8,144.65 | 370.12 |
|
#73 | Tracey Monahan | 12 | 99 | 8,140.14 | 374.63 |
|
#74 | Peter Schlegel | 17 | 83 | 8,075.03 | 439.74 |
|
#75 | Joe Brower | 4 | 122 | 8,063.39 | 451.38 |
|
#76 | Merrill Eversman | 29 | 89 | 7,982.88 | 531.89 |
|
#77 | Sean Gibson | 9 | 100 | 7,898.07 | 616.70 |
|
#78 | Daniel Pearson | 11 | 97 | 7,885.01 | 629.76 |
|
#79 | Beverly Cunningham | 11 | 93 | 7,848.95 | 665.82 |
|
#80 | Gary Bear | 8 | 107 | 7,793.72 | 721.05 |
|
#81 | Marie Dompierre | 12 | 97 | 7,760.36 | 754.41 |
|
#82 | Caroline Welker | 4 | 119 | 7,723.16 | 791.61 |
|
#83 | Gene Federico | 14 | 91 | 7,717.24 | 797.53 |
|
#84 | Evan Myers | 4 | 113 | 7,689.63 | 825.14 |
|
#85 | Adam Burke | 15 | 92 | 7,668.66 | 846.11 |
|
#86 | Lucas Hermie | 9 | 97 | 7,594.09 | 920.68 |
|
#87 | DAVID CHARLEMAGNE | 15 | 91 | 7,590.15 | 924.62 |
|
#88 | Rhonda Williamson | 8 | 98 | 7,586.58 | 928.19 |
|
#89 | Samuel Mesias | 12 | 89 | 7,528.06 | 986.71 |
|
#90 | Matthew McNulty | 16 | 81 | 7,527.72 | 987.05 |
|
#91 | Ru Zhao | 13 | 96 | 7,495.31 | 1,019.46 |
|
#92 | Theresa Campbell | 6 | 100 | 7,430.66 | 1,084.11 |
|
#93 | Charles Detweiler | 17 | 91 | 7,425.38 | 1,089.39 |
|
#94 | Ada Kinder | 4 | 112 | 7,377.53 | 1,137.24 |
|
#95 | Francesco Therisod | 13 | 96 | 7,344.88 | 1,169.89 |
|
#96 | Jeffrey Bowden | 15 | 80 | 7,327.85 | 1,186.92 |
|
#97 | Ron Czerniak | 8 | 102 | 7,297.60 | 1,217.17 |
|
#98 | John Murray | 6 | 97 | 7,296.12 | 1,218.65 |
|
#99 | Charlene Hromjah-Black | 9 | 87 | 7,290.49 | 1,224.28 |
|
#100 | CHERYL DELEARY | 6 | 98 | 7,268.60 | 1,246.17 |
|
#101 | Nancy St Laurent | 16 | 91 | 7,261.21 | 1,253.56 |
|
#102 | Jeff Bubar | 8 | 97 | 7,217.67 | 1,297.10 |
|
#103 | BETTY HAARBERG | 3 | 107 | 7,193.44 | 1,321.33 |
|
#104 | Sean Wilson | 10 | 88 | 7,190.67 | 1,324.10 |
|
#105 | Juan LaBoy | 8 | 90 | 7,170.28 | 1,344.49 |
|
#106 | Robert Cohen | 14 | 78 | 7,151.08 | 1,363.69 |
|
#107 | Mark Parenteau | 13 | 95 | 7,069.54 | 1,445.23 |
|
#108 | Hazel Jacobs | 8 | 89 | 7,058.20 | 1,456.57 |
|
#109 | Dennis Degiso | 9 | 85 | 7,001.86 | 1,512.91 |
|
#110 | Gloria Andersen | 10 | 84 | 6,973.74 | 1,541.03 |
|
#111 | Francisco Lago | 18 | 69 | 6,914.70 | 1,600.07 |
|
#112 | Dylan Cummings | 14 | 86 | 6,889.72 | 1,625.05 |
|
#113 | Dave Zwinklis | 11 | 78 | 6,863.24 | 1,651.53 |
|
#114 | Bill Moyes | 2 | 111 | 6,833.20 | 1,681.57 |
|
#115 | Marc Johnson | 15 | 82 | 6,769.26 | 1,745.51 |
|
#116 | G. Scott Barber | 5 | 90 | 6,708.86 | 1,805.91 |
|
#117 | Dennis Dunlop | 10 | 86 | 6,606.59 | 1,908.18 |
|
#118 | Nate Nelson | 6 | 90 | 6,563.44 | 1,951.33 |
|
#119 | NATHAN BOYER | 7 | 89 | 6,529.22 | 1,985.55 |
|
#120 | Harry Watton | 6 | 87 | 6,501.91 | 2,012.86 |
|
#121 | Kenneth Goff | 10 | 68 | 6,499.49 | 2,015.28 |
|
#122 | Don Coutu | 11 | 75 | 6,496.70 | 2,018.07 |
|
#123 | Gabriel Brascich | 10 | 77 | 6,474.41 | 2,040.36 |
|
#124 | Milagros Rosario | 12 | 77 | 6,469.03 | 2,045.74 |
|
#125 | Andrew Fischer | 7 | 83 | 6,434.63 | 2,080.14 |
|
#126 | Bill Rozinski | 3 | 97 | 6,430.74 | 2,084.03 |
|
#127 | Lisa Callaway | 11 | 80 | 6,397.19 | 2,117.58 |
|
#128 | Geoffrey Moore | 22 | 68 | 6,380.36 | 2,134.41 |
|
#129 | Julius Spencer | 5 | 86 | 6,364.96 | 2,149.81 |
|
#130 | Jack Custer | 6 | 85 | 6,325.64 | 2,189.13 |
|
#131 | John Day | 6 | 89 | 6,323.76 | 2,191.01 |
|
#132 | David Guzzardo | 10 | 75 | 6,323.43 | 2,191.34 |
|
#133 | Bradley Moore | 13 | 62 | 6,322.75 | 2,192.02 |
|
#134 | Charlene Murphy | 5 | 91 | 6,322.72 | 2,192.05 |
|
#135 | Scott Berberian | 1 | 98 | 6,274.13 | 2,240.64 |
|
#136 | Darlene Westfall | 0 | 97 | 6,272.68 | 2,242.09 |
|
#137 | Theresa 'Terry' Capaldi-Parenti | 2 | 95 | 6,253.95 | 2,260.82 |
|
#138 | Craig Hammerman | 7 | 86 | 6,244.91 | 2,269.86 |
|
#139 | Stephen Saporetti | 8 | 83 | 6,215.23 | 2,299.54 |
|
#140 | Anthony Scalzi | 8 | 83 | 6,210.84 | 2,303.93 |
|
#141 | Samuel Fernandez | 11 | 65 | 6,181.58 | 2,333.19 |
|
#142 | James Pierce | 8 | 79 | 6,163.50 | 2,351.27 |
|
#143 | Jeremy Ellingson | 6 | 80 | 6,163.23 | 2,351.54 |
|
#144 | Danielle Kass | 9 | 80 | 6,162.10 | 2,352.67 |
|
#145 | Deborah Yannicelli | 9 | 79 | 6,155.49 | 2,359.28 |
|
#146 | Janice Curry-Scotto | 15 | 68 | 6,137.20 | 2,377.57 |
|
#147 | John Hendrick | 16 | 58 | 6,129.58 | 2,385.19 |
|
#148 | Lakishia Jefferson | 16 | 87 | 6,086.53 | 2,428.24 |
|
#149 | Michael Tarulli | 6 | 87 | 6,058.07 | 2,456.70 |
|
#150 | Daniel Lech | 9 | 78 | 6,032.01 | 2,482.76 |
|
#151 | Robert Reidelberger | 8 | 86 | 6,017.10 | 2,497.67 |
|
#152 | Julie Elisalda | 6 | 82 | 6,006.87 | 2,507.90 |
|
#153 | Gerard Beausoleil | 8 | 73 | 5,983.77 | 2,531.00 |
|
#154 | Jaclyn Wakeman | 4 | 85 | 5,975.38 | 2,539.39 |
|
#155 | Joseph Turnbach | 8 | 74 | 5,938.22 | 2,576.55 |
|
#156 | Roman Rubinchik | 12 | 71 | 5,936.86 | 2,577.91 |
|
#157 | Chris Rinn | 11 | 78 | 5,934.08 | 2,580.69 |
|
#158 | Timothy Chappell | 7 | 78 | 5,930.57 | 2,584.20 |
|
#159 | James Satlawa | 5 | 74 | 5,923.35 | 2,591.42 |
|
#160 | Rocco Lacapria | 4 | 85 | 5,908.48 | 2,606.29 |
|
#161 | Mehrdad Zomorrodi | 11 | 72 | 5,880.38 | 2,634.39 |
|
#162 | Karen Kraemer | 4 | 78 | 5,878.30 | 2,636.47 |
|
#163 | Ronald Fienberg | 13 | 67 | 5,874.99 | 2,639.78 |
|
#164 | Richard Bailey | 7 | 75 | 5,862.81 | 2,651.96 |
|
#165 | Nicholas Statler | 7 | 76 | 5,850.09 | 2,664.68 |
|
#166 | Justin Gibbs | 9 | 69 | 5,848.88 | 2,665.89 |
|
#167 | Jeremy Everakes | 12 | 68 | 5,834.88 | 2,679.89 |
|
#168 | Michael Bourette | 9 | 72 | 5,831.12 | 2,683.65 |
|
#169 | DAVID BURKE | 10 | 67 | 5,816.74 | 2,698.03 |
|
#170 | Robert Dotterer | 8 | 72 | 5,810.77 | 2,704.00 |
|
#171 | Michael Wyatt | 13 | 58 | 5,809.16 | 2,705.61 |
|
#172 | Louis Belcher | 5 | 90 | 5,806.65 | 2,708.12 |
|
#173 | Emmett Still | 6 | 78 | 5,797.35 | 2,717.42 |
|
#174 | James Iversen | 3 | 85 | 5,769.47 | 2,745.30 |
|
#175 | John Voss | 3 | 83 | 5,754.23 | 2,760.54 |
|
#176 | Terrence Nefcy | 10 | 72 | 5,752.85 | 2,761.92 |
|
#177 | Isaac Ichiki | 5 | 84 | 5,751.78 | 2,762.99 |
|
#178 | Chun Destramp | 7 | 80 | 5,740.84 | 2,773.93 |
|
#179 | George Tibbo | 8 | 72 | 5,733.92 | 2,780.85 |
|
#180 | Artie Hearns | 15 | 58 | 5,718.34 | 2,796.43 |
|
#181 | Scott Fisher | 14 | 67 | 5,716.01 | 2,798.76 |
|
#182 | Nicholas Sims | 8 | 79 | 5,715.70 | 2,799.07 |
|
#183 | Jack Bell | 13 | 87 | 5,698.20 | 2,816.57 |
|
#184 | Michael Bass | 15 | 55 | 5,696.99 | 2,817.78 |
|
#185 | Linda Lenkiewicz | 3 | 87 | 5,684.58 | 2,830.19 |
|
#186 | Tatiana Heimuli | 7 | 74 | 5,679.94 | 2,834.83 |
|
#187 | Steven Pritchett | 5 | 72 | 5,678.02 | 2,836.75 |
|
#188 | Lynn Whitehead | 2 | 84 | 5,667.80 | 2,846.97 |
|
#189 | William Lyons | 10 | 76 | 5,667.18 | 2,847.59 |
|
#190 | Lawrence Saulnier | 9 | 69 | 5,664.39 | 2,850.38 |
|
#191 | Frank Palumbo | 3 | 85 | 5,660.13 | 2,854.64 |
|
#192 | Jay Cosmo | 11 | 76 | 5,652.06 | 2,862.71 |
|
#193 | Allison Glusky | 8 | 71 | 5,640.17 | 2,874.60 |
|
#194 | Ric Mendelson | 6 | 78 | 5,634.65 | 2,880.12 |
|
#195 | Jessica Newbury | 8 | 80 | 5,631.95 | 2,882.82 |
|
#196 | Ryan Nealon | 5 | 76 | 5,627.35 | 2,887.42 |
|
#197 | Mark Barker | 10 | 66 | 5,606.34 | 2,908.43 |
|
#198 | Jerry HILL | 15 | 65 | 5,595.95 | 2,918.82 |
|
#199 | Chet Hardin | 9 | 62 | 5,586.75 | 2,928.02 |
|
#200 | CARLOS AVILES | 13 | 68 | 5,555.22 | 2,959.55 |
|
#201 | Jon Aluisy | 7 | 67 | 5,554.39 | 2,960.38 |
|
#202 | Dan Insogna | 13 | 64 | 5,550.49 | 2,964.28 |
|
#203 | Carol Hexem | 1 | 81 | 5,549.87 | 2,964.90 |
|
#204 | Davina Keller | 5 | 76 | 5,549.68 | 2,965.09 |
|
#205 | Nancy Larson | 11 | 60 | 5,502.69 | 3,012.08 |
|
#206 | Tatiana Romo-McCluney | 8 | 66 | 5,478.44 | 3,036.33 |
|
#207 | Chris Conroy | 12 | 56 | 5,449.60 | 3,065.17 |
|
#208 | James McDowell | 3 | 82 | 5,407.78 | 3,106.99 |
|
#209 | Peter Legner | 14 | 54 | 5,383.40 | 3,131.37 |
|
#210 | David Bland | 6 | 72 | 5,380.49 | 3,134.28 |
|
#211 | James Coleman | 7 | 70 | 5,371.94 | 3,142.83 |
|
#212 | Eric Woodworth | 8 | 62 | 5,363.25 | 3,151.52 |
|
#213 | Brandon Pittman | 8 | 62 | 5,346.18 | 3,168.59 |
|
#214 | Robert Glaser | 8 | 67 | 5,341.84 | 3,172.93 |
|
#215 | George Sierra | 7 | 64 | 5,335.04 | 3,179.73 |
|
#216 | Henry Faleski | 5 | 76 | 5,328.85 | 3,185.92 |
|
#217 | Noemi Tarulli | 6 | 68 | 5,302.94 | 3,211.83 |
|
#218 | Charles Hogan | 6 | 68 | 5,288.76 | 3,226.01 |
|
#219 | Robert Beland Jr. | 9 | 60 | 5,266.58 | 3,248.19 |
|
#220 | VICKI KOLESSA | 8 | 77 | 5,266.45 | 3,248.32 |
|
#221 | Rachael Lambert | 4 | 77 | 5,251.97 | 3,262.80 |
|
#222 | Craig McClain | 6 | 61 | 5,251.25 | 3,263.52 |
|
#223 | John ONeill | 6 | 64 | 5,243.73 | 3,271.04 |
|
#224 | Emanuel Zavala | 7 | 63 | 5,232.77 | 3,282.00 |
|
#225 | Andrea Chait | 11 | 59 | 5,215.38 | 3,299.39 |
|
#226 | Tom Miller | 7 | 66 | 5,196.76 | 3,318.01 |
|
#227 | Michael Libitz | 4 | 72 | 5,192.19 | 3,322.58 |
|
#228 | Timothy Mobley | 7 | 60 | 5,177.09 | 3,337.68 |
|
#229 | Leslie Bardt | 12 | 70 | 5,134.73 | 3,380.04 |
|
#230 | Joseph Sotera | 7 | 64 | 5,117.28 | 3,397.49 |
|
#231 | Thomas Nefcy | 11 | 58 | 5,110.12 | 3,404.65 |
|
#232 | Ryan Dalton | 9 | 51 | 5,101.50 | 3,413.27 |
|
#233 | Diaquan Darden | 11 | 54 | 5,098.93 | 3,415.84 |
|
#234 | Maureen Kenny | 6 | 67 | 5,064.59 | 3,450.18 |
|
#235 | John Dargo | 4 | 68 | 5,060.36 | 3,454.41 |
|
#236 | James Irwin | 5 | 68 | 5,050.46 | 3,464.31 |
|
#237 | Jeffrey Dixon | 12 | 50 | 5,037.92 | 3,476.85 |
|
#238 | Yette-Lynn Silverman | 14 | 60 | 5,033.57 | 3,481.20 |
|
#239 | Patrick Meadowcroft | 9 | 67 | 4,993.98 | 3,520.79 |
|
#240 | Karen Horsman | 8 | 78 | 4,978.34 | 3,536.43 |
|
#241 | KEN WILLIAMS | 9 | 69 | 4,973.02 | 3,541.75 |
|
#242 | Norman Kehling | 6 | 64 | 4,968.77 | 3,546.00 |
|
#243 | Elizabeth DiBernardo | 5 | 66 | 4,949.08 | 3,565.69 |
|
#244 | JASON FREDERICK | 5 | 65 | 4,942.64 | 3,572.13 |
|
#245 | Barbara Kesaris | 5 | 67 | 4,931.94 | 3,582.83 |
|
#246 | Jeremie McLaughlin | 7 | 59 | 4,930.90 | 3,583.87 |
|
#247 | Janine Gill | 2 | 70 | 4,927.28 | 3,587.49 |
|
Finish the Season above this line and our projections show that you will likely qualify for the Super League Championship.
Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
---|---|---|---|---|---|---|
#248 | Jesse Wolff | 3 | 71 | 4,910.87 | 16.41 |
|
#249 | Jack MacDonald | 7 | 61 | 4,904.01 | 23.27 |
|
#250 | Jeff Mouras | 6 | 67 | 4,897.60 | 29.68 |
|
#251 | Geoff Webb | 7 | 60 | 4,892.19 | 35.09 |
|
#252 | Edward Erhard | 5 | 66 | 4,889.84 | 37.44 |
|
#253 | Elizabeth Sparks Phillips | 12 | 52 | 4,880.04 | 47.24 |
|
#254 | Joseph Dicruttalo | 8 | 67 | 4,865.20 | 62.08 |
|
#255 | Denna Grimaldo | 4 | 69 | 4,861.65 | 65.63 |
|
#256 | Edward Gavenas | 4 | 80 | 4,861.39 | 65.89 |
|
#257 | Stephen George | 6 | 59 | 4,848.76 | 78.52 |
|
#258 | Gary Johnson | 7 | 63 | 4,831.83 | 95.45 |
|
#259 | John Germano | 15 | 51 | 4,794.37 | 132.91 |
|
#260 | Debbie Gibbs | 7 | 52 | 4,781.68 | 145.60 |
|
#261 | Harold Sprague | 5 | 64 | 4,754.28 | 173.00 |
|
#262 | Kelly Johnson | 9 | 55 | 4,750.24 | 177.04 |
|
#263 | Nikki Arana | 8 | 63 | 4,740.42 | 186.86 |
|
#264 | Christopher Ossick | 6 | 60 | 4,733.29 | 193.99 |
|
#265 | Constance Hackmann | 9 | 64 | 4,725.96 | 201.32 |
|
#266 | Taylor Chouinard | 10 | 55 | 4,724.49 | 202.79 |
|
#267 | Patrick Aguiar | 11 | 53 | 4,718.47 | 208.81 |
|
#268 | Kelly S Mullins | 8 | 58 | 4,716.05 | 211.23 |
|
#269 | Jill Pratt | 3 | 71 | 4,689.57 | 237.71 |
|
#270 | Courtney Givens | 6 | 60 | 4,681.60 | 245.68 |
|
#271 | Christine Beland | 2 | 65 | 4,648.25 | 279.03 |
|
#272 | Zachary Gotkin | 13 | 57 | 4,644.87 | 282.41 |
|
#273 | Josef Reuben | 7 | 51 | 4,631.15 | 296.13 |
|
#274 | Daniel Mosley | 5 | 62 | 4,627.95 | 299.33 |
|
#275 | Brian Rodriguez | 6 | 62 | 4,625.51 | 301.77 |
|
#276 | Ronald Batter | 5 | 65 | 4,621.72 | 305.56 |
|
#277 | Lloyd Williams | 1 | 73 | 4,621.28 | 306.00 |
|
#278 | Rochelle Shore | 12 | 65 | 4,604.81 | 322.47 |
|
#279 | Linda Montgomery | 7 | 59 | 4,598.39 | 328.89 |
|
#280 | David Hummel | 9 | 50 | 4,586.69 | 340.59 |
|
#281 | Jason Moss | 8 | 59 | 4,555.97 | 371.31 |
|
#282 | Jan Kirk | 7 | 58 | 4,544.37 | 382.91 |
|
#283 | Jordon Toran | 6 | 54 | 4,530.57 | 396.71 |
|
#284 | Socrates Plantilla | 4 | 61 | 4,526.61 | 400.67 |
|
#285 | Bruce Couch | 5 | 57 | 4,525.60 | 401.68 |
|
#286 | Samuel Bell | 6 | 66 | 4,519.75 | 407.53 |
|
#287 | Albert Crews | 5 | 69 | 4,513.17 | 414.11 |
|
#288 | Andrea Pekar | 6 | 60 | 4,505.47 | 421.81 |
|
#289 | Justin Scott | 8 | 57 | 4,504.16 | 423.12 |
|
#290 | Gregory Maness | 6 | 56 | 4,503.51 | 423.77 |
|
#291 | Erik Mager | 0 | 69 | 4,496.88 | 430.40 |
|
#292 | Frederick Raines | 4 | 60 | 4,489.50 | 437.78 |
|
#293 | Charles Moses | 0 | 62 | 4,488.30 | 438.98 |
|
#294 | Joseph Minot | 4 | 62 | 4,486.01 | 441.27 |
|
#295 | Timothy Taylor | 8 | 56 | 4,479.34 | 447.94 |
|
#296 | Doug Hopes | 9 | 47 | 4,474.26 | 453.02 |
|
#297 | Marcus Ford | 17 | 38 | 4,466.30 | 460.98 |
|
#298 | Christopher Steppe | 7 | 51 | 4,457.03 | 470.25 |
|
#299 | Melissa Goneau | 11 | 51 | 4,434.98 | 492.30 |
|
#300 | CJ Hickmon | 9 | 49 | 4,427.06 | 500.22 |
|
#301 | ALANA MILLER | 4 | 63 | 4,425.86 | 501.42 |
|
#302 | Michael Creston | 10 | 51 | 4,425.25 | 502.03 |
|
#303 | D.J. Berry | 6 | 56 | 4,413.33 | 513.95 |
|
#304 | Nathan Powell | 2 | 63 | 4,401.64 | 525.64 |
|
#305 | Bill Noble | 7 | 54 | 4,387.07 | 540.21 |
|
#306 | Albert Harris Jr. | 3 | 64 | 4,380.19 | 547.09 |
|
#307 | Ken White | 7 | 51 | 4,379.17 | 548.11 |
|
#308 | Ghazy Danyal | 6 | 49 | 4,378.17 | 549.11 |
|
#309 | Stephen Lofgren | 7 | 58 | 4,377.59 | 549.69 |
|
#310 | CARL MCDAVITT | 9 | 50 | 4,369.76 | 557.52 |
|
#311 | Dean Goersch | 16 | 62 | 4,342.09 | 585.19 |
|
#312 | Thomas Sines | 11 | 46 | 4,341.82 | 585.46 |
|
#313 | Stephen Marcus | 9 | 57 | 4,341.27 | 586.01 |
|
#314 | Bennie Fields | 4 | 56 | 4,327.29 | 599.99 |
|
#315 | Rob Friedman | 7 | 52 | 4,324.41 | 602.87 |
|
#316 | Rafael Alvarez | 5 | 53 | 4,320.62 | 606.66 |
|
#317 | Richard Lopatin | 2 | 57 | 4,310.44 | 616.84 |
|
#318 | Kevin Scott | 8 | 57 | 4,287.27 | 640.01 |
|
#319 | Verna Clepper | 10 | 50 | 4,255.22 | 672.06 |
|
#320 | Marisol Marzette | 10 | 45 | 4,239.18 | 688.10 |
|
#321 | Raymond Powell | 4 | 55 | 4,235.35 | 691.93 |
|
#322 | Frederick Rice | 14 | 51 | 4,220.89 | 706.39 |
|
#323 | Dawn Valle | 3 | 52 | 4,174.08 | 753.20 |
|
#324 | Benjamin Lamorte | 6 | 61 | 4,172.17 | 755.11 |
|
#325 | Jeffrey Duke | 3 | 58 | 4,166.21 | 761.07 |
|
#326 | Terri Stricklin | 8 | 51 | 4,160.75 | 766.53 |
|
#327 | Ron Burke | 6 | 52 | 4,154.00 | 773.28 |
|
#328 | Adam Wagner | 8 | 48 | 4,111.59 | 815.69 |
|
#329 | Elizabeth Friscia | 4 | 56 | 4,096.53 | 830.75 |
|
#330 | Andy Biagini | 5 | 48 | 4,094.93 | 832.35 |
|
#331 | DEBORAH DENNIS | 6 | 55 | 4,092.53 | 834.75 |
|
#332 | Elizabeth Baker | 5 | 57 | 4,083.56 | 843.72 |
|
#333 | Susan Kennedy | 2 | 61 | 4,063.54 | 863.74 |
|
#334 | John Chasteen | 4 | 58 | 4,048.19 | 879.09 |
|
#335 | Carlos Calderon | 5 | 49 | 4,038.80 | 888.48 |
|
#336 | Hal Swaringim | 10 | 39 | 4,029.82 | 897.46 |
|
#337 | Lisa Howard | 1 | 62 | 4,025.91 | 901.37 |
|
#338 | Ken Knapp | 7 | 49 | 4,006.90 | 920.38 |
|
#339 | Laura Santeusanio | 7 | 43 | 3,998.18 | 929.10 |
|
#340 | Karen DeMaggio | 4 | 52 | 3,982.49 | 944.79 |
|
#341 | Joseph Leblanc | 7 | 45 | 3,978.55 | 948.73 |
|
#342 | Paul Heineman | 10 | 46 | 3,962.30 | 964.98 |
|
#343 | Kay Bullock | 0 | 61 | 3,949.01 | 978.27 |
|
#344 | Jim Gardner | 4 | 52 | 3,947.75 | 979.53 |
|
#345 | Charlie Walsh | 6 | 53 | 3,945.05 | 982.23 |
|
#346 | Preston Hogan | 6 | 52 | 3,942.68 | 984.60 |
|
#347 | Joshua Bennett | 7 | 47 | 3,934.49 | 992.79 |
|
#348 | Clarinda Whitton | 8 | 46 | 3,916.57 | 1,010.71 |
|
#349 | Patti Letcher | 4 | 48 | 3,892.30 | 1,034.98 |
|
#350 | Barry Rauenzahn | 1 | 70 | 3,884.51 | 1,042.77 |
|
#351 | Eddie Crespo | 5 | 48 | 3,880.07 | 1,047.21 |
|
#352 | Marlene Rivera | 5 | 53 | 3,859.24 | 1,068.04 |
|
#353 | James Trappen Sr | 3 | 56 | 3,845.97 | 1,081.31 |
|
