Bar League PRO
Online

BarPokerOpen.com Super League Season 16

Super League Season 16

The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.

Date Range: 04/22/2024 - 11/03/2024
Super League Championship: 11/09/2024

  • Leaderboard
  • Projections
  • Formula
  • Levels
  • SLC
Rank Player Top 3 Top 20% Points To Next Tier  
#1 Donald McCann 46 497 36,609.18
#2 Gualberto Arruda 87 401 35,671.71
#3 Robert Livers 13 404 25,439.79
#4 Richard Wilbur 17 308 22,906.51
#5 Christy Smith 23 298 21,509.76
#6 Jonathan Burkett 20 285 21,425.22
#7 Catherine-Anne Reardon 20 288 20,953.80
#8 DAVID PHILLIPS 38 212 20,080.67
#9 David Varner 20 268 19,328.84
#10 John Nofsinger 24 255 18,901.00
#11 Francis Rabuck 19 253 17,798.55
#12 ALANA MILLER 14 245 17,744.34
#13 Elliott Dunner 42 198 17,363.19
#14 David Rose 39 195 17,262.44
#15 Virginia Pratt 4 282 17,241.58
#16 John Romero 10 274 17,100.50
#17 Owen Black 14 224 16,470.52
#18 Tom Murphy 18 212 15,682.38
#19 Katie Yska 20 194 15,318.16
#20 Carole Smith 14 203 14,970.34
#21 Jaclyn Wakeman 14 209 14,903.77
#22 James Gill 24 187 14,777.59
#23 Jewell McCann 22 177 14,715.98
#24 Larry Bess 27 177 14,676.42
#25 Christopher Hudson 17 208 14,524.38
#26 Bryan Gallagher 26 164 14,459.17
#27 SCOTT HALL 17 192 14,042.78
#28 DEBRY ADAMS 2 238 14,026.55
#29 Todd Domke 18 169 13,823.17
#30 Deven Cooper 18 162 13,679.58
#31 Stephen THORN 11 187 13,623.30
#32 Caroline Welker 15 196 13,600.84
#33 Mitchell Friedman 26 157 13,288.37
#34 Amy Louise Bellinghieri 18 172 13,214.04
#35 Jesse Wolff 23 163 13,194.25
#36 JOY MARTINEK 21 176 13,144.15
#37 Ada Kinder 2 216 12,813.20
#38 Dawna Blyleven 31 140 12,733.60
#39 DAVID CHARLEMAGNE 32 138 12,363.40
#40 Patrick Clary 14 171 12,173.46
#41 James Brown 8 181 12,077.95
#42 Verna Clepper 30 138 11,854.84
#43 Julius Spencer 18 152 11,741.33
#44 Beverly Cunningham 19 136 11,643.02
#45 Henry Faleski 23 137 11,638.86
#46 Nate Nelson 12 159 11,496.47
#47 Earl Parks 23 143 11,447.62
#48 Susanne Spritzer 20 148 11,409.02
#49 Mike Leblanc 17 156 11,328.79
#50 Masina Pa'au 19 147 11,310.75
#51 Ray Powell 16 142 11,187.98
#52 Daniel Osswald 17 141 11,133.48
#53 Kevin Barrett 4 173 11,049.15
#54 Tom Miller 9 157 10,982.50
#55 Gene Federico 15 141 10,937.67
#56 Gerry Gulick 26 120 10,909.90
#57 Timothy Chappell 10 140 10,872.83
#58 Tommy Genova 17 147 10,844.86
#59 Paul Cassella 15 148 10,837.13
#60 Karen Kraemer 12 135 10,774.38
#61 Francisco Lago 21 137 10,671.20
#62 Jason Larsen 22 113 10,498.10
#63 Angela Gagne 21 129 10,449.51
#64 Carol Hexem 16 138 10,445.19
#65 G. Scott Barber 15 135 10,401.23
#66 Theresa Campbell 12 135 10,364.88
#67 Mark Barker 20 122 10,325.41
#68 John Murray 9 148 10,295.96

If you finished the Season above this line, then you qualified for a free rebuy/add-on advantage in the Super League Championship.

Rank Player Top 3 Top 20% Points To Next Tier  
#69 Nick Shepic 17 130 10,294.51 1.45
#70 Michael Mathur 10 141 10,153.22 142.74
#71 Taylor Chouinard 19 123 10,147.71 148.25
#72 James Jones 21 173 10,110.83 185.13
#73 Samantha McPhail 19 119 10,110.46 185.50
#74 Roger Holmes 15 127 9,967.78 328.18
#75 BETTY HAARBERG 11 137 9,962.78 333.18
#76 BEN Balter 13 146 9,938.21 357.75
#77 Gloria Andersen 11 132 9,874.90 421.06
#78 Nancy St Laurent 27 110 9,853.61 442.35
#79 Richard Bailey 16 120 9,842.69 453.27
#80 Ellen Schirmer 32 117 9,774.24 521.72
#81 Steve Mayer 10 122 9,772.26 523.70
#82 Pratima Pradhan 19 120 9,761.66 534.30
#83 Jordon Toran 12 126 9,758.52 537.44
#84 Marc Lonchay 10 119 9,717.43 578.53
#85 Gloria Lambert 7 142 9,648.50 647.46
#86 Hazel Jacobs 8 136 9,624.65 671.31
#87 Jeffrey Weinberg 16 108 9,598.36 697.60
#88 Evan Myers 4 156 9,579.86 716.10
#89 Mark Parenteau 22 135 9,559.46 736.50
#90 John Germano 17 110 9,479.78 816.18
#91 Joe Brower 7 139 9,444.02 851.94
#92 Mark DeAtley 10 144 9,426.60 869.36
#93 Bill Rozinski 7 142 9,405.09 890.87
#94 David Guzzardo 25 88 9,318.60 977.36
#95 Brandon Pittman 20 96 9,309.72 986.24
#96 Tracey Monahan 13 115 9,289.82 1,006.14
#97 Janice Curry-Scotto 20 104 9,231.33 1,064.63
#98 Sean Gibson 11 123 9,149.47 1,146.49
#99 Darlene Westfall 3 139 9,146.55 1,149.41
#100 Gerard Beausoleil 18 101 9,117.29 1,178.67
#101 Timothy Hamilton 4 133 9,098.23 1,197.73
#102 Mary Gosnell-Caplan 6 137 9,081.57 1,214.39
#103 Peter Schlegel 14 111 9,055.36 1,240.60
#104 Gregory Pulley 7 128 9,044.05 1,251.91
#105 Scott Berberian 2 141 9,017.81 1,278.15
#106 Linda Lenkiewicz 8 125 9,010.50 1,285.46
#107 David Silva 13 112 9,002.95 1,293.01
#108 Jeffrey Bowden 17 96 8,960.34 1,335.62
#109 Sean Vallery 12 115 8,955.91 1,340.05
#110 Jaime Irvine 10 117 8,915.55 1,380.41
#111 Milagros Rosario 16 108 8,907.42 1,388.54
#112 Todd Moyes 4 134 8,894.27 1,401.69
#113 John Voss 7 129 8,837.28 1,458.68
#114 Merrill Eversman 35 96 8,773.67 1,522.29
#115 Maureen Kenny 5 120 8,640.52 1,655.44
#116 Isaac Ichiki 8 121 8,634.77 1,661.19
#117 Bill Moyes 4 130 8,603.33 1,692.63
#118 Robert Beland Jr. 15 103 8,601.68 1,694.28
#119 Lisa Howard 8 128 8,598.72 1,697.24
#120 Noemi Tarulli 9 106 8,563.54 1,732.42
#121 Charlene Hromjah-Black 8 114 8,541.22 1,754.74
#122 Teofilo Tuala 15 105 8,515.01 1,780.95
#123 Robert Dotterer 11 112 8,432.27 1,863.69
#124 Jon Dingman 16 95 8,376.59 1,919.37
#125 Jolanda Tedford 13 105 8,370.58 1,925.38
#126 Jeff Bubar 12 99 8,367.90 1,928.06
#127 Daniel Lech 11 115 8,260.36 2,035.60
#128 John Hendrick 20 88 8,233.60 2,062.36
#129 Brian Rodriguez 9 116 8,150.46 2,145.50
#130 Jeremie McLaughlin 17 93 8,147.11 2,148.85
#131 Robert Stiegman 10 105 8,113.53 2,182.43
#132 Richard Stepanian 16 102 8,102.89 2,193.07
#133 Judy Bretz 14 104 8,032.44 2,263.52
#134 Jeff Mouras 7 111 8,025.91 2,270.05
#135 Harold Sprague 19 84 7,974.21 2,321.75
#136 Jeremy Ellingson 16 93 7,951.88 2,344.08
#137 Frank Palumbo 4 121 7,918.70 2,377.26
#138 Dave Shepherd 8 110 7,832.63 2,463.33
#139 Michael Tarulli 6 106 7,799.90 2,496.06
#140 Nicholas Sims 18 92 7,775.39 2,520.57
#141 Jon Aluisy 15 84 7,739.78 2,556.18
#142 Lawrence Saulnier 9 102 7,735.66 2,560.30
#143 Francesco Therisod 22 92 7,704.72 2,591.24
#144 William Campbell 7 111 7,699.98 2,595.98
#145 Jay Cosmo 10 103 7,695.39 2,600.57
#146 Timothy Mobley 14 95 7,681.98 2,613.98
#147 Nancy Larson 7 95 7,668.51 2,627.45
#148 Patrick Aguiar 18 84 7,639.18 2,656.78
#149 Alan Raines 12 89 7,615.39 2,680.57
#150 Ric Mendelson 6 111 7,595.73 2,700.23
#151 CHERYL DELEARY 6 110 7,595.23 2,700.73
#152 Linda Fuchs 15 93 7,567.30 2,728.66
#153 Andrew Upton 16 81 7,506.40 2,789.56
#154 Charles Moses 6 102 7,492.79 2,803.17
#155 Carole Barrett 12 88 7,457.39 2,838.57
#156 Kenneth Goff 19 70 7,447.97 2,847.99
#157 Albert Crews 9 108 7,435.49 2,860.47
#158 Harry Watton 14 89 7,384.35 2,911.61
#159 Karly Cunningham 15 86 7,367.24 2,928.72
#160 James Coleman 7 100 7,362.79 2,933.17
#161 Marlene Rivera 9 97 7,324.45 2,971.51
#162 Noah Paiva 19 65 7,289.83 3,006.13
#163 Mehrdad Zomorrodi 14 87 7,256.66 3,039.30
#164 Elizabeth Sparks Phillips 10 90 7,251.11 3,044.85
#165 Michael Libitz 10 99 7,250.11 3,045.85
#166 Susan DeAmato 15 93 7,243.99 3,051.97
#167 Geoffrey Moore 20 91 7,230.60 3,065.36
#168 Benjamin Lamorte 9 98 7,230.48 3,065.48
#169 Robert Cohen 13 84 7,223.44 3,072.52
#170 David Hoffman 5 102 7,180.11 3,115.85
#171 Lisa Callaway 14 91 7,172.03 3,123.93
#172 SHAWN MEYER 10 109 7,151.77 3,144.19
#173 Kenneth Sparks 11 89 7,119.14 3,176.82
#174 Ronald Fienberg 11 92 7,100.94 3,195.02
#175 Joseph Giglio 16 78 7,086.11 3,209.85
#176 Robert Chovnick 8 88 7,078.15 3,217.81
#177 Richard Terry 5 99 7,077.87 3,218.09
#178 George Sierra 17 78 7,075.27 3,220.69
#179 James McDowell 19 98 7,065.50 3,230.46
#180 Jack Bell 14 94 7,059.53 3,236.43
#181 Scott Lyons 10 93 7,035.76 3,260.20
#182 Ghazy Danyal 10 77 7,029.33 3,266.63
#183 Laura Santeusanio 8 87 7,008.56 3,287.40
#184 Joseph Sotera 9 88 7,007.66 3,288.30
#185 CARLOS AVILES 12 88 6,997.01 3,298.95
#186 Charles Detweiler 9 92 6,990.89 3,305.07
#187 Dave Zwinklis 23 67 6,981.77 3,314.19
#188 Clinton Musson 12 80 6,966.56 3,329.40
#189 Yette-Lynn Silverman 16 75 6,957.11 3,338.85
#190 Tom Stewart 6 94 6,936.54 3,359.42
#191 Rhonda Williamson 5 89 6,917.21 3,378.75
#192 William Lyons 16 85 6,916.69 3,379.27
#193 James Iversen 6 97 6,901.97 3,393.99
#194 Kelly OHare 14 83 6,893.68 3,402.28
#195 Ron Czerniak 11 91 6,864.01 3,431.95
#196 Randie Klein 11 85 6,854.39 3,441.57
#197 Constance Hackmann 21 82 6,851.08 3,444.88
#198 Michael Bourette 12 89 6,841.93 3,454.03
#199 Anthony Lorento 9 91 6,830.21 3,465.75
#200 Lynn Whitehead 7 100 6,800.71 3,495.25
#201 Peter Evangelisti 5 94 6,791.98 3,503.98
#202 JAMIE NAFTZINGER 10 89 6,791.30 3,504.66
#203 DEBORAH DENNIS 12 86 6,748.01 3,547.95
#204 Jennifer Cummings 7 94 6,721.08 3,574.88
#205 Durwood Flournoy 13 78 6,705.10 3,590.86
#206 Mark Smith 13 68 6,690.87 3,605.09
#207 Robert L Smith Jr 8 87 6,678.85 3,617.11
#208 Todd Logan 9 88 6,672.87 3,623.09
#209 Kelly Albrecht 14 77 6,658.60 3,637.36
#210 Ryan Nealon 14 70 6,656.73 3,639.23
#211 Bill Noble 14 77 6,650.82 3,645.14
#212 MATTHEW ROUSSIN 12 80 6,647.49 3,648.47
#213 Theresa Bratton 10 74 6,641.59 3,654.37
#214 Ron Burke 11 81 6,623.54 3,672.42
#215 Frank Bethoney 12 80 6,618.79 3,677.17
#216 Andrea Chait 17 78 6,618.67 3,677.29
#217 Louis Belcher 6 96 6,573.11 3,722.85
#218 Jill Pratt 6 88 6,559.84 3,736.12
#219 Karen Martines 10 94 6,556.85 3,739.11
#220 Donald White 5 87 6,554.53 3,741.43
#221 Scott Fisher 12 88 6,535.50 3,760.46
#222 Chun Destramp 13 83 6,504.89 3,791.07
#223 David Hummel 6 85 6,486.41 3,809.55
#224 Theresa 'Terry' Capaldi-Parenti 5 93 6,485.17 3,810.79
#225 Robert Glaser 13 77 6,484.86 3,811.10
#226 WILL JARRETT 3 95 6,474.81 3,821.15
#227 Thomas Nefcy 15 72 6,469.96 3,826.00
#228 Jack MacDonald 14 73 6,463.27 3,832.69
#229 Charlene Murphy 4 99 6,424.68 3,871.28
#230 David Bland 7 91 6,417.49 3,878.47
#231 Aaron Chea 14 77 6,381.45 3,914.51
#232 Charles Hogan 13 71 6,358.75 3,937.21
#233 Jason Moss 6 92 6,353.25 3,942.71
#234 Nicholas Pacheco 17 75 6,334.94 3,961.02
#235 Karen Horsman 31 99 6,322.74 3,973.22
#236 Therese Dooner 12 72 6,317.31 3,978.65
#237 James Winchester 15 64 6,304.12 3,991.84
#238 William Perkins 10 80 6,286.04 4,009.92
#239 Gerred Yska 14 88 6,276.44 4,019.52
#240 Edward Gavenas 29 103 6,267.60 4,028.36
#241 Philip White 4 98 6,257.57 4,038.39
#242 Glen Brink 15 68 6,241.75 4,054.21
#243 Robert Reidelberger 8 83 6,235.61 4,060.35
#244 Dan Horn 8 80 6,193.11 4,102.85
#245 Keith Gerhards 6 74 6,153.34 4,142.62
#246 Claude Williams 12 71 6,146.87 4,149.09
#247 Daniel Tickerhoof 12 78 6,145.47 4,150.49
#248 Nikki Arana 5 80 6,129.79 4,166.17
#249 John Oetting 9 80 6,125.91 4,170.05
#250 Dylan Cummings 12 71 6,094.33 4,201.63
#251 Socrates Plantilla 9 74 6,088.19 4,207.77
#252 James Irwin 14 71 6,086.21 4,209.75
#253 Tatiana Romo-McCluney 6 91 6,085.90 4,210.06
#254 Ru Zhao 13 78 6,067.97 4,227.99
#255 KEN WILLIAMS 8 79 6,055.49 4,240.47
#256 Gary Bear 7 77 6,040.07 4,255.89
#257 Kasey Lee 3 88 6,038.35 4,257.61
#258 John Goginski 14 58 6,037.04 4,258.92
#259 Edward Erhard 11 86 6,010.80 4,285.16
#260 Martin Bender 11 69 6,007.27 4,288.69
#261 Michael Phillips 15 67 5,970.60 4,325.36
#262 Eric Heitner 8 66 5,935.19 4,360.77
#263 Stephen Marcus 12 81 5,927.86 4,368.10
#264 John Day 4 82 5,913.25 4,382.71
#265 GINA WADAS 0 91 5,912.47 4,383.49
#266 Ryan Tatro 8 72 5,902.01 4,393.95
#267 Praveen Muttikkal 7 84 5,899.04 4,396.92
#268 Amanda Antonino 11 75 5,894.34 4,401.62
#269 James Pierce 8 79 5,857.15 4,438.81
#270 Rochelle Shore 8 78 5,849.75 4,446.21
#271 Stephen Lofgren 10 74 5,846.22 4,449.74
#272 Marvin Spruck 9 70 5,839.20 4,456.76
#273 John Couture 6 81 5,838.86 4,457.10
#274 Ken Knapp 8 72 5,832.38 4,463.58
#275 Howard Magargal 11 66 5,827.89 4,468.07

If you finished the Season above this line, then you qualified for the Super League Championship.

Rank Player Top 3 Top 20% Points To Next Tier  
#276 Daniel Pearson 6 74 5,820.90 6.99
#277 Stephen George 13 66 5,820.10 7.79
#278 Marisela Guzman 7 72 5,780.29 47.60
#279 Ken White 6 77 5,776.99 50.90
#280 Andre Savage 9 75 5,776.19 51.70
#281 Danielle Kass 5 81 5,764.04 63.85
#282 Roman Rubinchik 14 63 5,732.46 95.43
#283 Gerald McKinney jr 12 68 5,708.31 119.58
#284 Bruce Klein 7 64 5,699.41 128.48
#285 Andrea Pekar 4 84 5,695.08 132.81
#286 Sally Kiewra 5 87 5,682.62 145.27
#287 Lawrence Esters 17 57 5,642.73 185.16
#288 Joseph Dicruttalo 7 75 5,602.77 225.12
#289 Spencer Dickinson 12 72 5,602.04 225.85
#290 Paul Heineman 11 63 5,558.45 269.44
#291 Kristina Borges 15 58 5,527.98 299.91
#292 James Minugh 13 62 5,489.73 338.16
#293 Adam Burke 11 64 5,479.75 348.14
#294 Eric Woodworth 11 72 5,477.47 350.42
#295 Rafael William Martinez 5 80 5,464.34 363.55
#296 Stephen Hughes 7 71 5,453.87 374.02
#297 James Pape 4 76 5,445.05 382.84
#298 Samuel Fernandez 8 70 5,431.34 396.55
#299 Elizabeth Baker 9 64 5,424.41 403.48
#300 Darren Wallace 11 60 5,374.41 453.48
#301 Charles Sloop 5 81 5,363.36 464.53
#302 Angela Allen 8 64 5,361.59 466.30
#303 James Boynton 11 60 5,360.94 466.95
#304 Alex Bungener 13 59 5,352.25 475.64
#305 Clarinda Whitton 3 83 5,314.55 513.34
#306 Cathryn Brown 8 65 5,311.04 516.85
#307 Erik Mager 5 72 5,299.81 528.08
#308 Ryan Dalton 14 57 5,290.29 537.60
#309 Susan Kennedy 9 60 5,289.05 538.84
#310 Kevin Kennedy 7 64 5,277.30 550.59
#311 Linda Montgomery 5 76 5,274.99 552.90
#312 Jeff Clark 8 68 5,259.53 568.36
#313 Greg Albeke 6 64 5,254.39 573.50
#314 Lois Titus 3 73 5,248.42 579.47
#315 Peter Legner 8 56 5,232.38 595.51
#316 Edison Torres 14 62 5,183.62 644.27
#317 John ONeill 7 64 5,162.86 665.03
#318 Justin Stice 7 66 5,156.73 671.16
#319 Kourtney Sims 8 68 5,149.27 678.62
#320 Douglas Engelbert 14 56 5,128.60 699.29
#321 Zachary Gotkin 10 68 5,120.58 707.31
#322 Kelly S Mullins 11 62 5,116.92 710.97
#323 Christine Beland 2 81 5,114.42 713.47
#324 Teferi MEKONNEN 12 66 5,105.86 722.03
#325 Nick Kerchief 3 75 5,104.21 723.68
#326 Kathryn Kenniger 4 79 5,094.59 733.30
#327 Daniel Scotto 14 62 5,091.34 736.55
#328 Rocco Lacapria 3 80 5,049.15 778.74
#329 Tselote Desta 5 76 5,047.07 780.82
#330 Patrick Meadowcroft 6 71 5,046.24 781.65
#331 Chris Conroy 13 45 5,037.98 789.91
#332 Lee Demers 2 75 5,028.63 799.26
#333 Aleksandr Shkadron 6 59 5,028.46 799.43
#334 Eric Reisbig 12 72 5,025.40 802.49
#335 Lynne Heinrich 7 67 5,010.27 817.62
#336 Diane Todd 6 61 5,003.85 824.04
#337 Stephen Saporetti 7 63 4,999.41 828.48
#338 April Osborn 12 70 4,999.20 828.69
#339 Francis Niccoli 7 67 4,968.53 859.36
#340 Michael Parisi 12 56 4,963.74 864.15
#341 Jan Kirk 4 66 4,960.72 867.17
#342 Greg Maness 5 64 4,959.97 867.92
#343 Cristine Drake Charlemagne 14 64 4,919.32 908.57
#344 Tallis Kley 8 57 4,886.55 941.34
#345 Doug Hopes 9 57 4,862.53 965.36
#346 Charles Denenberg 10 54 4,827.48 1,000.41
#347 Frank Ortiz 10 55 4,824.31 1,003.58
#348 Kathy Avery 4 69 4,819.35 1,008.54
#349 Clinton Hellard 6 62 4,814.17 1,013.72
#350 Joshua Garrett 6 63 4,807.55 1,020.34
#351 Eric Whitehead 4 68 4,795.60 1,032.29
#352 Florence Buckley 3 68 4,794.25 1,033.64
#353 Geneva Farley 9 69 4,787.82 1,040.07
#354 Dennis Dunlop 5 60 4,778.27 1,049.62
#355 Angel Coronado 10 49 4,767.56 1,060.33
#356 Timothy Born 3 68 4,764.43 1,063.46
#357 Kevin Scott 7 60 4,760.64 1,067.25
#358 Mary Stevenson 2 71 4,718.26 1,109.63
#359 Ted Ditmyer 12 51 4,698.43 1,129.46
#360 John Brennan 7 63 4,690.84 1,137.05
#361 CJ Hickmon 10 54 4,671.01 1,156.88
#362 Allan Zwick 11 56 4,660.28 1,167.61
#363 Tonya McClendon 4 63 4,656.62 1,171.27
#364 Samuel Mesias 5 65 4,651.17 1,176.72
#365 Justin Scott 11 52 4,650.18 1,177.71
#366 Thomas Sines 14 48 4,639.34 1,188.55
#367 Lakishia Jefferson 3 72 4,634.12 1,193.77
#368 John Schlunegger 6 59 4,616.50 1,211.39
#369 William Fierro 11 50 4,607.99 1,219.90
#370 MICHELE BOWEN 8 57 4,588.32 1,239.57
#371 Bruce Couch 4 60 4,581.72 1,246.17
#372 Preston Hogan 5 61 4,577.75 1,250.14
#373 Albert Harris Jr. 5 70 4,557.46 1,270.43
#374 Camille Meyer 5 64 4,555.62 1,272.27
#375 Juan LaBoy 10 53 4,551.89 1,276.00
#376 Dawn Valle 11 56 4,541.94 1,285.95
#377 Patricia Jackomin 7 54 4,534.63 1,293.26
#378 Nathaniel Wheelwright 8 47 4,517.58 1,310.31
#379 Raymond Powell 3 59 4,509.15 1,318.74
#380 Matthew Pack 5 59 4,503.87 1,324.02
#381 Thomas Rhodes 10 42 4,503.61 1,324.28
#382 Ryan Plump 7 55 4,481.99 1,345.90
#383 Stephen Seskin 10 53 4,481.56 1,346.33
#384 Elizabeth DiBernardo 3 60 4,476.79 1,351.10
#385 VICKI KOLESSA 9 65 4,469.60 1,358.29
#386 Craig McClain 6 60 4,467.10 1,360.79
#387 Rachael Lambert 2 65 4,467.02 1,360.87
#388 Todd Moore 7 54 4,464.99 1,362.90
#389 Nathan Ellerbee 3 65 4,452.89 1,375.00
#390 Brian Jacques 6 56 4,424.79 1,403.10
#391 Lisa Wesley 7 52 4,409.79 1,418.10
#392 Dan Oftring 4 59 4,409.66 1,418.23
#393 Lloyd Williams 2 67 4,395.51 1,432.38
#394 Julie Elisalda 7 58 4,377.75 1,450.14
#395 Stephen Wisner 26 70 4,375.60 1,452.29
#396 Bradley Moore 7 57 4,374.64 1,453.25
#397 William Fullwood 11 45 4,368.63 1,459.26
#398 Annie Hammock 8 52 4,362.31 1,465.58
#399 Craig Hammerman 6 61 4,346.88 1,481.01
#400 Don Coutu 9 55 4,344.03 1,483.86

Next »