Bar League PRO
Online
Super League Season 19
The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.
Date Range: 09/29/2025 - 04/26/2026
Super League Championship: 02/07/2026
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #1 | Marie Dompierre | 38 | 368 | 27,626.31 | ![]() |
|
| #2 | Donald McCann | 37 | 238 | 18,538.80 | ![]() |
|
| #3 | Gualberto Arruda | 37 | 221 | 17,560.49 | ![]() |
|
| #4 | Robert Livers | 2 | 246 | 14,864.08 | ![]() |
|
| #5 | Livia Lyons | 20 | 156 | 12,774.92 | ![]() |
|
| #6 | Jonathan Burkett | 20 | 153 | 12,318.96 | ![]() |
|
| #7 | Owen Black | 18 | 149 | 11,974.13 | ![]() |
|
| #8 | David Rose | 19 | 142 | 11,861.97 | ![]() |
|
| #9 | John Romero | 7 | 179 | 11,404.73 | ![]() |
|
| #10 | Todd Domke | 20 | 137 | 10,911.20 | ![]() |
|
| #11 | Tyler Conley | 10 | 170 | 10,879.07 | ![]() |
|
| #12 | April Osborn | 21 | 127 | 10,666.57 | ![]() |
|
| #13 | Lana Titta | 19 | 137 | 10,621.78 | ![]() |
|
| #14 | John Nofsinger | 7 | 149 | 10,130.80 | ![]() |
|
| #15 | Nang Douangnaly | 25 | 114 | 10,015.48 | ![]() |
|
| #16 | Monique Cedrone | 14 | 133 | 9,988.77 | ![]() |
|
| #17 | Virginia Pratt | 2 | 163 | 9,964.87 | ![]() |
|
| #18 | James Gill | 14 | 112 | 9,340.06 | ![]() |
|
| #19 | Vipul Tiwari | 11 | 124 | 9,256.49 | ![]() |
|
| #20 | Elliott Dunner | 26 | 100 | 9,253.29 | ![]() |
|
| #21 | James Jones | 7 | 135 | 9,247.05 | ![]() |
|
| #22 | Catherine-Anne Reardon | 7 | 123 | 8,768.10 | ![]() |
|
| #23 | SHAWN MEYER | 13 | 123 | 8,720.31 | ![]() |
|
| #24 | Linda Mullen | 20 | 90 | 8,544.32 | ![]() |
|
| #25 | BEN balter | 13 | 115 | 8,426.17 | ![]() |
|
| #26 | Casey Worth | 19 | 106 | 8,381.03 | ![]() |
|
| #27 | Jeffrey Jones | 15 | 107 | 8,172.83 | ![]() |
|
| #28 | Nancy St Laurent | 18 | 93 | 8,171.48 | ![]() |
|
| #29 | Sivilay Sananikone | 12 | 89 | 8,046.33 | ![]() |
|
| #30 | Matt Milne | 13 | 101 | 7,897.81 | ![]() |
|
| #31 | SCOTT HALL | 8 | 114 | 7,810.58 | ![]() |
|
| #32 | mehrdad zomorrodi | 22 | 84 | 7,719.05 | ![]() |
|
| #33 | Carole Smith | 8 | 99 | 7,673.28 | ![]() |
|
| #34 | Kelly Albrecht | 12 | 93 | 7,622.50 | ![]() |
|
| #35 | Ellen Schirmer | 21 | 73 | 7,615.68 | ![]() |
|
| #36 | Tommy Genova | 10 | 108 | 7,585.49 | ![]() |
|
| #37 | Tim Healey | 9 | 92 | 7,543.92 | ![]() |
|
| #38 | Francis Rabuck | 9 | 97 | 7,502.20 | ![]() |
|
| #39 | David Varner | 4 | 113 | 7,495.53 | ![]() |
|
| #40 | DAVID PHILLIPS | 18 | 70 | 7,468.14 | ![]() |
|
| #41 | James Irwin | 7 | 109 | 7,407.19 | ![]() |
|
| #42 | Beverly Cunningham | 13 | 92 | 7,332.29 | ![]() |
|
| #43 | Joe Brower | 5 | 115 | 7,330.88 | ![]() |
|
| #44 | Annette Dunning | 10 | 93 | 7,211.75 | ![]() |
|
| #45 | Stephen THORN | 9 | 98 | 7,135.42 | ![]() |
|
| #46 | Melissa Stetler | 13 | 88 | 7,107.43 | ![]() |
|
| #47 | Samantha McPhail | 10 | 102 | 7,103.74 | ![]() |
|
| #48 | Michael Mathur | 10 | 92 | 7,053.64 | ![]() |
|
| #49 | Larry Bess | 8 | 93 | 7,044.59 | ![]() |
|
| #50 | Marc Lonchay | 13 | 79 | 6,924.87 | ![]() |
|
| #51 | Jeffrey Weinberg | 15 | 74 | 6,890.42 | ![]() |
|
| #52 | Dawna Blyleven | 9 | 84 | 6,839.01 | ![]() |
|
| #53 | Diane Perry | 12 | 73 | 6,760.08 | ![]() |
|
| #54 | Demetrios Georgilas | 9 | 87 | 6,732.69 | ![]() |
|
| #55 | Gary Bear | 8 | 91 | 6,730.12 | ![]() |
|
| #56 | Dwight Thompson | 12 | 86 | 6,685.84 | ![]() |
|
| #57 | G. Scott Barber | 10 | 81 | 6,587.37 | ![]() |
|
| #58 | Michael Bourette | 12 | 73 | 6,567.06 | ![]() |
|
| #59 | Earl Parks | 13 | 86 | 6,551.24 | ![]() |
|
| #60 | Courtenay Givens | 17 | 72 | 6,509.61 | ![]() |
|
| #61 | James Brown | 8 | 87 | 6,479.03 | ![]() |
|
| #62 | Terri Stricklin | 12 | 74 | 6,213.40 | ![]() |
|
| #63 | Deven Cooper | 9 | 74 | 6,208.32 | ![]() |
|
| #64 | Joseph Sotera | 9 | 76 | 6,169.88 | ![]() |
|
| #65 | Jessica Newbury | 9 | 91 | 6,156.06 | ![]() |
|
| #66 | Jay Cosmo | 11 | 79 | 6,145.04 | ![]() |
|
| #67 | Thomas Biddle | 8 | 76 | 6,105.62 | ![]() |
|
| #68 | Kelly S Mullins | 10 | 76 | 5,981.28 | ![]() |
|
| #69 | Mark Parenteau | 7 | 83 | 5,966.48 | ![]() |
|
| #70 | Nate Nelson | 10 | 71 | 5,965.91 | ![]() |
|
| #71 | Richard Terry | 6 | 88 | 5,931.66 | ![]() |
|
Finish the Season above this line and our projections show that you will likely qualify for a free rebuy/add-on advantage in the Super League Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #72 | Vatsana Sananikone | 10 | 73 | 5,924.58 | 7.08 |
|
| #73 | marge matuszak | 5 | 82 | 5,841.78 | 89.88 |
|
| #74 | Erica La Fleur | 6 | 86 | 5,747.69 | 183.97 |
|
| #75 | Francesco Therisod | 13 | 69 | 5,712.16 | 219.50 |
|
| #76 | Hannah Schwartz | 2 | 92 | 5,709.24 | 222.42 |
|
| #77 | Sean Vallery | 9 | 60 | 5,698.81 | 232.85 |
|
| #78 | DEBRY ADAMS | 1 | 100 | 5,691.73 | 239.93 |
|
| #79 | Deborah Klughers | 13 | 67 | 5,655.99 | 275.67 |
|
| #80 | Ron Czerniak | 7 | 79 | 5,611.86 | 319.80 |
|
| #81 | Jewell McCann | 8 | 67 | 5,606.80 | 324.86 |
|
| #82 | Paul Cassella | 9 | 71 | 5,577.77 | 353.89 |
|
| #83 | William Fierro | 6 | 69 | 5,514.56 | 417.10 |
|
| #84 | Charles Hogan | 9 | 64 | 5,510.47 | 421.19 |
|
| #85 | Richard Stepanian | 9 | 67 | 5,501.55 | 430.11 |
|
| #86 | Dennis Degiso | 6 | 74 | 5,466.30 | 465.36 |
|
| #87 | Gerry Gulick | 13 | 60 | 5,437.19 | 494.47 |
|
| #88 | Daniel Osswald | 4 | 77 | 5,424.91 | 506.75 |
|
| #89 | Richard Bailey | 6 | 68 | 5,414.60 | 517.06 |
|
| #90 | John MacDonald | 12 | 58 | 5,399.22 | 532.44 |
|
| #91 | George Tibbo | 14 | 53 | 5,393.90 | 537.76 |
|
| #92 | Michelle Ward | 4 | 84 | 5,358.95 | 572.71 |
|
| #93 | Amy Louise Bellinghieri | 6 | 78 | 5,346.19 | 585.47 |
|
| #94 | Gloria Lambert | 4 | 74 | 5,329.20 | 602.46 |
|
| #95 | Richard Hussey | 13 | 56 | 5,278.70 | 652.96 |
|
| #96 | Theresa Campbell | 5 | 75 | 5,272.22 | 659.44 |
|
| #97 | Gene Federico | 12 | 61 | 5,259.78 | 671.88 |
|
| #98 | jack bell | 16 | 64 | 5,256.20 | 675.46 |
|
| #99 | Ru Zhao | 14 | 65 | 5,249.42 | 682.24 |
|
| #100 | Gregory Pulley | 4 | 82 | 5,245.16 | 686.50 |
|
| #101 | Scott Berberian | 1 | 82 | 5,212.45 | 719.21 |
|
| #102 | Pauline Nickolas | 4 | 74 | 5,209.28 | 722.38 |
|
| #103 | Alex "Gus" Vanderweele | 11 | 65 | 5,206.50 | 725.16 |
|
| #104 | Brandon Pittman | 12 | 53 | 5,185.17 | 746.49 |
|
| #105 | Robert Chovnick | 4 | 71 | 5,184.84 | 746.82 |
|
| #106 | Harry Watton | 7 | 69 | 5,182.22 | 749.44 |
|
| #107 | Dave Zwinklis | 9 | 56 | 5,168.73 | 762.93 |
|
| #108 | Merrill Eversman | 15 | 54 | 5,157.79 | 773.87 |
|
| #109 | Jamie Sterling | 5 | 68 | 5,148.74 | 782.92 |
|
| #110 | John Voss | 5 | 77 | 5,147.90 | 783.76 |
|
| #111 | Lloyd Williams | 4 | 76 | 5,140.00 | 791.66 |
|
| #112 | Mary Gosnell-Caplan | 4 | 79 | 5,109.71 | 821.95 |
|
| #113 | Susanne Spritzer | 13 | 59 | 5,096.34 | 835.32 |
|
| #114 | CARLOS AVILES | 9 | 64 | 5,074.60 | 857.06 |
|
| #115 | Robert Cohen | 13 | 44 | 5,060.44 | 871.22 |
|
| #116 | peter schlegel | 6 | 62 | 5,053.26 | 878.40 |
|
| #117 | Craig McClain | 6 | 55 | 4,996.81 | 934.85 |
|
| #118 | Armando Esparza | 12 | 61 | 4,965.47 | 966.19 |
|
| #119 | Janine Gill | 9 | 70 | 4,965.41 | 966.25 |
|
| #120 | Joseph Murray | 11 | 52 | 4,942.53 | 989.13 |
|
| #121 | Nick Shepic | 8 | 59 | 4,916.77 | 1,014.89 |
|
| #122 | Laurie Philhower | 8 | 55 | 4,894.80 | 1,036.86 |
|
| #123 | David Acevedo | 10 | 58 | 4,883.83 | 1,047.83 |
|
| #124 | JOY MARTINEK | 3 | 72 | 4,872.28 | 1,059.38 |
|
| #125 | Carol Hexem | 8 | 64 | 4,847.96 | 1,083.70 |
|
| #126 | Don Coutu | 9 | 58 | 4,829.10 | 1,102.56 |
|
| #127 | Tracey Monahan | 7 | 66 | 4,818.91 | 1,112.75 |
|
| #128 | Constance Hackmann | 9 | 53 | 4,805.91 | 1,125.75 |
|
| #129 | Christy Smith | 6 | 65 | 4,766.71 | 1,164.95 |
|
| #130 | John Hendrick | 9 | 54 | 4,747.58 | 1,184.08 |
|
| #131 | Robert Glaser | 9 | 57 | 4,675.69 | 1,255.97 |
|
| #132 | Karen Kraemer | 9 | 52 | 4,668.98 | 1,262.68 |
|
| #133 | Louis Belcher | 7 | 59 | 4,663.16 | 1,268.50 |
|
| #134 | Deborah Yannicelli | 7 | 57 | 4,661.29 | 1,270.37 |
|
| #135 | Gloria Andersen | 7 | 58 | 4,637.39 | 1,294.27 |
|
| #136 | Michael Libitz | 7 | 56 | 4,630.58 | 1,301.08 |
|
| #137 | Jennifer Cummings | 4 | 62 | 4,621.44 | 1,310.22 |
|
| #138 | Lucille Beland | 6 | 63 | 4,615.74 | 1,315.92 |
|
| #139 | Lisa Callaway | 9 | 57 | 4,607.75 | 1,323.91 |
|
| #140 | Elizabeth DiBernardo | 4 | 62 | 4,600.08 | 1,331.58 |
|
| #141 | CHERYL DELEARY | 4 | 68 | 4,598.02 | 1,333.64 |
|
| #142 | Artie Hearns | 9 | 51 | 4,591.20 | 1,340.46 |
|
| #143 | Terrence Nefcy | 9 | 55 | 4,579.65 | 1,352.01 |
|
| #144 | Jim Phelps | 8 | 58 | 4,570.15 | 1,361.51 |
|
| #145 | Timothy Chappell | 4 | 61 | 4,543.56 | 1,388.10 |
|
| #146 | Marlene Rivera | 7 | 64 | 4,543.02 | 1,388.64 |
|
| #147 | Benjamin Lamorte | 4 | 61 | 4,519.96 | 1,411.70 |
|
| #148 | James Pierce | 6 | 53 | 4,441.58 | 1,490.08 |
|
| #149 | Henry Faleski | 7 | 59 | 4,411.15 | 1,520.51 |
|
| #150 | Detlef Hennings | 4 | 57 | 4,410.88 | 1,520.78 |
|
| #151 | Bill Rozinski | 2 | 71 | 4,391.30 | 1,540.36 |
|
| #152 | Tom Murphy | 6 | 61 | 4,374.74 | 1,556.92 |
|
| #153 | Jeff Sinkiewicz | 5 | 58 | 4,357.54 | 1,574.12 |
|
| #154 | Chris Seebeck | 9 | 50 | 4,353.55 | 1,578.11 |
|
| #155 | Jorge Goyanes | 9 | 56 | 4,350.59 | 1,581.07 |
|
| #156 | BETTY HAARBERG | 0 | 68 | 4,349.17 | 1,582.49 |
|
| #157 | Kevin Scott | 7 | 62 | 4,337.34 | 1,594.32 |
|
| #158 | Donald White | 5 | 56 | 4,331.26 | 1,600.40 |
|
| #159 | CHRISTOPHER SHATTUCK | 11 | 47 | 4,324.01 | 1,607.65 |
|
| #160 | Marc Johnson | 7 | 54 | 4,306.72 | 1,624.94 |
|
| #161 | Carl Edwards | 12 | 48 | 4,304.92 | 1,626.74 |
|
| #162 | Daniel Lech | 11 | 52 | 4,301.19 | 1,630.47 |
|
| #163 | Denise Lake | 7 | 54 | 4,272.14 | 1,659.52 |
|
| #164 | STEPHEN REAZOR | 6 | 59 | 4,253.09 | 1,678.57 |
|
| #165 | Adam Burke | 6 | 53 | 4,250.01 | 1,681.65 |
|
| #166 | Dyna Kun | 7 | 54 | 4,240.71 | 1,690.95 |
|
| #167 | Daniel Vandett | 11 | 42 | 4,234.01 | 1,697.65 |
|
| #168 | Nathan Powell | 2 | 64 | 4,226.11 | 1,705.55 |
|
| #169 | Jeremy Ellingson | 4 | 58 | 4,223.35 | 1,708.31 |
|
| #170 | Julius Spencer | 2 | 60 | 4,220.34 | 1,711.32 |
|
| #171 | Andrew Upton | 9 | 49 | 4,192.14 | 1,739.52 |
|
| #172 | Scott Fisher | 16 | 41 | 4,167.60 | 1,764.06 |
|
| #173 | Aleksandr Shkadron | 8 | 45 | 4,163.28 | 1,768.38 |
|
| #174 | Sean Gibson | 4 | 55 | 4,161.90 | 1,769.76 |
|
| #175 | Charles Detweiler | 5 | 61 | 4,145.46 | 1,786.20 |
|
| #176 | Teofilo Tuala | 6 | 53 | 4,125.30 | 1,806.36 |
|
| #177 | Gregory Maness | 6 | 51 | 4,121.06 | 1,810.60 |
|
| #178 | Jeffrey Bowden | 9 | 48 | 4,120.80 | 1,810.86 |
|
| #179 | George Sierra | 9 | 49 | 4,120.68 | 1,810.98 |
|
| #180 | Frank Frost | 4 | 59 | 4,119.69 | 1,811.97 |
|
| #181 | Thomas Rykalsky | 7 | 50 | 4,101.51 | 1,830.15 |
|
| #182 | Joanne Bean | 7 | 50 | 4,096.32 | 1,835.34 |
|
| #183 | NATHAN BOYER | 6 | 57 | 4,085.00 | 1,846.66 |
|
| #184 | Marianna Laccetti | 2 | 58 | 4,082.62 | 1,849.04 |
|
| #185 | Eugene Smith | 5 | 54 | 4,075.22 | 1,856.44 |
|
| #186 | Jeff Mouras | 4 | 56 | 4,070.07 | 1,861.59 |
|
| #187 | timothy mobley | 8 | 52 | 4,057.71 | 1,873.95 |
|
| #188 | Karen Horsman | 3 | 62 | 4,056.10 | 1,875.56 |
|
| #189 | Kathy Dennison | 5 | 54 | 4,026.09 | 1,905.57 |
|
| #190 | Jesse Wolff | 6 | 47 | 4,020.10 | 1,911.56 |
|
| #191 | Diana Rodriguez | 5 | 48 | 4,008.71 | 1,922.95 |
|
| #192 | Philip White | 1 | 62 | 4,000.28 | 1,931.38 |
|
| #193 | Kevin Barrett | 1 | 64 | 3,997.79 | 1,933.87 |
|
| #194 | Danielle Barrios | 9 | 46 | 3,989.93 | 1,941.73 |
|
| #195 | Kurt Lennon | 3 | 53 | 3,989.83 | 1,941.83 |
|
| #196 | Mitchell Friedman | 8 | 51 | 3,985.37 | 1,946.29 |
|
| #197 | Theresa 'Terry' Capaldi-Parenti | 3 | 60 | 3,970.44 | 1,961.22 |
|
| #198 | Linda Montgomery | 8 | 46 | 3,968.92 | 1,962.74 |
|
| #199 | Isiah Peebles | 7 | 44 | 3,952.30 | 1,979.36 |
|
| #200 | Priscilla Kelly | 8 | 46 | 3,939.61 | 1,992.05 |
|
| #201 | James McDowell | 2 | 57 | 3,928.09 | 2,003.57 |
|
| #202 | Leslie Bardt | 7 | 51 | 3,923.17 | 2,008.49 |
|
| #203 | William Lyons | 5 | 55 | 3,915.13 | 2,016.53 |
|
| #204 | David Connelly | 3 | 58 | 3,895.04 | 2,036.62 |
|
| #205 | Charlene Hromjah-Black | 7 | 48 | 3,861.25 | 2,070.41 |
|
| #206 | Kevin Hernandez | 2 | 54 | 3,857.92 | 2,073.74 |
|
| #207 | Dean Goersch | 13 | 54 | 3,851.17 | 2,080.49 |
|
| #208 | Linda Lenkiewicz | 2 | 56 | 3,849.53 | 2,082.13 |
|
| #209 | Albert Harris Jr. | 4 | 53 | 3,846.41 | 2,085.25 |
|
| #210 | Kevin Williams | 9 | 47 | 3,841.69 | 2,089.97 |
|
| #211 | Jennifer Myers | 7 | 45 | 3,835.26 | 2,096.40 |
|
| #212 | Stephen Marcus | 7 | 57 | 3,829.86 | 2,101.80 |
|
| #213 | Cathryn Brown | 5 | 45 | 3,819.53 | 2,112.13 |
|
| #214 | John Day | 2 | 57 | 3,817.08 | 2,114.58 |
|
| #215 | Terry Schnarr | 6 | 51 | 3,814.20 | 2,117.46 |
|
| #216 | Michael Bass | 8 | 41 | 3,810.61 | 2,121.05 |
|
| #217 | Jan Kirk | 5 | 56 | 3,809.27 | 2,122.39 |
|
| #218 | Albert Crews | 3 | 58 | 3,790.36 | 2,141.30 |
|
| #219 | Joseph Corrigan | 6 | 40 | 3,778.51 | 2,153.15 |
|
| #220 | Ada Kinder | 3 | 57 | 3,776.83 | 2,154.83 |
|
| #221 | Emanuel Zavala | 10 | 34 | 3,771.81 | 2,159.85 |
|
| #222 | Jim Gardner | 5 | 51 | 3,759.30 | 2,172.36 |
|
| #223 | Mark Barker | 8 | 47 | 3,757.99 | 2,173.67 |
|
| #224 | PATRICK CLARY | 4 | 57 | 3,729.79 | 2,201.87 |
|
| #225 | Elizabeth Friscia | 4 | 52 | 3,725.25 | 2,206.41 |
|
| #226 | Jenneca Matuszak | 2 | 54 | 3,721.36 | 2,210.30 |
|
| #227 | Andrew Fischer | 2 | 56 | 3,685.67 | 2,245.99 |
|
| #228 | Tom Sherman | 7 | 48 | 3,684.01 | 2,247.65 |
|
| #229 | John Murray | 2 | 54 | 3,683.70 | 2,247.96 |
|
| #230 | Terry Sparks | 6 | 42 | 3,647.03 | 2,284.63 |
|
| #231 | John Germano | 8 | 38 | 3,636.66 | 2,295.00 |
|
| #232 | Noemi Tarulli | 3 | 52 | 3,631.50 | 2,300.16 |
|
| #233 | Jason Moss | 5 | 46 | 3,626.86 | 2,304.80 |
|
| #234 | Harold Sprague | 8 | 43 | 3,607.60 | 2,324.06 |
|
| #235 | Jesus PRADOFUENTES | 6 | 43 | 3,601.74 | 2,329.92 |
|
| #236 | Dylan Cummings | 3 | 44 | 3,593.99 | 2,337.67 |
|
| #237 | Jolanda Tedford | 5 | 46 | 3,582.61 | 2,349.05 |
|
| #238 | Mark DeAtley | 7 | 50 | 3,560.69 | 2,370.97 |
|
| #239 | Mark Smith | 8 | 36 | 3,558.00 | 2,373.66 |
|
| #240 | Charlie Perry | 2 | 58 | 3,548.60 | 2,383.06 |
|
| #241 | Michael Gradischer | 6 | 39 | 3,515.43 | 2,416.23 |
|
| #242 | John Paoloca Jr | 9 | 41 | 3,508.41 | 2,423.25 |
|
| #243 | Samuel Fernandez | 7 | 39 | 3,492.96 | 2,438.70 |
|
| #244 | James Satlawa | 5 | 45 | 3,492.56 | 2,439.10 |
|
| #245 | Julie Elisalda | 4 | 46 | 3,491.96 | 2,439.70 |
|
| #246 | Vladimir Shoulzhenko | 5 | 45 | 3,480.91 | 2,450.75 |
|
| #247 | Diana Goodes | 1 | 51 | 3,478.39 | 2,453.27 |
|
| #248 | Jessica Bautista-Torres | 6 | 45 | 3,473.79 | 2,457.87 |
|
| #249 | Brenda Resch | 2 | 49 | 3,466.14 | 2,465.52 |
|
| #250 | John Dargo | 0 | 55 | 3,461.82 | 2,469.84 |
|
| #251 | Chet Hardin | 7 | 40 | 3,448.21 | 2,483.45 |
|
| #252 | Rochelle Shore | 2 | 51 | 3,445.87 | 2,485.79 |
|
| #253 | Lawrence Saulnier | 6 | 37 | 3,404.47 | 2,527.19 |
|
| #254 | Clinton Musson | 7 | 42 | 3,396.02 | 2,535.64 |
|
| #255 | Gabriel Brascich | 6 | 37 | 3,379.70 | 2,551.96 |
|
| #256 | noah paiva | 7 | 34 | 3,376.41 | 2,555.25 |
|
| #257 | Janice Curry-Scotto | 8 | 39 | 3,372.53 | 2,559.13 |
|
| #258 | James Minugh | 7 | 39 | 3,368.27 | 2,563.39 |
|
| #259 | Anthony Llamas | 6 | 47 | 3,367.30 | 2,564.36 |
|
| #260 | Bradley Moore | 5 | 43 | 3,352.20 | 2,579.46 |
|
| #261 | Jeffrey Dixon | 9 | 37 | 3,330.66 | 2,601.00 |
|
| #262 | JAMIE NAFTZINGER | 2 | 45 | 3,324.77 | 2,606.89 |
|
| #263 | Michael Tarulli | 2 | 45 | 3,302.40 | 2,629.26 |
|
| #264 | Stephen Soboloski | 5 | 37 | 3,300.05 | 2,631.61 |
|
| #265 | MARGARET KOULALIS | 3 | 46 | 3,257.90 | 2,673.76 |
|
| #266 | Marsha Schnarr | 1 | 49 | 3,257.58 | 2,674.08 |
|
| #267 | Amber Cervantes | 6 | 38 | 3,237.31 | 2,694.35 |
|
| #268 | Eric Heitner | 7 | 35 | 3,234.90 | 2,696.76 |
|
| #269 | Tamra Helton | 4 | 43 | 3,226.37 | 2,705.29 |
|
| #270 | Kevin Mccarthy | 4 | 48 | 3,225.00 | 2,706.66 |
|
| #271 | Rocco Lacapria | 1 | 51 | 3,221.12 | 2,710.54 |
|
| #272 | Ray Powell | 5 | 44 | 3,211.22 | 2,720.44 |
|
| #273 | Chris Conroy | 3 | 37 | 3,197.59 | 2,734.07 |
|
| #274 | Richard Steinmetz | 6 | 36 | 3,195.22 | 2,736.44 |
|
| #275 | Erik Mager | 1 | 48 | 3,175.77 | 2,755.89 |
|
| #276 | Paul Navoni | 6 | 39 | 3,158.29 | 2,773.37 |
|
| #277 | Timothy Hamilton | 2 | 44 | 3,150.29 | 2,781.37 |
|
| #278 | Joseph Minot | 4 | 40 | 3,148.91 | 2,782.75 |
|
| #279 | James Iversen | 7 | 45 | 3,142.51 | 2,789.15 |
|
| #280 | Peter Legner | 8 | 35 | 3,139.51 | 2,792.15 |
|
| #281 | Robert Reidelberger | 5 | 38 | 3,138.83 | 2,792.83 |
|
| #282 | RYAN BROOKS-MILLER | 3 | 40 | 3,123.26 | 2,808.40 |
|
| #283 | Socrates Plantilla | 7 | 36 | 3,117.64 | 2,814.02 |
|
| #284 | Ron Burke | 9 | 34 | 3,098.05 | 2,833.61 |
|
| #285 | Michael Poulin | 2 | 48 | 3,096.16 | 2,835.50 |
|
Finish the Season above this line and our projections show that you will likely qualify for the Super League Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #286 | Erdeneochir Erdenechimeg | 9 | 34 | 3,091.30 | 4.86 |
|
| #287 | Randie Klein | 4 | 40 | 3,084.01 | 12.15 |
|
| #288 | Maureen Hernandez | 5 | 38 | 3,075.79 | 20.37 |
|
| #289 | David Silva | 4 | 44 | 3,071.92 | 24.24 |
|
| #290 | Thomas Sines | 7 | 32 | 3,070.00 | 26.16 |
|
| #291 | Anthony Karahalios | 1 | 41 | 3,066.73 | 29.43 |
|
| #292 | Charlene Murphy | 2 | 47 | 3,065.88 | 30.28 |
|
| #293 | Annie Hammock | 5 | 39 | 3,051.82 | 44.34 |
|
| #294 | Thea Johnson | 3 | 47 | 3,038.86 | 57.30 |
|
| #295 | Frank palumbo | 4 | 46 | 3,018.30 | 77.86 |
|
| #296 | Charles Moses | 2 | 39 | 3,008.54 | 87.62 |
|
| #297 | Stephen George | 8 | 35 | 3,008.33 | 87.83 |
|
| #298 | Christine Beland | 5 | 39 | 2,996.85 | 99.31 |
|
| #299 | Garth Waters | 6 | 31 | 2,994.13 | 102.03 |
|
| #300 | Hazel Jacobs | 2 | 45 | 2,993.05 | 103.11 |
|
| #301 | Vincent Fiorentino | 6 | 35 | 2,992.54 | 103.62 |
|
| #302 | Dan Insogna | 4 | 36 | 2,981.79 | 114.37 |
|
| #303 | Greg Heisterman | 7 | 35 | 2,968.86 | 127.30 |
|
| #304 | Christine Peppler | 6 | 34 | 2,946.78 | 149.38 |
|
| #305 | Christopher Haer | 11 | 31 | 2,945.55 | 150.61 |
|
| #306 | Frank Ortiz | 6 | 35 | 2,945.22 | 150.94 |
|
| #307 | Joshua Nielson | 2 | 41 | 2,944.39 | 151.77 |
|
| #308 | Joseph Turnbach | 7 | 37 | 2,941.66 | 154.50 |
|
| #309 | Bennie Fields | 2 | 43 | 2,929.61 | 166.55 |
|
| #310 | Frederick Raines | 1 | 42 | 2,925.64 | 170.52 |
|
| #311 | Kathy Avery | 4 | 37 | 2,923.23 | 172.93 |
|
| #312 | Nancy Callahan | 5 | 34 | 2,910.47 | 185.69 |
|
| #313 | Jose Salas | 5 | 39 | 2,907.11 | 189.05 |
|
| #314 | Justin Scott | 7 | 35 | 2,893.84 | 202.32 |
|
| #315 | Geoffrey Moore | 9 | 32 | 2,871.84 | 224.32 |
|
| #316 | Claudio Calderon | 7 | 33 | 2,861.47 | 234.69 |
|
| #317 | Eldon Roberson III | 7 | 34 | 2,844.72 | 251.44 |
|
| #318 | DAVID CHARLEMAGNE | 3 | 41 | 2,832.95 | 263.21 |
|
| #319 | Glen Brink | 7 | 31 | 2,824.09 | 272.07 |
|
| #320 | Kenneth Goff | 5 | 29 | 2,799.44 | 296.72 |
|
| #321 | James Coleman | 2 | 38 | 2,796.93 | 299.23 |
|
| #322 | William Oertel | 5 | 40 | 2,796.68 | 299.48 |
|
| #323 | Keith Etienne | 7 | 32 | 2,794.25 | 301.91 |
|
| #324 | Richard Klamis | 1 | 37 | 2,788.84 | 307.32 |
|
| #325 | Randy Cooksey | 6 | 30 | 2,780.32 | 315.84 |
|
| #326 | Josef Reuben | 7 | 26 | 2,754.23 | 341.93 |
|
| #327 | Shannon Skorcz-Wilkerson | 8 | 30 | 2,749.15 | 347.01 |
|
| #328 | Robert Dotterer | 5 | 33 | 2,743.77 | 352.39 |
|
| #329 | Rachael Lambert | 3 | 39 | 2,742.36 | 353.80 |
|
| #330 | Kevin Kennedy | 5 | 29 | 2,734.92 | 361.24 |
|
| #331 | Karl Birch | 4 | 31 | 2,730.43 | 365.73 |
|
| #332 | John Schlunegger | 8 | 27 | 2,725.53 | 370.63 |
|
| #333 | Thomas Miller | 1 | 38 | 2,720.55 | 375.61 |
|
| #334 | Greg Albeke | 6 | 29 | 2,719.16 | 377.00 |
|
| #335 | Samuel Mesias | 6 | 35 | 2,717.09 | 379.07 |
|
| #336 | Joshua Forster | 3 | 38 | 2,711.84 | 384.32 |
|
| #337 | Jeremie McLaughlin | 8 | 28 | 2,710.11 | 386.05 |
|
| #338 | James Emerson | 3 | 35 | 2,704.35 | 391.81 |
|
| #339 | Thomas Nefcy | 4 | 35 | 2,703.81 | 392.35 |
|
| #340 | Bill Weeks | 5 | 28 | 2,701.65 | 394.51 |
|
| #341 | Kathleen Benischeck | 5 | 31 | 2,674.33 | 421.83 |
|
| #342 | Patrick Meadowcroft | 5 | 36 | 2,672.80 | 423.36 |
|
| #343 | Ryan Keiser | 3 | 36 | 2,664.39 | 431.77 |
|
| #344 | Diaquan Darden | 1 | 40 | 2,660.85 | 435.31 |
|
