Bar League PRO
Online

Tournament of Champions

Tournament of Champions October 2026

  • Leaderboard
  • Formula
  • TOC

Note: Local League Private Game points count in the leaderboard, but wins do not count for the instant entry.

Rank Player League Wins Top 3 Top 20% Points To Qualify
#1 Donald McCann BarPokerOpen.com 2 6 87 6,104.39
#2 Marie Dompierre Riverchasers 1 8 78 5,797.66
#3 Chris Seebeck No Limit Pub Poker Tour 4 6 52 4,375.78
#4 David Rose Eastern Poker Tour 2 7 51 4,031.67
#5 Owen Black No Limit Pub Poker Tour 1 7 51 4,000.01
#6 Jonathan Burkett BarPokerOpen.com 2 6 52 3,944.72
#7 Robert Livers Koala T Poker League 0 2 59 3,744.61
#8 Nang Douangnaly STR8 LUCK POKER LEAGUE 4 8 36 3,655.00
#9 Casey Worth DeepStacks Poker League 3 7 45 3,556.01
#10 Todd Domke Eastern Poker Tour 1 4 45 3,220.05
#11 Monique Cedrone Eastern Poker Tour 1 2 42 2,915.39
#12 Virginia Pratt KOntenders Poker USA 1 3 42 2,757.64
#13 Samantha McPhail No Limit New York 1 9 29 2,663.99
#14 Michael Steinbruegge DeepStacks Poker League 0 2 41 2,644.76
#15 Damian Thorman Riverchasers 0 6 32 2,587.34
#16 Dennis Degiso No Limit New York 2 6 28 2,462.73
#17 James Phelps Grinders Poker Tour 2 3 30 2,358.92
#18 Cathryn Brown No Limit Pub Poker Tour 1 5 25 2,299.47
#19 Gene Federico Kowboy Kings Poker 1 8 25 2,143.24
#20 DEBRY ADAMS Over The Top Poker League 0 0 38 2,134.07
#21 Lucille Beland Eastern Poker Tour 0 3 29 2,131.31
#22 Teofilo Tuala Nevada Poker League 1 7 23 2,117.03
#23 Vatsana Sananikone BarPokerOpen.com 1 3 32 2,110.61
#24 David Varner Resort Poker League 0 0 32 2,101.68
#25 James Gill Riverchasers 0 1 30 2,094.19
#26 Ellen Schirmer DeepStacks Poker League 3 5 21 2,091.07
#27 Mary Gosnell-Caplan Riverchasers 0 2 29 2,072.20
#28 Ariel Suchecki No Limit Pub Poker Tour 0 5 23 2,061.94
#29 Kris Tobiassen BarPokerOpen.com 1 3 24 2,061.30
#30 Michael Frey No Limit Pub Poker Tour 3 5 23 2,048.13
#31 Diane Perry Eastern Poker Tour 2 5 26 2,040.43
#32 Thomas Sines MBMAVERICKS 3 3 21 2,018.88
#33 Lana Lagdameo-Titta No Limit Pub Poker Tour 0 2 29 2,007.77
#34 Ray Powell Eastern Poker Tour 3 5 21 1,986.04
#35 Mark DeAtley No Limit Pub Poker Tour 1 2 30 1,959.60
#36 Erica La Fleur Eastern Poker Tour 2 3 23 1,957.22
#37 Ronald Fienberg KOntenders Poker USA 0 3 25 1,953.95
#38 Annie Hammock DeepStacks Poker League 1 6 21 1,928.99
#39 Carol Hexem DeepStacks Poker League 0 2 28 1,915.03
#40 Tommy Genova No Limit New York 0 1 29 1,912.60
#41 Jay Cosmo Eastern Poker Tour 1 4 23 1,869.58
#42 Kevin Gallo No Limit New York 1 5 22 1,838.70
#43 John Romero BarPokerOpen.com 0 2 28 1,819.18
#44 James Jones BarPokerOpen.com 0 3 26 1,818.41
#45 Dave Zwinklis Eastern Poker Tour 3 4 15 1,814.48
#46 Catherine-Anne Reardon Sunshine Poker League 0 0 28 1,809.31
#47 Marc Lonchay Eastern Poker Tour 1 1 23 1,807.69
#48 Linda Hofmeister DeepStacks Poker League 1 3 22 1,792.64
#49 April Osborn No Limit Pub Poker Tour 1 6 19 1,790.74
#50 Elliott Dunner Riverchasers 2 5 19 1,787.46
#51 Michael Mathur Eastern Poker Tour 1 2 22 1,785.84
#52 JAMES SMITH Over The Top Poker League 2 4 22 1,765.70
#53 John Hendrick Sunshine Poker League 3 6 14 1,761.55
#54 Sean Vallery KOntenders Poker USA 3 7 16 1,761.22
#55 Livia Colon Eastern Poker Tour 1 2 24 1,755.02
#56 Thomas Pierce No Limit Pub Poker Tour 0 5 19 1,751.61
#57 SHAWN MEYER Pikes Peak Poker 0 1 26 1,724.62
#58 Kenneth Bryant KOntenders Poker USA 1 5 17 1,721.25
#59 Travis O'Banion Grinders Poker Tour 3 5 15 1,717.40
#60 Donald White BarPokerOpen.com 1 2 19 1,712.52
#61 Paul Cassella No Limit New York 1 1 23 1,711.75
#62 Karen Kraemer BarPokerOpen.com 2 2 20 1,699.33
#63 Beverly Cunningham No Limit New York 3 4 17 1,691.66
#64 Aleksandr Shkadron New York Free Poker 2 3 18 1,690.82
#65 Gualberto Arruda Eastern Poker Tour 1 3 22 1,689.24
#66 Dawna Blyleven Sunshine Poker League 1 2 22 1,688.94
#67 Kelly Albrecht No Limit New York 1 1 23 1,688.80
#68 Joseph Sotera Riverchasers 1 6 20 1,672.04
#69 Demetrios Georgilas Eastern Poker Tour 2 5 18 1,668.18
#70 Joe Brower BarPokerOpen.com 0 1 26 1,662.50
#71 Jeffrey Jones DeepStacks Poker League 0 1 26 1,661.93
#72 SCOTT HALL Over The Top Poker League 0 1 26 1,660.64
#73 VICKI KOLESSA No Limit Pub Poker Tour 0 4 20 1,655.98
#74 Charles Hogan Eastern Poker Tour 1 3 18 1,649.87
#75 Jim Gardner Eastern Poker Tour 1 2 20 1,648.29
#76 Larry Bess Texas Poker Tour 0 2 22 1,640.85
#77 Carole Smith Eastern Poker Tour 0 2 22 1,636.69
#78 Derek Harrington BarPokerOpen.com 0 2 22 1,634.59
#79 Christine Beland Eastern Poker Tour 0 1 25 1,622.01
#80 timothy mobley 5280 Poker Club 0 3 22 1,619.43
#81 Roman Rubinchik No Limit New York 1 4 16 1,613.10
#82 David Acevedo New York Free Poker 1 3 20 1,610.83
#83 Theresa Campbell No Limit Pub Poker Tour 0 0 25 1,600.30
#84 James Brown Aces Cracked Poker League 0 2 21 1,595.45
#85 John Schlunegger Oregon Tournament Poker 2 4 14 1,573.32
#86 Terry Abramowski No Limit New York 1 3 20 1,572.33
#87 Michael Karnow III No Limit Pub Poker Tour 3 5 12 1,569.21
#88 NATHAN BOYER Pikes Peak Poker 0 1 20 1,568.63
#89 Matthew Greniger BarPokerOpen.com 0 2 21 1,564.30
#90 Deborah Yannicelli Riverchasers 0 2 22 1,563.87
#91 Terry Schnarr DeepStacks Poker League 1 1 22 1,554.01
#92 Isaac Ichiki Pikes Peak Poker 1 3 22 1,550.33
#93 Shaun Murphy Eastern Poker Tour 3 3 14 1,545.47
#94 Alex "Gus" Vanderweele Eastern Poker Tour 2 2 16 1,496.55
#95 Richard Terry DeepStacks Poker League 0 0 22 1,487.11
#96 Bernardo Martinez Grinders Poker Tour 0 1 20 1,485.05
#97 Glen DiDonato Eastern Poker Tour 0 3 19 1,475.74
#98 JOY MARTINEK No Limit Pub Poker Tour 0 2 20 1,470.67
#99 Jennifer Myers KOntenders Poker USA 1 2 16 1,470.05
#100 Kelly S Mullins DeepStacks Poker League 1 1 21 1,468.46
#101 Richard Stepanian Eastern Poker Tour 0 3 19 1,466.52
#102 bruce klein KOntenders Poker USA 2 4 15 1,464.09
#103 DAVID CHARLEMAGNE No Limit Pub Poker Tour 0 1 22 1,460.04
#104 Merrill Eversman Resort Poker League 2 5 15 1,451.57
#105 Mitchell Friedman KOntenders Poker USA 1 3 16 1,450.37
#106 Stephen Kubanovich No Limit New York 2 4 16 1,450.25
#107 Jawara Robinson Pikes Peak Poker 0 1 22 1,436.82
#108 Adam Burke Over The Top Poker League 0 2 19 1,434.47
#109 BETTY HAARBERG Over The Top Poker League 0 2 19 1,423.91
#110 Michael Libitz Eastern Poker Tour 0 1 21 1,418.79
#111 Francis Rabuck Riverchasers 0 2 21 1,405.35
#112 Mark Voelpel BarPokerOpen.com 1 3 15 1,401.11
#113 Courtenay Givens DeepStacks Poker League 1 3 16 1,394.57
#114 John MacDonald Resort Poker League 0 3 18 1,390.32
#115 Charlie Walsh No Limit New York 1 3 14 1,387.27
#116 Lynn Gilmore No Limit New York 1 3 14 1,387.27
#117 Jolanda Tedford STR8 LUCK POKER LEAGUE 2 3 13 1,376.78
#118 Annette Dunning Sunshine Poker League 2 3 18 1,376.20
#119 Brian Verrill Sunshine Poker League 0 1 19 1,364.14
#120 Steven DeLeon No Limit New York 2 4 14 1,363.83
#121 David Holt STR8 LUCK POKER LEAGUE 2 3 16 1,360.40
#122 Bill Kohler Riverchasers 1 1 17 1,354.01
#123 Nathan Powell BarPokerOpen.com 1 1 19 1,345.73
#124 Adam Martin Eastern Poker Tour 0 5 15 1,344.18
#125 Robert Cohen Aces Cracked Poker League 3 3 13 1,342.66
#126 Daniel Osswald Pikes Peak Poker 0 1 19 1,331.41
#127 Thomas Murphy Premier Island Poker 0 0 21 1,326.52
#128 Jeremy Place DeepStacks Poker League 0 2 18 1,322.66
#129 Nancy St Laurent Eastern Poker Tour 1 3 16 1,316.79
#130 Joe Barone Riverchasers 2 3 15 1,312.66
#131 Mark Wilkinson STR8 LUCK POKER LEAGUE 2 4 14 1,307.11
#132 Jill Evans Grinders Poker Tour 2 3 12 1,298.02
#133 Constance Hackmann DeepStacks Poker League 0 3 15 1,296.68
#134 Edward Lewis No Limit New York 0 2 20 1,296.42
#135 Katie Solliday BarPokerOpen.com 0 0 22 1,292.31
#136 John Voss Koala T Poker League 0 0 20 1,291.40
#137 Jorge Goyanes No Limit Pub Poker Tour 0 3 16 1,290.05
#138 Yette-Lynn Silverman No Limit Pub Poker Tour 2 3 13 1,287.45
#139 Bill Noble DeepStacks Poker League 0 3 16 1,286.34
#140 Robert Glaser Eastern Poker Tour 0 1 20 1,281.67
#141 James McDowell Resort Poker League 0 1 20 1,280.80
#142 Martina (Dina) WERNER ( Martin) No Limit Pub Poker Tour 2 6 13 1,277.99
#143 Ryan Nealon Eastern Poker Tour 0 4 14 1,276.05
#144 Bryan Gallagher Eastern Poker Tour 1 3 12 1,273.04
#145 Sean Gibson No Limit Pub Poker Tour 0 1 17 1,264.70
#146 Amy Webster Sunshine Poker League 0 3 15 1,262.05
#147 Anthony Marsella Eastern Poker Tour 0 1 17 1,258.21
#148 Francesco Therisod Eastern Poker Tour 1 4 16 1,258.19
#149 Gabriel Brascich STR8 LUCK POKER LEAGUE 1 1 15 1,257.46
#150 Mina Seliman Staten Island Poker League 1 2 15 1,255.70
#151 Danielle Kass No Limit New York 0 0 19 1,247.91
#152 CHERYL DELEARY Eastern Poker Tour 0 0 19 1,247.30
#153 James Coleman Eastern Poker Tour 0 2 18 1,244.23
#154 Gloria Andersen STR8 LUCK POKER LEAGUE 0 2 16 1,238.66
#155 James White Eastern Poker Tour 0 1 20 1,237.79
#156 jack bell DeepStacks Poker League 2 2 13 1,236.04
#157 Elizabeth DiBernardo No Limit Pub Poker Tour 0 2 14 1,234.87
#158 Rocco Lacapria No Limit Pub Poker Tour 1 4 14 1,232.76
#159 Mark Parenteau BarPokerOpen.com 0 0 18 1,230.28
#160 Bill Rozinski No Limit Pub Poker Tour 0 0 20 1,227.93
#161 Jeremie McLaughlin Eastern Poker Tour 1 3 12 1,225.83
#162 Jordan Teague BarPokerOpen.com 2 2 11 1,223.80
#163 Justin Stice Sunshine Poker League 0 1 19 1,223.52
#164 Andrew Upton No Limit Pub Poker Tour 3 3 11 1,217.21
#165 Gary O'Leary Riverchasers 1 1 16 1,213.50
#166 Theresa Bratton MBMAVERICKS 1 1 12 1,206.58
#167 Stephen THORN Sunshine Poker League 2 3 11 1,205.12
#168 Jeff Mouras No Limit Pub Poker Tour 0 2 16 1,200.56
#169 Sivilay Sananikone STR8 LUCK POKER LEAGUE 0 3 16 1,198.15
#170 Richard Bailey Riverchasers 0 0 20 1,197.41
#171 Bruce Wilson BarPokerOpen.com 0 1 17 1,193.34
#172 marge matuszak BarPokerOpen.com 0 0 19 1,187.19
#173 Becky Nihart Riverchasers 1 3 15 1,187.16
#174 Joanne Bean No Limit Pub Poker Tour 1 3 11 1,185.03
#175 JASON FREDERICK Pikes Peak Poker 1 2 15 1,182.51
#176 Amy Louise Bellinghieri Eastern Poker Tour 1 2 17 1,179.42
#177 Jessica Bautista-Torres Sunshine Poker League 0 0 15 1,176.89
#178 Christine Peppler DeepStacks Poker League 0 3 15 1,176.77
#179 Noemi Tarulli No Limit Pub Poker Tour 1 3 12 1,176.65
#180 Mark Elliott - CC No Limit Pub Poker Tour 0 0 18 1,175.08
#181 Sharon Young No Limit Pub Poker Tour 1 2 14 1,173.22
#182 Nicholas Sims Eastern Poker Tour 0 1 17 1,172.78
#183 Gerry Gulick Riverchasers 1 2 14 1,170.02
#184 G. Scott Barber Riverchasers 0 2 14 1,163.77
#185 Lloyd Williams Over The Top Poker League 0 2 16 1,162.40
#186 JAMIE NAFTZINGER Riverchasers 1 4 12 1,161.98
#187 Brandon Danley No Limit Pub Poker Tour 0 2 17 1,158.56
#188 peter schlegel BarPokerOpen.com 0 0 17 1,154.17
#189 Daniel Lech Eastern Poker Tour 2 2 12 1,152.31
#190 Diane Oneill No Limit New York 0 3 16 1,151.94
#191 Todd Johnson Grinders Poker Tour 1 3 12 1,151.01
#192 Michael Bourette Riverchasers 1 1 13 1,136.86
#193 Nickii Sonnenberg No Limit Pub Poker Tour 0 1 16 1,136.62
#194 Peter Neuhs Sunshine Poker League 0 2 15 1,136.45
#195 Ray Paulsen Sunshine Poker League 0 2 13 1,131.73
#196 Frank Virno No Limit Pub Poker Tour 0 1 15 1,131.66
#197 Spencer Dickinson Eastern Poker Tour 0 3 12 1,130.74
#198 Diana Goodes Sunshine Poker League 0 0 19 1,128.28
#199 Eric Heitner No Limit Pub Poker Tour 2 5 9 1,125.27
#200 Benjamin Lamorte No Limit Pub Poker Tour 0 0 17 1,123.89
#201 Kathleen Price Over The Top Poker League 1 1 16 1,122.84
#202 STEPHEN REAZOR Riverchasers 1 2 12 1,113.79
#203 Peggy Gulick Riverchasers 0 2 13 1,112.73
#204 John Couture KOntenders Poker USA 1 2 13 1,110.49
#205 Frank Frost No Limit Pub Poker Tour 2 2 12 1,110.13
#206 CURT BELING BarPokerOpen.com 0 1 15 1,105.17
#207 Randie Klein KOntenders Poker USA 1 2 14 1,103.49
#208 Marsha Schnarr DeepStacks Poker League 0 0 18 1,103.09
#209 Michelle Stoneback Riverchasers 0 5 10 1,100.20
#210 Steven Rosenthal BarPokerOpen.com 1 1 15 1,088.63
#211 Matthew Milne DeepStacks Poker League 0 1 15 1,084.01
#212 Peter deGroot No Limit New York 3 5 8 1,083.62
#213 Scott Berberian Eastern Poker Tour 0 1 17 1,082.52
#214 Gloria Lambert Eastern Poker Tour 0 0 17 1,080.30
#215 Linda Rebuck Riverchasers 1 5 11 1,079.49
#216 Tyler Conley STR8 LUCK POKER LEAGUE 0 0 19 1,074.24
#217 john giramma No Limit Pub Poker Tour 0 3 13 1,072.08
#218 Cameo Burton On Tilt Poker Utah 1 3 13 1,071.18
#219 Henry Albert Faleski Riverchasers 1 3 13 1,069.90
#220 John Dargo No Limit Pub Poker Tour 0 1 16 1,068.14
#221 Ron Mangiarelli Pikes Peak Poker 0 3 14 1,063.67
#222 James Boynton Eastern Poker Tour 1 2 12 1,061.58
#223 Thomas Nefcy Sunshine Poker League 0 0 16 1,061.31
#224 DAVID GARRITY Over The Top Poker League 1 2 11 1,058.81
#225 Timothy Joyce Eastern Poker Tour 1 3 11 1,053.18
#226 James Satlawa Sunshine Poker League 2 2 12 1,052.87
#227 Kay Bullock No Limit Pub Poker Tour 2 2 11 1,049.85
#228 Carol Staudenmayer Riverchasers 0 1 13 1,046.04
#229 Stephen Marcus Riverchasers 1 4 13 1,044.77
#230 Kenneth Goff No Limit Pub Poker Tour 0 2 14 1,042.59
#231 Jennifer Lunsford No Limit Pub Poker Tour 1 1 14 1,041.79
#232 Robert Connors Jr BarPokerOpen.com 1 3 11 1,040.90
#233 CARLOS AVILES No Limit Pub Poker Tour 0 1 15 1,036.70
#234 Deborah Klughers No Limit New York 0 4 12 1,030.82
#235 Jose Salas Over The Top Poker League 0 2 11 1,028.25
#236 Diane Cammarata Eastern Poker Tour 0 3 12 1,027.73
#237 Carl Defoe No Limit New York 0 1 12 1,026.12
#238 Hannah Schwartz Sunshine Poker League 0 0 16 1,024.92
#239 David Wages Kowboy Kings Poker 0 0 14 1,024.91
#240 Konstantin Davydov No Limit New York 1 2 12 1,023.92
#241 William Lyons Eastern Poker Tour 0 0 14 1,020.31
#242 George Dunn Grinders Poker Tour 0 3 12 1,016.30
#243 Deborah Rogel Edwards No Limit Pub Poker Tour 0 1 15 1,016.27
#244 Stephen Saporetti Eastern Poker Tour 0 2 12 1,012.26
#245 Tim Timms No Limit New York 0 2 14 1,010.51
#246 Karen Horsman BarPokerOpen.com 0 1 16 1,004.79
#247 Eugene Smith No Limit New York 0 2 13 1,004.60
#248 David Silva No Limit Pub Poker Tour 1 2 13 1,000.04
#249 Jamie Sterling STR8 LUCK POKER LEAGUE 1 1 12 999.57
#250 Artie Hearns No Limit New York 0 3 11 999.48
#251 Robert L Smith Jr BarPokerOpen.com 1 3 10 998.83
#252 Susan Barr Sunshine Poker League 0 1 14 998.68
#253 Rick Appiano Sunshine Poker League 1 2 12 998.15
#254 William Perkins No Limit Pub Poker Tour 1 3 9 993.32
#255 Terri Stricklin Sunshine Poker League 0 1 13 987.77
#256 Ivine Harrison Pikes Peak Poker 0 1 13 978.07
#257 Tasha Smith Grinders Poker Tour 0 0 14 977.69
#258 Paul Clemmensen Sunshine Poker League 2 3 7 977.59
#259 Jeffrey Bowden Eastern Poker Tour 1 2 13 977.50
#260 Brandon Lingerfelt Pikes Peak Poker 1 2 11 973.05
#261 Timothy Chappell Pikes Peak Poker 0 1 14 969.74
#262 Eli Gonzalez No Limit New York 0 1 14 968.95
#263 Rachael Lambert Eastern Poker Tour 0 0 13 968.16
#264 Frank Ortiz No Limit Pub Poker Tour 1 1 13 967.00
#265 Janine Gill Riverchasers 1 3 11 963.17
#266 Bradley Moore BarPokerOpen.com 0 1 13 963.02
#267 John Paoloca Jr Riverchasers 0 1 15 955.82
#268 kent spardello Eastern Poker Tour 1 1 12 955.48
#269 Mark Barker STR8 LUCK POKER LEAGUE 1 2 10 954.51
#270 Susanne Spritzer No Limit Pub Poker Tour 0 0 14 951.43
#271 Doug MArques No Limit Pub Poker Tour 0 0 13 950.96
#272 Nicholas Macmullen Eastern Poker Tour 1 1 12 947.36
#273 Sean Wilson On Tilt Poker Utah 2 2 8 946.01
#274 Dennis Dunlop The Nutz Poker League 1 2 12 941.91
#275 Gregory Maness KOntenders Poker USA 1 1 13 940.80
#276 Samuel Fernandez Eastern Poker Tour 1 1 12 938.39
#277 Christopher Nicola Sunshine Poker League 1 3 11 937.35
#278 Priscilla Kelly Eastern Poker Tour 1 1 12 936.38
#279 Kelly Fine No Limit Pub Poker Tour 0 1 13 935.43
#280 Lisa Callaway Sunshine Poker League 0 2 14 933.48
#281 Carl Edwards Eastern Poker Tour 1 3 10 930.81
#282 Robert Woodsmall DeepStacks Poker League 0 4 9 930.15
#283 Cory Braunworth No Limit Pub Poker Tour 0 0 14 929.72
#284 Danielle Barrios Sunshine Poker League 1 2 12 928.20
#285 Thomas Rhodes Over The Top Poker League 1 3 7 924.91
#286 Ahmad Moradi Over The Top Poker League 3 4 6 924.57
#287 Erdeneochir Erdenechimeg Over The Top Poker League 0 3 7 922.03
#288 Christopher woerner No Limit Pub Poker Tour 0 0 13 919.12
#289 Christine Capone No Limit New York 0 1 12 915.23
#290 John Oetting DeepStacks Poker League 0 2 12 914.13
#291 Mark Smith Over The Top Poker League 1 1 9 911.73
#292 Jennifer STRECKER DeepStacks Poker League 1 4 10 908.36
#293 Albert Crews Pikes Peak Poker 0 3 14 904.97
#294 John Murray Eastern Poker Tour 0 0 16 904.07
#295 Robert Quinn BarPokerOpen.com 1 2 9 902.84
#296 David Craig No Limit New York 0 0 14 901.97
#297 Patrick Meadowcroft BarPokerOpen.com 0 0 14 901.21
#298 Christopher Chan Eastern Poker Tour 0 0 13 900.33
#299 Charlie Perry No Limit Pub Poker Tour 1 1 12 897.20
#300 Earl Parks No Limit New York 0 1 13 896.03

Finish October 2026 above this line and you will qualify for the Tournament of Champions via Points.
Note that you can also qualify with a win.

Rank Player League Wins Top 3 Top 20% Points To Qualify
#301 James Pfeiler Pikes Peak Poker 0 1 11 895.75 0.28
#302 Christina Franco Sunshine Poker League 1 3 9 894.91
#303 Drew Place BarPokerOpen.com 0 1 12 894.61 1.42
#304 Marissa Ryan Sunshine Poker League 2 2 8 889.13
#305 John Germano Eastern Poker Tour 0 1 13 889.03 7.00
#306 angel mendez New York Free Poker 0 2 12 887.32 8.71
#307 James Habermehl BarPokerOpen.com 0 1 14 885.29 10.74
#308 Gary Bear Riverchasers 0 2 12 884.22 11.81
#309 Kathryn Kenniger Pikes Peak Poker 0 0 14 882.74 13.29
#310 James Pierce BarPokerOpen.com 0 0 14 882.22 13.81
#311 Kenneth Pickens BarPokerOpen.com 2 2 9 880.96
#312 James Speicher No Limit New York 1 3 9 880.34
#313 Gabe Davide Sunshine Poker League 0 1 12 876.91 19.12
#314 Terrence Nefcy Sunshine Poker League 0 2 13 875.36 20.67
#315 Michael Tarulli No Limit Pub Poker Tour 0 0 13 875.06 20.97
#316 Harry Watton Riverchasers 0 0 13 871.59 24.44
#317 Dean Goersch DeepStacks Poker League 0 2 13 865.94 30.09
#318 Gorav Sangal KOntenders Poker USA 1 1 10 864.90
#319 Frank palumbo Riverchasers 1 1 13 863.54
#320 Nancy Larson BarPokerOpen.com 0 0 13 859.56 36.47
#321 Susan Leahy Eastern Poker Tour 0 0 14 858.13 37.90
#322 Eddie Crespo No Limit Pub Poker Tour 0 1 11 852.80 43.23
#323 William Fierro Pikes Peak Poker 1 2 10 851.78
#324 Edward Moore Riverchasers 1 2 9 848.25
#325 Michael D'agostino No Limit Pub Poker Tour 0 2 11 847.18 48.85
#326 Miguel Jimenez No Limit Pub Poker Tour 0 4 9 845.69 50.34
#327 William burwick Eastern Poker Tour 1 2 9 845.27
#328 Kelly Van Note No Limit Pub Poker Tour 0 0 15 843.27 52.76
#329 Jason Corey Nevada Poker League 0 0 11 840.38 55.65
#330 Praveen Muttikkal STR8 LUCK POKER LEAGUE 1 2 11 840.01
#331 Joseph Corrigan No Limit Pub Poker Tour 1 2 7 832.68
#332 Loren Hollingsworth STR8 LUCK POKER LEAGUE 1 1 11 832.27
#333 Frederic Vigant No Limit Pub Poker Tour 0 0 12 831.97 64.06
#334 Melissa Goneau Eastern Poker Tour 1 3 8 830.08
#335 Chris Maloney Eastern Poker Tour 1 2 9 828.77
#336 Theresa 'Terry' Capaldi-Parenti Riverchasers 0 0 13 823.81 72.22
#337 Jaykob Owens Pikes Peak Poker 1 1 9 823.29
#338 Frank Cattaro No Limit Pub Poker Tour 0 2 10 819.79 76.24
#339 Daniel Insogna No Limit New York 0 2 11 818.57 77.46
#340 Ronald Peyton Pocket Aces Poker League 0 1 12 817.73 78.30
#341 Linda Fuchs Riverchasers 0 2 8 815.50 80.53
#342 Stephen Lofgren Eastern Poker Tour 0 1 10 811.72 84.31
#343 Keith Coulstring Eastern Poker Tour 0 1 12 811.30 84.73
#344 Zachariah Wrinkle Over The Top Poker League 0 1 11 808.33 87.70
#345 Louis Belcher Over The Top Poker League 0 0 14 807.78 88.25
#346 Christine Bryant KOntenders Poker USA 0 2 11 805.14 90.89
#347 Jeremy Ellingson KOntenders Poker USA 0 0 12 804.26 91.77
#348 Lisa Wesley Benny's Tavern 0 0 10 799.49 96.54
#349 Taras Marukhnyak BarPokerOpen.com 0 0 14 796.75 99.28
#350 JB Bowman No Limit Pub Poker Tour 1 1 10 795.20
#351 Justin Gordon BarPokerOpen.com 0 2 9 794.52 101.51
#352 Nicole Marder Sunshine Poker League 0 1 9 793.35 102.68
#353 Martin Hawley Sunshine Poker League 1 1 10 789.51
#354 Tracey Monahan No Limit Pub Poker Tour 0 0 13 789.18 106.85
#355 Frederick Rice DeepStacks Poker League 1 5 9 784.35
#356 Linda Lenkiewicz KOntenders Poker USA 0 1 12 783.75 112.28
#357 Jack Custer Eastern Poker Tour 0 0 11 780.39 115.64
#358 Robert Reidelberger DeepStacks Poker League 0 0 12 779.91 116.12
#359 Robert Beland Jr. Eastern Poker Tour 1 2 8 777.23
#360 Jessica Chillemi No Limit Pub Poker Tour 0 0 11 771.60 124.43
#361 Peter Cote Eastern Poker Tour 1 2 9 768.76
#362 Chun Destramp Eastern Poker Tour 0 0 13 766.91 129.12
#363 Peter Legner BarPokerOpen.com 1 1 9 766.48
#364 Bennie Fields Resort Poker League 1 1 9 765.60
#365 sally nagrocki KOntenders Poker USA 1 1 8 756.62
#366 Vincent Fiorentino Riverchasers 0 1 12 755.88 140.15
#367 Chris Conroy Sunshine Poker League 0 0 11 748.88 147.15
#368 Armando Gomes BarPokerOpen.com 0 1 9 746.43 149.60
#369 Genyl Rufino DeepStacks Poker League 1 2 9 744.91
#370 Elizabeth Friscia No Limit Pub Poker Tour 0 1 10 742.66 153.37
#371 Timothy Hamilton Koala T Poker League 0 1 9 734.96 161.07
#372 Judy Gadler BarPokerOpen.com 0 0 10 733.88 162.15
#373 Elizabeth Baker Resort Poker League 0 0 11 731.81 164.22
#374 scott Lathrop Eastern Poker Tour 1 2 8 727.28
#375 Johnny Hernandez Eastern Poker Tour 1 1 7 725.06
#376 Ric Mendelson No Limit Pub Poker Tour 0 0 11 724.63 171.40
#377 Dennis Senibaldi Eastern Poker Tour 0 0 11 724.40 171.63
#378 Larry Kleinkemper KOntenders Poker USA 0 2 7 722.80 173.23
#379 Lauren Coles BarPokerOpen.com 0 1 8 722.80 173.23
#380 Charles Gudaitis Eastern Poker Tour 1 2 8 720.23
#381 Maurice (Moe) Messier Sunshine Poker League 1 2 5 715.79
#382 Colin Sparks Pikes Peak Poker 0 0 10 715.72 180.31
#383 Cory Lyons Riverchasers 0 0 12 715.72 180.31
#384 Staci Tilman Pikes Peak Poker 0 1 10 714.79 181.24
#385 NICOL SCHNITZER Over The Top Poker League 0 0 11 714.33 181.70
#386 Lois Titus BarPokerOpen.com 0 1 10 713.17 182.86
#387 Rose Smith Grinders Poker Tour 0 0 11 712.03 184.00
#388 Dean Pettersson On Tilt Poker Utah 0 2 9 710.61 185.42
#389 Roxanne LoGrande No Limit New York 0 1 9 709.91 186.12
#390 John Rouse STR8 LUCK POKER LEAGUE 1 3 8 709.74
#391 Latasha Matthew BarPokerOpen.com 1 2 8 706.49
#392 Robert Dotterer Riverchasers 0 1 9 704.06 191.97
#393 Marianna Laccetti No Limit Pub Poker Tour 1 1 8 701.07
#394 Mark Jankowski No Limit Pub Poker Tour 0 1 9 700.51 195.52
#395 Nicole Theroux Eastern Poker Tour 0 1 9 700.13 195.90
#396 Rosalle Rayo-Bass Premier Island Poker 0 0 10 699.62 196.41
#397 Nancy Callahan Eastern Poker Tour 0 2 8 691.36 204.67
#398 Joe Proehl DeepStacks Poker League 0 1 9 690.63 205.40
#399 Shannon White BarPokerOpen.com 0 0 10 686.42 209.61
#400 Denise Lake Riverchasers 0 0 12 684.73 211.30

Next »