Note: Local League Private Game points count in the leaderboard, but wins do not count for the instant entry.
| Rank | Player | League | Wins | Top 3 | Top 20% | Points | To Qualify |
|---|---|---|---|---|---|---|---|
| #1 | Marie Dompierre | Riverchasers | 4 | 14 | 87 | 7,351.06 |
|
| #2 | Donald McCann | BarPokerOpen.com | 1 | 6 | 69 | 4,917.50 |
|
| #3 | Gualberto Arruda | Eastern Poker Tour | 3 | 9 | 56 | 4,459.92 |
|
| #4 | Robert Livers | Koala T Poker League | 0 | 1 | 69 | 4,339.27 |
|
| #5 | Elliott Dunner | Riverchasers | 7 | 12 | 36 | 3,829.48 |
|
| #6 | Todd Domke | Eastern Poker Tour | 5 | 9 | 38 | 3,776.07 |
|
| #7 | Monique Cedrone | Eastern Poker Tour | 2 | 7 | 45 | 3,552.95 |
|
| #8 | Virginia Pratt | KOntenders Poker USA | 0 | 2 | 56 | 3,480.04 |
|
| #9 | Theresa Campbell | No Limit Pub Poker Tour | 1 | 4 | 44 | 3,395.51 |
|
| #10 | Owen Black | No Limit Pub Poker Tour | 0 | 6 | 41 | 3,292.26 |
|
| #11 | David Rose | Eastern Poker Tour | 1 | 3 | 41 | 3,126.48 |
|
| #12 | Jonathan Burkett | BarPokerOpen.com | 2 | 8 | 35 | 3,094.39 |
|
| #13 | Samantha McPhail | No Limit New York | 2 | 4 | 37 | 3,063.91 |
|
| #14 | Dennis Degiso | No Limit New York | 3 | 7 | 32 | 3,023.47 |
|
| #15 | Livia Colon | Eastern Poker Tour | 2 | 2 | 40 | 2,950.39 |
|
| #16 | Mark DeAtley | No Limit Pub Poker Tour | 0 | 3 | 45 | 2,948.24 |
|
| #17 | Michael Steinbruegge | DeepStacks Poker League | 1 | 3 | 40 | 2,836.46 |
|
| #18 | Justin Gordon | BarPokerOpen.com | 2 | 4 | 33 | 2,830.05 |
|
| #19 | Annette Dunning | Sunshine Poker League | 4 | 7 | 32 | 2,821.17 |
|
| #20 | Carol Hexem | DeepStacks Poker League | 0 | 4 | 39 | 2,698.06 |
|
| #21 | JAMES SMITH | Over The Top Poker League | 3 | 3 | 30 | 2,655.74 |
|
| #22 | Jennifer Myers | KOntenders Poker USA | 3 | 3 | 26 | 2,636.94 |
|
| #23 | Michael Loconto | Eastern Poker Tour | 2 | 4 | 29 | 2,590.85 |
|
| #24 | James Gill | Riverchasers | 1 | 4 | 30 | 2,587.70 |
|
| #25 | Nang Douangnaly | STR8 LUCK POKER LEAGUE | 4 | 6 | 25 | 2,587.48 |
|
| #26 | John Romero | BarPokerOpen.com | 2 | 2 | 38 | 2,570.75 |
|
| #27 | Tommy Genova | No Limit New York | 1 | 3 | 34 | 2,538.71 |
|
| #28 | Christopher Duva | No Limit Pub Poker Tour | 0 | 4 | 33 | 2,471.11 |
|
| #29 | Carole Smith | Eastern Poker Tour | 0 | 2 | 35 | 2,428.71 |
|
| #30 | Thomas Sines | MBMAVERICKS | 1 | 4 | 28 | 2,412.71 |
|
| #31 | Larry Bess | Texas Poker Tour | 1 | 1 | 32 | 2,301.96 |
|
| #32 | Mark Elliott - CC | No Limit Pub Poker Tour | 0 | 2 | 28 | 2,295.19 |
|
| #33 | Thomas Murphy | Premier Island Poker | 2 | 6 | 25 | 2,281.55 |
|
| #34 | Casey Worth | DeepStacks Poker League | 3 | 6 | 24 | 2,224.34 |
|
| #35 | Brian Price | Over The Top Poker League | 1 | 4 | 24 | 2,213.45 |
|
| #36 | Catherine-Anne Reardon | Sunshine Poker League | 0 | 2 | 31 | 2,209.58 |
|
| #37 | DEBRY ADAMS | Over The Top Poker League | 0 | 0 | 37 | 2,151.51 |
|
| #38 | Danielle Kass | No Limit New York | 0 | 4 | 26 | 2,142.61 |
|
| #39 | Patrick Meadowcroft | BarPokerOpen.com | 1 | 2 | 31 | 2,130.62 |
|
| #40 | Marc Lonchay | Eastern Poker Tour | 1 | 5 | 24 | 2,098.84 |
|
| #41 | Linda Lenkiewicz | KOntenders Poker USA | 0 | 5 | 24 | 2,080.71 |
|
| #42 | G. Scott Barber | Riverchasers | 2 | 4 | 22 | 2,075.72 |
|
| #43 | CURT BELING | BarPokerOpen.com | 1 | 3 | 24 | 2,051.25 |
|
| #44 | Peter deGroot | No Limit New York | 1 | 5 | 24 | 2,041.71 |
|
| #45 | Derek Harrington | BarPokerOpen.com | 1 | 4 | 25 | 2,030.65 |
|
| #46 | David Varner | Resort Poker League | 1 | 3 | 25 | 2,030.11 |
|
| #47 | Lloyd Williams | Over The Top Poker League | 0 | 4 | 24 | 2,013.90 |
|
| #48 | marge matuszak | BarPokerOpen.com | 0 | 0 | 33 | 2,000.47 |
|
| #49 | Jordan Teague | BarPokerOpen.com | 2 | 3 | 23 | 1,994.33 |
|
| #50 | Lynn Gilmore | No Limit New York | 1 | 6 | 20 | 1,992.10 |
|
| #51 | Stephen Saporetti | Eastern Poker Tour | 0 | 3 | 25 | 1,989.61 |
|
| #52 | Thomas Nefcy | Sunshine Poker League | 1 | 4 | 20 | 1,968.87 |
|
| #53 | Lauren Coles | BarPokerOpen.com | 1 | 2 | 27 | 1,952.44 |
|
| #54 | Matthew Greniger | BarPokerOpen.com | 0 | 4 | 26 | 1,944.56 |
|
| #55 | Josh Abt | BarPokerOpen.com | 1 | 1 | 27 | 1,944.03 |
|
| #56 | Adam Burke | Over The Top Poker League | 2 | 5 | 19 | 1,903.68 |
|
| #57 | Richard Stepanian | Eastern Poker Tour | 0 | 1 | 26 | 1,881.07 |
|
| #58 | Brian Verrill | Sunshine Poker League | 1 | 3 | 24 | 1,853.29 |
|
| #59 | Lana Lagdameo-Titta | No Limit Pub Poker Tour | 0 | 1 | 27 | 1,848.40 |
|
| #60 | Steven Cronin | No Limit New York | 2 | 2 | 22 | 1,815.91 |
|
| #61 | Vatsana Sananikone | BarPokerOpen.com | 1 | 5 | 21 | 1,815.71 |
|
| #62 | Diane Perry | Eastern Poker Tour | 1 | 4 | 24 | 1,813.16 |
|
| #63 | William Fierro | Pikes Peak Poker | 2 | 5 | 19 | 1,812.55 |
|
| #64 | Constance Hackmann | DeepStacks Poker League | 0 | 3 | 25 | 1,806.89 |
|
| #65 | Francis Rabuck | Riverchasers | 0 | 2 | 26 | 1,792.49 |
|
| #66 | Kelly S Mullins | DeepStacks Poker League | 1 | 2 | 22 | 1,783.81 |
|
| #67 | Michael Mathur | Eastern Poker Tour | 1 | 2 | 23 | 1,777.20 |
|
| #68 | Jay Cosmo | Eastern Poker Tour | 0 | 3 | 25 | 1,762.05 |
|
| #69 | Beverly Cunningham | No Limit New York | 2 | 5 | 20 | 1,737.32 |
|
| #70 | Richard Terry | DeepStacks Poker League | 0 | 1 | 27 | 1,736.34 |
|
| #71 | Rocco Lacapria | No Limit Pub Poker Tour | 1 | 1 | 23 | 1,729.25 |
|
| #72 | James Jones | Resort Poker League | 0 | 2 | 27 | 1,720.69 |
|
| #73 | NATHAN BOYER | Pikes Peak Poker | 1 | 2 | 22 | 1,718.78 |
|
| #74 | Dawna Blyleven | Sunshine Poker League | 1 | 2 | 17 | 1,711.45 |
|
| #75 | Priscilla Kelly | Eastern Poker Tour | 3 | 4 | 15 | 1,710.75 |
|
| #76 | David Acevedo | New York Free Poker | 0 | 2 | 24 | 1,704.71 |
|
| #77 | Jessica Ferguson | Over The Top Poker League | 2 | 3 | 17 | 1,677.62 |
|
| #78 | Joe Brower | BarPokerOpen.com | 0 | 2 | 26 | 1,676.97 |
|
| #79 | Robert Cohen | Aces Cracked Poker League | 2 | 3 | 19 | 1,666.79 |
|
| #80 | CHERYL DELEARY | Eastern Poker Tour | 1 | 3 | 21 | 1,656.48 |
|
| #81 | SCOTT HALL | Over The Top Poker League | 0 | 4 | 23 | 1,655.62 |
|
| #82 | Francesco Therisod | Eastern Poker Tour | 2 | 3 | 21 | 1,637.26 |
|
| #83 | Jeffrey Jones | DeepStacks Poker League | 1 | 6 | 20 | 1,634.61 |
|
| #84 | Nancy St Laurent | Eastern Poker Tour | 2 | 5 | 19 | 1,629.20 |
|
| #85 | Gabriel Brascich | STR8 LUCK POKER LEAGUE | 1 | 2 | 19 | 1,626.29 |
|
| #86 | Anne Canfijn | Eastern Poker Tour | 1 | 2 | 18 | 1,608.61 |
|
| #87 | Jack Custer | Eastern Poker Tour | 0 | 3 | 22 | 1,608.42 |
|
| #88 | Todd Johnson | Grinders Poker Tour | 4 | 4 | 15 | 1,604.62 |
|
| #89 | James Phelps | Grinders Poker Tour | 2 | 4 | 16 | 1,602.19 |
|
| #90 | Mary Gosnell-Caplan | Riverchasers | 0 | 1 | 23 | 1,601.01 |
|
| #91 | Mark Barker | STR8 LUCK POKER LEAGUE | 2 | 3 | 17 | 1,579.61 |
|
| #92 | Mark Sewell | Resort Poker League | 2 | 4 | 16 | 1,575.98 |
|
| #93 | Ivine Harrison | Pikes Peak Poker | 1 | 2 | 21 | 1,556.35 |
|
| #94 | Bradley Moore | BarPokerOpen.com | 1 | 1 | 16 | 1,550.33 |
|
| #95 | Annie Almas | No Limit Pub Poker Tour | 2 | 3 | 17 | 1,549.46 |
|
| #96 | Gene Federico | Kowboy Kings Poker | 2 | 2 | 17 | 1,549.00 |
|
| #97 | Timothy Chappell | Pikes Peak Poker | 0 | 1 | 21 | 1,546.91 |
|
| #98 | Brandon Danley | No Limit Pub Poker Tour | 0 | 1 | 20 | 1,546.51 |
|
| #99 | Kourtney Sims | Eastern Poker Tour | 1 | 2 | 20 | 1,537.65 |
|
| #100 | Frank Ortiz | No Limit Pub Poker Tour | 2 | 3 | 14 | 1,534.23 |
|
| #101 | April Osborn | No Limit Pub Poker Tour | 0 | 4 | 20 | 1,530.95 |
|
| #102 | timothy mobley | 5280 Poker Club | 2 | 4 | 14 | 1,528.73 |
|
| #103 | Sivilay Sananikone | STR8 LUCK POKER LEAGUE | 1 | 5 | 17 | 1,524.76 |
|
| #104 | Joseph Sotera | Riverchasers | 1 | 6 | 15 | 1,523.24 |
|
| #105 | Karen Horsman | Resort Poker League | 1 | 3 | 20 | 1,522.15 |
|
| #106 | Carl Defoe | No Limit New York | 0 | 3 | 19 | 1,516.46 |
|
| #107 | Bryan Gallagher | Eastern Poker Tour | 1 | 1 | 18 | 1,509.16 |
|
| #108 | Kris Tobiassen | BarPokerOpen.com | 2 | 3 | 15 | 1,505.18 |
|
| #109 | Harry Watton | Riverchasers | 0 | 1 | 21 | 1,488.77 |
|
| #110 | Roman Rubinchik | No Limit New York | 1 | 3 | 17 | 1,487.36 |
|
| #111 | Ronald Fienberg | KOntenders Poker USA | 1 | 2 | 18 | 1,475.91 |
|
| #112 | Keith Coulstring | Eastern Poker Tour | 0 | 1 | 19 | 1,472.07 |
|
| #113 | Linda Hofmeister | DeepStacks Poker League | 0 | 2 | 20 | 1,464.43 |
|
| #114 | Charles Hogan | Eastern Poker Tour | 0 | 0 | 20 | 1,461.77 |
|
| #115 | Praveen Muttikkal | STR8 LUCK POKER LEAGUE | 4 | 4 | 12 | 1,457.24 |
|
| #116 | John Murray | Eastern Poker Tour | 0 | 0 | 26 | 1,442.57 |
|
| #117 | SHAWN MEYER | Pikes Peak Poker | 1 | 4 | 18 | 1,433.95 |
|
| #118 | mehrdad zomorrodi | Sunshine Poker League | 2 | 5 | 15 | 1,430.09 |
|
| #119 | Kenneth Goff | No Limit Pub Poker Tour | 1 | 3 | 13 | 1,426.76 |
|
| #120 | James Satlawa | Sunshine Poker League | 0 | 1 | 19 | 1,421.81 |
|
| #121 | Joe Proehl | DeepStacks Poker League | 0 | 4 | 17 | 1,408.53 |
|
| #122 | Glen DiDonato | Eastern Poker Tour | 1 | 4 | 17 | 1,408.19 |
|
| #123 | Eli Gonzalez | No Limit New York | 0 | 2 | 19 | 1,406.87 |
|
| #124 | Kurt Lennon | No Limit Pub Poker Tour | 0 | 1 | 19 | 1,403.46 |
|
| #125 | Gerry Gulick | Riverchasers | 1 | 5 | 15 | 1,399.38 |
|
| #126 | VICKI KOLESSA | No Limit Pub Poker Tour | 0 | 1 | 22 | 1,396.89 |
|
| #127 | James Brown | Aces Cracked Poker League | 1 | 2 | 16 | 1,394.99 |
|
| #128 | Gregory Spurdis | No Limit Pub Poker Tour | 2 | 4 | 15 | 1,390.32 |
|
| #129 | Frank Frost | No Limit Pub Poker Tour | 0 | 1 | 18 | 1,387.82 |
|
| #130 | Chris Chan | Eastern Poker Tour | 0 | 5 | 14 | 1,386.33 |
|
| #131 | John Paoloca Jr | Riverchasers | 1 | 2 | 16 | 1,374.70 |
|
| #132 | Daniel Osswald | Pikes Peak Poker | 1 | 2 | 17 | 1,371.94 |
|
| #133 | William Olsen | Grinders Poker Tour | 0 | 1 | 19 | 1,367.89 |
|
| #134 | Bryan Keefer | BarPokerOpen.com | 1 | 4 | 13 | 1,364.31 |
|
| #135 | Linda Mullen | Eastern Poker Tour | 3 | 4 | 11 | 1,356.17 |
|
| #136 | Jason Silva | BarPokerOpen.com | 0 | 1 | 19 | 1,351.80 |
|
| #137 | Jill Evans | Grinders Poker Tour | 1 | 3 | 12 | 1,347.70 |
|
| #138 | Tasha Smith | Grinders Poker Tour | 0 | 2 | 20 | 1,347.59 |
|
| #139 | Kelly Albrecht | No Limit New York | 0 | 2 | 17 | 1,344.06 |
|
| #140 | BETTY HAARBERG | Over The Top Poker League | 1 | 1 | 17 | 1,336.46 |
|
| #141 | Charlie Walsh | No Limit New York | 1 | 3 | 15 | 1,331.20 |
|
| #142 | JASON FREDERICK | Pikes Peak Poker | 0 | 2 | 18 | 1,328.61 |
|
| #143 | Robert Reidelberger | DeepStacks Poker League | 2 | 4 | 14 | 1,325.22 |
|
| #144 | Jason Corey | Nevada Poker League | 0 | 0 | 20 | 1,325.07 |
|
| #145 | Edward Moore | Riverchasers | 1 | 3 | 14 | 1,315.56 |
|
| #146 | Peter Neuhs | Sunshine Poker League | 1 | 2 | 18 | 1,306.50 |
|
| #147 | Christine Capone | No Limit New York | 0 | 2 | 18 | 1,306.16 |
|
| #148 | Christopher Nicola | Sunshine Poker League | 2 | 3 | 15 | 1,304.03 |
|
| #149 | Ryan Keiser | Riverchasers | 1 | 2 | 15 | 1,302.13 |
|
| #150 | Tonya McClendon | KOntenders Poker USA | 0 | 2 | 18 | 1,300.43 |
|
| #151 | Janice Curry-Scotto | No Limit New York | 1 | 2 | 14 | 1,299.97 |
|
| #152 | Jacob Sherman | Grinders Poker Tour | 0 | 2 | 16 | 1,296.92 |
|
| #153 | Deborah Rogel Edwards | No Limit Pub Poker Tour | 0 | 1 | 18 | 1,295.42 |
|
| #154 | John Voss | Koala T Poker League | 0 | 0 | 20 | 1,281.93 |
|
| #155 | Alex "Gus" Vanderweele | Eastern Poker Tour | 0 | 2 | 15 | 1,280.54 |
|
| #156 | Marianna Laccetti | No Limit Pub Poker Tour | 2 | 2 | 16 | 1,278.62 |
|
| #157 | Jeremy Place | DeepStacks Poker League | 1 | 1 | 17 | 1,277.15 |
|
| #158 | Robert Connors Jr | BarPokerOpen.com | 0 | 5 | 12 | 1,274.37 |
|
| #159 | Jim Gardner | Eastern Poker Tour | 0 | 0 | 20 | 1,273.85 |
|
| #160 | Edward Lewis | No Limit New York | 0 | 3 | 17 | 1,273.17 |
|
| #161 | Denise Lake | Riverchasers | 0 | 2 | 18 | 1,271.41 |
|
| #162 | Michael Libitz | Eastern Poker Tour | 0 | 1 | 19 | 1,265.42 |
|
| #163 | Janine Gill | Riverchasers | 1 | 1 | 18 | 1,265.10 |
|
| #164 | Katie Solliday | BarPokerOpen.com | 0 | 0 | 21 | 1,259.90 |
|
| #165 | Gloria Andersen | STR8 LUCK POKER LEAGUE | 0 | 0 | 22 | 1,258.06 |
|
| #166 | Terry Schnarr | DeepStacks Poker League | 1 | 2 | 16 | 1,254.19 |
|
| #167 | David Connelly | Riverchasers | 0 | 1 | 18 | 1,253.90 |
|
| #168 | Yette-Lynn Silverman | No Limit Pub Poker Tour | 1 | 2 | 15 | 1,250.79 |
|
| #169 | Earl Parks | No Limit New York | 0 | 2 | 17 | 1,250.38 |
|
| #170 | Ronald Peyton | Pocket Aces Poker League | 1 | 2 | 15 | 1,248.96 |
|
| #171 | Lucille Beland | Eastern Poker Tour | 1 | 2 | 15 | 1,244.73 |
|
| #172 | Deborah Yannicelli | Riverchasers | 0 | 2 | 19 | 1,228.66 |
|
| #173 | Thomas Rhodes | Over The Top Poker League | 2 | 4 | 10 | 1,225.93 |
|
| #174 | Caroline Welker | DeepStacks Poker League | 0 | 0 | 19 | 1,223.79 |
|
| #175 | Lisa Callaway | Sunshine Poker League | 0 | 2 | 15 | 1,216.61 |
|
| #176 | Nancy Wilburn | KOntenders Poker USA | 0 | 2 | 16 | 1,216.42 |
|
| #177 | Jan Kirk | Pikes Peak Poker | 1 | 2 | 13 | 1,211.40 |
|
| #178 | Jorge Goyanes | No Limit Pub Poker Tour | 0 | 1 | 16 | 1,211.20 |
|
| #179 | Samuel Fernandez | Eastern Poker Tour | 0 | 2 | 17 | 1,209.97 |
|
| #180 | Dennis Senibaldi | Eastern Poker Tour | 1 | 5 | 10 | 1,209.68 |
|
| #181 | Daniel Lech | Eastern Poker Tour | 1 | 2 | 17 | 1,209.49 |
|
| #182 | Matthew McGuire | No Limit New York | 1 | 4 | 12 | 1,201.08 |
|
| #183 | Charles Sloop | KOntenders Poker USA | 0 | 2 | 14 | 1,197.10 |
|
| #184 | Isiah Peebles | DeepStacks Poker League | 2 | 3 | 10 | 1,193.12 |
|
| #185 | jack bell | DeepStacks Poker League | 0 | 1 | 17 | 1,191.99 |
|
| #186 | Kenneth Pickens | BarPokerOpen.com | 0 | 1 | 17 | 1,191.23 |
|
| #187 | Susan Kennedy | No Limit Pub Poker Tour | 1 | 2 | 12 | 1,190.71 |
|
| #188 | JB Bowman | No Limit Pub Poker Tour | 0 | 1 | 16 | 1,189.03 |
|
| #189 | James Pierce | BarPokerOpen.com | 1 | 2 | 13 | 1,187.55 |
|
| #190 | Christine Beland | Eastern Poker Tour | 0 | 0 | 17 | 1,184.02 |
|
| #191 | David Silva | No Limit Pub Poker Tour | 0 | 2 | 17 | 1,180.39 |
|
| #192 | Michael Phillips | No Limit New York | 0 | 4 | 13 | 1,179.99 |
|
| #193 | Matthew Milne | DeepStacks Poker League | 0 | 1 | 16 | 1,179.56 |
|
| #194 | David Craig | No Limit New York | 0 | 0 | 20 | 1,177.24 |
|
| #195 | Holly Forde | No Limit Pub Poker Tour | 0 | 0 | 15 | 1,176.71 |
|
| #196 | bruce klein | KOntenders Poker USA | 1 | 2 | 13 | 1,175.69 |
|
| #197 | Ken White | Eastern Poker Tour | 1 | 1 | 16 | 1,169.48 |
|
| #198 | Julie Elisalda | Sunshine Poker League | 1 | 2 | 16 | 1,168.22 |
|
| #199 | Gloria Lambert | Eastern Poker Tour | 0 | 2 | 17 | 1,160.10 |
|
| #200 | Karen Kraemer | BarPokerOpen.com | 0 | 2 | 13 | 1,157.33 |
|
| #201 | Gabe Davide | Sunshine Poker League | 0 | 5 | 11 | 1,151.32 |
|
| #202 | Craig McClain | Over The Top Poker League | 0 | 0 | 15 | 1,150.98 |
|
| #203 | Frederic Vigant | No Limit Pub Poker Tour | 0 | 2 | 12 | 1,150.98 |
|
| #204 | Cathryn Brown | No Limit Pub Poker Tour | 0 | 1 | 15 | 1,148.66 |
|
| #205 | Bill Kohler | Riverchasers | 0 | 0 | 17 | 1,147.98 |
|
| #206 | Larry Seibel | Riverchasers | 0 | 0 | 15 | 1,147.18 |
|
| #207 | JAMIE NAFTZINGER | Riverchasers | 0 | 1 | 15 | 1,141.60 |
|
| #208 | Daniel Insogna | No Limit New York | 0 | 0 | 14 | 1,134.14 |
|
| #209 | John Germano | Eastern Poker Tour | 1 | 2 | 12 | 1,133.88 |
|
| #210 | Tyler Conley | STR8 LUCK POKER LEAGUE | 0 | 3 | 18 | 1,133.18 |
|
| #211 | Erica La Fleur | Eastern Poker Tour | 0 | 0 | 18 | 1,131.11 |
|
| #212 | John Schlunegger | Oregon Tournament Poker | 1 | 3 | 10 | 1,130.80 |
|
| #213 | Tanner Gervais | BarPokerOpen.com | 0 | 1 | 18 | 1,127.74 |
|
| #214 | Demetrios Georgilas | Eastern Poker Tour | 0 | 1 | 15 | 1,123.65 |
|
| #215 | Marissa Ryan | Sunshine Poker League | 0 | 3 | 13 | 1,122.05 |
|
| #216 | Peter Cote | Eastern Poker Tour | 1 | 3 | 11 | 1,120.04 |
|
| #217 | David Holt | STR8 LUCK POKER LEAGUE | 1 | 2 | 13 | 1,119.63 |
|
| #218 | Michael Tarulli | No Limit Pub Poker Tour | 0 | 0 | 18 | 1,117.50 |
|
| #219 | Verna Clepper | DeepStacks Poker League | 1 | 3 | 15 | 1,115.78 |
|
| #220 | James Coleman | Eastern Poker Tour | 1 | 4 | 11 | 1,114.76 |
|
| #221 | Bill Rozinski | No Limit Pub Poker Tour | 0 | 0 | 20 | 1,111.91 |
|
| #222 | Michael Frey | No Limit Pub Poker Tour | 3 | 4 | 8 | 1,108.04 |
|
| #223 | Carl Edwards | Eastern Poker Tour | 2 | 5 | 10 | 1,107.22 |
|
| #224 | Noemi Tarulli | No Limit Pub Poker Tour | 0 | 1 | 15 | 1,104.78 |
|
| #225 | Courtenay Givens | DeepStacks Poker League | 0 | 1 | 17 | 1,104.46 |
|
| #226 | Jeff Mouras | No Limit Pub Poker Tour | 0 | 1 | 16 | 1,103.85 |
|
| #227 | Timothy Hamilton | Koala T Poker League | 0 | 0 | 16 | 1,099.74 |
|
| #228 | James Lemire | Eastern Poker Tour | 0 | 2 | 16 | 1,099.39 |
|
| #229 | Artie Hearns | No Limit New York | 2 | 2 | 12 | 1,096.12 |
|
| #230 | Rachael Lambert | Eastern Poker Tour | 0 | 0 | 16 | 1,094.80 |
|
| #231 | Jamie Sterling | STR8 LUCK POKER LEAGUE | 1 | 1 | 16 | 1,094.74 |
|
| #232 | Ric Mendelson | No Limit Pub Poker Tour | 0 | 0 | 18 | 1,093.54 |
|
| #233 | Mark Smith | Over The Top Poker League | 0 | 3 | 11 | 1,082.52 |
|
| #234 | Michael Bourette | Riverchasers | 1 | 2 | 11 | 1,078.88 |
|
| #235 | Lisa Pickens | BarPokerOpen.com | 0 | 1 | 15 | 1,077.07 |
|
| #236 | peter schlegel | BarPokerOpen.com | 0 | 0 | 16 | 1,076.24 |
|
| #237 | Jason Moss | Sunshine Poker League | 1 | 3 | 12 | 1,074.17 |
|
| #238 | Merrill Eversman | Resort Poker League | 0 | 3 | 15 | 1,072.04 |
|
| #239 | David Luerssen | Pikes Peak Poker | 0 | 3 | 11 | 1,066.59 |
|
| #240 | Terry Abramowski | No Limit New York | 2 | 2 | 11 | 1,065.19 |
|
| #241 | David Shepherd | KOntenders Poker USA | 0 | 2 | 13 | 1,062.72 |
|
| #242 | Frank palumbo | Riverchasers | 0 | 0 | 18 | 1,059.23 |
|
| #243 | Mark Wilkinson | STR8 LUCK POKER LEAGUE | 0 | 0 | 17 | 1,056.70 |
|
| #244 | James McDowell | Resort Poker League | 0 | 0 | 15 | 1,055.50 |
|
| #245 | Tracey Monahan | No Limit Pub Poker Tour | 1 | 1 | 14 | 1,055.46 |
|
| #246 | Bruce Wilson | BarPokerOpen.com | 0 | 1 | 16 | 1,051.27 |
|
| #247 | Justin Stice | Sunshine Poker League | 0 | 0 | 17 | 1,049.51 |
|
| #248 | Paul Giroux | Eastern Poker Tour | 0 | 1 | 14 | 1,047.90 |
|
| #249 | Sean Gibson | No Limit Pub Poker Tour | 0 | 0 | 18 | 1,045.77 |
|
| #250 | Patrick Aguiar | Eastern Poker Tour | 0 | 2 | 14 | 1,043.63 |
|
| #251 | Robert Dotterer | Riverchasers | 0 | 1 | 14 | 1,043.13 |
|
| #252 | Ron Burke | Eastern Poker Tour | 0 | 1 | 13 | 1,041.66 |
|
| #253 | Randall Gregory | No Limit Pub Poker Tour | 1 | 4 | 9 | 1,040.28 |
|
| #254 | Kevin Gallo | No Limit New York | 0 | 1 | 14 | 1,035.61 |
|
| #255 | Brett Edwards | No Limit Pub Poker Tour | 0 | 2 | 12 | 1,033.12 |
|
| #256 | Paul Cassella | No Limit New York | 0 | 2 | 14 | 1,031.99 |
|
| #257 | Joseph Turnbach | Riverchasers | 0 | 0 | 13 | 1,024.01 |
|
| #258 | Dave Zwinklis | Eastern Poker Tour | 0 | 2 | 12 | 1,023.99 |
|
| #259 | Elliott Marzette | Eastern Poker Tour | 0 | 2 | 14 | 1,023.28 |
|
| #260 | STEPHEN REAZOR | Riverchasers | 0 | 1 | 16 | 1,021.30 |
|
| #261 | Howard Paul Magargal | Riverchasers | 0 | 3 | 12 | 1,020.72 |
|
| #262 | DAVID CHARLEMAGNE | No Limit Pub Poker Tour | 0 | 0 | 13 | 1,011.61 |
|
| #263 | John Dargo | No Limit Pub Poker Tour | 0 | 0 | 16 | 1,008.59 |
|
| #264 | John MacDonald | Resort Poker League | 0 | 0 | 15 | 1,007.94 |
|
| #265 | Kenneth Bryant | KOntenders Poker USA | 0 | 2 | 12 | 1,007.61 |
|
| #266 | John Marsden | Eastern Poker Tour | 0 | 1 | 14 | 1,005.97 |
|
| #267 | Lisa Howard | Pikes Peak Poker | 0 | 1 | 15 | 1,002.79 |
|
| #268 | Christine Bryant | KOntenders Poker USA | 1 | 1 | 12 | 1,002.73 |
|
| #269 | Andrew Upton | No Limit Pub Poker Tour | 1 | 1 | 10 | 1,002.07 |
|
| #270 | Jessica Chillemi | No Limit Pub Poker Tour | 0 | 2 | 14 | 1,001.23 |
|
| #271 | Mari Tamaccio | No Limit Pub Poker Tour | 0 | 2 | 11 | 1,000.43 |
|
| #272 | Stephen Lofgren | Eastern Poker Tour | 0 | 2 | 13 | 997.99 |
|
| #273 | Robert Glaser | Eastern Poker Tour | 1 | 1 | 14 | 993.89 |
|
| #274 | Mitchell Friedman | KOntenders Poker USA | 1 | 1 | 11 | 991.40 |
|
| #275 | Konstantin Davydov | No Limit New York | 1 | 2 | 13 | 991.30 |
|
| #276 | George Tibbo | Eastern Poker Tour | 1 | 1 | 12 | 991.26 |
|
| #277 | Aleksandr Shkadron | New York Free Poker | 2 | 3 | 7 | 989.62 |
|
| #278 | Christopher woerner | No Limit Pub Poker Tour | 0 | 0 | 17 | 988.94 |
|
| #279 | Jon Aluisy | STR8 LUCK POKER LEAGUE | 1 | 2 | 12 | 979.80 |
|
| #280 | noah paiva | Eastern Poker Tour | 1 | 4 | 8 | 978.73 |
|
| #281 | DUSTIN SMITH | BarPokerOpen.com | 0 | 1 | 12 | 977.22 |
|
| #282 | Clinton Musson | No Limit Pub Poker Tour | 2 | 2 | 9 | 976.87 |
|
| #283 | Anthony Scalzi | Eastern Poker Tour | 0 | 1 | 13 | 969.54 |
|
| #284 | Peter Legner | BarPokerOpen.com | 0 | 1 | 14 | 966.15 |
|
| #285 | JOY MARTINEK | No Limit Pub Poker Tour | 0 | 2 | 14 | 965.90 |
|
| #286 | Melissa Stetler | DeepStacks Poker League | 0 | 2 | 16 | 962.21 |
|
| #287 | Jennifer Cummings | Riverchasers | 0 | 1 | 13 | 958.81 |
|
| #288 | Sherri DArpe | Riverchasers | 0 | 1 | 10 | 957.47 |
|
| #289 | Gregory Pulley | BarPokerOpen.com | 0 | 1 | 13 | 957.45 |
|
| #290 | Kathryn Kenniger | Pikes Peak Poker | 0 | 0 | 15 | 953.50 |
|
