Note: Local League Private Game points count in the leaderboard, but wins do not count for the instant entry.
| Rank | Player | League | Wins | Top 3 | Top 20% | Points | To Qualify |
|---|---|---|---|---|---|---|---|
| #1 | Marie Dompierre | Riverchasers | 3 | 11 | 96 | 7,364.51 |
|
| #2 | Robert Livers | Koala T Poker League | 0 | 0 | 87 | 5,367.53 |
|
| #3 | Karl Nordgren | On Tilt Poker Utah | 5 | 10 | 50 | 4,770.31 |
|
| #4 | John Nofsinger | Over The Top Poker League | 0 | 1 | 69 | 4,497.48 |
|
| #5 | Livia Lyons | Eastern Poker Tour | 2 | 4 | 51 | 4,439.46 |
|
| #6 | Mark DeAtley | No Limit Pub Poker Tour | 2 | 5 | 61 | 4,377.92 |
|
| #7 | Elliott Dunner | Riverchasers | 6 | 13 | 40 | 3,996.20 |
|
| #8 | David Rose | Eastern Poker Tour | 3 | 6 | 44 | 3,907.94 |
|
| #9 | Gualberto Arruda | Eastern Poker Tour | 1 | 8 | 50 | 3,891.58 |
|
| #10 | Owen Black | No Limit Pub Poker Tour | 3 | 6 | 42 | 3,862.00 |
|
| #11 | Virginia Pratt | KOntenders Poker USA | 0 | 1 | 57 | 3,416.10 |
|
| #12 | Jonathan Burkett | BarPokerOpen.com | 0 | 2 | 46 | 3,317.30 |
|
| #13 | SHAWN MEYER | Pikes Peak Poker | 0 | 3 | 40 | 3,169.20 |
|
| #14 | Nang Douangnaly | STR8 LUCK POKER LEAGUE | 2 | 3 | 39 | 3,066.19 |
|
| #15 | Brandon Rice | Eastern Poker Tour | 3 | 5 | 33 | 2,957.90 |
|
| #16 | Courtenay Givens | DeepStacks Poker League | 3 | 4 | 34 | 2,949.33 |
|
| #17 | Derek Harrington | BarPokerOpen.com | 1 | 4 | 39 | 2,941.64 |
|
| #18 | Brett Edwards | Eastern Poker Tour | 3 | 7 | 28 | 2,941.48 |
|
| #19 | John Vitt | Over The Top Poker League | 4 | 6 | 28 | 2,903.19 |
|
| #20 | Chris Seebeck | No Limit Pub Poker Tour | 1 | 3 | 38 | 2,900.56 |
|
| #21 | Ray Powell | Eastern Poker Tour | 2 | 7 | 33 | 2,827.54 |
|
| #22 | Michael Wing | 5280 Poker Club | 2 | 5 | 34 | 2,787.94 |
|
| #23 | Jessica Bautista-Torres | Sunshine Poker League | 2 | 4 | 33 | 2,753.72 |
|
| #24 | James Jones | Resort Poker League | 0 | 1 | 40 | 2,704.27 |
|
| #25 | anthony Gately | No Limit Pub Poker Tour | 5 | 6 | 26 | 2,676.18 |
|
| #26 | John Romero | BarPokerOpen.com | 1 | 1 | 42 | 2,660.90 |
|
| #27 | Dawna Blyleven | Sunshine Poker League | 3 | 4 | 25 | 2,597.39 |
|
| #28 | marge matuszak | BarPokerOpen.com | 0 | 1 | 38 | 2,467.95 |
|
| #29 | Amy Louise Bellinghieri | Eastern Poker Tour | 1 | 4 | 28 | 2,393.23 |
|
| #30 | James Gill | Riverchasers | 3 | 3 | 27 | 2,372.00 |
|
| #31 | Dwight Thompson | Eastern Poker Tour | 0 | 1 | 33 | 2,304.27 |
|
| #32 | Jeffrey Jones | DeepStacks Poker League | 0 | 1 | 35 | 2,296.01 |
|
| #33 | Brandon Danley | BarPokerOpen.com | 0 | 4 | 30 | 2,272.49 |
|
| #34 | Clayton Sanders | DeepStacks Poker League | 2 | 7 | 22 | 2,267.27 |
|
| #35 | Daniel Osswald | Pikes Peak Poker | 1 | 2 | 28 | 2,254.88 |
|
| #36 | David Varner | Resort Poker League | 1 | 3 | 31 | 2,233.15 |
|
| #37 | Eli Parks | Over The Top Poker League | 1 | 4 | 23 | 2,212.95 |
|
| #38 | Tyler Conley | STR8 LUCK POKER LEAGUE | 0 | 2 | 35 | 2,191.54 |
|
| #39 | Francis Rabuck | Riverchasers | 0 | 0 | 34 | 2,191.30 |
|
| #40 | Jordon Toran | No Limit Pub Poker Tour | 0 | 4 | 26 | 2,181.10 |
|
| #41 | Beverly Cunningham | No Limit New York | 2 | 2 | 28 | 2,171.42 |
|
| #42 | peter schlegel | BarPokerOpen.com | 1 | 6 | 22 | 2,165.14 |
|
| #43 | Michael Watkins | BarPokerOpen.com | 4 | 6 | 19 | 2,163.63 |
|
| #44 | Michael Tarulli | No Limit Pub Poker Tour | 1 | 3 | 30 | 2,159.24 |
|
| #45 | Annette Dunning | Sunshine Poker League | 0 | 3 | 29 | 2,152.39 |
|
| #46 | Carole Smith | Eastern Poker Tour | 1 | 1 | 30 | 2,148.69 |
|
| #47 | CARLOS AVILES | No Limit Pub Poker Tour | 2 | 4 | 26 | 2,142.85 |
|
| #48 | Leslie Bardt | No Limit Pub Poker Tour | 4 | 6 | 24 | 2,126.39 |
|
| #49 | Marc Lonchay | Eastern Poker Tour | 1 | 2 | 29 | 2,123.99 |
|
| #50 | Joe Brower | BarPokerOpen.com | 1 | 2 | 32 | 2,115.24 |
|
| #51 | Ronald Fienberg | KOntenders Poker USA | 1 | 4 | 22 | 2,076.26 |
|
| #52 | Michael Poulin | Eastern Poker Tour | 1 | 3 | 23 | 2,071.80 |
|
| #53 | James Brown | Aces Cracked Poker League | 0 | 2 | 29 | 2,028.89 |
|
| #54 | Marlene Rivera | No Limit New York | 1 | 2 | 29 | 2,026.32 |
|
| #55 | Todd Domke | Eastern Poker Tour | 1 | 3 | 26 | 2,020.88 |
|
| #56 | Matthew Milne | DeepStacks Poker League | 1 | 5 | 23 | 2,011.32 |
|
| #57 | Nate Nelson | Suit Up Poker League | 0 | 2 | 32 | 2,004.23 |
|
| #58 | Monique Cedrone | Eastern Poker Tour | 0 | 0 | 32 | 2,003.83 |
|
| #59 | Theresa Campbell | No Limit Pub Poker Tour | 0 | 0 | 27 | 2,002.41 |
|
| #60 | Daniel Pearson | Riverchasers | 1 | 4 | 25 | 1,988.74 |
|
| #61 | Shane Santos | Nevada Poker League | 2 | 4 | 20 | 1,988.59 |
|
| #62 | Lana Lagdameo-Titta | No Limit Pub Poker Tour | 0 | 3 | 26 | 1,981.52 |
|
| #63 | Earl Parks | No Limit New York | 1 | 2 | 25 | 1,957.31 |
|
| #64 | Bryan Gallagher | Eastern Poker Tour | 1 | 2 | 25 | 1,951.66 |
|
| #65 | Dennis Degiso | No Limit New York | 0 | 2 | 25 | 1,949.47 |
|
| #66 | Richard Stepanian | Eastern Poker Tour | 0 | 2 | 29 | 1,947.59 |
|
| #67 | Michael Libitz | Eastern Poker Tour | 2 | 5 | 22 | 1,947.53 |
|
| #68 | Jacob Sherman | BarPokerOpen.com | 0 | 4 | 25 | 1,946.89 |
|
| #69 | Gregory Maness | KOntenders Poker USA | 1 | 3 | 22 | 1,939.17 |
|
| #70 | Catherine-Anne Reardon | Sunshine Poker League | 0 | 4 | 26 | 1,938.85 |
|
| #71 | Gulmira Mustafayeva | No Limit New York | 2 | 4 | 21 | 1,922.38 |
|
| #72 | Michael Mathur | Eastern Poker Tour | 2 | 3 | 21 | 1,913.56 |
|
| #73 | Christina Franco | Sunshine Poker League | 1 | 4 | 19 | 1,905.02 |
|
| #74 | MaryAlice Pleninger | Riverchasers | 1 | 2 | 26 | 1,883.86 |
|
| #75 | Milagros Rosario | No Limit Pub Poker Tour | 4 | 4 | 15 | 1,882.52 |
|
| #76 | Linda Hofmeister | DeepStacks Poker League | 0 | 4 | 23 | 1,868.81 |
|
| #77 | Robyn Avellan | Eastern Poker Tour | 2 | 3 | 20 | 1,836.60 |
|
| #78 | Carol Hexem | DeepStacks Poker League | 0 | 3 | 25 | 1,831.10 |
|
| #79 | Noemi Tarulli | No Limit Pub Poker Tour | 1 | 2 | 24 | 1,817.32 |
|
| #80 | Chris Conroy | Sunshine Poker League | 1 | 2 | 23 | 1,808.12 |
|
| #81 | Harold Sprague | No Limit Pub Poker Tour | 3 | 3 | 19 | 1,784.84 |
|
| #82 | DAVID PHILLIPS | Over The Top Poker League | 2 | 4 | 18 | 1,782.47 |
|
| #83 | Tommy Genova | No Limit New York | 0 | 3 | 23 | 1,776.21 |
|
| #84 | Kevin Specter | Suit Up Poker League | 0 | 2 | 21 | 1,772.86 |
|
| #85 | Kevin Barrett | No Limit New York | 1 | 2 | 24 | 1,757.84 |
|
| #86 | Gloria Lambert | Eastern Poker Tour | 0 | 1 | 25 | 1,749.79 |
|
| #87 | Thomas Nefcy | Sunshine Poker League | 4 | 6 | 13 | 1,749.57 |
|
| #88 | James Speicher | No Limit New York | 0 | 1 | 26 | 1,740.19 |
|
| #89 | Erik Mager | Eastern Poker Tour | 0 | 3 | 21 | 1,739.07 |
|
| #90 | David Silva | No Limit Pub Poker Tour | 1 | 2 | 21 | 1,733.20 |
|
| #91 | April Osborn | No Limit Pub Poker Tour | 1 | 2 | 23 | 1,730.30 |
|
| #92 | Lucille Beland | Eastern Poker Tour | 2 | 2 | 24 | 1,721.66 |
|
| #93 | Nancy St Laurent | Eastern Poker Tour | 2 | 3 | 19 | 1,714.12 |
|
| #94 | Vatsana Sananikone | BarPokerOpen.com | 0 | 4 | 23 | 1,711.50 |
|
| #95 | David Wages | Kowboy Kings Poker | 2 | 6 | 17 | 1,710.08 |
|
| #96 | Verna Clepper | DeepStacks Poker League | 1 | 5 | 18 | 1,696.13 |
|
| #97 | Josef Reuben | Pocket Aces Poker League | 1 | 5 | 17 | 1,671.32 |
|
| #98 | DEBRY ADAMS | Over The Top Poker League | 0 | 1 | 28 | 1,664.03 |
|
| #99 | Diane Perry | Eastern Poker Tour | 1 | 3 | 20 | 1,662.48 |
|
| #100 | Richard Bailey | Riverchasers | 0 | 1 | 23 | 1,661.68 |
|
| #101 | Christopher Hudson | Over The Top Poker League | 0 | 2 | 27 | 1,656.74 |
|
| #102 | Charles Hogan | Eastern Poker Tour | 0 | 2 | 22 | 1,649.17 |
|
| #103 | Larry Bess | Texas Poker Tour | 0 | 1 | 23 | 1,648.31 |
|
| #104 | Kurt Lennon | No Limit Pub Poker Tour | 0 | 3 | 23 | 1,647.80 |
|
| #105 | Casey Worth | DeepStacks Poker League | 2 | 3 | 21 | 1,645.14 |
|
| #106 | James Irwin | BarPokerOpen.com | 0 | 2 | 23 | 1,640.68 |
|
| #107 | Sivilay Sananikone | STR8 LUCK POKER LEAGUE | 1 | 3 | 20 | 1,636.99 |
|
| #108 | Robert Cohen | Aces Cracked Poker League | 0 | 3 | 19 | 1,603.59 |
|
| #109 | Timothy Hamilton | Koala T Poker League | 0 | 0 | 24 | 1,593.71 |
|
| #110 | Sean Vallery | KOntenders Poker USA | 1 | 2 | 21 | 1,592.92 |
|
| #111 | Linda Mullen | Eastern Poker Tour | 0 | 3 | 19 | 1,591.52 |
|
| #112 | Racquel Vega | Sunshine Poker League | 0 | 1 | 22 | 1,584.27 |
|
| #113 | nicholas sifuentes | BarPokerOpen.com | 0 | 1 | 24 | 1,583.11 |
|
| #114 | Eddie Barajas | Ultimate Poker Of Champions | 0 | 1 | 26 | 1,575.95 |
|
| #115 | Samantha McPhail | No Limit New York | 1 | 1 | 21 | 1,543.54 |
|
| #116 | JAMES SMITH | Over The Top Poker League | 3 | 5 | 13 | 1,541.65 |
|
| #117 | Daniela Makela | No Limit Pub Poker Tour | 1 | 3 | 19 | 1,531.17 |
|
| #118 | Scott Berberian | Eastern Poker Tour | 0 | 0 | 24 | 1,529.22 |
|
| #119 | Gary Bear | Riverchasers | 1 | 1 | 20 | 1,525.69 |
|
| #120 | John Dargo | No Limit Pub Poker Tour | 0 | 0 | 21 | 1,523.50 |
|
| #121 | William Fierro | Pikes Peak Poker | 2 | 6 | 17 | 1,519.18 |
|
| #122 | Steven Cronin | No Limit New York | 1 | 3 | 18 | 1,510.17 |
|
| #123 | Elizabeth DiBernardo | No Limit Pub Poker Tour | 0 | 1 | 21 | 1,506.90 |
|
| #124 | thomas bishop | MBMAVERICKS | 1 | 3 | 16 | 1,506.90 |
|
| #125 | Pauline Nickolas | Eastern Poker Tour | 0 | 1 | 23 | 1,504.94 |
|
| #126 | Robert Glaser | Eastern Poker Tour | 2 | 4 | 14 | 1,502.16 |
|
| #127 | Chris Maloney | Eastern Poker Tour | 0 | 0 | 23 | 1,494.57 |
|
| #128 | George Tibbo | Eastern Poker Tour | 0 | 4 | 17 | 1,492.40 |
|
| #129 | Peter Neuhs | Sunshine Poker League | 0 | 2 | 22 | 1,491.31 |
|
| #130 | John Paoloca Jr | Riverchasers | 0 | 3 | 18 | 1,488.55 |
|
| #131 | Bob Womack | No Limit Pub Poker Tour | 1 | 3 | 20 | 1,488.10 |
|
| #132 | Timothy Chappell | Pikes Peak Poker | 1 | 2 | 17 | 1,485.41 |
|
| #133 | STEPHEN REAZOR | Riverchasers | 1 | 3 | 18 | 1,478.18 |
|
| #134 | Denna Grimaldo | Pikes Peak Poker | 0 | 1 | 25 | 1,475.99 |
|
| #135 | Jessica Ferguson | Over The Top Poker League | 1 | 1 | 19 | 1,451.73 |
|
| #136 | Kelly Albrecht | No Limit New York | 0 | 1 | 17 | 1,446.78 |
|
| #137 | Tom Stewart | DeepStacks Poker League | 0 | 4 | 16 | 1,446.50 |
|
| #138 | Jon Aluisy | STR8 LUCK POKER LEAGUE | 1 | 2 | 16 | 1,442.16 |
|
| #139 | Ru Zhao | BarPokerOpen.com | 2 | 5 | 15 | 1,436.03 |
|
| #140 | Karen Kraemer | BarPokerOpen.com | 0 | 1 | 19 | 1,432.88 |
|
| #141 | Nathan Powell | BarPokerOpen.com | 0 | 0 | 26 | 1,426.68 |
|
| #142 | Mark Parenteau | Resort Poker League | 0 | 2 | 19 | 1,415.69 |
|
| #143 | David Connelly | Riverchasers | 0 | 0 | 22 | 1,406.38 |
|
| #144 | Joseph Sotera | Riverchasers | 2 | 4 | 14 | 1,396.82 |
|
| #145 | jack bell | DeepStacks Poker League | 0 | 3 | 18 | 1,393.69 |
|
| #146 | G. Scott Barber | Riverchasers | 0 | 0 | 19 | 1,392.43 |
|
| #147 | Federico MIRANDA | Over The Top Poker League | 1 | 3 | 16 | 1,389.78 |
|
| #148 | Thomas Biddle | No Limit Pub Poker Tour | 0 | 2 | 18 | 1,387.39 |
|
| #149 | John Murray | Eastern Poker Tour | 0 | 2 | 20 | 1,386.60 |
|
| #150 | Charlie Perry | No Limit Pub Poker Tour | 0 | 1 | 22 | 1,386.07 |
|
| #151 | James Demers | Eastern Poker Tour | 0 | 1 | 21 | 1,379.25 |
|
| #152 | SCOTT HALL | Over The Top Poker League | 0 | 0 | 23 | 1,372.17 |
|
| #153 | Jesse Ledoux | Sunshine Poker League | 1 | 3 | 15 | 1,361.64 |
|
| #154 | Masina Pa'au | STR8 LUCK POKER LEAGUE | 0 | 2 | 18 | 1,361.35 |
|
| #155 | Vincent Fiorentino | Riverchasers | 2 | 3 | 14 | 1,354.75 |
|
| #156 | Frank Frost | No Limit Pub Poker Tour | 0 | 0 | 19 | 1,350.75 |
|
| #157 | Bradley Moore | BarPokerOpen.com | 2 | 3 | 16 | 1,349.89 |
|
| #158 | Bryan Ducharme | No Limit Pub Poker Tour | 0 | 0 | 19 | 1,349.52 |
|
| #159 | Dave Zwinklis | Eastern Poker Tour | 0 | 0 | 20 | 1,348.80 |
|
| #160 | Scott Fisher | DeepStacks Poker League | 1 | 2 | 16 | 1,348.78 |
|
| #161 | Darlene Westfall | Sunshine Poker League | 1 | 1 | 18 | 1,344.71 |
|
| #162 | John Oetting | DeepStacks Poker League | 1 | 3 | 14 | 1,342.44 |
|
| #163 | John Voss | Koala T Poker League | 0 | 1 | 20 | 1,338.73 |
|
| #164 | Susan Kennedy | No Limit Pub Poker Tour | 1 | 1 | 19 | 1,333.16 |
|
| #165 | Lynn Gilmore | No Limit New York | 1 | 4 | 12 | 1,332.89 |
|
| #166 | Stephen Marcus | Riverchasers | 1 | 3 | 17 | 1,332.51 |
|
| #167 | Roger Zessis | BarPokerOpen.com | 0 | 1 | 18 | 1,332.29 |
|
| #168 | Clayton Crews | Kowboy Kings Poker | 1 | 3 | 16 | 1,331.94 |
|
| #169 | Benjamin Lamorte | No Limit Pub Poker Tour | 0 | 1 | 20 | 1,330.50 |
|
| #170 | Robert Beland Jr. | Eastern Poker Tour | 0 | 4 | 13 | 1,328.63 |
|
| #171 | Hazel Jacobs | BarPokerOpen.com | 0 | 1 | 17 | 1,328.42 |
|
| #172 | Andrew Fischer | DeepStacks Poker League | 0 | 0 | 21 | 1,320.33 |
|
| #173 | BEN balter | STR8 LUCK POKER LEAGUE | 1 | 3 | 16 | 1,312.03 |
|
| #174 | Charles Detweiler | Riverchasers | 1 | 3 | 16 | 1,304.43 |
|
| #175 | Don Coutu | Eastern Poker Tour | 1 | 3 | 14 | 1,300.78 |
|
| #176 | Paul Cassella | No Limit New York | 1 | 1 | 14 | 1,299.52 |
|
| #177 | Allen Conner | Sunshine Poker League | 0 | 1 | 17 | 1,298.81 |
|
| #178 | Detlef Hennings | Sunshine Poker League | 1 | 2 | 16 | 1,297.49 |
|
| #179 | Timothy Bailey | KOntenders Poker USA | 2 | 3 | 11 | 1,295.20 |
|
| #180 | DAVID CHARLEMAGNE | No Limit Pub Poker Tour | 0 | 1 | 17 | 1,294.55 |
|
| #181 | Diaquan Darden | BarPokerOpen.com | 0 | 2 | 14 | 1,292.71 |
|
| #182 | Ashley Blackcloud | Pikes Peak Poker | 2 | 2 | 14 | 1,292.53 |
|
| #183 | Latasha Matthew | BarPokerOpen.com | 2 | 2 | 14 | 1,289.91 |
|
| #184 | Tracey Monahan | No Limit Pub Poker Tour | 0 | 2 | 17 | 1,288.90 |
|
| #185 | Stephen Miller | Eastern Poker Tour | 2 | 5 | 9 | 1,287.38 |
|
| #186 | Lee Kennedy | Sunshine Poker League | 0 | 0 | 19 | 1,287.16 |
|
| #187 | Joseph Minot | Eastern Poker Tour | 0 | 3 | 15 | 1,284.99 |
|
| #188 | Aleksandr Shkadron | New York Free Poker | 1 | 3 | 14 | 1,281.61 |
|
| #189 | Larry Kleinkemper | KOntenders Poker USA | 1 | 3 | 14 | 1,281.45 |
|
| #190 | Carlos Calderon | No Limit Pub Poker Tour | 0 | 0 | 17 | 1,275.61 |
|
| #191 | Mark Hall | No Limit Pub Poker Tour | 2 | 3 | 14 | 1,261.98 |
|
| #192 | Jason Moss | Sunshine Poker League | 0 | 1 | 16 | 1,261.17 |
|
| #193 | Philip Tepfer | Eastern Poker Tour | 2 | 2 | 14 | 1,256.48 |
|
| #194 | Richard Terry | DeepStacks Poker League | 0 | 0 | 22 | 1,256.44 |
|
| #195 | Zach Vilante | Over The Top Poker League | 0 | 1 | 18 | 1,255.49 |
|
| #196 | Greg Heisterman | No Limit New York | 1 | 2 | 13 | 1,252.73 |
|
| #197 | Christine Peppler | DeepStacks Poker League | 1 | 1 | 18 | 1,252.42 |
|
| #198 | Alex "Gus" Vanderweele | Eastern Poker Tour | 2 | 6 | 11 | 1,251.60 |
|
| #199 | Jennifer Cummings | Riverchasers | 0 | 2 | 16 | 1,249.91 |
|
| #200 | Kelly S Mullins | DeepStacks Poker League | 0 | 1 | 17 | 1,248.11 |
|
| #201 | Eric Heitner | No Limit Pub Poker Tour | 2 | 4 | 9 | 1,243.22 |
|
| #202 | Crystal Tillman | DeepStacks Poker League | 0 | 2 | 16 | 1,240.22 |
|
| #203 | Cole Toth | Pikes Peak Poker | 1 | 1 | 16 | 1,234.47 |
|
| #204 | Frederick Raines | KOntenders Poker USA | 0 | 2 | 15 | 1,233.05 |
|
| #205 | Barry Rauenzahn | Riverchasers | 0 | 0 | 23 | 1,228.48 |
|
| #206 | Frank palumbo | Riverchasers | 1 | 1 | 18 | 1,227.23 |
|
| #207 | Brian Wobbe | Sunshine Poker League | 0 | 2 | 17 | 1,226.73 |
|
| #208 | Linda Lenkiewicz | KOntenders Poker USA | 1 | 3 | 14 | 1,221.30 |
|
| #209 | Deborah Yannicelli | Riverchasers | 0 | 1 | 17 | 1,218.95 |
|
| #210 | Courtni Speicher | No Limit New York | 1 | 3 | 14 | 1,214.18 |
|
| #211 | Terri Stricklin | Sunshine Poker League | 0 | 1 | 16 | 1,210.18 |
|
| #212 | David Hurst | Riverchasers | 2 | 4 | 12 | 1,208.21 |
|
| #213 | Gerry Gulick | Riverchasers | 1 | 2 | 14 | 1,196.66 |
|
| #214 | Brian Miller | No Limit Pub Poker Tour | 2 | 2 | 11 | 1,194.65 |
|
| #215 | Carl Edwards | Eastern Poker Tour | 0 | 2 | 14 | 1,194.13 |
|
| #216 | Brandon Pittman | BarPokerOpen.com | 0 | 2 | 15 | 1,193.12 |
|
| #217 | Wayne Laferte | Eastern Poker Tour | 0 | 0 | 16 | 1,186.48 |
|
| #218 | Mary Gosnell-Caplan | Riverchasers | 0 | 1 | 18 | 1,181.85 |
|
| #219 | JOY MARTINEK | No Limit Pub Poker Tour | 0 | 2 | 16 | 1,174.85 |
|
| #220 | Bill Rozinski | No Limit Pub Poker Tour | 0 | 1 | 19 | 1,167.79 |
|
| #221 | Andrew Upton | No Limit Pub Poker Tour | 1 | 2 | 14 | 1,163.03 |
|
| #222 | David Rosati | KOntenders Poker USA | 0 | 1 | 16 | 1,160.83 |
|
| #223 | Harry Watton | Riverchasers | 0 | 1 | 16 | 1,158.50 |
|
| #224 | Samuel Fernandez | Eastern Poker Tour | 1 | 2 | 13 | 1,157.37 |
|
| #225 | Clarinda Whitton | Benny's Tavern | 0 | 0 | 16 | 1,153.34 |
|
| #226 | Nancy Larson | BarPokerOpen.com | 0 | 2 | 14 | 1,153.02 |
|
| #227 | Julius Spencer | Texas Poker Tour | 0 | 1 | 17 | 1,150.16 |
|
| #228 | BETTY HAARBERG | Over The Top Poker League | 0 | 1 | 17 | 1,147.43 |
|
| #229 | Christy Smith | No Limit Pub Poker Tour | 1 | 1 | 16 | 1,147.05 |
|
| #230 | Janine Gill | Riverchasers | 0 | 1 | 17 | 1,135.50 |
|
| #231 | Joshua Forster | STR8 LUCK POKER LEAGUE | 1 | 2 | 14 | 1,134.15 |
|
| #232 | Ahmad Moradi | Over The Top Poker League | 1 | 2 | 11 | 1,134.04 |
|
| #233 | John Hendrick | Sunshine Poker League | 1 | 5 | 9 | 1,130.13 |
|
| #234 | Jeremy Everakes | Sunshine Poker League | 0 | 2 | 14 | 1,119.16 |
|
| #235 | Elizabeth Friscia | No Limit Pub Poker Tour | 1 | 2 | 15 | 1,117.64 |
|
| #236 | Robert Dotterer | Riverchasers | 0 | 0 | 16 | 1,117.06 |
|
| #237 | Jay Cosmo | Eastern Poker Tour | 0 | 1 | 15 | 1,112.83 |
|
| #238 | Stephen THORN | Sunshine Poker League | 0 | 0 | 18 | 1,111.89 |
|
| #239 | Merrill Eversman | Resort Poker League | 1 | 3 | 12 | 1,108.71 |
|
| #240 | David Holt | STR8 LUCK POKER LEAGUE | 0 | 1 | 15 | 1,106.34 |
|
| #241 | Karen Horsman | Resort Poker League | 1 | 1 | 17 | 1,105.95 |
|
| #242 | Evan Myers | Eastern Poker Tour | 0 | 1 | 18 | 1,102.72 |
|
| #243 | Philip White | No Limit Pub Poker Tour | 0 | 0 | 19 | 1,094.31 |
|
| #244 | Rouben Bagdassarian | Eastern Poker Tour | 2 | 4 | 11 | 1,092.39 |
|
| #245 | Herbert Heath | Eastern Poker Tour | 0 | 1 | 14 | 1,091.50 |
|
| #246 | Elizabeth Sikuka | Pikes Peak Poker | 1 | 1 | 14 | 1,088.67 |
|
| #247 | James Coleman | Eastern Poker Tour | 0 | 1 | 15 | 1,086.80 |
|
| #248 | Jolanda Tedford | STR8 LUCK POKER LEAGUE | 1 | 1 | 14 | 1,085.35 |
|
| #249 | PATRICK CLARY | Sunshine Poker League | 1 | 2 | 14 | 1,083.14 |
|
| #250 | Lawrence Saulnier | Eastern Poker Tour | 0 | 1 | 14 | 1,078.80 |
|
| #251 | Keith Price | Over The Top Poker League | 0 | 0 | 15 | 1,077.70 |
|
| #252 | Rochelle Shore | Riverchasers | 0 | 3 | 14 | 1,074.59 |
|
| #253 | Thomas Pierce | No Limit Pub Poker Tour | 1 | 2 | 10 | 1,069.78 |
|
| #254 | James Pierce | BarPokerOpen.com | 0 | 0 | 17 | 1,069.64 |
|
| #255 | Edward Alexander Bungener | Eastern Poker Tour | 0 | 2 | 12 | 1,065.87 |
|
| #256 | Joshua Garzoli | Sunshine Poker League | 0 | 1 | 15 | 1,062.88 |
|
| #257 | James Satlawa | Sunshine Poker League | 0 | 1 | 11 | 1,061.28 |
|
| #258 | Zachary Gotkin | No Limit Pub Poker Tour | 0 | 1 | 15 | 1,058.80 |
|
| #259 | Susanne Spritzer | No Limit Pub Poker Tour | 0 | 2 | 16 | 1,051.09 |
|
| #260 | Erdeneochir Erdenechimeg | Over The Top Poker League | 1 | 2 | 11 | 1,050.35 |
|
| #261 | Louis Belcher | Over The Top Poker League | 0 | 0 | 16 | 1,049.25 |
|
| #262 | Francisco Lago | No Limit Pub Poker Tour | 0 | 1 | 16 | 1,048.97 |
|
| #263 | Mitchell Friedman | KOntenders Poker USA | 0 | 1 | 14 | 1,046.33 |
|
| #264 | William Lyons | Eastern Poker Tour | 0 | 1 | 15 | 1,043.85 |
|
| #265 | Emilio Gonzalez | Resort Poker League | 2 | 2 | 11 | 1,040.59 |
|
| #266 | Helaman Ortega | STR8 LUCK POKER LEAGUE | 1 | 2 | 12 | 1,040.09 |
|
| #267 | Anita Prawitt | STR8 LUCK POKER LEAGUE | 2 | 2 | 9 | 1,039.94 |
|
| #268 | Terrence Nefcy | Sunshine Poker League | 0 | 3 | 12 | 1,038.87 |
|
| #269 | Diana Goodes | Sunshine Poker League | 0 | 3 | 13 | 1,038.72 |
|
| #270 | Sean Gibson | No Limit Pub Poker Tour | 0 | 0 | 16 | 1,032.79 |
|
| #271 | Anne Canfijn | Eastern Poker Tour | 2 | 2 | 11 | 1,031.20 |
|
| #272 | Deborah Rogel Edwards | No Limit Pub Poker Tour | 0 | 1 | 12 | 1,028.98 |
|
| #273 | James McDowell | Resort Poker League | 0 | 0 | 15 | 1,028.34 |
|
| #274 | Mark Smith | Over The Top Poker League | 0 | 0 | 14 | 1,026.87 |
|
| #275 | Lisa Callaway | Sunshine Poker League | 0 | 1 | 13 | 1,024.44 |
|
| #276 | Jeremy Ellingson | KOntenders Poker USA | 1 | 1 | 12 | 1,022.63 |
|
| #277 | Jeffrey Dixon | Eastern Poker Tour | 2 | 2 | 11 | 1,020.33 |
|
| #278 | Frederic Vigant | No Limit Pub Poker Tour | 0 | 1 | 12 | 1,020.21 |
|
| #279 | Ed Connor | Eastern Poker Tour | 0 | 2 | 12 | 1,017.74 |
|
| #280 | Bill Noble | DeepStacks Poker League | 1 | 2 | 12 | 1,017.18 |
|
| #281 | Dean Pettersson | STR8 LUCK POKER LEAGUE | 1 | 2 | 11 | 1,015.97 |
|
| #282 | Mike Kelly | No Limit New York | 0 | 1 | 13 | 1,015.85 |
|
| #283 | Eddie Crespo | No Limit Pub Poker Tour | 0 | 4 | 10 | 1,009.42 |
|
| #284 | Peter deGroot | No Limit New York | 0 | 2 | 12 | 1,007.40 |
|
| #285 | Karie Wobbe | Sunshine Poker League | 0 | 1 | 13 | 1,006.52 |
|
| #286 | Carl Defoe | No Limit New York | 0 | 2 | 12 | 1,006.11 |
|
| #287 | Angel Coronado | KOntenders Poker USA | 0 | 1 | 13 | 1,005.73 |
|
