Bar League PRO
Online

Tournament of Champions

Tournament of Champions February 2025

  • Leaderboard
  • Formula
  • TOC

Note: Local League Private Game points count in the leaderboard, but wins do not count for the instant entry.

Rank Player League Wins Top 3 Top 20% Points To Qualify
#1 Donald McCann BarPokerOpen.com 4 11 73 5,949.39
#2 Gualberto Arruda Eastern Poker Tour 3 11 61 5,121.74
#3 Robert Livers Koala T Poker League 0 4 60 4,056.66
#4 John Nofsinger Over The Top Poker League 0 3 56 3,782.88
#5 David Varner Resort Poker League 0 4 46 3,740.66
#6 Tom Murphy Premier Island Poker 2 6 38 3,435.49
#7 Mark Smith Over The Top Poker League 4 7 32 3,303.79
#8 Elliott Dunner Riverchasers 4 9 31 3,233.93
#9 David Rose Eastern Poker Tour 2 7 33 3,173.65
#10 Ryan Dalton KOntenders Poker USA 4 7 26 3,151.39
#11 Marc Lonchay Eastern Poker Tour 3 7 31 3,059.39
#12 Jonathan Burkett BarPokerOpen.com 1 2 38 2,780.19
#13 Taylor Chouinard Eastern Poker Tour 0 6 33 2,726.15
#14 Vipul Tiwari Sunshine Poker League 1 5 30 2,676.15
#15 Jeffrey Weinberg Eastern Poker Tour 0 4 31 2,659.56
#16 Samantha McPhail No Limit New York 1 5 29 2,534.80
#17 April Osborn No Limit Pub Poker Tour 0 6 29 2,497.68
#18 Carole Smith Eastern Poker Tour 2 4 29 2,480.99
#19 Charlene Hromjah-Black No Limit Pub Poker Tour 1 2 29 2,472.86
#20 Geoff Webb BarPokerOpen.com 2 2 30 2,449.71
#21 Owen Black No Limit Pub Poker Tour 1 4 29 2,435.84
#22 Patrick Clary Sunshine Poker League 0 2 35 2,384.54
#23 Andrew Upton No Limit Pub Poker Tour 1 5 25 2,381.09
#24 Jolanda Tedford One Time Poker Tour 4 6 26 2,362.61
#25 Dawna Blyleven Sunshine Poker League 3 4 24 2,359.00
#26 Larry Bess Texas Poker Tour 0 3 31 2,354.56
#27 SHAWN MEYER Pikes Peak Poker 0 1 33 2,342.86
#28 Richard Stepanian Eastern Poker Tour 0 4 27 2,260.27
#29 Chris Rinn Eastern Poker Tour 1 7 25 2,245.21
#30 Marisela Guzman No Limit New York 0 3 29 2,219.35
#31 James Brown Aces Cracked Poker League 0 1 34 2,214.49
#32 Richard Wilbur No Limit Pub Poker Tour 0 2 28 2,214.34
#33 Melissa Goneau Eastern Poker Tour 1 4 25 2,212.34
#34 James Boynton Eastern Poker Tour 2 5 26 2,196.63
#35 Ellen Schirmer DeepStacks Poker League 1 4 25 2,190.30
#36 Jeremy Everakes Sunshine Poker League 1 4 30 2,177.06
#37 Richard Lopatin BarPokerOpen.com 1 1 27 2,127.92
#38 Catherine-Anne Reardon Sunshine Poker League 1 2 29 2,112.32
#39 Todd Moyes One Time Poker Tour 0 0 33 2,075.31
#40 Gary Johnson MBMAVERICKS 0 2 27 2,068.05
#41 Andres Somoza BarPokerOpen.com 1 2 29 2,051.81
#42 Christopher Hudson Over The Top Poker League 0 3 27 2,046.02
#43 Virginia Pratt KOntenders Poker USA 0 1 35 2,032.74
#44 Hannah Schwartz Sunshine Poker League 1 3 25 2,031.75
#45 Tommy Genova No Limit New York 0 1 30 2,031.46
#46 David Guzzardo No Limit Pub Poker Tour 0 5 21 2,025.13
#47 Denna Grimaldo Pikes Peak Poker 0 2 27 2,022.20
#48 Aleksandr Shkadron New York Free Poker 3 5 16 1,986.21
#49 Anne Canfijn BarPokerOpen.com 1 5 16 1,982.45
#50 Todd Domke Eastern Poker Tour 0 0 29 1,969.69
#51 Marc Johnson New York Free Poker 0 3 26 1,967.97
#52 Amy Louise Bellinghieri Eastern Poker Tour 1 3 23 1,963.07
#53 Francis Rabuck Riverchasers 0 1 30 1,961.40
#54 Nancy St Laurent Eastern Poker Tour 2 3 23 1,936.94
#55 Ray Powell Eastern Poker Tour 0 4 28 1,928.87
#56 Marie Dompierre Riverchasers 2 3 22 1,926.28
#57 Robert Cohen Aces Cracked Poker League 3 4 20 1,902.06
#58 Janine Gill Riverchasers 1 1 25 1,895.43
#59 Kelly Albrecht No Limit New York 3 5 17 1,876.14
#60 Mitchell Friedman No Limit Pub Poker Tour 1 2 25 1,873.54
#61 Michael Tarulli No Limit New York 1 4 22 1,870.47
#62 Deborah Yannicelli Riverchasers 0 2 24 1,865.10
#63 Jeff Duke One Time Poker Tour 0 2 25 1,863.07
#64 Michael Mathur Eastern Poker Tour 2 3 19 1,856.16
#65 Dan Insogna No Limit New York 1 3 20 1,843.04
#66 Samuel Fernandez Eastern Poker Tour 1 4 17 1,842.50
#67 Merrill Eversman Resort Poker League 1 5 22 1,839.16
#68 Evan Myers Eastern Poker Tour 0 0 31 1,838.78
#69 Bill Moyes One Time Poker Tour 0 1 28 1,818.27
#70 Alex Vanderweele Ortman Eastern Poker Tour 1 3 20 1,818.22
#71 BEN Balter One Time Poker Tour 1 2 25 1,810.96
#72 Darlene Westfall Sunshine Poker League 0 0 31 1,797.52
#73 James Satlawa Sunshine Poker League 1 1 23 1,795.01
#74 Jaime Irvine One Time Poker Tour 1 2 23 1,790.25
#75 Kevin Barrett No Limit New York 0 2 25 1,788.38
#76 Theresa Campbell BarPokerOpen.com 0 1 27 1,775.55
#77 Gary Bear Riverchasers 0 0 29 1,773.12
#78 Tom Stewart DeepStacks Poker League 3 3 16 1,758.84
#79 Debbie Gibbs BarPokerOpen.com 0 3 19 1,747.04
#80 Kevin Williams DeepStacks Poker League 0 3 27 1,744.72
#81 DAVID CHARLEMAGNE No Limit Pub Poker Tour 1 3 20 1,740.57
#82 Luiza Mizelskaia Pikes Peak Poker 0 2 22 1,740.32
#83 Gene Federico Kowboy Kings Poker 2 2 21 1,705.35
#84 James Gill Riverchasers 1 3 21 1,696.97
#85 Robert Chovnick No Limit Pub Poker Tour 1 2 19 1,696.31
#86 Sean Wilson One Time Poker Tour 1 2 22 1,695.16
#87 Karen Kraemer BarPokerOpen.com 0 1 22 1,690.43
#88 Louis Stricoff Riverchasers 0 0 21 1,680.72
#89 Robert Reidelberger DeepStacks Poker League 0 3 23 1,678.84
#90 Harry Watton Riverchasers 1 2 20 1,678.44
#91 Jessica Newbury DeepStacks Poker League 0 2 23 1,674.57
#92 Allison Glusky No Limit New York 2 4 19 1,658.96
#93 Gregory Pulley BarPokerOpen.com 1 2 21 1,655.01
#94 James Jones Resort Poker League 0 1 30 1,654.68
#95 Ryan Nealon Eastern Poker Tour 1 3 21 1,653.57
#96 DEBRY ADAMS Over The Top Poker League 0 0 28 1,646.45
#97 Stephen THORN Sunshine Poker League 0 2 20 1,644.91
#98 Danielle Kass No Limit New York 0 2 22 1,642.02
#99 Susanne Spritzer No Limit Pub Poker Tour 1 1 22 1,620.25
#100 Rhonda Williamson Aces Cracked Poker League 0 1 23 1,614.49
#101 Jon Aluisy One Time Poker Tour 1 2 18 1,607.61
#102 Haydon Bergeron BarPokerOpen.com 2 4 15 1,596.54
#103 Gloria Andersen One Time Poker Tour 0 0 21 1,595.06
#104 Gerry Gulick Riverchasers 0 3 17 1,593.43
#105 Andrew Fischer DeepStacks Poker League 1 2 20 1,593.13
#106 Paul Cassella No Limit New York 0 0 23 1,578.32
#107 Joseph Hogan No Limit New York 0 4 18 1,577.31
#108 Steven Pritchett KOntenders Poker USA 1 1 19 1,563.65
#109 Patrick Aguiar Eastern Poker Tour 2 4 15 1,563.62
#110 Geoffrey Moore Sunshine Poker League 4 4 15 1,562.86
#111 Bradley Moore BarPokerOpen.com 3 5 13 1,562.80
#112 Norman Kehling Eastern Poker Tour 2 2 19 1,558.46
#113 DAVID PHILLIPS Over The Top Poker League 0 3 19 1,552.53
#114 Josef Reuben Pocket Aces Poker League 0 3 17 1,547.85
#115 Patrick Meadowcroft Resort Poker League 0 2 23 1,531.18
#116 Brandon Pittman BarPokerOpen.com 1 2 17 1,530.29
#117 Tatiana Heimuli One Time Poker Tour 0 2 19 1,520.78
#118 Sean Gibson No Limit Pub Poker Tour 0 0 22 1,514.86
#119 Joshua Nielson One Time Poker Tour 0 5 15 1,511.02
#120 Richard Terry DeepStacks Poker League 0 2 23 1,509.14
#121 Diana Goodes Sunshine Poker League 0 0 25 1,507.95
#122 Ru Zhao BarPokerOpen.com 0 2 19 1,506.87
#123 John Murray Eastern Poker Tour 0 1 20 1,492.65
#124 CHERYL DELEARY Eastern Poker Tour 1 2 18 1,488.99
#125 Jack Custer Eastern Poker Tour 0 3 18 1,484.79
#126 David Bland Koala T Poker League 1 2 20 1,481.69
#127 Daniel Pearson Riverchasers 0 1 19 1,479.74
#128 SCOTT HALL Over The Top Poker League 0 1 23 1,477.02
#129 NATHAN BOYER Over The Top Poker League 0 3 18 1,468.68
#130 Rob Friedman No Limit Pub Poker Tour 1 2 16 1,458.35
#131 Teofilo Tuala Nevada Poker League 0 1 22 1,457.13
#132 Marsha Schnarr DeepStacks Poker League 0 0 24 1,448.46
#133 Nicholas Sims Eastern Poker Tour 1 2 20 1,447.37
#134 G. Scott Barber Riverchasers 0 2 18 1,447.23
#135 Don Coutu Eastern Poker Tour 2 3 14 1,446.46
#136 Gerard Beausoleil Eastern Poker Tour 0 1 22 1,440.88
#137 Elizabeth DiBernardo No Limit Pub Poker Tour 1 1 18 1,421.04
#138 Michael Wyatt Sunshine Poker League 1 3 15 1,408.80
#139 Michael Bass No Limit New York 2 5 12 1,404.38
#140 Bryan Gallagher Eastern Poker Tour 0 0 20 1,401.77
#141 Daniel Osswald Pikes Peak Poker 0 1 21 1,393.33
#142 Kay Bullock No Limit Pub Poker Tour 0 0 19 1,390.65
#143 Kirk W Bake One Time Poker Tour 0 2 19 1,383.46
#144 Matthew McNulty Eastern Poker Tour 1 3 15 1,380.34
#145 David Catlin One Time Poker Tour 2 3 16 1,376.12
#146 Adam Wagner Pikes Peak Poker 2 3 15 1,366.48
#147 Jaclyn Wakeman Riverchasers 0 2 15 1,353.13
#148 Jeffrey Bowden Eastern Poker Tour 0 0 15 1,343.53
#149 Marlon Tacla BarPokerOpen.com 1 1 16 1,342.94
#150 James Iversen No Limit New York 0 0 22 1,337.74
#151 Jay Cosmo Eastern Poker Tour 0 4 18 1,337.70
#152 Tracey Monahan No Limit Pub Poker Tour 0 2 16 1,337.48
#153 Susan Kennedy No Limit Pub Poker Tour 0 0 22 1,336.51
#154 Charles Denenberg BarPokerOpen.com 1 3 15 1,329.92
#155 Nicoll Bartnik Pikes Peak Poker 0 0 19 1,325.59
#156 Chun Destramp Eastern Poker Tour 1 2 17 1,324.96
#157 Jeff Jones DeepStacks Poker League 1 1 14 1,314.44
#158 Jesse Wolff Eastern Poker Tour 0 1 17 1,313.22
#159 Daniel Lech Eastern Poker Tour 0 1 18 1,313.08
#160 Peter Schlegel BarPokerOpen.com 0 1 16 1,308.61
#161 Yette-Lynn Silverman No Limit Pub Poker Tour 1 5 13 1,306.15
#162 Timothy Taylor Benny's Tavern In-House Poker League 1 2 15 1,303.85
#163 John Day Sunshine Poker League 0 1 17 1,300.65
#164 Lucas Hermie BarPokerOpen.com 0 1 18 1,299.57
#165 Barry Rauenzahn Riverchasers 0 0 24 1,299.32
#166 Nayan Patel BarPokerOpen.com 1 5 13 1,297.46
#167 Jeff Bubar Aces Cracked Poker League 1 1 18 1,293.09
#168 Hazel Jacobs BarPokerOpen.com 0 0 17 1,292.64
#169 Jill Pratt KOntenders Poker USA 1 2 17 1,288.86
#170 Timothy Mobley 5280 Poker Club 1 2 15 1,281.16
#171 Deven Cooper Riverchasers 0 1 16 1,279.17
#172 Anthony Scalzi Eastern Poker Tour 0 3 15 1,277.58
#173 Robert Glaser Eastern Poker Tour 0 0 18 1,274.86
#174 JOY MARTINEK No Limit Pub Poker Tour 0 0 22 1,274.54
#175 Emmett Still MBMAVERICKS 0 1 16 1,273.29
#176 John Romero BarPokerOpen.com 0 0 23 1,266.38
#177 Robert Beland Jr. Eastern Poker Tour 1 2 13 1,264.71
#178 Lawrence Laurent Eastern Poker Tour 0 1 18 1,262.96
#179 Noemi Tarulli No Limit New York 0 1 18 1,260.87
#180 Courtney Givens DeepStacks Poker League 1 2 14 1,260.52
#181 Nancy Larson BarPokerOpen.com 0 2 15 1,257.30
#182 William Lyons Eastern Poker Tour 0 2 15 1,253.79
#183 Julius Spencer Texas Poker Tour 0 0 19 1,253.34
#184 Peter Legner Misfits Poker League 1 2 12 1,247.75
#185 Diaquan Darden BarPokerOpen.com 2 2 12 1,241.58
#186 Vincent Fiorentino Riverchasers 0 0 17 1,239.36
#187 WILL JARRETT Over The Top Poker League 1 1 18 1,237.21
#188 John ONeill No Limit Pub Poker Tour 1 1 15 1,235.46
#189 Craig McClain Over The Top Poker League 1 2 12 1,234.88
#190 Andy Biagini Eastern Poker Tour 0 1 17 1,231.51
#191 Mary Gosnell-Caplan Riverchasers 1 2 14 1,228.75
#192 Ronald Fienberg KOntenders Poker USA 0 0 18 1,225.24
#193 Charles Gudaitis Eastern Poker Tour 0 3 11 1,224.59
#194 Linda Lenkiewicz KOntenders Poker USA 0 0 19 1,222.96
#195 Terry Schnarr DeepStacks Poker League 0 0 17 1,220.50
#196 James McDowell Resort Poker League 0 0 19 1,219.51
#197 Michael Brissette Eastern Poker Tour 1 1 15 1,210.45
#198 Adam Burke Over The Top Poker League 1 2 14 1,207.45
#199 James Irwin BarPokerOpen.com 0 2 14 1,205.55
#200 Theresa Bratton MBMAVERICKS 0 1 13 1,204.77
#201 Justin Gibbs BarPokerOpen.com 0 1 17 1,203.82
#202 Richard Landers Eastern Poker Tour 2 2 12 1,202.68
#203 John Germano Eastern Poker Tour 1 4 12 1,201.43
#204 Stephen Lofgren Eastern Poker Tour 1 3 13 1,197.14
#205 Greg Peacock No Limit Pub Poker Tour 1 2 11 1,196.73
#206 Samuel Bell DeepStacks Poker League 0 0 20 1,195.05
#207 Federico MIRANDA Over The Top Poker League 0 1 15 1,186.76
#208 Elizabeth Sparks Phillips Over The Top Poker League 2 3 11 1,182.88
#209 John Tarlton KOntenders Poker USA 0 3 12 1,180.21
#210 Mari Tamaccio No Limit Pub Poker Tour 1 1 15 1,179.04
#211 Donald Waldo Over The Top Poker League 0 0 17 1,175.55
#212 Michael Poulin Eastern Poker Tour 0 0 18 1,174.20
#213 Jan Kirk Pikes Peak Poker 1 2 14 1,173.72
#214 Gloria Lambert Eastern Poker Tour 0 0 19 1,172.20
#215 Mark Barker One Time Poker Tour 1 2 16 1,171.19
#216 CARL MCDAVITT Eastern Poker Tour 1 2 14 1,170.49
#217 Isaac Ichiki Pikes Peak Poker 0 0 18 1,167.29
#218 Robert Lovinger Eastern Poker Tour 1 2 11 1,165.04
#219 ALEXANDRE ZAMPIERI Sunshine Poker League 2 3 10 1,163.37
#220 Charles Detweiler Riverchasers 0 2 14 1,155.16
#221 Bill Rozinski No Limit Pub Poker Tour 0 0 18 1,154.90
#222 Eric Heitner No Limit Pub Poker Tour 0 3 16 1,150.53
#223 Robert Dotterer Riverchasers 0 0 18 1,148.36
#224 Zachary Gotkin No Limit Pub Poker Tour 0 2 15 1,147.78
#225 George Tibbo Eastern Poker Tour 0 2 16 1,145.57
#226 Michael Bourette Riverchasers 0 1 16 1,144.28
#227 Andrew Milto Riverchasers 0 2 13 1,143.31
#228 Roman Rubinchik No Limit New York 2 3 13 1,142.28
#229 Craig Hammerman New York Free Poker 0 2 15 1,142.19
#230 Edward Gavenas Resort Poker League 0 0 20 1,141.50
#231 Paul Heineman Riverchasers 1 4 9 1,136.32
#232 Marcus Ford BarPokerOpen.com 1 5 10 1,136.29
#233 BETTY HAARBERG Over The Top Poker League 0 0 17 1,135.71
#234 Theresa 'Terry' Capaldi-Parenti Riverchasers 0 0 18 1,135.18
#235 Joseph Sotera Riverchasers 0 0 15 1,130.02
#236 Nate Nelson Suit Up Poker League 1 1 14 1,126.46
#237 Cory Kraft Eastern Poker Tour 0 1 14 1,124.09
#238 Daniel Mosley Aces Cracked Poker League 1 2 13 1,119.76
#239 Jason Moss Sunshine Poker League 2 2 13 1,116.07
#240 Luis Lopez New York Free Poker 1 2 10 1,108.62
#241 DAVID BURKE DeepStacks Poker League 0 2 12 1,100.59
#242 James Pierce BarPokerOpen.com 1 1 15 1,096.39
#243 Caroline Welker DeepStacks Poker League 0 1 15 1,094.71
#244 Daniel Forster No Limit Pub Poker Tour 0 3 12 1,093.52
#245 David Silva No Limit Pub Poker Tour 1 2 14 1,093.36
#246 Nancy Callahan Eastern Poker Tour 1 3 12 1,092.38
#247 Richard Bailey Riverchasers 0 0 14 1,092.38
#248 John Voss Koala T Poker League 0 0 17 1,091.58
#249 Ron Czerniak 5280 Poker Club 0 2 14 1,087.74
#250 Joseph Dicruttalo Eastern Poker Tour 0 1 16 1,083.28
#251 Timothy Joyce Eastern Poker Tour 1 3 10 1,078.49
#252 Earl Parks No Limit New York 0 0 17 1,074.74
#253 Scott Berberian Eastern Poker Tour 0 0 17 1,073.63
#254 Michael Libitz Eastern Poker Tour 1 2 12 1,073.52
#255 Rafael Alvarez Eastern Poker Tour 0 2 11 1,069.17
#256 Charlie Walsh No Limit New York 0 3 13 1,068.43
#257 John Dargo No Limit Pub Poker Tour 0 2 12 1,067.38
#258 Michel Jordan Texas Poker Tour 1 2 13 1,066.16
#259 Mehrdad Zomorrodi Sunshine Poker League 1 2 14 1,065.93
#260 Casey Worth DeepStacks Poker League 0 1 14 1,065.50
#261 Bennie Fields Resort Poker League 0 1 14 1,064.57
#262 Beverly Cunningham No Limit New York 1 1 15 1,061.35
#263 Ryan Plump Riverchasers 0 1 17 1,057.59
#264 Albert Harris Jr. BarPokerOpen.com 0 1 15 1,055.95
#265 Dave Zwinklis Eastern Poker Tour 0 0 16 1,055.84
#266 Jeffrey Dixon Eastern Poker Tour 2 3 9 1,052.73
#267 Davina Keller BarPokerOpen.com 0 0 17 1,049.02
#268 Francesco Therisod Eastern Poker Tour 0 0 16 1,048.82
#269 Stephen Saporetti Eastern Poker Tour 0 1 14 1,043.53
#270 Shraavanth Penugonda Sunshine Poker League 0 1 15 1,040.57
#271 Carol Hexem DeepStacks Poker League 0 0 17 1,038.28
#272 Ken Knapp Eastern Poker Tour 0 2 12 1,037.83
#273 Eugene Smith No Limit New York 0 1 14 1,037.78
#274 Greg Maness KOntenders Poker USA 1 2 10 1,037.70
#275 Kathleen Benischeck Riverchasers 1 4 8 1,037.49
#276 Nicholas Statler DeepStacks Poker League 0 1 14 1,037.39
#277 Jim Gardner Eastern Poker Tour 0 1 13 1,030.27
#278 Edward Erhard No Limit New York 1 2 12 1,029.35
#279 Christopher Wowk No Limit New York 1 3 9 1,027.02
#280 Richard Orszulak Eastern Poker Tour 2 3 7 1,025.22
#281 Charlene Murphy No Limit Pub Poker Tour 0 0 15 1,021.96
#282 Shawn McIver DeepStacks Poker League 0 2 10 1,019.09
#283 TERESA HEUSSER Over The Top Poker League 0 1 14 1,016.18
#284 Louis Belcher Over The Top Poker League 0 1 15 1,013.46
#285 Sebastian Guzman One Time Poker Tour 1 1 13 1,010.04
#286 Benjamin Green Eastern Poker Tour 0 1 13 1,010.01
#287 Frank Palumbo Riverchasers 0 0 16 1,009.59
#288 John Novotny BarPokerOpen.com 1 1 13 1,008.60
#289 Ghazy Danyal KOntenders Poker USA 0 0 14 1,003.66
#290 Nikki Eskow No Limit Pub Poker Tour 1 2 11 1,002.53
#291 Brandon Rice Eastern Poker Tour 0 0 14 1,002.36
#292 Christine Beland Eastern Poker Tour 0 0 14 998.22
#293 Brian Rodriguez Eastern Poker Tour 0 0 15 997.33
#294 Elizabeth Baker Resort Poker League 0 1 13 994.80
#295 Thomas Thygerson KOntenders Poker USA 1 2 9 994.21
#296 Jack Bell DeepStacks Poker League 1 3 14 994.16
#297 Alexander Rancourt Eastern Poker Tour 0 1 12 993.81
#298 Jay Tolentino No Limit New York 1 1 13 993.56
#299 Aurice Goyos BarPokerOpen.com 2 3 7 990.01
#300 Michael Crone Riverchasers 0 0 14 988.86

Finish February 2025 above this line and you will qualify for the Tournament of Champions via Points.
Note that you can also qualify with a win.

Rank Player League Wins Top 3 Top 20% Points To Qualify
#301 John Brennan New York Free Poker 0 2 14 986.35 2.51
#302 Chris Conroy Sunshine Poker League 1 1 11 986.17
#303 Marc Mariano Eastern Poker Tour 1 2 11 985.66
#304 William Oertel No Limit Pub Poker Tour 0 1 14 985.35 3.51
#305 Thomas Nefcy Sunshine Poker League 0 1 14 981.31 7.55
#306 Tom Miller Aces Cracked Poker League 0 2 11 981.07 7.79
#307 Bryan Keefer BarPokerOpen.com 0 2 11 979.66 9.20
#308 Preston Hogan Pikes Peak Poker 0 2 12 978.05 10.81
#309 Wren Richards BarPokerOpen.com 0 2 12 975.66 13.20
#310 John Chasteen Pikes Peak Poker 0 0 14 965.83 23.03
#311 Becky Righins BarPokerOpen.com 0 0 16 963.85 25.01
#312 Jeremie McLaughlin Eastern Poker Tour 1 2 8 955.10
#313 Doug Hopes One Time Poker Tour 0 1 12 954.89 33.97
#314 Lawrence Saulnier Eastern Poker Tour 0 2 12 952.36 36.50
#315 Detlef Hennings Sunshine Poker League 1 1 10 951.75
#316 Erik Mager Eastern Poker Tour 0 0 14 949.88 38.98
#317 Jeff Mouras No Limit Pub Poker Tour 0 0 17 947.89 40.97
#318 Scott Fisher DeepStacks Poker League 1 3 12 947.61
#319 Elizabeth Friscia No Limit Pub Poker Tour 0 0 14 947.17 41.69
#320 Patti Letcher One Time Poker Tour 1 2 10 946.06
#321 Karen Horsman Resort Poker League 0 0 16 945.52 43.34
#322 Marco Duran No Limit Pub Poker Tour 1 3 10 944.48
#323 Jerry HILL DeepStacks Poker League 0 3 14 943.91 44.95
#324 Leonard Miller Riverchasers 1 1 12 943.27
#325 Joe Brower BarPokerOpen.com 0 0 15 942.57 46.29
#326 Verna Clepper DeepStacks Poker League 0 1 13 939.20 49.66
#327 Rochelle Shore Riverchasers 0 2 15 938.15 50.71
#328 Julie Elisalda Sunshine Poker League 0 0 14 933.15 55.71
#329 Linda Montgomery Aces Cracked Poker League 1 3 10 930.53
#330 Jayson Duke Ichiki Sr. BarPokerOpen.com 2 2 10 929.97
#331 Ray Moore No Limit Pub Poker Tour 0 1 13 929.55 59.31
#332 Eric Woodworth DeepStacks Poker League 2 2 7 916.72
#333 William Fierro Pikes Peak Poker 1 2 10 912.37
#334 Tatiana Romo-McCluney One Time Poker Tour 0 2 10 906.85 82.01
#335 Clinton Hoose Sunshine Poker League 0 1 12 906.38 82.48
#336 Jennifer STRECKER DeepStacks Poker League 0 2 14 903.05 85.81
#337 Dennis Degiso No Limit New York 0 0 14 899.84 89.02
#338 Nicole Grant No Limit Pub Poker Tour 0 2 12 899.60 89.26
#339 James Trappen Sr No Limit New York 0 2 12 898.39 90.47
#340 Henry Faleski Riverchasers 0 1 12 893.10 95.76
#341 Kimberly Jackson DeepStacks Poker League 1 4 7 890.07
#342 John Schlunegger Oregon Tournament Poker 0 2 9 888.91 99.95
#343 Richard Ajemian No Limit Pub Poker Tour 2 2 7 887.87
#344 Chet Hardin DeepStacks Poker League 1 2 9 886.48
#345 Jackie Johnson No Limit Pub Poker Tour 2 2 7 885.08
#346 Stephen George Eastern Poker Tour 0 0 12 879.14 109.72
#347 Michael Bakaysa Jr BarPokerOpen.com 1 3 9 878.05
#348 Michael Creston No Limit New York 0 2 9 876.84 112.02
#349 Nang Douangnaly One Time Poker Tour 1 1 9 875.05
#350 Joshua Garrett Pikes Peak Poker 0 0 14 874.09 114.77
#351 Peter Guttenberg Pikes Peak Poker 0 2 14 872.19 116.67
#352 D.J. Berry DeepStacks Poker League 1 3 8 869.96
#353 Francisco Lago No Limit Pub Poker Tour 1 2 8 868.81
#354 Ray Hazer DeepStacks Poker League 0 3 12 867.12 121.74
#355 Lakishia Jefferson No Limit Pub Poker Tour 0 2 13 864.62 124.24
#356 Rocco Lacapria No Limit Pub Poker Tour 0 1 12 862.50 126.36
#357 John Hendrick Sunshine Poker League 1 2 9 861.56
#358 David Hummel Pikes Peak Poker 1 1 10 857.73
#359 Michael Pryor Sunshine Poker League 0 1 9 856.92 131.94
#360 Dylan Cummings No Limit New York 0 1 13 848.80 140.06
#361 Rhonda H Anderson BarPokerOpen.com 0 0 11 848.06 140.80
#362 James Pfeiler Pikes Peak Poker 1 1 10 844.64
#363 Artie Hearns No Limit New York 2 2 7 843.21
#364 Miguel Garcia No Limit Pub Poker Tour 1 1 9 842.74
#365 VICKI KOLESSA No Limit Pub Poker Tour 1 2 11 842.43
#366 Joshua Forster One Time Poker Tour 0 0 13 842.11 146.75
#367 Kelly S Mullins DeepStacks Poker League 0 2 11 839.73 149.13
#368 Hal Swaringim DeepStacks Poker League 1 1 9 836.64
#369 John Goginski New York Free Poker 1 1 9 834.84
#370 Bart Battista No Limit Pub Poker Tour 0 2 10 833.95 154.91
#371 Ken White Eastern Poker Tour 0 1 11 833.07 155.79
#372 Christopher Ossick Eastern Poker Tour 0 0 12 828.69 160.17
#373 Juan LaBoy Riverchasers 0 0 12 827.52 161.34
#374 CARLOS AVILES No Limit Pub Poker Tour 0 1 12 826.67 162.19
#375 Joseph Leblanc Eastern Poker Tour 0 0 10 824.81 164.05
#376 Ariel Suchecki No Limit Pub Poker Tour 1 2 8 823.90
#377 Samuel Mesias Aces Cracked Poker League 1 2 8 823.88
#378 Anika Kinslow Benny's Tavern In-House Poker League 0 0 13 821.11 167.75
#379 Lucille Beland BarPokerOpen.com 0 1 10 819.98 168.88
#380 Socrates Plantilla Over The Top Poker League 0 1 12 819.59 169.27
#381 John Paoloca Jr Riverchasers 1 2 8 819.24
#382 Charles Hogan Eastern Poker Tour 0 0 12 818.83 170.03
#383 Janice Curry-Scotto No Limit New York 0 2 8 815.51 173.35
#384 Kenneth Goff No Limit Pub Poker Tour 0 0 11 814.64 174.22
#385 David Hoffman Aces Cracked Poker League 0 1 11 814.17 174.69
#386 Bruce Starley One Time Poker Tour 1 2 8 812.32
#387 Alexey Bekin No Limit Pub Poker Tour 2 3 5 811.34
#388 Linda Handley Pikes Peak Poker 0 2 10 810.67 178.19
#389 Philip White No Limit Pub Poker Tour 0 0 12 809.60 179.26
#390 Raymond Powell No Limit Pub Poker Tour 0 1 11 809.09 179.77
#391 Harold Sprague No Limit Pub Poker Tour 0 0 13 801.32 187.54
#392 Roberto Soto-III Texas Poker Tour 1 1 9 800.13
#393 Ronald Batter Riverchasers 0 0 13 798.80 190.06
#394 Dawn Valle No Limit New York 0 1 9 798.38 190.48
#395 Nikola Vrhovec New York Free Poker 0 1 10 797.57 191.29
#396 Jeremy Ellingson KOntenders Poker USA 0 0 12 796.45 192.41
#397 Lisa Callaway Sunshine Poker League 0 0 11 795.87 192.99
#398 Milagros Rosario No Limit Pub Poker Tour 1 1 9 791.76
#399 Frank Ortiz No Limit Pub Poker Tour 0 0 10 788.71 200.15
#400 Albert Crews Pikes Peak Poker 1 1 11 782.40

Next ยป