Note: Local League Private Game points count in the leaderboard, but wins do not count for the instant entry.
| Rank | Player | League | Wins | Top 3 | Top 20% | Points | To Qualify |
|---|---|---|---|---|---|---|---|
| #401 | Kelli Corbey | KOntenders Poker USA | 0 | 1 | 9 | 738.61 | |
| #402 | Joseph Turnbach | Riverchasers | 0 | 1 | 10 | 738.59 | |
| #403 | Jorge Goyanes | No Limit Pub Poker Tour | 0 | 0 | 10 | 735.05 | |
| #404 | David Bland | Koala T Poker League | 0 | 1 | 12 | 731.76 | |
| #405 | Andrew Clark | Over The Top Poker League | 0 | 1 | 9 | 731.42 | |
| #406 | Peggy Gulick | Riverchasers | 0 | 0 | 10 | 730.41 | |
| #407 | Anthony Llamas | BarPokerOpen.com | 0 | 0 | 10 | 730.01 | |
| #408 | Donald McCann | BarPokerOpen.com | 0 | 2 | 10 | 727.62 | |
| #409 | CURT DEVRIES | Over The Top Poker League | 0 | 1 | 10 | 727.45 | |
| #410 | Rafael Alvarez | Eastern Poker Tour | 0 | 1 | 10 | 726.39 | |
| #411 | William Sandiford | No Limit Pub Poker Tour | 0 | 1 | 10 | 725.32 | |
| #412 | Michael Parisi | No Limit New York | 1 | 1 | 10 | 724.84 |
|
| #413 | Ronald Fienberg | KOntenders Poker USA | 0 | 2 | 7 | 722.35 | |
| #414 | Terry Shawl | No Limit Pub Poker Tour | 0 | 1 | 11 | 721.49 | |
| #415 | John Brennan | New York Free Poker | 1 | 1 | 9 | 720.83 |
|
| #416 | Robert (Bob is nick name) Quinn | Resort Poker League | 0 | 1 | 9 | 720.18 | |
| #417 | Linda Fuchs | Riverchasers | 0 | 0 | 12 | 718.61 | |
| #418 | Barbara Kesaris | No Limit Pub Poker Tour | 0 | 1 | 9 | 717.82 | |
| #419 | James Shelton lll | No Limit Pub Poker Tour | 0 | 0 | 11 | 716.72 | |
| #420 | Don Coutu | Eastern Poker Tour | 0 | 0 | 10 | 716.51 | |
| #421 | Kelly Van Note | No Limit Pub Poker Tour | 0 | 0 | 9 | 715.45 | |
| #422 | Eric Schroeder | No Limit Pub Poker Tour | 1 | 2 | 6 | 714.83 |
|
| #423 | PATRICK CLARY | Sunshine Poker League | 0 | 1 | 11 | 714.21 | |
| #424 | Brandon Newman | BarPokerOpen.com | 0 | 0 | 10 | 709.83 | |
| #425 | Jennifer STRECKER | DeepStacks Poker League | 1 | 2 | 7 | 708.73 |
|
| #426 | Dina ( Martina) Martin (Werner) | No Limit Pub Poker Tour | 0 | 0 | 10 | 708.58 | |
| #427 | Timothy Bailey | KOntenders Poker USA | 1 | 1 | 9 | 708.04 |
|
| #428 | Joshua Nielson | STR8 LUCK POKER LEAGUE | 0 | 0 | 11 | 702.96 | |
| #429 | Jeff Mouras | No Limit Pub Poker Tour | 0 | 0 | 11 | 702.22 | |
| #430 | John Oetting | DeepStacks Poker League | 0 | 0 | 10 | 697.14 | |
| #431 | Christopher Duran | BarPokerOpen.com | 0 | 0 | 10 | 696.10 | |
| #432 | Nicole Theroux | Eastern Poker Tour | 1 | 1 | 7 | 696.07 |
|
| #433 | PHILIP galvin | BarPokerOpen.com | 1 | 2 | 8 | 695.38 |
|
| #434 | Michael Phillips | No Limit New York | 0 | 0 | 9 | 695.09 | |
| #435 | Gulmira Mustafayeva | BarPokerOpen.com | 1 | 1 | 7 | 691.78 |
|
| #436 | Dean Goersch | DeepStacks Poker League | 0 | 3 | 8 | 688.84 | |
| #437 | Shaun Murphy | Eastern Poker Tour | 0 | 1 | 8 | 686.98 | |
| #438 | Terry Schnarr | DeepStacks Poker League | 0 | 2 | 10 | 686.48 | |
| #439 | Marc Johnson | New York Free Poker | 0 | 1 | 7 | 686.25 | |
| #440 | Stephen Marcus | Riverchasers | 0 | 1 | 11 | 678.04 | |
| #441 | Kerri-Ann Sliney | Eastern Poker Tour | 0 | 1 | 10 | 677.88 | |
| #442 | Paul Devlin | Eastern Poker Tour | 1 | 1 | 7 | 677.68 |
|
| #443 | Rodney Beesley | Pikes Peak Poker | 1 | 2 | 6 | 676.83 |
|
| #444 | Cory Alexander | Grinders Poker Tour | 1 | 2 | 5 | 676.77 |
|
| #445 | Miriam Engel | Riverchasers | 0 | 0 | 8 | 675.78 | |
| #446 | Robert Stiegman | Eastern Poker Tour | 0 | 2 | 8 | 674.68 | |
| #447 | Tonya McClendon | KOntenders Poker USA | 0 | 0 | 11 | 670.34 | |
| #448 | Mary Stoudt | Riverchasers | 0 | 0 | 7 | 669.53 | |
| #449 | Artie Hearns | No Limit New York | 0 | 0 | 11 | 668.79 | |
| #450 | Chris Shepard | Eastern Poker Tour | 1 | 1 | 9 | 667.63 |
|
| #451 | Diane Cammarata | Eastern Poker Tour | 0 | 0 | 10 | 667.22 | |
| #452 | DAVID GARRITY | Over The Top Poker League | 1 | 1 | 9 | 666.51 |
|
| #453 | Christine Bryant | KOntenders Poker USA | 1 | 1 | 7 | 665.72 |
|
| #454 | Austin Owens | DeepStacks Poker League | 0 | 0 | 10 | 664.57 | |
| #455 | John Couture | KOntenders Poker USA | 0 | 0 | 10 | 662.37 | |
| #456 | Alex "Gus" Vanderweele | Eastern Poker Tour | 1 | 2 | 9 | 661.22 |
|
| #457 | Glen Andersen | STR8 LUCK POKER LEAGUE | 1 | 1 | 7 | 659.11 |
|
| #458 | Peter Cote | Eastern Poker Tour | 0 | 0 | 9 | 655.89 | |
| #459 | Diana Goodes | Sunshine Poker League | 0 | 0 | 11 | 655.45 | |
| #460 | Joseph Corrigan | No Limit Pub Poker Tour | 1 | 2 | 6 | 653.57 |
|
| #461 | Bart battista | No Limit Pub Poker Tour | 0 | 1 | 9 | 653.42 | |
| #462 | Bennie Fields | Resort Poker League | 0 | 0 | 10 | 652.93 | |
| #463 | Robert Savadge | No Limit Pub Poker Tour | 1 | 1 | 7 | 649.59 |
|
| #464 | Joan Ray | BarPokerOpen.com | 1 | 1 | 7 | 649.35 |
|
| #465 | Brian Dunn | Riverchasers | 0 | 2 | 6 | 649.12 | |
| #466 | Nick DeSantis | Eastern Poker Tour | 0 | 1 | 9 | 647.08 | |
| #467 | Edward Erhard | No Limit New York | 0 | 2 | 9 | 646.60 | |
| #468 | Brenda Resch | Eastern Poker Tour | 0 | 0 | 10 | 645.39 | |
| #469 | MaryAlice Pleninger | Riverchasers | 0 | 1 | 9 | 645.03 | |
| #470 | Theresa Keatley | Texas Poker Tour | 0 | 0 | 10 | 639.11 | |
| #471 | Steven Rosenthal | BarPokerOpen.com | 1 | 1 | 7 | 637.13 |
|
| #472 | Charles Sloop | KOntenders Poker USA | 1 | 1 | 7 | 635.11 |
|
| #473 | Chet Hardin | DeepStacks Poker League | 0 | 1 | 9 | 635.01 | |
| #474 | Mark Ferrell | STR8 LUCK POKER LEAGUE | 0 | 1 | 9 | 634.20 | |
| #475 | Cory Lyons | Riverchasers | 0 | 0 | 12 | 633.87 | |
| #476 | Robert Boucher | Pikes Peak Poker | 0 | 0 | 9 | 630.98 | |
| #477 | brian costello | No Limit New York | 0 | 3 | 6 | 630.36 | |
| #478 | Eric Freemantle | BarPokerOpen.com | 0 | 0 | 7 | 629.93 | |
| #479 | Randie Klein | KOntenders Poker USA | 0 | 1 | 8 | 629.55 | |
| #480 | Chad Lindeman | Lucky Duck Poker Tour | 0 | 0 | 9 | 628.48 | |
| #481 | tanner morgan | Sunshine Poker League | 0 | 1 | 8 | 625.36 | |
| #482 | Sherri DArpe | Riverchasers | 0 | 0 | 9 | 624.59 | |
| #483 | Anthony Karahalios | Aces Cracked Poker League | 0 | 1 | 8 | 624.03 | |
| #484 | John Germano | Eastern Poker Tour | 0 | 1 | 9 | 623.72 | |
| #485 | Robert Chovnick | No Limit Pub Poker Tour | 1 | 2 | 5 | 622.16 |
|
| #486 | Brandy Hamann | DeepStacks Poker League | 1 | 1 | 7 | 618.82 |
|
| #487 | Anthony Close | No Limit Pub Poker Tour | 0 | 3 | 6 | 614.31 | |
| #488 | Albert Harris Jr. | BarPokerOpen.com | 0 | 0 | 11 | 610.04 | |
| #489 | Brian Wobbe | Sunshine Poker League | 0 | 0 | 11 | 608.64 | |
| #490 | James Lemire | Eastern Poker Tour | 0 | 1 | 9 | 608.39 | |
| #491 | Kelly Johnson | Pikes Peak Poker | 1 | 1 | 6 | 608.23 |
|
| #492 | Vladimir Shoulzhenko | No Limit New York | 2 | 2 | 4 | 607.99 |
|
| #493 | Jayson Mintz | Eastern Poker Tour | 0 | 0 | 10 | 604.80 | |
| #494 | Jose Salas | Over The Top Poker League | 1 | 1 | 7 | 604.57 |
|
| #495 | Jon Marsh | Pikes Peak Poker | 0 | 0 | 10 | 604.55 | |
| #496 | Nicholas Statler | DeepStacks Poker League | 0 | 1 | 7 | 603.62 | |
| #497 | Lori Hill | No Limit Pub Poker Tour | 0 | 2 | 7 | 600.49 | |
| #498 | Susan Kennedy | No Limit Pub Poker Tour | 0 | 1 | 8 | 595.28 | |
| #499 | Mircea Ghioca | Pocket Aces Poker League | 0 | 1 | 6 | 592.52 | |
| #500 | Jennifer Myers | KOntenders Poker USA | 0 | 0 | 10 | 592.07 | |
| #501 | Eric Woodworth | DeepStacks Poker League | 0 | 1 | 8 | 590.20 | |
| #502 | Chris Williams | Sunshine Poker League | 1 | 1 | 7 | 589.09 |
|
| #503 | Alan Parlee | Pikes Peak Poker | 1 | 1 | 7 | 588.59 |
|
| #504 | JOY MARTINEK | No Limit Pub Poker Tour | 0 | 0 | 10 | 587.83 | |
| #505 | Zach Vilante | Over The Top Poker League | 1 | 1 | 6 | 586.70 |
|
| #506 | Linda Lenkiewicz | KOntenders Poker USA | 0 | 0 | 10 | 585.72 | |
| #507 | LASHAWN WILSON | BarPokerOpen.com | 0 | 0 | 8 | 583.03 | |
| #508 | Henry Faleski | Riverchasers | 0 | 2 | 7 | 582.26 | |
| #509 | Charles Schnarr | DeepStacks Poker League | 0 | 1 | 7 | 581.92 | |
| #510 | bruce klein | KOntenders Poker USA | 0 | 0 | 10 | 580.88 | |
| #511 | Carlos Calderon | No Limit Pub Poker Tour | 0 | 0 | 9 | 578.02 | |
| #512 | Thomas Sines | MBMAVERICKS | 1 | 1 | 7 | 574.78 |
|
| #513 | Richard Ajemian | No Limit Pub Poker Tour | 0 | 1 | 8 | 574.36 | |
| #514 | Elizabeth DiBernardo | No Limit Pub Poker Tour | 0 | 0 | 7 | 574.11 | |
| #515 | Roberta Bernstein | No Limit Pub Poker Tour | 0 | 1 | 8 | 572.70 | |
| #516 | Eric Reisbig | DeepStacks Poker League | 0 | 2 | 8 | 572.38 | |
| #517 | William Miranda | BarPokerOpen.com | 1 | 2 | 5 | 569.28 |
|
| #518 | Joe Reed | DeepStacks Poker League | 0 | 1 | 9 | 567.49 | |
| #519 | Damian Gregoire | No Limit New York | 0 | 2 | 8 | 564.60 | |
| #520 | Carolyn Arcello | No Limit Pub Poker Tour | 0 | 0 | 7 | 557.22 | |
| #521 | Jamie Sterling | STR8 LUCK POKER LEAGUE | 0 | 1 | 7 | 554.91 | |
| #522 | Donaray Cheek | Pikes Peak Poker | 0 | 0 | 10 | 552.11 | |
| #523 | Elliott Marzette | Eastern Poker Tour | 0 | 0 | 8 | 551.49 | |
| #524 | Charles Gudaitis | Eastern Poker Tour | 0 | 3 | 7 | 551.12 | |
| #525 | Dylan Cummings | No Limit New York | 0 | 0 | 9 | 549.78 | |
| #526 | Dwight Thompson | Eastern Poker Tour | 0 | 0 | 8 | 545.81 | |
| #527 | Steve Mayer | No Limit Pub Poker Tour | 0 | 1 | 8 | 544.64 | |
| #528 | Brandon Danley | BarPokerOpen.com | 0 | 0 | 8 | 544.46 | |
| #529 | Caroline Springstead | BarPokerOpen.com | 0 | 0 | 6 | 542.70 | |
| #530 | Domenic Armano | No Limit Pub Poker Tour | 1 | 2 | 6 | 542.18 |
|
| #531 | Carl Clough | No Limit New York | 1 | 2 | 4 | 541.24 |
|
| #532 | Eddie Crespo | No Limit Pub Poker Tour | 0 | 1 | 7 | 540.27 | |
| #533 | Nikki Arana | No Limit Pub Poker Tour | 0 | 0 | 9 | 538.74 | |
| #534 | Tom Sherman | No Limit Pub Poker Tour | 0 | 0 | 9 | 538.00 | |
| #535 | Jolanda Tedford | STR8 LUCK POKER LEAGUE | 0 | 1 | 6 | 534.98 | |
| #536 | Scott Melancon | Eastern Poker Tour | 0 | 2 | 6 | 532.93 | |
| #537 | Stephen Miller | Eastern Poker Tour | 0 | 2 | 5 | 531.37 | |
| #538 | Danielle Powell | No Limit New York | 0 | 1 | 7 | 529.41 | |
| #539 | Darren Wallace | Sunshine Poker League | 0 | 1 | 7 | 529.33 | |
| #540 | Lori Insogna | No Limit New York | 2 | 2 | 2 | 527.55 |
|
| #541 | BETH HAMILL | Riverchasers | 0 | 0 | 7 | 527.19 | |
| #542 | Karl Birch | No Limit Pub Poker Tour | 0 | 0 | 8 | 525.49 | |
| #543 | Jesse Wolff | Eastern Poker Tour | 0 | 0 | 8 | 524.02 | |
| #544 | Debra McKay | On Tilt Poker Utah | 1 | 1 | 5 | 523.27 |
|
| #545 | Nick Shepic | KOntenders Poker USA | 0 | 1 | 7 | 522.49 | |
| #546 | Braden Lloyd | Sunshine Poker League | 0 | 2 | 6 | 521.76 | |
| #547 | Chris Maloney | Eastern Poker Tour | 0 | 1 | 7 | 519.33 | |
| #548 | Devendra Naik | Eastern Poker Tour | 0 | 0 | 7 | 518.49 | |
| #549 | Charles Karamanlidis | No Limit Pub Poker Tour | 0 | 1 | 7 | 517.64 | |
| #550 | Randall Gregory | No Limit Pub Poker Tour | 1 | 1 | 5 | 516.70 |
|
| #551 | Greg Peacock | No Limit Pub Poker Tour | 0 | 1 | 6 | 516.44 | |
| #552 | Kathryn Kenniger | Pikes Peak Poker | 0 | 0 | 9 | 515.03 | |
| #553 | Priscilla Kelly | Eastern Poker Tour | 0 | 1 | 7 | 514.59 | |
| #554 | Ryan Surdi | No Limit New York | 0 | 3 | 5 | 511.97 | |
| #555 | Christine Beland | Eastern Poker Tour | 0 | 0 | 9 | 511.26 | |
| #556 | Helaman Ortega | STR8 LUCK POKER LEAGUE | 0 | 1 | 7 | 509.93 | |
| #557 | Judy Weinstock | Eastern Poker Tour | 1 | 1 | 5 | 508.79 |
|
| #558 | Glenda Ricci | Eastern Poker Tour | 1 | 2 | 6 | 507.77 |
|
| #559 | Jill Evans | Grinders Poker Tour | 0 | 0 | 6 | 506.91 | |
| #560 | Brian Klein | Pikes Peak Poker | 0 | 2 | 5 | 506.82 | |
| #561 | CJ Hickmon | DeepStacks Poker League | 0 | 1 | 8 | 506.61 | |
| #562 | Amanda Antonino | On Tilt Poker Utah | 0 | 1 | 7 | 504.49 | |
| #563 | scott Lathrop | Eastern Poker Tour | 0 | 0 | 7 | 503.42 | |
| #564 | Erik Mager | Eastern Poker Tour | 0 | 1 | 7 | 503.15 | |
| #565 | Susan Schoonmaker | Resort Poker League | 0 | 1 | 6 | 503.08 | |
| #566 | Christopher Duva | No Limit Pub Poker Tour | 1 | 1 | 6 | 502.85 |
|
| #567 | Christian Drozewski | Eastern Poker Tour | 0 | 1 | 5 | 502.19 | |
| #568 | Cory Buckingham | Grinders Poker Tour | 0 | 2 | 4 | 501.67 | |
| #569 | Chun Destramp | Eastern Poker Tour | 0 | 0 | 8 | 500.69 | |
| #570 | Steven Thrift | No Limit Pub Poker Tour | 0 | 2 | 6 | 499.28 | |
| #571 | Manu Kanoa | STR8 LUCK POKER LEAGUE | 0 | 2 | 6 | 499.11 | |
| #572 | Theresa Buckley | No Limit Pub Poker Tour | 0 | 0 | 8 | 498.06 | |
| #573 | Kevin Conroy | No Limit New York | 0 | 2 | 4 | 496.95 | |
| #574 | preston hogan | Pikes Peak Poker | 1 | 1 | 6 | 495.16 |
|
| #575 | Emanuel Zavala | No Limit Pub Poker Tour | 0 | 1 | 7 | 491.73 | |
| #576 | Rhonda H Anderson | Over The Top Poker League | 0 | 0 | 7 | 487.42 | |
| #577 | TERESA HEUSSER | Over The Top Poker League | 0 | 1 | 6 | 487.15 | |
| #578 | Andrea Chait | Eastern Poker Tour | 1 | 1 | 4 | 485.74 |
|
| #579 | raymond powell | No Limit Pub Poker Tour | 0 | 0 | 8 | 482.52 | |
| #580 | Herbert Heath | Eastern Poker Tour | 0 | 0 | 7 | 482.48 | |
| #581 | Raymond Montgomery | Pikes Peak Poker | 0 | 0 | 7 | 482.30 | |
| #582 | Carl Defoe | No Limit New York | 1 | 1 | 6 | 481.41 |
|
| #583 | Patrick Losito | No Limit Pub Poker Tour | 1 | 2 | 4 | 476.25 |
|
| #584 | Ed Connor | Eastern Poker Tour | 0 | 0 | 9 | 475.88 | |
| #585 | Mario Greco | KOntenders Poker USA | 0 | 0 | 7 | 473.45 | |
| #586 | Keith Coulstring | Eastern Poker Tour | 0 | 0 | 7 | 469.45 | |
| #587 | Scott Mitchell | DeepStacks Poker League | 0 | 1 | 8 | 469.09 | |
| #588 | James Becker | Pikes Peak Poker | 0 | 2 | 6 | 465.27 | |
| #589 | Praveen Muttikkal | STR8 LUCK POKER LEAGUE | 0 | 0 | 7 | 465.20 | |
| #590 | Glen Brink | 5280 Poker Club | 0 | 1 | 6 | 464.03 | |
| #591 | Otto Marin | BarPokerOpen.com | 1 | 1 | 4 | 461.79 |
|
| #592 | Michael Schena | Eastern Poker Tour | 0 | 0 | 7 | 459.98 | |
| #593 | Timothy Joyce | Eastern Poker Tour | 0 | 1 | 5 | 459.24 | |
| #594 | Justin Scott | Sunshine Poker League | 0 | 0 | 7 | 458.36 | |
| #595 | Brian Williams | Sunshine Poker League | 0 | 1 | 5 | 458.15 | |
| #596 | Brian Brown PSL | No Limit Pub Poker Tour | 0 | 1 | 7 | 456.93 | |
| #597 | Scott Dell'Arciprete | Eastern Poker Tour | 0 | 0 | 6 | 455.93 | |
| #598 | Yette-Lynn Silverman | No Limit Pub Poker Tour | 0 | 1 | 6 | 453.72 | |
| #599 | Marsha Schnarr | DeepStacks Poker League | 0 | 0 | 7 | 453.26 | |
| #600 | Daniel Vandett | Eastern Poker Tour | 1 | 1 | 5 | 449.63 |
|
