Bar League PRO
Online

Tournament of Champions

Tournament of Champions June 2025

  • Leaderboard
  • Formula
  • TOC

Note: Local League Private Game points count in the leaderboard, but wins do not count for the instant entry.

Rank Player League Wins Top 3 Top 20% Points To Qualify
#1 Marie Dompierre Riverchasers 4 10 70 5,717.27
#2 Robert Livers Koala T Poker League 0 3 68 4,137.44
#3 Gualberto Arruda Eastern Poker Tour 3 10 38 3,298.27
#4 Todd Domke Eastern Poker Tour 2 6 36 3,024.84
#5 James Gill Riverchasers 1 9 30 2,634.15
#6 John Romero BarPokerOpen.com 1 4 33 2,440.23
#7 John Nofsinger Over The Top Poker League 1 2 38 2,405.33
#8 DAVID PHILLIPS Over The Top Poker League 2 6 23 2,316.38
#9 Donald McCann BarPokerOpen.com 0 1 33 2,176.43
#10 Thea Johnson DeepStacks Poker League 1 3 30 2,142.44
#11 SCOTT HALL Over The Top Poker League 1 2 30 2,118.82
#12 James Jones Resort Poker League 2 2 26 2,046.13
#13 Daniel Osswald Pikes Peak Poker 1 3 26 2,046.09
#14 Leslie Bardt No Limit Pub Poker Tour 2 8 19 2,043.48
#15 David Varner Resort Poker League 0 1 28 1,901.80
#16 Vipul Tiwari Sunshine Poker League 2 5 18 1,880.12
#17 Catherine-Anne Reardon Sunshine Poker League 0 0 27 1,810.00
#18 Jonathan Burkett BarPokerOpen.com 0 1 29 1,802.96
#19 Ana Sananikone BarPokerOpen.com 1 3 22 1,745.08
#20 Francis Rabuck Riverchasers 0 1 28 1,723.41
#21 Gene Federico Kowboy Kings Poker 2 3 21 1,721.85
#22 Kevin Williams DeepStacks Poker League 0 3 22 1,719.64
#23 PATRICK CLARY Sunshine Poker League 0 4 26 1,708.97
#24 Dawna Blyleven Sunshine Poker League 2 3 19 1,701.53
#25 Joseph Sotera Riverchasers 2 6 18 1,700.46
#26 Terry Sparks Texas Poker Tour 1 3 18 1,670.50
#27 Lana Titta No Limit Pub Poker Tour 0 3 23 1,667.27
#28 Larry Bess Texas Poker Tour 0 3 24 1,601.46
#29 DEBRY ADAMS Over The Top Poker League 0 0 28 1,587.65
#30 Jay Cosmo Eastern Poker Tour 2 4 16 1,548.63
#31 Danielle Kass No Limit New York 1 2 21 1,544.90
#32 Erica La Fleur Eastern Poker Tour 1 2 19 1,522.34
#33 Linda Mullen Eastern Poker Tour 0 3 20 1,512.14
#34 Lisa Callaway Sunshine Poker League 3 3 15 1,509.18
#35 Deborah Yannicelli Riverchasers 2 3 18 1,477.14
#36 Joshua Garzoli Sunshine Poker League 1 3 16 1,446.33
#37 Richard Terry DeepStacks Poker League 0 4 19 1,419.24
#38 Daniel Forster No Limit Pub Poker Tour 1 3 17 1,408.50
#39 Milagros Rosario No Limit Pub Poker Tour 1 4 14 1,397.82
#40 Ethan Carroll Sunshine Poker League 0 1 19 1,373.03
#41 Bradley Moore BarPokerOpen.com 3 3 14 1,343.33
#42 Hannah Schwartz Sunshine Poker League 0 1 21 1,340.33
#43 Robert Cohen Aces Cracked Poker League 2 4 13 1,329.72
#44 Charles Moses BarPokerOpen.com 0 2 18 1,329.72
#45 Beverly Cunningham No Limit New York 1 3 18 1,315.81
#46 Marc Johnson New York Free Poker 3 4 12 1,300.81
#47 Joseph Minot Eastern Poker Tour 0 2 16 1,290.77
#48 Sivilay Sananikone STR8 LUCK POKER LEAGUE 1 5 10 1,289.29
#49 Luiza Mizelskaia Pikes Peak Poker 1 3 13 1,288.43
#50 Rhonda Williamson Aces Cracked Poker League 0 3 16 1,284.50
#51 Jeremy Ellingson KOntenders Poker USA 1 5 15 1,282.52
#52 James Minugh Riverchasers 0 1 15 1,269.03
#53 Nate Nelson Suit Up Poker League 1 1 17 1,266.14
#54 Carole Smith Eastern Poker Tour 0 2 16 1,254.74
#55 Linda Rebuck Riverchasers 1 3 13 1,248.03
#56 Bruce Burdine Pikes Peak Poker 1 3 15 1,233.60
#57 Bill Rozinski No Limit Pub Poker Tour 0 3 15 1,228.43
#58 George Sierra Riverchasers 2 3 13 1,227.55
#59 Eric Schroeder No Limit Pub Poker Tour 2 3 13 1,225.69
#60 April Osborn No Limit Pub Poker Tour 1 3 15 1,224.44
#61 Casey Worth DeepStacks Poker League 1 2 16 1,221.60
#62 Joseph Corrigan No Limit Pub Poker Tour 1 3 12 1,219.13
#63 Lisa Shook BarPokerOpen.com 1 2 14 1,216.79
#64 Elliott Dunner Riverchasers 2 4 12 1,203.73
#65 Ray Powell Eastern Poker Tour 2 3 12 1,200.61
#66 Brandon Pittman BarPokerOpen.com 2 3 13 1,198.03
#67 Baxter Garfield Sunshine Poker League 2 4 11 1,189.31
#68 Derek Harrington BarPokerOpen.com 1 1 17 1,180.41
#69 Robert Glaser Eastern Poker Tour 2 2 14 1,175.19
#70 Janice Curry-Scotto No Limit New York 1 4 13 1,167.40
#71 Nang Douangnaly STR8 LUCK POKER LEAGUE 0 0 19 1,167.26
#72 Bettina Clary Sunshine Poker League 0 1 17 1,165.75
#73 Elizabeth DiBernardo No Limit Pub Poker Tour 0 0 18 1,152.69
#74 Mitchell Friedman KOntenders Poker USA 2 2 12 1,147.38
#75 Jordon Toran No Limit Pub Poker Tour 1 1 15 1,141.92
#76 Frank Ortiz No Limit Pub Poker Tour 1 2 12 1,129.10
#77 Andrew Fischer DeepStacks Poker League 0 3 14 1,126.00
#78 Isaac Ichiki Pikes Peak Poker 0 0 15 1,123.96
#79 Gloria Lambert Eastern Poker Tour 0 2 16 1,107.59
#80 Patrick Aguiar Eastern Poker Tour 2 4 12 1,106.81
#81 Eldon Roberson Pikes Peak Poker 0 0 17 1,105.37
#82 Virginia Pratt KOntenders Poker USA 0 0 19 1,101.31
#83 John Voss Koala T Poker League 0 2 16 1,096.45
#84 Kurt Lennon BarPokerOpen.com 0 1 14 1,096.34
#85 Maureen Kenny Sunshine Poker League 0 2 16 1,093.57
#86 Michael Mathur Eastern Poker Tour 0 1 17 1,093.21
#87 peter schlegel BarPokerOpen.com 2 2 13 1,087.83
#88 Tommy Genova No Limit New York 0 2 14 1,085.47
#89 Kevin Scott Benny's Tavern 1 1 14 1,082.96
#90 Charles Detweiler Riverchasers 2 3 12 1,082.40
#91 Melissa Stetler DeepStacks Poker League 1 2 13 1,080.60
#92 Francisco Lago No Limit Pub Poker Tour 1 2 12 1,077.63
#93 Michael Wright BarPokerOpen.com 0 1 16 1,071.55
#94 Bennie Fields Resort Poker League 1 3 13 1,064.46
#95 Kenneth Goff No Limit Pub Poker Tour 0 4 11 1,036.04
#96 Owen Black No Limit Pub Poker Tour 0 1 15 1,034.11
#97 Matt Anspach Sunshine Poker League 0 4 10 1,029.23
#98 Jeff Jones DeepStacks Poker League 0 3 13 1,024.17
#99 Nicole Grant No Limit Pub Poker Tour 0 2 13 1,020.96
#100 Mark DeAtley No Limit Pub Poker Tour 0 0 17 1,018.06
#101 Anthony Ortega BarPokerOpen.com 0 1 15 1,015.82
#102 Bill Noble DeepStacks Poker League 0 2 13 1,014.55
#103 Theresa Campbell BarPokerOpen.com 0 1 15 1,004.41
#104 Reginald Arrington KOntenders Poker USA 1 2 12 1,003.20
#105 John Murray Eastern Poker Tour 0 2 15 999.14
#106 Philip White No Limit Pub Poker Tour 0 1 16 993.36
#107 JOY MARTINEK No Limit Pub Poker Tour 1 2 13 984.19
#108 Christina Franco Sunshine Poker League 1 4 11 982.19
#109 Nick Sotera Riverchasers 0 0 15 971.03
#110 Robert Dotterer Riverchasers 1 3 10 963.48
#111 Kevin Barrett No Limit New York 1 1 13 962.07
#112 Garth Waters No Limit Pub Poker Tour 1 2 10 950.32
#113 Laura Santeusanio Riverchasers 0 1 13 947.25
#114 Jack MacDonald Resort Poker League 0 2 11 945.77
#115 DAVID CHARLEMAGNE No Limit Pub Poker Tour 1 3 11 945.56
#116 Larry Denmark Pikes Peak Poker 2 2 12 941.40
#117 Tyler Soderberg Eye Call Poker Poker Tour 0 1 12 937.68
#118 Jesse Wolff Eastern Poker Tour 0 1 14 935.56
#119 Joseph Doucet Eastern Poker Tour 1 2 9 934.79
#120 Amy Louise Bellinghieri Eastern Poker Tour 0 0 16 926.96
#121 Daniel Lech Eastern Poker Tour 1 1 12 913.18
#122 Joshua Garrett Pikes Peak Poker 0 1 14 903.74
#123 Jeremie McLaughlin Eastern Poker Tour 0 2 14 903.59
#124 Louis Belcher Over The Top Poker League 0 1 13 898.02
#125 Susanne Spritzer No Limit Pub Poker Tour 0 2 10 889.42
#126 Thomas Thygerson KOntenders Poker USA 0 4 8 888.61
#127 Merrill Eversman Resort Poker League 2 2 12 885.96
#128 James Brown Aces Cracked Poker League 0 2 11 885.83
#129 BETTY HAARBERG Over The Top Poker League 0 0 15 885.19
#130 Jan Kirk Pikes Peak Poker 0 1 14 884.37
#131 Juan LaBoy Riverchasers 1 3 10 882.23
#132 Teofilo Tuala Nevada Poker League 0 0 12 881.00
#133 Richard Bailey Riverchasers 0 2 12 878.28
#134 Marc Lonchay Eastern Poker Tour 0 1 11 875.21
#135 Karen Kraemer BarPokerOpen.com 0 2 10 874.16
#136 Jack Custer Eastern Poker Tour 0 1 13 869.57
#137 Gloria Andersen STR8 LUCK POKER LEAGUE 2 2 8 868.13
#138 Dennis Degiso No Limit New York 1 1 10 862.95
#139 Mike Diamond No Limit Pub Poker Tour 1 3 11 862.77
#140 Ryan Cope Over The Top Poker League 0 2 11 859.48
#141 NATHAN BOYER Pikes Peak Poker 2 3 6 853.29
#142 Ellen Schirmer DeepStacks Poker League 1 1 9 852.35
#143 Stephen THORN Sunshine Poker League 0 1 12 841.71
#144 Samuel Mesias Over The Top Poker League 0 3 11 834.37
#145 Michael Crone Riverchasers 0 2 11 834.21
#146 Elizabeth Sparks Phillips Over The Top Poker League 0 0 11 833.98
#147 Jaclyn Downey Riverchasers 0 2 10 831.54
#148 Adam Burke Over The Top Poker League 0 2 10 831.32
#149 Lakishia Jefferson No Limit Pub Poker Tour 1 4 10 827.24
#150 Edward Erhard No Limit New York 0 1 12 826.85
#151 Timothy Hamilton Koala T Poker League 0 0 13 818.91
#152 Michael Parisi No Limit New York 1 3 8 818.75
#153 Linda Lenkiewicz KOntenders Poker USA 0 0 12 817.58
#154 Teferi MEKONNEN Over The Top Poker League 0 2 10 808.93
#155 Lawrence Laurent Eastern Poker Tour 0 1 12 807.96
#156 Christopher Nicola Sunshine Poker League 1 3 8 807.68
#157 Bryan Gallagher Eastern Poker Tour 0 1 10 804.88
#158 Ric Mendelson No Limit Pub Poker Tour 0 1 11 804.84
#159 Timothy Chappell Pikes Peak Poker 0 1 12 803.41
#160 Scott Berberian Eastern Poker Tour 0 0 12 799.16
#161 Stephen Marcus Riverchasers 1 1 9 798.49
#162 VICKI KOLESSA No Limit Pub Poker Tour 0 0 13 795.82
#163 Mary Gosnell-Caplan Riverchasers 0 0 12 794.50
#164 Tom Stewart DeepStacks Poker League 0 1 11 794.47
#165 Martin Robbins BarPokerOpen.com 1 2 8 789.15
#166 Ru Zhao BarPokerOpen.com 1 3 10 788.54
#167 Jeff Mouras No Limit Pub Poker Tour 0 1 12 788.19
#168 Wetzel Spears Sunshine Poker League 0 0 13 788.07
#169 James Irwin BarPokerOpen.com 0 0 13 785.06
#170 Andrew Upton No Limit Pub Poker Tour 0 1 10 780.13
#171 Chet Hardin DeepStacks Poker League 0 1 10 776.49
#172 Evan Myers Eastern Poker Tour 0 0 14 775.77
#173 Brian Rodriguez Eastern Poker Tour 1 2 9 774.67
#174 Mark Parenteau Resort Poker League 1 1 10 767.33
#175 Charles Smith No Limit New York 1 3 9 761.27
#176 Mark Johnson No Limit Pub Poker Tour 0 1 11 760.35
#177 Patrick Meadowcroft Resort Poker League 0 1 10 760.29
#178 Lynn Whitehead KOntenders Poker USA 0 0 12 760.06
#179 Mildred Garzoli Sunshine Poker League 1 4 6 759.27
#180 noah paiva Eastern Poker Tour 0 1 9 757.83
#181 Michael Libitz Eastern Poker Tour 0 0 12 757.32
#182 Paul Navoni Sunshine Poker League 0 1 10 747.69
#183 Kevin Johnson BarPokerOpen.com 0 3 9 747.04
#184 Harry Watton Riverchasers 1 1 9 744.92
#185 Michael Poulin Eastern Poker Tour 0 0 11 741.58
#186 Lois Titus BarPokerOpen.com 0 0 11 738.59
#187 Peter Legner Misfits Poker League 1 2 8 736.77
#188 Nagaraju Bandiananthaiah BarPokerOpen.com 1 1 9 735.38
#189 Cesar Caraballo No Limit New York 0 0 11 726.16
#190 Gabriel Brascich STR8 LUCK POKER LEAGUE 0 1 11 726.04
#191 Deven Cooper Riverchasers 0 1 9 725.06
#192 Ron Czerniak 5280 Poker Club 0 1 10 724.50
#193 Detlef Hennings Sunshine Poker League 0 2 8 717.95
#194 Mark Barker STR8 LUCK POKER LEAGUE 1 2 7 717.01
#195 Christopher Good Riverchasers 1 3 5 715.12
#196 Kay Bullock No Limit Pub Poker Tour 0 0 12 712.01
#197 Samantha McPhail No Limit New York 0 0 12 711.47
#198 Robert Reidelberger DeepStacks Poker League 1 2 9 711.26
#199 Constance Hackmann DeepStacks Poker League 0 2 10 710.78
#200 Tracey Monahan No Limit Pub Poker Tour 0 0 10 703.60
#201 Dolores Cherkasky Riverchasers 0 1 9 701.96
#202 Jeff Bubar Aces Cracked Poker League 0 0 11 699.85
#203 Aleksandr Shkadron New York Free Poker 1 1 8 699.52
#204 STEPHEN REAZOR Riverchasers 0 1 10 698.31
#205 Christopher Hudson Over The Top Poker League 0 2 10 698.26
#206 James Becker Pikes Peak Poker 0 1 10 697.45
#207 William Lyons Eastern Poker Tour 0 1 10 694.10
#208 Paul Pendergrass BarPokerOpen.com 1 1 7 693.50
#209 John Germano Eastern Poker Tour 0 0 9 692.97
#210 Kathleen Nock No Limit Pub Poker Tour 1 2 8 691.33
#211 timothy mobley 5280 Poker Club 0 1 11 690.09
#212 Harold Sprague No Limit Pub Poker Tour 0 0 9 688.23
#213 Kelly S Mullins DeepStacks Poker League 0 1 9 687.65
#214 Jorge Goyanes No Limit Pub Poker Tour 0 1 9 685.33
#215 Lucille Beland BarPokerOpen.com 1 2 7 677.76
#216 Gerry Gulick Riverchasers 0 1 8 674.72
#217 Michael Tarulli No Limit New York 0 1 11 667.37
#218 Alex Vanderweele Ortman Eastern Poker Tour 0 0 10 658.00
#219 Eric Heitner No Limit Pub Poker Tour 0 0 10 655.94
#220 Wren Richards Grinders Poker Tour 0 2 7 655.39
#221 Frederic Vigant No Limit Pub Poker Tour 1 1 6 655.11
#222 Andrea Pekar No Limit New York 0 0 11 655.03
#223 Mark Smith Over The Top Poker League 0 1 7 654.98
#224 TERESA HEUSSER Over The Top Poker League 0 1 8 654.53
#225 George Tibbo Eastern Poker Tour 1 1 7 654.50
#226 Carole Barrett Eastern Poker Tour 0 0 7 650.42
#227 Albert Crews Pikes Peak Poker 0 0 10 648.16
#228 Stephen Soboloski STR8 LUCK POKER LEAGUE 0 2 9 648.06
#229 Alan Peightal Sunshine Poker League 0 0 9 647.88
#230 David Bland Koala T Poker League 0 1 7 647.06
#231 BEN balter STR8 LUCK POKER LEAGUE 1 3 6 645.23
#232 Howard Magargal Riverchasers 1 3 4 643.43
#233 Gregory Pulley BarPokerOpen.com 0 1 9 640.94
#234 Gregory Maness KOntenders Poker USA 1 2 6 639.69
#235 G. Scott Barber Riverchasers 1 1 7 637.66
#236 Joshua Nielson STR8 LUCK POKER LEAGUE 0 0 9 637.63
#237 Albert DELIMARIVERA No Limit Pub Poker Tour 2 3 5 631.31
#238 Jeffrey Weinberg Eastern Poker Tour 1 1 7 630.19
#239 Henry Faleski Riverchasers 0 2 7 628.90
#240 Donaray Cheek Pikes Peak Poker 0 1 9 626.00
#241 Tonya McClendon KOntenders Poker USA 0 1 9 624.96
#242 Denise Lake Riverchasers 0 1 7 623.07
#243 Mike Kelly No Limit New York 0 1 10 622.88
#244 David Silva No Limit Pub Poker Tour 0 0 9 622.14
#245 Bryan Keefer BarPokerOpen.com 1 2 6 622.09
#246 Michelle Stoneback Riverchasers 1 1 8 620.21
#247 Miriam Engel Riverchasers 1 1 6 619.35
#248 Mark Bates DeepStacks Poker League 1 2 6 618.99
#249 Jayson Mintz Eastern Poker Tour 1 1 5 616.92
#250 David Hoffman Aces Cracked Poker League 0 2 8 616.14
#251 Sean Wilson Eye Call Poker Poker Tour 1 2 5 613.26
#252 Ken White Eastern Poker Tour 0 0 9 611.68
#253 Cathryn Brown No Limit Pub Poker Tour 1 1 6 611.64
#254 Kelly Kirk Pikes Peak Poker 0 1 7 609.41
#255 Michael Graham Pikes Peak Poker 0 1 7 609.37
#256 Nikki Arana No Limit Pub Poker Tour 1 1 7 604.33
#257 Rebecca Ashworth Over The Top Poker League 2 2 4 602.83
#258 Keith Leek KOntenders Poker USA 1 1 6 595.72
#259 Praveen Muttikkal STR8 LUCK POKER LEAGUE 0 2 8 595.67
#260 Eric Barajas Sunshine Poker League 1 1 7 594.56
#261 Janine Gill Riverchasers 1 2 5 593.96
#262 Karen Horsman Resort Poker League 0 0 11 591.48
#263 Matthew Baley Riverchasers 1 1 7 587.30
#264 Dave Zwinklis Eastern Poker Tour 0 0 9 586.92
#265 Leigh Ann Merry Sunshine Poker League 1 2 6 585.71
#266 Jerry Grochow Eastern Poker Tour 1 1 6 583.38
#267 William Porter Eastern Poker Tour 1 1 7 576.45
#268 Terrence Nefcy Sunshine Poker League 0 1 8 572.10
#269 William Campbell BarPokerOpen.com 0 1 7 571.58
#270 Clarence Troy BarPokerOpen.com 0 1 8 568.74
#271 JAMIE NAFTZINGER Riverchasers 0 0 9 567.13
#272 Theresa 'Terry' Capaldi-Parenti Riverchasers 0 0 10 564.59
#273 John Doyle Eastern Poker Tour 1 1 6 559.91
#274 Dustin Neil STR8 LUCK POKER LEAGUE 2 2 4 558.88
#275 Kenneth Pickens BarPokerOpen.com 0 2 6 557.37
#276 Terri Stricklin Sunshine Poker League 2 2 5 556.17
#277 Robert Boucher Pikes Peak Poker 0 0 8 553.69
#278 Michael Creston No Limit New York 1 2 5 552.09
#279 Kelly Albrecht No Limit New York 1 1 7 547.43
#280 CHERYL DELEARY Eastern Poker Tour 0 0 8 547.09
#281 Robert Friedman No Limit Pub Poker Tour 0 2 5 544.68
#282 Yette-Lynn Silverman No Limit Pub Poker Tour 0 1 8 542.42
#283 Elizabeth Baker Resort Poker League 0 0 9 540.39
#284 Tom Miller Aces Cracked Poker League 0 0 7 540.25
#285 mehrdad zomorrodi Sunshine Poker League 0 2 5 540.00
#286 Frederick Raines KOntenders Poker USA 0 1 7 539.64
#287 dave William Riverchasers 0 0 8 539.52
#288 Steven Rosenthal BarPokerOpen.com 0 0 9 534.13
#289 Annette Dunning BarPokerOpen.com 1 1 5 530.72
#290 Courtenay Givens DeepStacks Poker League 1 2 3 528.51
#291 Thomas Sines MBMAVERICKS 1 1 6 527.82
#292 Quinn Sales Pikes Peak Poker 1 2 4 526.35
#293 Frank Frost BarPokerOpen.com 0 0 9 525.68
#294 Rocco Lacapria No Limit Pub Poker Tour 0 0 9 522.63
#295 Karl Birch No Limit Pub Poker Tour 0 0 8 522.49
#296 John Hendrick Sunshine Poker League 0 2 5 521.92
#297 Miranda Croswait Sunshine Poker League 1 1 6 519.55
#298 Ludovico D'Angelo Riverchasers 1 2 4 519.09
#299 Joshua Forster STR8 LUCK POKER LEAGUE 0 1 8 517.86
#300 Francesco Therisod Eastern Poker Tour 0 0 7 513.75

Finish June 2025 above this line and you will qualify for the Tournament of Champions via Points.
Note that you can also qualify with a win.

Rank Player League Wins Top 3 Top 20% Points To Qualify
#301 jack bell DeepStacks Poker League 0 2 7 511.34 2.41
#302 John Nguyen KOntenders Poker USA 0 1 6 510.83 2.92
#303 Brian Klein Pikes Peak Poker 2 3 4 510.82
#304 Linda Stone No Limit New York 0 0 8 508.26 5.49
#305 Terry Gimenez No Limit Pub Poker Tour 0 2 5 505.57 8.18
#306 Stacey Fundora No Limit Pub Poker Tour 1 2 5 504.91
#307 David Rose Eastern Poker Tour 1 1 7 503.78
#308 Gigi Jannace No Limit New York 0 0 8 499.63 14.12
#309 Stuart Sperling Suit Up Poker League 0 2 6 497.32 16.43
#310 CURT DEVRIES Over The Top Poker League 1 1 4 495.13
#311 Robert Chovnick No Limit Pub Poker Tour 1 1 5 494.12
#312 Lloyd Williams Over The Top Poker League 0 1 7 486.37 27.38
#313 Jacob Doll Resort Poker League 0 2 6 484.91 28.84
#314 Nick Shepic KOntenders Poker USA 0 0 7 482.69 31.06
#315 John Brennan New York Free Poker 0 1 6 480.81 32.94
#316 Kathleen Price Over The Top Poker League 1 1 5 480.27
#317 Robert Beland Jr. Eastern Poker Tour 1 1 6 478.92
#318 Steve Mayer No Limit Pub Poker Tour 0 0 8 476.52 37.23
#319 Sarah Kirby Riverchasers 0 3 6 476.03 37.72
#320 Randall Gregory No Limit Pub Poker Tour 0 1 6 470.74 43.01
#321 John Schlunegger Oregon Tournament Poker 1 1 4 470.70
#322 Kerri-Ann Sliney Eastern Poker Tour 0 0 7 469.05 44.70
#323 Paul Withey Riverchasers 0 1 7 466.00 47.75
#324 Robin Maynard Harris No Limit Pub Poker Tour 1 1 5 464.75
#325 Jaime Irvine STR8 LUCK POKER LEAGUE 0 1 5 463.58 50.17
#326 Michael Bourette Riverchasers 0 0 7 463.38 50.37
#327 Lisa Howard BarPokerOpen.com 0 0 8 463.33 50.42
#328 Kenyon Riley Aces Cracked Poker League 0 0 8 462.70 51.05
#329 Therese Dooner Riverchasers 0 1 5 462.53 51.22
#330 Erin Perry Sunshine Poker League 1 1 5 461.97
#331 Ruben Cadet Eastern Poker Tour 1 2 4 459.16
#332 Glen Brink 5280 Poker Club 0 1 6 459.05 54.70
#333 James Coleman Eastern Poker Tour 0 0 7 456.42 57.33
#334 Shraavanth Penugonda Sunshine Poker League 0 1 7 456.29 57.46
#335 Lynn Scheel No Limit Pub Poker Tour 0 1 7 455.29 58.46
#336 Rhonda Garland Riverchasers 1 1 5 454.40
#337 Pauline Nickolas Eastern Poker Tour 0 3 5 447.57 66.18
#338 Camden Crowl No Limit Pub Poker Tour 1 2 3 447.11
#339 Christopher Hite Benny's Tavern 0 2 5 446.55 67.20
#340 Jose Salas Over The Top Poker League 0 1 5 446.41 67.34
#341 Jason Larsen STR8 LUCK POKER LEAGUE 1 2 5 444.43
#342 Al Ciccarone Eastern Poker Tour 0 1 7 444.29 69.46
#343 Verna Clepper DeepStacks Poker League 0 0 7 443.65 70.10
#344 susan smith BarPokerOpen.com 0 1 5 442.62 71.13
#345 Daniel Vandett Eastern Poker Tour 0 0 6 442.37 71.38
#346 Stephen Miller Eastern Poker Tour 1 1 5 441.85
#347 Jennifer Cummings Riverchasers 0 0 7 441.53 72.22
#348 Frank palumbo Riverchasers 0 0 5 440.62 73.13
#349 CJ Hickmon DeepStacks Poker League 0 0 6 439.06 74.69
#350 Kathleen Benischeck Riverchasers 0 1 7 438.03 75.72
#351 Taylor Gaines No Limit Pub Poker Tour 1 1 4 435.78
#352 David Acevedo New York Free Poker 0 0 8 434.94 78.81
#353 Dean Goersch DeepStacks Poker League 0 2 6 434.90 78.85
#354 SUSAN COMER Over The Top Poker League 1 1 4 432.87
#355 Margaret Breiner Riverchasers 0 2 3 426.65 87.10
#356 Ron Burke Eastern Poker Tour 1 1 5 426.18
#357 PHILIP galvin BarPokerOpen.com 0 1 6 423.60 90.15
#358 Erik Mager Eastern Poker Tour 0 1 6 421.64 92.11
#359 Mark Yehle No Limit Pub Poker Tour 0 1 5 420.39 93.36
#360 David Crespo No Limit Pub Poker Tour 0 1 6 419.74 94.01
#361 Nancy Wilburn KOntenders Poker USA 0 2 4 419.23 94.52
#362 Brandi Boss STR8 LUCK POKER LEAGUE 0 0 6 416.80 96.95
#363 Daniel Scotto No Limit New York 0 1 6 416.40 97.35
#364 John ONeill No Limit Pub Poker Tour 0 0 5 415.18 98.57
#365 Louis Stricoff Riverchasers 0 0 6 414.64 99.11
#366 Timothy Wright Eastern Poker Tour 0 1 5 412.98 100.77
#367 Glenn Bruce 111 No Limit Pub Poker Tour 0 2 4 411.54 102.21
#368 Leo Navarro BarPokerOpen.com 2 2 3 409.25
#369 Rochelle Shore Riverchasers 0 0 6 408.97 104.78
#370 Loren Hollingsworth STR8 LUCK POKER LEAGUE 0 1 5 407.83 105.92
#371 Andrew Meyers STR8 LUCK POKER LEAGUE 0 1 5 407.11 106.64
#372 Joe Brower BarPokerOpen.com 0 0 7 406.58 107.17
#373 Sherri DArpe Riverchasers 0 1 5 406.48 107.27
#374 Richard Stepanian Eastern Poker Tour 0 0 7 403.99 109.76
#375 Charles Hogan Eastern Poker Tour 0 0 7 403.88 109.87
#376 Linda Fuchs Riverchasers 0 1 6 400.07 113.68
#377 Joseph Murray Eastern Poker Tour 0 0 5 399.67 114.08
#378 Barbara Nutt No Limit Pub Poker Tour 0 0 6 398.74 115.01
#379 Daniel Mosley Aces Cracked Poker League 0 0 5 398.61 115.14
#380 William Oertel No Limit Pub Poker Tour 0 1 5 394.11 119.64
#381 Stephen George Eastern Poker Tour 0 1 5 393.06 120.69
#382 LASHAWN WILSON Texas Poker Tour 2 2 2 391.69
#383 Christine Beland Eastern Poker Tour 0 0 5 389.40 124.35
#384 Annie Hammock DeepStacks Poker League 1 1 4 388.52
#385 Charles Denenberg BarPokerOpen.com 0 0 6 386.66 127.09
#386 Mircea Ghioca Pocket Aces Poker League 1 1 3 386.06
#387 James McDowell Resort Poker League 0 0 6 385.24 128.51
#388 JOSE ANGELES BarPokerOpen.com 0 0 5 383.34 130.41
#389 Keith Etienne No Limit Pub Poker Tour 0 0 5 382.40 131.35
#390 Christopher Piaseczny Eastern Poker Tour 0 1 5 382.05 131.70
#391 Danielle Minugh Riverchasers 0 0 7 380.84 132.91
#392 CURT BELING Over The Top Poker League 0 0 6 380.69 133.06
#393 Chun Destramp Eastern Poker Tour 0 0 5 380.28 133.47
#394 Matthew Pack Sunshine Poker League 0 2 4 380.26 133.49
#395 Robert Lewis No Limit New York 0 2 4 379.68 134.07
#396 James Pfeiler Pikes Peak Poker 0 0 5 379.38 134.37
#397 Elliott Marzette Eastern Poker Tour 0 0 5 378.65 135.10
#398 Darlene Westfall Sunshine Poker League 0 0 5 377.87 135.88
#399 Charles Sloop KOntenders Poker USA 0 0 7 377.79 135.96
#400 Don Coutu Eastern Poker Tour 0 1 5 376.23 137.52

Next »