Note: Local League Private Game points count in the leaderboard, but wins do not count for the instant entry.
Rank | Player | League | Wins | Top 3 | Top 20% | Points | To Qualify |
---|---|---|---|---|---|---|---|
#1 | Gualberto Arruda | Eastern Poker Tour | 3 | 8 | 41 | 3,553.26 | |
#2 | Donald McCann | BarPokerOpen.com | 1 | 2 | 48 | 3,320.43 | |
#3 | Jonathan Burkett | BarPokerOpen.com | 1 | 3 | 40 | 3,137.57 | |
#4 | Robert Livers | Koala T Poker League | 0 | 2 | 40 | 2,489.93 | |
#5 | Marc Lonchay | Eastern Poker Tour | 1 | 5 | 26 | 2,465.97 | |
#6 | Christopher Hudson | Over The Top Poker League | 2 | 4 | 27 | 2,234.21 | |
#7 | John Romero | BarPokerOpen.com | 1 | 1 | 34 | 2,217.36 | |
#8 | Richard Terry | DeepStacks Poker League | 0 | 3 | 27 | 2,059.88 | |
#9 | DAVID PHILLIPS | Over The Top Poker League | 3 | 3 | 22 | 2,025.78 | |
#10 | Todd Domke | Eastern Poker Tour | 0 | 3 | 25 | 1,994.21 | |
#11 | Bryan Gallagher | Eastern Poker Tour | 1 | 5 | 20 | 1,876.87 | |
#12 | Virginia Pratt | KOntenders Poker USA | 0 | 1 | 32 | 1,875.90 | |
#13 | Justin Gibbs | BarPokerOpen.com | 2 | 4 | 20 | 1,862.59 | |
#14 | Ravi Teja Chilukuri | Sunshine Poker League | 2 | 3 | 23 | 1,803.87 | |
#15 | Ellen Schirmer | DeepStacks Poker League | 1 | 3 | 21 | 1,771.88 | |
#16 | Allison Glusky | No Limit New York | 1 | 1 | 24 | 1,720.97 | |
#17 | Owen Black | No Limit Pub Poker Tour | 1 | 2 | 22 | 1,717.01 | |
#18 | Daniel Osswald | Pikes Peak Poker | 1 | 5 | 19 | 1,663.82 | |
#19 | Steven Pritchett | KOntenders Poker USA | 0 | 2 | 21 | 1,635.84 | |
#20 | Tom Murphy | Premier Island Poker | 2 | 4 | 15 | 1,608.04 | |
#21 | Jeffrey Weinberg | Eastern Poker Tour | 0 | 2 | 21 | 1,599.86 | |
#22 | Marisela Guzman | No Limit New York | 0 | 1 | 24 | 1,591.66 | |
#23 | David Rose | Eastern Poker Tour | 1 | 6 | 13 | 1,541.23 | |
#24 | Lucas Hermie | BarPokerOpen.com | 1 | 2 | 16 | 1,529.48 | |
#25 | James Boynton | Eastern Poker Tour | 2 | 3 | 16 | 1,523.05 | |
#26 | Luiza Mizelskaia | Pikes Peak Poker | 0 | 3 | 17 | 1,520.49 | |
#27 | John Voss | Koala T Poker League | 1 | 2 | 16 | 1,503.64 | |
#28 | Jaime Irvine | One Time Poker Tour | 0 | 2 | 20 | 1,492.28 | |
#29 | Elliott Dunner | Riverchasers | 1 | 4 | 16 | 1,485.78 | |
#30 | James Gill | Riverchasers | 0 | 2 | 20 | 1,479.26 | |
#31 | WILL JARRETT | Over The Top Poker League | 1 | 3 | 13 | 1,469.09 | |
#32 | Kelly Albrecht | No Limit New York | 1 | 3 | 16 | 1,466.25 | |
#33 | BEN Balter | One Time Poker Tour | 0 | 1 | 22 | 1,432.53 | |
#34 | Terrence Nefcy | BarPokerOpen.com | 2 | 3 | 13 | 1,421.03 | |
#35 | David Varner | Resort Poker League | 0 | 1 | 21 | 1,401.05 | |
#36 | Karen DeMaggio | Eastern Poker Tour | 2 | 2 | 16 | 1,391.25 | |
#37 | April Osborn | No Limit Pub Poker Tour | 0 | 2 | 20 | 1,381.90 | |
#38 | Joseph Turnbach | Riverchasers | 0 | 2 | 17 | 1,377.10 | |
#39 | Ryan Nealon | Eastern Poker Tour | 1 | 1 | 18 | 1,362.09 | |
#40 | Hannah Schwartz | Sunshine Poker League | 0 | 1 | 23 | 1,348.68 | |
#41 | Thomas Sines | MBMAVERICKS | 2 | 3 | 14 | 1,341.50 | |
#42 | John Nofsinger | Over The Top Poker League | 0 | 0 | 24 | 1,336.98 | |
#43 | Gene Federico | Kowboy Kings Poker | 1 | 2 | 16 | 1,327.31 | |
#44 | James Brown | Aces Cracked Poker League | 0 | 1 | 20 | 1,325.45 | |
#45 | James Jones | Resort Poker League | 0 | 0 | 24 | 1,323.34 | |
#46 | Carole Smith | Eastern Poker Tour | 0 | 0 | 17 | 1,320.18 | |
#47 | DAVID CHARLEMAGNE | No Limit Pub Poker Tour | 2 | 4 | 13 | 1,315.59 | |
#48 | CARLOS AVILES | No Limit Pub Poker Tour | 3 | 4 | 12 | 1,300.21 | |
#49 | Andrew Fischer | DeepStacks Poker League | 1 | 1 | 16 | 1,299.71 | |
#50 | Thomas Nefcy | Sunshine Poker League | 1 | 5 | 11 | 1,291.74 | |
#51 | Michael Poulin | Eastern Poker Tour | 0 | 1 | 18 | 1,287.22 | |
#52 | Ray Powell | Eastern Poker Tour | 2 | 3 | 15 | 1,278.51 | |
#53 | Juan LaBoy | KOntenders Poker USA | 1 | 3 | 13 | 1,274.98 | |
#54 | Earl Parks | No Limit New York | 0 | 1 | 17 | 1,274.97 | |
#55 | Ryan Plump | Riverchasers | 0 | 3 | 15 | 1,273.33 | |
#56 | Denna Grimaldo | Pikes Peak Poker | 0 | 0 | 19 | 1,268.76 | |
#57 | Susanne Spritzer | No Limit Pub Poker Tour | 0 | 1 | 19 | 1,265.90 | |
#58 | DEBRY ADAMS | Over The Top Poker League | 0 | 0 | 22 | 1,262.73 | |
#59 | Daniel Pearson | Riverchasers | 1 | 3 | 13 | 1,256.01 | |
#60 | Robert Chovnick | No Limit Pub Poker Tour | 1 | 1 | 16 | 1,252.39 | |
#61 | Ada Kinder | Sunshine Poker League | 0 | 1 | 17 | 1,229.00 | |
#62 | Christopher Haer | Riverchasers | 2 | 3 | 11 | 1,220.30 | |
#63 | Richard Stepanian | Eastern Poker Tour | 1 | 2 | 15 | 1,214.27 | |
#64 | Hal Swaringim | DeepStacks Poker League | 1 | 3 | 11 | 1,199.63 | |
#65 | Caroline Welker | DeepStacks Poker League | 0 | 0 | 22 | 1,199.35 | |
#66 | Gerry Gulick | Riverchasers | 0 | 3 | 15 | 1,199.12 | |
#67 | Jan Kirk | Pikes Peak Poker | 0 | 1 | 16 | 1,192.66 | |
#68 | Richard Wilbur | No Limit Pub Poker Tour | 0 | 1 | 16 | 1,157.90 | |
#69 | Zachary Gotkin | No Limit Pub Poker Tour | 2 | 3 | 12 | 1,151.98 | |
#70 | Jaclyn Wakeman | Riverchasers | 0 | 1 | 16 | 1,151.59 | |
#71 | Henry Faleski | Riverchasers | 1 | 1 | 15 | 1,150.43 | |
#72 | Kevin Williams | DeepStacks Poker League | 0 | 1 | 18 | 1,148.55 | |
#73 | Linda Lenkiewicz | KOntenders Poker USA | 1 | 1 | 16 | 1,146.11 | |
#74 | James Irwin | BarPokerOpen.com | 1 | 2 | 12 | 1,142.28 | |
#75 | Ric Mendelson | No Limit Pub Poker Tour | 0 | 1 | 16 | 1,140.89 | |
#76 | Ken Mulvaney | Pikes Peak Poker | 2 | 2 | 13 | 1,140.33 | |
#77 | Catherine-Anne Reardon | Sunshine Poker League | 0 | 1 | 14 | 1,140.31 | |
#78 | Samuel Mesias | Aces Cracked Poker League | 1 | 4 | 11 | 1,137.29 | |
#79 | Marc Johnson | New York Free Poker | 0 | 3 | 12 | 1,131.89 | |
#80 | Mark Parenteau | Resort Poker League | 0 | 2 | 16 | 1,117.01 | |
#81 | Rhonda Williamson | Aces Cracked Poker League | 0 | 1 | 14 | 1,112.16 | |
#82 | Samantha McPhail | No Limit New York | 0 | 0 | 17 | 1,111.45 | |
#83 | Andrew Upton | No Limit Pub Poker Tour | 2 | 3 | 9 | 1,108.38 | |
#84 | Albert Harris Jr. | BarPokerOpen.com | 1 | 2 | 13 | 1,107.54 | |
#85 | Joseph Minot | Eastern Poker Tour | 0 | 0 | 15 | 1,107.45 | |
#86 | Barbara Kesaris | No Limit Pub Poker Tour | 1 | 2 | 12 | 1,106.01 | |
#87 | JOY MARTINEK | No Limit Pub Poker Tour | 0 | 1 | 14 | 1,096.78 | |
#88 | Jeffrey Bowden | Eastern Poker Tour | 0 | 3 | 13 | 1,095.62 | |
#89 | Merrill Eversman | Resort Poker League | 2 | 6 | 10 | 1,095.58 | |
#90 | Amy Louise Bellinghieri | Eastern Poker Tour | 0 | 1 | 14 | 1,089.80 | |
#91 | Tatiana Romo-McCluney | One Time Poker Tour | 1 | 3 | 12 | 1,087.60 | |
#92 | VICKI KOLESSA | No Limit Pub Poker Tour | 0 | 2 | 14 | 1,084.40 | |
#93 | Deborah Yannicelli | Riverchasers | 1 | 2 | 11 | 1,077.76 | |
#94 | Teofilo Tuala | Nevada Poker League | 0 | 2 | 13 | 1,073.23 | |
#95 | Roman Rubinchik | No Limit New York | 0 | 3 | 12 | 1,072.22 | |
#96 | Jeremie McLaughlin | Eastern Poker Tour | 1 | 2 | 12 | 1,070.05 | |
#97 | Tracey Monahan | No Limit Pub Poker Tour | 0 | 1 | 15 | 1,062.97 | |
#98 | Gloria Lambert | Eastern Poker Tour | 0 | 0 | 17 | 1,062.28 | |
#99 | KANDACE Knichel | No Limit Pub Poker Tour | 2 | 3 | 7 | 1,052.78 | |
#100 | Socrates Plantilla | Over The Top Poker League | 0 | 1 | 13 | 1,044.48 | |
#101 | Gloria Andersen | One Time Poker Tour | 0 | 2 | 11 | 1,042.53 | |
#102 | William Sandiford | No Limit Pub Poker Tour | 1 | 4 | 11 | 1,036.73 | |
#103 | Mitchell Friedman | No Limit Pub Poker Tour | 1 | 3 | 13 | 1,022.28 | |
#104 | Bradley Moore | BarPokerOpen.com | 2 | 2 | 9 | 1,019.00 | |
#105 | SHAWN MEYER | Pikes Peak Poker | 0 | 0 | 15 | 1,010.72 | |
#106 | Mark Barker | One Time Poker Tour | 0 | 2 | 11 | 1,007.28 | |
#107 | Marisol Marzette | Eastern Poker Tour | 2 | 3 | 9 | 1,006.30 | |
#108 | Kevin Barrett | No Limit New York | 1 | 3 | 10 | 1,001.40 | |
#109 | Danielle Kass | No Limit New York | 0 | 2 | 11 | 999.74 | |
#110 | Kevin Scott | Benny's Tavern In-House Poker League | 0 | 3 | 11 | 998.81 | |
#111 | Peter Schlegel | BarPokerOpen.com | 1 | 2 | 8 | 994.41 | |
#112 | Joe Brower | BarPokerOpen.com | 0 | 1 | 13 | 990.74 | |
#113 | Brandi Boss | One Time Poker Tour | 1 | 1 | 14 | 985.38 | |
#114 | William Fierro | Pikes Peak Poker | 1 | 3 | 8 | 984.16 | |
#115 | Artie Hearns | No Limit New York | 0 | 3 | 10 | 972.32 | |
#116 | Beverly Cunningham | No Limit New York | 0 | 2 | 11 | 968.26 | |
#117 | Samuel Fernandez | Eastern Poker Tour | 0 | 2 | 11 | 959.51 | |
#118 | Rochelle Shore | Riverchasers | 1 | 4 | 10 | 957.45 | |
#119 | Vipul Tiwari | Sunshine Poker League | 1 | 2 | 10 | 955.77 | |
#120 | Nancy Larson | BarPokerOpen.com | 1 | 2 | 9 | 939.30 | |
#121 | Dennis Degiso | No Limit New York | 0 | 0 | 13 | 939.16 | |
#122 | Michael Mathur | Eastern Poker Tour | 0 | 3 | 10 | 937.38 | |
#123 | Patrick Clary | Sunshine Poker League | 1 | 2 | 13 | 936.37 | |
#124 | Adam Burke | Over The Top Poker League | 0 | 2 | 11 | 936.29 | |
#125 | Francesco Therisod | Eastern Poker Tour | 0 | 1 | 13 | 933.70 | |
#126 | Hazel Jacobs | BarPokerOpen.com | 0 | 1 | 12 | 932.37 | |
#127 | Brandon Rice | Eastern Poker Tour | 1 | 2 | 9 | 931.13 | |
#128 | Christine Beland | Eastern Poker Tour | 0 | 1 | 11 | 925.24 | |
#129 | Robert Reidelberger | DeepStacks Poker League | 0 | 1 | 14 | 922.61 | |
#130 | BETTY HAARBERG | Over The Top Poker League | 0 | 2 | 12 | 922.33 | |
#131 | Dawna Blyleven | Sunshine Poker League | 2 | 2 | 8 | 916.28 | |
#132 | Maureen Kenny | Sunshine Poker League | 0 | 2 | 11 | 911.06 | |
#133 | John Dargo | No Limit Pub Poker Tour | 0 | 0 | 15 | 909.48 | |
#134 | Durwood Flournoy | MBMAVERICKS | 1 | 1 | 10 | 901.83 | |
#135 | Bill Moyes | One Time Poker Tour | 0 | 1 | 15 | 900.43 | |
#136 | Chet Hardin | DeepStacks Poker League | 1 | 2 | 8 | 899.24 | |
#137 | Gabriel Brascich | One Time Poker Tour | 0 | 1 | 11 | 893.62 | |
#138 | John Couture | KOntenders Poker USA | 1 | 2 | 9 | 891.54 | |
#139 | Phyllis Peak | Riverchasers | 1 | 1 | 10 | 888.59 | |
#140 | John Germano | Eastern Poker Tour | 0 | 2 | 8 | 888.30 | |
#141 | David Guzzardo | No Limit Pub Poker Tour | 0 | 1 | 10 | 882.38 | |
#142 | Bill Rozinski | No Limit Pub Poker Tour | 0 | 0 | 16 | 881.15 | |
#143 | Jeremy Ellingson | KOntenders Poker USA | 0 | 1 | 11 | 873.00 | |
#144 | Larry Bess | Texas Poker Tour | 0 | 0 | 13 | 872.22 | |
#145 | Clarinda Whitton | Benny's Tavern In-House Poker League | 0 | 2 | 9 | 870.53 | |
#146 | Matthew McNulty | Eastern Poker Tour | 0 | 3 | 8 | 870.07 | |
#147 | John Day | Sunshine Poker League | 1 | 1 | 10 | 866.17 | |
#148 | Daniel Lech | Eastern Poker Tour | 0 | 0 | 11 | 864.36 | |
#149 | Diane Oneill | No Limit New York | 1 | 2 | 8 | 860.22 | |
#150 | Joseph Sotera | Riverchasers | 2 | 2 | 6 | 855.66 | |
#151 | Ryan Tatro | BarPokerOpen.com | 1 | 2 | 7 | 853.44 | |
#152 | Harold Sprague | No Limit Pub Poker Tour | 0 | 1 | 10 | 851.80 | |
#153 | Gregory Pulley | BarPokerOpen.com | 0 | 0 | 14 | 850.46 | |
#154 | Darlene Davis | Riverchasers | 0 | 0 | 13 | 843.40 | |
#155 | Milagros Rosario | No Limit Pub Poker Tour | 0 | 2 | 9 | 838.75 | |
#156 | Jessica Newbury | DeepStacks Poker League | 0 | 2 | 12 | 837.14 | |
#157 | Pratima Pradhan | Over The Top Poker League | 0 | 1 | 10 | 837.01 | |
#158 | Elizabeth DiBernardo | No Limit Pub Poker Tour | 0 | 1 | 12 | 833.94 | |
#159 | Todd Moyes | One Time Poker Tour | 0 | 0 | 13 | 833.48 | |
#160 | John Swonger | BarPokerOpen.com | 1 | 1 | 9 | 833.44 | |
#161 | Bill Morcone | Eastern Poker Tour | 1 | 1 | 8 | 832.45 | |
#162 | Ronald Batter | Riverchasers | 1 | 1 | 10 | 825.80 | |
#163 | Tom Miller | Aces Cracked Poker League | 1 | 1 | 10 | 825.54 | |
#164 | Constance Hackmann | DeepStacks Poker League | 0 | 3 | 8 | 823.79 | |
#165 | Nicholas Sims | Eastern Poker Tour | 0 | 1 | 13 | 816.69 | |
#166 | Patrick Aguiar | Eastern Poker Tour | 1 | 2 | 9 | 810.12 | |
#167 | DEBORAH DENNIS | Over The Top Poker League | 0 | 0 | 11 | 807.86 | |
#168 | Jon Aluisy | One Time Poker Tour | 1 | 1 | 8 | 807.48 | |
#169 | Chris Rinn | Eastern Poker Tour | 0 | 1 | 11 | 806.86 | |
#170 | Andres Somoza | BarPokerOpen.com | 0 | 0 | 12 | 805.95 | |
#171 | Theresa 'Terry' Capaldi-Parenti | Riverchasers | 0 | 0 | 13 | 804.43 | |
#172 | Dylan Cummings | No Limit New York | 0 | 1 | 9 | 798.12 | |
#173 | Theresa Campbell | BarPokerOpen.com | 0 | 0 | 11 | 794.24 | |
#174 | Diaquan Darden | BarPokerOpen.com | 0 | 2 | 8 | 792.97 | |
#175 | Bruce Couch | East Coast Poker | 0 | 0 | 11 | 792.65 | |
#176 | Nikki Arana | No Limit Pub Poker Tour | 1 | 2 | 9 | 789.69 | |
#177 | Yette-Lynn Silverman | No Limit Pub Poker Tour | 0 | 2 | 11 | 787.93 | |
#178 | Kelly Johnson | Pikes Peak Poker | 1 | 1 | 7 | 787.81 | |
#179 | Deven Cooper | Riverchasers | 1 | 1 | 10 | 786.58 | |
#180 | JASON FREDERICK | Pikes Peak Poker | 1 | 1 | 8 | 786.28 | |
#181 | Ryan Miller | No Limit Pub Poker Tour | 0 | 0 | 13 | 784.03 | |
#182 | Jeff Bubar | Aces Cracked Poker League | 0 | 2 | 10 | 783.01 | |
#183 | Pauline Nickolas | Eastern Poker Tour | 0 | 1 | 11 | 780.18 | |
#184 | Cathryn Brown | No Limit Pub Poker Tour | 1 | 2 | 6 | 779.71 | |
#185 | Jack Custer | Eastern Poker Tour | 0 | 1 | 9 | 778.78 | |
#186 | KEN WILLIAMS | BarPokerOpen.com | 0 | 0 | 13 | 777.90 | |
#187 | D.J. Berry | DeepStacks Poker League | 1 | 1 | 8 | 774.75 | |
#188 | Tommy Genova | No Limit New York | 0 | 0 | 12 | 771.70 | |
#189 | Dustin Neil | One Time Poker Tour | 0 | 1 | 10 | 771.67 | |
#190 | Randie Klein | KOntenders Poker USA | 1 | 3 | 8 | 769.75 | |
#191 | George Rafeedie | DeepStacks Poker League | 1 | 3 | 7 | 769.68 | |
#192 | James McDowell | Resort Poker League | 0 | 1 | 10 | 769.39 | |
#193 | NATHAN BOYER | Over The Top Poker League | 0 | 0 | 13 | 766.96 | |
#194 | Andy Biagini | Eastern Poker Tour | 0 | 2 | 8 | 765.58 | |
#195 | Jennifer STRECKER | DeepStacks Poker League | 0 | 1 | 11 | 764.23 | |
#196 | Jason Larsen | One Time Poker Tour | 0 | 0 | 10 | 764.09 | |
#197 | Charlene Murphy | No Limit Pub Poker Tour | 0 | 0 | 12 | 761.95 | |
#198 | Chun Destramp | Eastern Poker Tour | 0 | 1 | 10 | 759.20 | |
#199 | Robert Beland Jr. | Eastern Poker Tour | 1 | 1 | 9 | 757.87 | |
#200 | Mehrdad Zomorrodi | Sunshine Poker League | 0 | 1 | 10 | 756.46 | |
#201 | Barry Rauenzahn | Riverchasers | 0 | 0 | 14 | 753.06 | |
#202 | Michelle Stoneback | Riverchasers | 1 | 3 | 7 | 752.36 | |
#203 | Jesse Wolff | Eastern Poker Tour | 0 | 0 | 12 | 751.06 | |
#204 | Eugene Smith | No Limit New York | 0 | 1 | 11 | 750.81 | |
#205 | Doug Hopes | One Time Poker Tour | 1 | 1 | 8 | 743.20 | |
#206 | Lakishia Jefferson | No Limit Pub Poker Tour | 0 | 3 | 10 | 737.73 | |
#207 | Edward Erhard | No Limit New York | 0 | 1 | 11 | 737.51 | |
#208 | Dennis Dunlop | The Nutz Poker League | 0 | 2 | 9 | 736.68 | |
#209 | Anika Kinslow | Benny's Tavern In-House Poker League | 0 | 2 | 8 | 735.37 | |
#210 | Jack Bell | DeepStacks Poker League | 0 | 0 | 12 | 732.41 | |
#211 | Joseph Dicruttalo | Eastern Poker Tour | 0 | 2 | 10 | 731.31 | |
#212 | Ru Zhao | BarPokerOpen.com | 0 | 0 | 11 | 731.18 | |
#213 | Craig Hammerman | New York Free Poker | 0 | 0 | 12 | 730.01 | |
#214 | Timothy Mobley | 5280 Poker Club | 0 | 0 | 8 | 728.23 | |
#215 | John Murray | Eastern Poker Tour | 1 | 1 | 8 | 726.46 | |
#216 | Christine Capone | No Limit New York | 1 | 2 | 5 | 726.09 | |
#217 | Albert Crews | Pikes Peak Poker | 1 | 1 | 11 | 724.39 | |
#218 | Nate Nelson | Suit Up Poker League | 0 | 0 | 12 | 722.26 | |
#219 | Rafael Alvarez | Eastern Poker Tour | 0 | 0 | 10 | 721.75 | |
#220 | CHERYL DELEARY | Eastern Poker Tour | 0 | 0 | 10 | 721.04 | |
#221 | James Habermehl | BarPokerOpen.com | 1 | 1 | 8 | 715.45 | |
#222 | Michael Phillips | No Limit New York | 0 | 0 | 10 | 712.77 | |
#223 | Joseph Hogan | No Limit New York | 1 | 2 | 5 | 712.22 | |
#224 | John Hendrick | Sunshine Poker League | 1 | 2 | 6 | 711.99 | |
#225 | Kelly S Mullins | DeepStacks Poker League | 1 | 1 | 7 | 697.82 | |
#226 | Jolanda Tedford | One Time Poker Tour | 0 | 0 | 11 | 695.93 | |
#227 | Julius Spencer | Texas Poker Tour | 0 | 0 | 10 | 695.89 | |
#228 | Dave Zwinklis | Eastern Poker Tour | 0 | 0 | 9 | 695.50 | |
#229 | Bob Blasi | Eastern Poker Tour | 0 | 1 | 9 | 688.44 | |
#230 | George Tibbo | Eastern Poker Tour | 0 | 1 | 8 | 686.67 | |
#231 | Kourtney Sims | Eastern Poker Tour | 0 | 1 | 9 | 683.59 | |
#232 | Rachael Lambert | Eastern Poker Tour | 0 | 1 | 8 | 682.92 | |
#233 | Louis Belcher | Over The Top Poker League | 0 | 1 | 11 | 682.85 | |
#234 | Jerry HILL | DeepStacks Poker League | 1 | 1 | 7 | 677.73 | |
#235 | Emmett Still | MBMAVERICKS | 0 | 1 | 10 | 676.44 | |
#236 | Michael Moore | One Time Poker Tour | 1 | 2 | 7 | 673.65 | |
#237 | Sean Gibson | No Limit Pub Poker Tour | 0 | 1 | 8 | 673.13 | |
#238 | Alex Vanderweele Ortman | Eastern Poker Tour | 1 | 1 | 8 | 672.28 | |
#239 | Dan Insogna | No Limit New York | 0 | 1 | 9 | 669.54 | |
#240 | SCOTT HALL | Over The Top Poker League | 0 | 0 | 10 | 669.38 | |
#241 | Leslie Bardt | No Limit Pub Poker Tour | 0 | 2 | 10 | 669.02 | |
#242 | Jack MacDonald | Resort Poker League | 0 | 1 | 8 | 668.26 | |
#243 | David Armfield | Eastern Poker Tour | 0 | 1 | 8 | 667.53 | |
#244 | Bill Noble | DeepStacks Poker League | 1 | 1 | 8 | 662.66 | |
#245 | Susan Kennedy | No Limit Pub Poker Tour | 0 | 0 | 10 | 659.63 | |
#246 | David Hummel | Pikes Peak Poker | 1 | 2 | 7 | 658.04 | |
#247 | Aurice Goyos | BarPokerOpen.com | 1 | 1 | 8 | 656.64 | |
#248 | Jill Pratt | KOntenders Poker USA | 0 | 0 | 11 | 654.26 | |
#249 | Tom Stewart | DeepStacks Poker League | 0 | 0 | 9 | 652.76 | |
#250 | Karen Horsman | Resort Poker League | 0 | 0 | 10 | 652.06 | |
#251 | William Burwick | Eastern Poker Tour | 1 | 1 | 6 | 646.47 | |
#252 | Lynn Whitehead | KOntenders Poker USA | 0 | 0 | 9 | 645.36 | |
#253 | Stephen George | Eastern Poker Tour | 0 | 0 | 8 | 645.31 | |
#254 | Kay Bullock | No Limit Pub Poker Tour | 0 | 0 | 10 | 645.12 | |
#255 | John Brennan | New York Free Poker | 1 | 1 | 7 | 643.91 | |
#256 | Joevanny Cruz | Eastern Poker Tour | 0 | 1 | 8 | 640.96 | |
#257 | Gerard Beausoleil | Eastern Poker Tour | 1 | 2 | 5 | 638.30 | |
#258 | John McKennon | BarPokerOpen.com | 0 | 0 | 9 | 634.97 | |
#259 | Michael Botte | Pikes Peak Poker | 1 | 1 | 7 | 634.87 | |
#260 | Sean Wilson | One Time Poker Tour | 0 | 0 | 9 | 631.72 | |
#261 | Jeffrey Gurriell | Badger Poker | 0 | 1 | 7 | 626.33 | |
#262 | Scott Berberian | Eastern Poker Tour | 0 | 0 | 11 | 625.94 | |
#263 | Richard Bailey | Riverchasers | 0 | 0 | 10 | 620.40 | |
#264 | TERESA HEUSSER | Over The Top Poker League | 0 | 1 | 8 | 613.78 | |
#265 | Ron Mangiarelli | Pikes Peak Poker | 0 | 4 | 5 | 612.96 | |
#266 | Jason Moss | Sunshine Poker League | 0 | 0 | 9 | 612.88 | |
#267 | Ron Burke | Eastern Poker Tour | 0 | 1 | 7 | 612.49 | |
#268 | Robert Cohen | Aces Cracked Poker League | 0 | 0 | 10 | 612.44 | |
#269 | Keith Hembree | MBMAVERICKS | 0 | 0 | 8 | 611.62 | |
#270 | Mike Picarello | Riverchasers | 0 | 0 | 8 | 611.42 | |
#271 | Jeffrey Dixon | Eastern Poker Tour | 1 | 1 | 5 | 611.10 | |
#272 | Isaac Ichiki | Pikes Peak Poker | 0 | 0 | 10 | 610.51 | |
#273 | James Pierce | BarPokerOpen.com | 0 | 0 | 9 | 610.30 | |
#274 | Davina Keller | BarPokerOpen.com | 1 | 1 | 6 | 610.20 | |
#275 | Charlie Walsh | No Limit New York | 0 | 1 | 8 | 609.59 | |
#276 | James Coleman | Eastern Poker Tour | 0 | 0 | 10 | 607.57 | |
#277 | Peter Guttenberg | Pikes Peak Poker | 0 | 1 | 9 | 605.75 | |
#278 | Nikki Eskow | No Limit Pub Poker Tour | 1 | 1 | 7 | 603.41 | |
#279 | John ONeill | No Limit Pub Poker Tour | 0 | 1 | 7 | 603.26 | |
#280 | Terry Schnarr | DeepStacks Poker League | 1 | 1 | 7 | 603.00 | |
#281 | Eric Woodworth | DeepStacks Poker League | 0 | 0 | 8 | 599.64 | |
#282 | David Drummand | MBMAVERICKS | 0 | 2 | 7 | 598.71 | |
#283 | Michael Wyatt | Sunshine Poker League | 1 | 1 | 7 | 595.54 | |
#284 | Frank Palumbo | Riverchasers | 0 | 0 | 9 | 592.33 | |
#285 | Debbie Gibbs | BarPokerOpen.com | 0 | 1 | 6 | 591.62 | |
#286 | Philip White | No Limit Pub Poker Tour | 0 | 1 | 8 | 589.07 | |
#287 | Ken White | Eastern Poker Tour | 0 | 1 | 8 | 586.31 | |
#288 | Robert Glaser | Eastern Poker Tour | 0 | 1 | 7 | 585.32 | |
#289 | Richard Wetter | No Limit Pub Poker Tour | 0 | 1 | 6 | 583.72 | |
#290 | Aaron Waldo | Over The Top Poker League | 0 | 0 | 9 | 581.98 | |
#291 | Theresa Bratton | BarPokerOpen.com | 0 | 1 | 8 | 580.68 | |
#292 | Terri Stricklin | Sunshine Poker League | 0 | 1 | 7 | 580.17 | |
#293 | Daniel Mosley | Aces Cracked Poker League | 0 | 0 | 9 | 577.74 | |
#294 | Kevin Cowger | No Limit Pub Poker Tour | 0 | 1 | 7 | 576.04 | |
#295 | G. Scott Barber | Riverchasers | 0 | 0 | 9 | 572.56 | |
#296 | Timothy Chappell | Pikes Peak Poker | 1 | 1 | 6 | 570.02 | |
#297 | Paul Cassella | No Limit New York | 0 | 0 | 9 | 569.57 | |
#298 | Nicoll Bartnik | Pikes Peak Poker | 0 | 1 | 8 | 567.56 | |
#299 | Samuel Ramos | No Limit New York | 0 | 0 | 7 | 567.41 | |
#300 | Anthony Scalzi | Eastern Poker Tour | 0 | 0 | 10 | 567.01 |
Finish January 2025 above this line and you will qualify for the Tournament of Champions via Points.
Note that you can also qualify with a win.
Rank | Player | League | Wins | Top 3 | Top 20% | Points | To Qualify |
---|---|---|---|---|---|---|---|
#301 | Gerald McKinney jr | Eastern Poker Tour | 0 | 1 | 7 | 565.82 | 1.19 |
#302 | Lloyd Williams | Over The Top Poker League | 0 | 0 | 9 | 563.84 | 3.17 |
#303 | Peter Legner | Misfits Poker League | 1 | 1 | 6 | 563.78 | |
#304 | Timothy Joyce | Eastern Poker Tour | 1 | 1 | 4 | 563.44 | |
#305 | Frederick Rice | DeepStacks Poker League | 1 | 1 | 7 | 562.57 | |
#306 | Nicole Grant | No Limit Pub Poker Tour | 0 | 2 | 6 | 562.15 | 4.86 |
#307 | Carol Hexem | DeepStacks Poker League | 0 | 0 | 8 | 561.54 | 5.47 |
#308 | Bennie Fields | Resort Poker League | 0 | 0 | 8 | 560.42 | 6.59 |
#309 | Darlene Westfall | Sunshine Poker League | 0 | 0 | 8 | 558.95 | 8.06 |
#310 | Lisa Callaway | Sunshine Poker League | 0 | 1 | 6 | 557.81 | 9.20 |
#311 | Jim Gardner | Eastern Poker Tour | 0 | 1 | 7 | 557.57 | 9.44 |
