Bar League PRO
Online

Tournament of Champions

Tournament of Champions March 2024

  • Leaderboard
  • Formula
  • TOC

Note: Local League Private Game points count in the leaderboard, but wins do not count for the instant entry.

Rank Player League Wins Top 3 Top 20% Points To Qualify
#1 Donald McCann BarPokerOpen.com 0 5 62 4,701.01
#2 Gualberto Arruda Eastern Poker Tour 2 11 51 4,557.31
#3 Stephen Saporetti Eastern Poker Tour 2 6 48 3,793.46
#4 Robert Livers Koala T Poker League 0 1 57 3,591.57
#5 DAVID PHILLIPS Over The Top Poker League 3 7 34 3,358.22
#6 John Romero BarPokerOpen.com 1 1 49 3,331.52
#7 Catherine-Anne Reardon Sunshine Poker League 0 2 44 3,271.65
#8 Tammy Knowlton BarPokerOpen.com 2 6 39 3,254.39
#9 Brian Jacques Eastern Poker Tour 2 6 36 3,198.33
#10 James Gill Riverchasers 3 5 35 3,110.50
#11 Susan Kennedy No Limit Pub Poker Tour 2 5 32 3,068.53
#12 Theresa Campbell BarPokerOpen.com 2 5 36 3,064.07
#13 VICKI KOLESSA No Limit Pub Poker Tour 1 6 40 3,053.42
#14 Christy Smith No Limit Pub Poker Tour 0 1 42 2,916.10
#15 Christopher Hudson Aces Cracked Poker League 1 5 37 2,910.80
#16 Carole Smith Eastern Poker Tour 2 3 35 2,867.31
#17 Richard Wilbur No Limit Pub Poker Tour 0 3 39 2,835.79
#18 Tom Miller Aces Cracked Poker League 4 7 28 2,731.77
#19 Elliott Dunner Riverchasers 1 8 29 2,683.81
#20 SCOTT HALL Over The Top Poker League 1 3 35 2,642.80
#21 Michael Frey No Limit Pub Poker Tour 1 1 39 2,574.66
#22 DEBRY ADAMS Over The Top Poker League 0 1 45 2,524.93
#23 DAVID CHARLEMAGNE No Limit Pub Poker Tour 2 7 28 2,461.89
#24 GREGORY BEARDSLEY Sunshine Poker League 0 3 28 2,406.06
#25 John Nofsinger Over The Top Poker League 1 5 30 2,378.58
#26 Jordan Teague Koala T Poker League 3 4 22 2,306.19
#27 Cristine Drake No Limit Pub Poker Tour 3 7 22 2,293.15
#28 Dan Labonte Eastern Poker Tour 2 5 24 2,267.08
#29 Jonathan Burkett BarPokerOpen.com 1 2 30 2,263.87
#30 Beverly Cunningham No Limit New York 1 4 28 2,226.58
#31 Joshua Henderson BarPokerOpen.com 1 4 30 2,219.72
#32 James Brown Aces Cracked Poker League 0 4 28 2,200.23
#33 Nancy St Laurent Eastern Poker Tour 3 5 25 2,194.38
#34 Virginia Pratt KOntenders Poker USA 0 2 33 2,186.77
#35 Amber Gros Sunshine Poker League 1 4 28 2,161.38
#36 BEN Balter One Time Poker Tour 1 4 34 2,129.17
#37 Mark Domingues Sunshine Poker League 0 1 29 2,122.80
#38 Nicholas Sims Eastern Poker Tour 2 6 25 2,116.39
#39 Lee Demers Eastern Poker Tour 0 4 25 2,084.32
#40 AshLee Meyer Sunshine Poker League 0 4 27 2,063.95
#41 Justin Pieper Sunshine Poker League 1 5 22 2,041.42
#42 Dawna Blyleven Sunshine Poker League 4 4 19 2,032.37
#43 Evan Myers Eastern Poker Tour 0 1 32 2,022.17
#44 David Rose Eastern Poker Tour 1 3 24 2,019.07
#45 David Varner Resort Poker League 0 1 29 2,011.59
#46 Scott Fisher DeepStacks Poker League 2 5 24 2,008.59
#47 Patrick Clary Sunshine Poker League 0 1 30 2,003.84
#48 Amy Louise Bellinghieri Eastern Poker Tour 1 3 23 1,975.32
#49 Louis Ifkovitch Riverchasers 0 1 24 1,967.02
#50 Jeffrey Weinberg Eastern Poker Tour 1 3 22 1,939.86
#51 Caroline Welker DeepStacks Poker League 0 1 32 1,937.07
#52 Angela Gagne BarPokerOpen.com 2 2 23 1,927.60
#53 Ryan Dalton KOntenders Poker USA 1 3 23 1,917.36
#54 WILL JARRETT Over The Top Poker League 0 2 24 1,901.15
#55 Robert L Smith Jr BarPokerOpen.com 1 3 23 1,901.00
#56 Carlos Calderon No Limit Pub Poker Tour 0 2 22 1,895.92
#57 Kevin Scott Benny's Tavern In-House Poker League 1 3 23 1,860.55
#58 Jaclyn Wakeman Riverchasers 0 2 28 1,859.16
#59 Scott Berberian Eastern Poker Tour 0 2 26 1,858.54
#60 David Silva No Limit Pub Poker Tour 1 3 25 1,856.67
#61 Daniel Osswald Pikes Peak Poker 0 0 27 1,845.15
#62 Nicholas Pacheco Eastern Poker Tour 1 4 20 1,843.73
#63 Jeff Nemes BarPokerOpen.com 2 3 22 1,836.83
#64 Owen Black No Limit Pub Poker Tour 1 3 23 1,831.69
#65 Charlene Hromjah-Black No Limit Pub Poker Tour 3 3 18 1,820.33
#66 BETTY HAARBERG Over The Top Poker League 0 1 27 1,818.96
#67 Janice Curry-Scotto No Limit New York 1 6 20 1,815.54
#68 Danielle Kass No Limit New York 3 4 18 1,810.27
#69 Judy Bretz Over The Top Poker League 3 3 21 1,800.25
#70 Keith Gerhards Aces Cracked Poker League 2 3 20 1,794.23
#71 Earl Parks No Limit New York 0 1 28 1,777.11
#72 Roman Rubinchik No Limit New York 1 5 17 1,776.24
#73 Ed Skibinski Riverchasers 1 2 25 1,757.28
#74 Belinda Pruett BarPokerOpen.com 1 1 23 1,743.26
#75 Allen Bagdanovich Eastern Poker Tour 1 4 17 1,733.60
#76 Charles Detweiler Riverchasers 1 2 20 1,688.43
#77 Butch Sprague No Limit Pub Poker Tour 1 2 19 1,686.95
#78 John Germano Eastern Poker Tour 2 4 18 1,670.57
#79 Michael Phillips No Limit New York 1 2 18 1,669.02
#80 Marc Lonchay Eastern Poker Tour 2 2 20 1,652.95
#81 Jacob Dionne BarPokerOpen.com 0 1 25 1,651.46
#82 Joe Brower Koala T Poker League 0 2 23 1,645.42
#83 Cathryn Brown No Limit Pub Poker Tour 1 3 18 1,644.23
#84 Cisco Lago No Limit Pub Poker Tour 1 2 20 1,641.54
#85 Susan DeAmato Eastern Poker Tour 1 1 20 1,640.49
#86 Robert Reidelberger DeepStacks Poker League 1 4 19 1,637.68
#87 Tracey Monahan No Limit Pub Poker Tour 1 2 22 1,637.22
#88 Ghazy Danyal KOntenders Poker USA 3 4 13 1,633.19
#89 Bryce Hudson BarPokerOpen.com 1 3 19 1,630.71
#90 Kourtney Sims Eastern Poker Tour 1 2 20 1,618.59
#91 John Bynoe Eastern Poker Tour 1 2 21 1,616.98
#92 Jeff Bubar Aces Cracked Poker League 0 3 19 1,609.29
#93 Susanne Spritzer No Limit Pub Poker Tour 1 3 17 1,606.99
#94 Todd Domke Eastern Poker Tour 1 2 18 1,603.01
#95 Mark Parenteau Resort Poker League 1 5 17 1,596.09
#96 Stephen George Eastern Poker Tour 1 1 22 1,591.42
#97 Diane Todd DeepStacks Poker League 1 2 19 1,587.40
#98 Kevin Specter Suit Up Poker League 1 3 18 1,573.07
#99 Paul Cassella No Limit New York 1 3 17 1,561.23
#100 David Hummel Pikes Peak Poker 1 3 17 1,557.46
#101 Francis Rabuck Riverchasers 0 2 22 1,553.93
#102 Jay Cosmo Eastern Poker Tour 1 3 16 1,549.25
#103 Stephen THORN Sunshine Poker League 0 2 20 1,547.91
#104 Jordon Toran No Limit Pub Poker Tour 1 2 17 1,540.10
#105 Mark Lewis Riverchasers 1 3 17 1,538.24
#106 Dustin Balog Riverchasers 0 3 22 1,521.21
#107 Quinn Earley BarPokerOpen.com 1 3 15 1,519.09
#108 Kelli Corbey KOntenders Poker USA 0 1 18 1,513.19
#109 Steve Witzke Kowboy Kings Poker 2 3 17 1,511.44
#110 Don Coutu Eastern Poker Tour 1 2 19 1,511.37
#111 Gregory Pulley BarPokerOpen.com 0 1 22 1,505.17
#112 Gerard Beausoleil Eastern Poker Tour 0 1 19 1,496.69
#113 John Murray Eastern Poker Tour 1 1 22 1,495.14
#114 Barry Rauenzahn Riverchasers 0 1 23 1,489.53
#115 Bill Moyes One Time Poker Tour 0 1 22 1,481.98
#116 Rhonda Williamson Aces Cracked Poker League 1 2 20 1,479.49
#117 Elizabeth DiBernardo No Limit Pub Poker Tour 0 0 23 1,472.76
#118 Hazel Jacobs BarPokerOpen.com 0 2 17 1,471.86
#119 Frank Frost BarPokerOpen.com 0 3 20 1,469.31
#120 Todd Moyes One Time Poker Tour 1 1 20 1,466.23
#121 Frank Bethoney Eastern Poker Tour 0 1 20 1,464.81
#122 James Winchester Eastern Poker Tour 0 3 18 1,462.85
#123 James Jones Resort Poker League 0 7 23 1,461.92
#124 Geneva Farley One Time Poker Tour 0 2 22 1,460.34
#125 Francesco Therisod Eastern Poker Tour 1 3 19 1,451.09
#126 Julius Spencer Texas Poker Tour 1 2 18 1,443.26
#127 SHAWN MEYER Pikes Peak Poker 0 1 22 1,434.98
#128 Gabriella Faldini New York Free Poker 0 2 19 1,429.90
#129 Ron Czerniak 5280 Poker Club 0 2 18 1,421.70
#130 Rusty Hurd One Time Poker Tour 0 1 18 1,417.42
#131 Sandro Boos BarPokerOpen.com 0 1 20 1,413.23
#132 Patience Hutchcraft 5280 Poker Club 1 2 16 1,404.73
#133 Nate Nelson Suit Up Poker League 0 0 24 1,399.62
#134 Tyler Soderberg One Time Poker Tour 1 3 18 1,399.39
#135 Carol Hexem DeepStacks Poker League 0 0 22 1,394.62
#136 Tommy Genova No Limit New York 0 1 21 1,392.59
#137 Allen Niccoli Pikes Peak Poker 1 1 15 1,391.49
#138 Mong Jung BarPokerOpen.com 2 3 14 1,390.55
#139 Fred Mendes Eastern Poker Tour 0 1 17 1,378.22
#140 James Coleman Eastern Poker Tour 0 1 18 1,376.91
#141 Jennifer Myers KOntenders Poker USA 0 2 18 1,376.59
#142 Gloria Andersen One Time Poker Tour 0 1 19 1,366.02
#143 Gerry Gulick Riverchasers 1 3 14 1,363.39
#144 Howard Paul Magargal Riverchasers 1 5 12 1,361.62
#145 Ronald Batter Riverchasers 1 1 18 1,360.85
#146 Gloria Lambert Eastern Poker Tour 1 1 19 1,359.03
#147 Richard Bailey Riverchasers 0 0 20 1,346.22
#148 Donald Holtz Suit Up Poker League 0 3 16 1,344.12
#149 Lawrence Esters DeepStacks Poker League 1 2 15 1,342.02
#150 Alan Kaminski BarPokerOpen.com 1 1 16 1,331.76
#151 Jose Romero KOntenders Poker USA 1 4 12 1,330.34
#152 Albert Harris Jr. BarPokerOpen.com 0 2 16 1,323.48
#153 Frank Ortiz No Limit Pub Poker Tour 1 3 15 1,323.00
#154 Linda Lenkiewicz KOntenders Poker USA 0 2 17 1,316.68
#155 James Irwin BarPokerOpen.com 1 2 15 1,314.99
#156 Jeremy Ellingson KOntenders Poker USA 0 1 17 1,313.96
#157 Nick Allen Sunshine Poker League 1 1 18 1,311.36
#158 JOLANDA TEDFORD One Time Poker Tour 1 2 15 1,310.16
#159 Ray Edwards Eastern Poker Tour 1 4 12 1,308.22
#160 Merrill Eversman Resort Poker League 1 1 18 1,307.08
#161 Daniel Lech Eastern Poker Tour 0 1 20 1,306.14
#162 Jeffrey Peterson BarPokerOpen.com 1 4 12 1,300.25
#163 Ryan Tatro BarPokerOpen.com 0 2 13 1,298.63
#164 Jacob Doll Resort Poker League 1 3 18 1,297.21
#165 Felix Munoz Aces Cracked Poker League 0 1 17 1,295.76
#166 Larry Bess Texas Poker Tour 1 3 14 1,295.66
#167 Peggy Gulick Riverchasers 1 3 12 1,290.61
#168 Michael Graham Pikes Peak Poker 1 2 14 1,286.81
#169 G. Scott Barber Riverchasers 1 3 13 1,285.76
#170 Jason Moss Sunshine Poker League 0 2 16 1,282.72
#171 Bill Rozinski No Limit Pub Poker Tour 0 0 21 1,281.19
#172 Pauline Nickolas Eastern Poker Tour 0 2 17 1,274.82
#173 Kenneth Goff No Limit Pub Poker Tour 0 2 13 1,273.87
#174 Kevin Maxie One Time Poker Tour 0 2 17 1,271.38
#175 Karen Kraemer BarPokerOpen.com 0 2 17 1,264.34
#176 Kelly Albrecht No Limit New York 1 2 16 1,259.86
#177 Alan Raines KOntenders Poker USA 1 3 14 1,250.39
#178 Leigh Ann Merry Sunshine Poker League 0 0 17 1,248.90
#179 Geoffrey Moore Kowboy Kings Poker 3 4 14 1,246.57
#180 Andrea Chait BarPokerOpen.com 0 1 16 1,246.05
#181 Karen Horsman Resort Poker League 0 9 17 1,245.82
#182 Stephen Wisner Resort Poker League 0 3 19 1,240.04
#183 Spencer Dickinson Eastern Poker Tour 0 2 16 1,239.77
#184 CURT DEVRIES Over The Top Poker League 0 1 18 1,237.38
#185 Dave Zwinklis Eastern Poker Tour 1 2 13 1,235.21
#186 Patrick Meadowcraft Resort Poker League 1 1 16 1,231.87
#187 GINA WADAS Over The Top Poker League 0 1 16 1,231.71
#188 Terri Stricklin Sunshine Poker League 1 5 11 1,230.35
#189 Albert Crews Pikes Peak Poker 0 0 21 1,229.37
#190 David Bland Koala T Poker League 0 1 19 1,228.23
#191 Stephen Small BarPokerOpen.com 2 4 11 1,214.22
#192 Tom Murphy Premier Island Poker 0 1 18 1,212.57
#193 Richard Lopatin BarPokerOpen.com 0 1 16 1,210.72
#194 Ellen Schirmer DeepStacks Poker League 0 1 15 1,208.47
#195 ALANA MILLER No Limit Pub Poker Tour 0 2 16 1,205.72
#196 John Schlunegger Oregon Tournament Poker 2 3 10 1,202.01
#197 Kelley Broadaway KOntenders Poker USA 0 0 19 1,194.21
#198 Michael Patrick Hill KOntenders Poker USA 0 1 14 1,192.72
#199 Charles Hogan Eastern Poker Tour 3 3 9 1,188.04
#200 Brandi Boss One Time Poker Tour 2 3 13 1,184.00
#201 Dave Flack Sunshine Poker League 0 0 15 1,181.36
#202 Rafael Alvarez Eastern Poker Tour 0 2 15 1,180.13
#203 Douglas Sorge Badger Poker 1 1 15 1,176.31
#204 Elizabeth Sparks Phillips Over The Top Poker League 0 0 18 1,173.30
#205 Rochelle Shore Riverchasers 0 2 16 1,168.90
#206 Kevin Kennedy Sunshine Poker League 1 2 14 1,168.05
#207 Carl Clough No Limit New York 1 1 16 1,167.90
#208 William Lyons Eastern Poker Tour 1 1 15 1,162.08
#209 Fred Williams Atlantic Poker Tour 1 1 16 1,158.07
#210 Mark Hendrix Riverchasers 0 3 15 1,157.84
#211 Marie Spotts Over The Top Poker League 0 1 14 1,157.65
#212 George Tibbo Eastern Poker Tour 1 2 12 1,154.80
#213 Misty Nooner Pikes Peak Poker 1 4 16 1,153.70
#214 Donald White Kings and Queens Poker League 0 0 17 1,151.43
#215 Sean Gibson No Limit Pub Poker Tour 0 0 17 1,150.75
#216 Michael Libitz Eastern Poker Tour 0 1 15 1,147.67
#217 Karen Martines Sunshine Poker League 0 0 18 1,144.11
#218 Nicoll Bartnik Pikes Peak Poker 1 2 14 1,143.42
#219 John Paoloca Riverchasers 1 4 10 1,134.24
#220 JAMIE NAFTZINGER Riverchasers 1 3 12 1,131.53
#221 Deven Cooper Riverchasers 1 1 14 1,129.20
#222 Patrick Aguiar Eastern Poker Tour 2 2 9 1,128.24
#223 William Campbell BarPokerOpen.com 0 0 17 1,127.10
#224 Robert Stiegman Eastern Poker Tour 0 3 12 1,126.76
#225 Bradley Barham One Time Poker Tour 1 2 14 1,124.20
#226 Roger Holmes One Time Poker Tour 0 3 13 1,123.39
#227 Gary Bear Riverchasers 0 1 15 1,121.36
#228 Nancy Larson BarPokerOpen.com 1 1 13 1,120.31
#229 Andrew Upton No Limit Pub Poker Tour 2 3 9 1,119.79
#230 Claude Williams Suit Up Poker League 0 0 16 1,117.21
#231 Isaac Ichiki Pikes Peak Poker 0 2 14 1,116.87
#232 Gerald Martin BarPokerOpen.com 1 1 12 1,112.39
#233 Andrew Fischer DeepStacks Poker League 0 0 17 1,112.09
#234 Peter Schlegel BarPokerOpen.com 0 1 14 1,108.36
#235 James Pierce BarPokerOpen.com 1 2 14 1,107.23
#236 CHERYL DELEARY Eastern Poker Tour 0 1 15 1,105.27
#237 Vincent Fiorentino Riverchasers 0 2 11 1,099.23
#238 Marco Duran BarPokerOpen.com 0 1 15 1,098.44
#239 Jimmy Stolebarger No Limit Pub Poker Tour 2 3 11 1,097.76
#240 Dennis Rodefer Bumblebee Poker 0 1 15 1,097.40
#241 Chet Hardin DeepStacks Poker League 1 2 12 1,097.28
#242 Nick Shepic KOntenders Poker USA 0 0 13 1,094.14
#243 Bradley Moore BarPokerOpen.com 1 1 15 1,093.58
#244 Frank Palumbo Riverchasers 1 1 17 1,091.35
#245 Lynn Whitehead KOntenders Poker USA 1 1 13 1,089.38
#246 James McDowell Resort Poker League 0 4 18 1,087.72
#247 Stephen Marcus Riverchasers 2 2 10 1,085.89
#248 Angel Diaz Pikes Peak Poker 1 2 11 1,082.92
#249 Gigi Jannace No Limit New York 3 3 9 1,082.01
#250 Marvin Spruck New York Free Poker 1 2 11 1,079.59
#251 Henry Faleski Riverchasers 0 0 16 1,076.17
#252 Daniel Scotto No Limit New York 0 2 12 1,072.17
#253 Judy Weinstock Eastern Poker Tour 0 2 13 1,071.34
#254 Robert Dotterer Riverchasers 0 0 15 1,068.64
#255 John Oetting DeepStacks Poker League 1 2 13 1,068.37
#256 RYAN BROOKS-MILLER Over The Top Poker League 0 0 16 1,067.86
#257 Masina Pa'au One Time Poker Tour 0 1 17 1,066.28
#258 Lakishia Jefferson No Limit Pub Poker Tour 0 0 18 1,065.84
#259 Shaun Murphy Eastern Poker Tour 0 1 13 1,064.79
#260 Ru Zhao Suit Up Poker League 1 3 14 1,063.68
#261 Rachel Goodrich One Time Poker Tour 0 1 14 1,055.10
#262 Jack Bell DeepStacks Poker League 0 3 13 1,048.10
#263 Jeffrey Bowden Eastern Poker Tour 1 3 12 1,047.87
#264 Hunter Menton Over The Top Poker League 1 2 10 1,044.10
#265 Jim Gardner Eastern Poker Tour 0 2 14 1,043.60
#266 Adam Burke Over The Top Poker League 0 1 13 1,042.40
#267 John McKay Pikes Peak Poker 0 0 15 1,038.24
#268 Tatiana Vine Sunshine Poker League 0 1 14 1,036.28
#269 Teofilo Tuala Nevada Poker League 1 3 12 1,034.06
#270 David Guzzardo No Limit Pub Poker Tour 0 2 12 1,032.62
#271 Ray Powell Eastern Poker Tour 1 1 12 1,026.23
#272 Benjamin Lamorte No Limit Pub Poker Tour 0 0 15 1,023.27
#273 Jack MacDonald Resort Poker League 0 1 13 1,023.22
#274 Paul Poirier No Limit Pub Poker Tour 0 0 15 1,021.14
#275 Nancy Wilburn KOntenders Poker USA 1 2 12 1,019.09
#276 Dean Best Riverchasers 0 0 16 1,018.02
#277 Charlie Walsh No Limit New York 1 2 11 1,016.04
#278 Al Ciccarone Eastern Poker Tour 0 0 16 1,009.55
#279 Ralph Cafolla BarPokerOpen.com 0 1 14 1,003.44
#280 Timothy Hamilton Koala T Poker League 0 0 18 1,001.30
#281 Kelly OHare Eastern Poker Tour 0 1 12 1,000.51
#282 Lois Titus BarPokerOpen.com 0 1 13 996.56
#283 MIKE BENAK Aces Cracked Poker League 0 3 12 989.68
#284 Ron Burke Eastern Poker Tour 1 2 8 988.72
#285 Lloyd Williams Over The Top Poker League 0 0 15 988.66
#286 Garth Waters No Limit Pub Poker Tour 1 3 10 988.63
#287 Jaime Irvine One Time Poker Tour 0 1 13 988.58
#288 Bill Noble DeepStacks Poker League 1 2 11 987.02
#289 Justin Scott Sunshine Poker League 0 2 12 986.67
#290 Samantha McPhail No Limit New York 1 1 13 986.27
#291 Joshua Nielson One Time Poker Tour 0 1 15 985.36
#292 Milagros Rosario No Limit Pub Poker Tour 1 1 12 981.42
#293 Daniel Pearson Riverchasers 0 0 15 973.68
#294 STEPHEN REAZOR Riverchasers 0 2 13 972.67
#295 Valencia Vee Bradley One Time Poker Tour 2 2 10 970.76
#296 Patti Featherson Koala T Poker League 1 1 12 969.60
#297 Marlene Rivera No Limit New York 0 0 14 967.07
#298 Mark Smith Over The Top Poker League 0 2 9 964.61
#299 Diane Cammarata BarPokerOpen.com 0 1 14 961.52
#300 Deanna Chasteen Pikes Peak Poker 0 0 15 961.33

Finish March 2024 above this line and you will qualify for the Tournament of Champions via Points.
Note that you can also qualify with a win.

Rank Player League Wins Top 3 Top 20% Points To Qualify
#301 Kasey Lee Eastern Poker Tour 0 1 12 960.17 1.16
#302 Gary Johnson MBMAVERICKS 0 0 15 956.00 5.33
#303 Nicole Grant No Limit Pub Poker Tour 0 0 13 954.40 6.93
#304 Preston Hogan Pikes Peak Poker 0 1 13 953.86 7.47
#305 Mehrdad Zomorrodi Sunshine Poker League 0 1 14 950.48 10.85
#306 John Brennan New York Free Poker 1 3 10 950.00
#307 Dan Oftring No Limit New York 0 0 14 948.84 12.49
#308 John Voss Koala T Poker League 0 0 16 942.59 18.74
#309 Ludovico D'Angelo Riverchasers 0 0 14 942.37 18.96
#310 CJ Hickmon DeepStacks Poker League 1 2 10 939.96
#311 Matthew McGuire No Limit New York 1 2 12 937.51
#312 Michael Mathur Eastern Poker Tour 0 0 14 935.78 25.55
#313 Christopher Woerner No Limit Pub Poker Tour 1 3 11 930.32
#314 Lawrence Saulnier Eastern Poker Tour 0 0 14 927.82 33.51
#315 Bennie Fields Resort Poker League 1 5 9 927.30
#316 Eugene Spruck New York Free Poker 0 0 12 924.17 37.16
#317 Vivien Brandafino No Limit New York 0 1 14 924.12 37.21
#318 Christine Horning DeepStacks Poker League 1 1 10 921.67
#319 Frederick Rice DeepStacks Poker League 1 5 11 920.28
#320 Pat Heil Resort Poker League 1 1 8 920.06
#321 Richard Stepanian Eastern Poker Tour 0 1 13 919.42 41.91
#322 Linda Rebuck Riverchasers 1 1 11 918.99
#323 Daniel Westhaver Sunshine Poker League 0 2 11 918.58 42.75
#324 Robert Augustus Any Two Cards 0 0 9 915.70 45.63
#325 Kathy Avery Aces Cracked Poker League 1 2 11 915.49
#326 William Porter Eastern Poker Tour 1 2 11 915.32
#327 Kevin Barrett No Limit New York 0 0 16 905.75 55.58
#328 Teferi MEKONNEN Over The Top Poker League 1 1 10 901.50
#329 Darlene Westfall Sunshine Poker League 0 0 13 894.04 67.29
#330 Robert Cohen Aces Cracked Poker League 0 1 13 893.32 68.01
#331 Thomas Kerstan Riverchasers 0 2 10 886.75 74.58
#332 Craig Hammerman New York Free Poker 0 2 10 886.66 74.67
#333 Florence Buckley KOntenders Poker USA 0 0 12 883.32 78.01
#334 Zachary Gotkin No Limit Pub Poker Tour 0 3 12 882.32 79.01
#335 Andrew Weaver No Limit Pub Poker Tour 0 3 13 875.94 85.39
#336 Damian Gregoire No Limit New York 1 2 9 873.71
#337 Clarinda Whitton Benny's Tavern In-House Poker League 0 0 14 871.06 90.27
#338 Lisa Shook BarPokerOpen.com 0 0 12 869.40 91.93
#339 Thomas Rhodes Over The Top Poker League 1 2 9 868.10
#340 Glen Andersen One Time Poker Tour 0 1 13 867.92 93.41
#341 Jennifer McIntyre One Time Poker Tour 1 1 13 866.28
#342 Brenda Resch Eastern Poker Tour 0 1 13 866.26 95.07
#343 Peter Legner Misfits Poker League 2 2 8 865.04
#344 Frederic Vigant No Limit Pub Poker Tour 0 1 11 862.48 98.85
#345 Eric Heitner No Limit Pub Poker Tour 0 1 9 861.12 100.21
#346 Evan Hembre Sunshine Poker League 1 2 8 860.34
#347 NICOL SCHNITZER Over The Top Poker League 0 0 13 859.26 102.07
#348 Aleksandr Shkadron New York Free Poker 0 0 10 857.49 103.84
#349 Christine Beland Eastern Poker Tour 0 0 15 856.25 105.08
#350 Tim Healey Eastern Poker Tour 1 1 8 855.69
#351 Lynda Thompson Resort Poker League 0 0 14 852.99 108.34
#352 Frances Kennedy DeepStacks Poker League 1 1 10 848.57
#353 Glenda Ricci Eastern Poker Tour 0 2 10 847.49 113.84
#354 Federico MIRANDA Over The Top Poker League 0 0 11 846.04 115.29
#355 Jon Aluisy One Time Poker Tour 0 0 12 843.84 117.49
#356 Noemi Tarulli No Limit New York 1 2 8 838.38
#357 James Fowler Over The Top Poker League 1 2 8 838.19
#358 John Hendrick Sunshine Poker League 0 0 10 833.80 127.53
#359 CARLOS AVILES No Limit Pub Poker Tour 0 1 11 832.32 129.01
#360 Joy Deanne Woodsmall DeepStacks Poker League 0 1 8 830.99 130.34
#361 Fayed Chaaban KOntenders Poker USA 1 2 8 829.93
#362 Madsen Louissaint Eastern Poker Tour 0 0 14 829.09 132.24
#363 Andrew Meyers One Time Poker Tour 1 1 9 827.95
#364 Joanne Bean No Limit Pub Poker Tour 0 1 12 824.95 136.38
#365 Marcus Ford MBMAVERICKS 0 0 11 824.45 136.88
#366 Glenn Bruce No Limit Pub Poker Tour 0 0 12 820.77 140.56
#367 Darlene Davis Riverchasers 0 1 9 820.60 140.73
#368 Ronald Fienberg KOntenders Poker USA 0 3 8 819.90 141.43
#369 Kellianne Munichiello Eastern Poker Tour 0 0 15 818.89 142.44
#370 Sherman Perkins No Limit Pub Poker Tour 0 1 10 816.20 145.13
#371 Daniel Mosley Aces Cracked Poker League 0 2 11 814.36 146.97
#372 Jeremiah Schlereth DeepStacks Poker League 1 1 10 810.99
#373 Robert Ryan No Limit Pub Poker Tour 0 1 12 808.26 153.07
#374 James Trappen No Limit New York 0 0 12 808.24 153.09
#375 Stephen Lofgren Eastern Poker Tour 0 1 12 804.88 156.45
#376 Miguel Tully Pikes Peak Poker 0 1 11 804.33 157.00
#377 John Chasteen Pikes Peak Poker 0 1 12 804.09 157.24
#378 Eric Reisbig DeepStacks Poker League 0 1 11 802.65 158.68
#379 Michael Lebit No Limit New York 0 3 8 802.60 158.73
#380 Joye Cason BarPokerOpen.com 1 3 9 802.39
#381 Eric Woodworth DeepStacks Poker League 0 0 9 798.38 162.95
#382 Lisa Callaway Sunshine Poker League 1 1 10 798.22
#383 Bettina Clary Sunshine Poker League 0 0 14 795.37 165.96
#384 DEBORAH DENNIS Over The Top Poker League 0 0 10 794.81 166.52
#385 Diane Oneill No Limit New York 0 2 9 794.19 167.14
#386 David Hoffman Aces Cracked Poker League 0 0 13 792.67 168.66
#387 John ONeill No Limit Pub Poker Tour 1 1 9 792.37
#388 Chun Destramp Eastern Poker Tour 0 0 11 791.23 170.10
#389 Daryl Malone Pikes Peak Poker 0 4 8 790.23 171.10
#390 Larry Denmark Pikes Peak Poker 0 1 11 788.25 173.08
#391 Kelly Graves No Limit New York 2 2 7 784.70
#392 Richard Terry DeepStacks Poker League 0 0 15 782.79 178.54
#393 Robert Glaser Eastern Poker Tour 0 1 10 779.13 182.20
#394 James Iversen No Limit New York 0 0 11 778.75 182.58
#395 Grace Olszewski BarPokerOpen.com 1 2 5 773.36
#396 Jesse Wolff Eastern Poker Tour 0 0 12 772.86 188.47
#397 Lawrence Kiewra Premier Island Poker 1 2 7 772.19
#398 James Becker Pikes Peak Poker 0 2 8 770.76 190.57
#399 Gene Federico Kowboy Kings Poker 0 0 11 765.98 195.35
#400 Nicolas Serpa BarPokerOpen.com 0 1 10 764.91 196.42

Next »