Note: Local League Private Game points count in the leaderboard, but wins do not count for the instant entry.
| Rank | Player | League | Wins | Top 3 | Top 20% | Points | To Qualify |
|---|---|---|---|---|---|---|---|
| #401 | Linda Lenkiewicz | KOntenders Poker USA | 0 | 0 | 7 | 432.77 | |
| #402 | Michelle Stoneback | Riverchasers | 0 | 0 | 7 | 432.31 | |
| #403 | Jose “Chuy” Gomez | Sunshine Poker League | 0 | 0 | 6 | 432.24 | |
| #404 | Mathew McGuire | No Limit New York | 1 | 2 | 3 | 429.92 |
|
| #405 | Dennis Senibaldi | Eastern Poker Tour | 0 | 1 | 5 | 427.28 | |
| #406 | James Sweed | Resort Poker League | 1 | 1 | 4 | 426.57 |
|
| #407 | Keith Coulstring | Eastern Poker Tour | 0 | 1 | 6 | 425.18 | |
| #408 | Keith Price | Over The Top Poker League | 0 | 0 | 5 | 424.89 | |
| #409 | Jim Jones-Lauderhill | No Limit Pub Poker Tour | 1 | 1 | 5 | 423.15 |
|
| #410 | Charles Gudaitis | Eastern Poker Tour | 0 | 2 | 5 | 422.60 | |
| #411 | Char Mitchem | Pikes Peak Poker | 0 | 2 | 6 | 420.17 | |
| #412 | Joseph Minot | Eastern Poker Tour | 0 | 0 | 7 | 419.67 | |
| #413 | John Brennan | New York Free Poker | 0 | 0 | 7 | 419.60 | |
| #414 | Samuel Fernandez | Eastern Poker Tour | 0 | 0 | 6 | 418.74 | |
| #415 | George Sierra | Riverchasers | 1 | 1 | 4 | 418.52 |
|
| #416 | Raymond Montgomery | Pikes Peak Poker | 0 | 2 | 6 | 418.09 | |
| #417 | James Shelton lll | No Limit Pub Poker Tour | 0 | 0 | 6 | 417.13 | |
| #418 | JOY MARTINEK | No Limit Pub Poker Tour | 0 | 1 | 6 | 416.31 | |
| #419 | James Boynton | Eastern Poker Tour | 0 | 0 | 7 | 414.97 | |
| #420 | Charmain Johnson | No Limit Pub Poker Tour | 0 | 0 | 7 | 412.57 | |
| #421 | Jayson Mintz | Eastern Poker Tour | 0 | 1 | 4 | 408.04 | |
| #422 | Gregory Pulley | BarPokerOpen.com | 0 | 0 | 7 | 407.96 | |
| #423 | Dan Josephson | Riverchasers | 0 | 2 | 4 | 405.52 | |
| #424 | Ben Herd | No Limit Pub Poker Tour | 0 | 0 | 7 | 405.50 | |
| #425 | Martin Hawley | Sunshine Poker League | 0 | 0 | 7 | 404.85 | |
| #426 | Brenda Resch | Eastern Poker Tour | 0 | 1 | 5 | 404.22 | |
| #427 | Robert L Smith Jr | BarPokerOpen.com | 0 | 0 | 5 | 403.79 | |
| #428 | Lynn Gilmore | No Limit New York | 0 | 1 | 5 | 402.83 | |
| #429 | Michele Rojas | Sunshine Poker League | 0 | 0 | 6 | 401.55 | |
| #430 | Joshua Forster | STR8 LUCK POKER LEAGUE | 0 | 0 | 7 | 396.86 | |
| #431 | preston hogan | Pikes Peak Poker | 0 | 1 | 5 | 395.31 | |
| #432 | Marissa Ryan | Sunshine Poker League | 1 | 2 | 2 | 393.46 |
|
| #433 | Kay Bullock | No Limit Pub Poker Tour | 1 | 1 | 4 | 392.94 |
|
| #434 | Rob Clark | Eastern Poker Tour | 0 | 0 | 7 | 391.98 | |
| #435 | Robert Shenko | Pikes Peak Poker | 0 | 2 | 6 | 391.66 | |
| #436 | James Pfeiler | Pikes Peak Poker | 1 | 1 | 3 | 390.54 |
|
| #437 | Edward Lewis | No Limit New York | 0 | 1 | 6 | 390.35 | |
| #438 | Allen Steeves | Pikes Peak Poker | 0 | 1 | 5 | 386.44 | |
| #439 | John Rouse | STR8 LUCK POKER LEAGUE | 1 | 2 | 4 | 381.76 |
|
| #440 | Emanuel Zavala | No Limit Pub Poker Tour | 1 | 1 | 3 | 381.18 |
|
| #441 | MaryAlice Pleninger | Riverchasers | 0 | 1 | 6 | 378.38 | |
| #442 | Diane Oneill | No Limit New York | 0 | 0 | 6 | 378.18 | |
| #443 | Philip White | No Limit Pub Poker Tour | 0 | 0 | 7 | 375.80 | |
| #444 | Danny Daniels Jr | No Limit Pub Poker Tour | 0 | 0 | 7 | 375.11 | |
| #445 | Joe Doucet | Eastern Poker Tour | 1 | 1 | 2 | 374.80 |
|
| #446 | bruce klein | KOntenders Poker USA | 0 | 0 | 6 | 374.57 | |
| #447 | Jerry Owens | No Limit Pub Poker Tour | 0 | 1 | 5 | 374.34 | |
| #448 | Vincent Teutonico | No Limit Pub Poker Tour | 0 | 1 | 4 | 373.94 | |
| #449 | Karl Birch | No Limit Pub Poker Tour | 0 | 1 | 4 | 372.03 | |
| #450 | Tom Sherman | No Limit Pub Poker Tour | 0 | 1 | 4 | 371.19 | |
| #451 | Nagaraju Bandiananthaiah | BarPokerOpen.com | 0 | 0 | 6 | 370.46 | |
| #452 | Elizabeth Friscia | No Limit Pub Poker Tour | 0 | 1 | 4 | 369.45 | |
| #453 | Patrick Losito | No Limit Pub Poker Tour | 0 | 0 | 6 | 369.21 | |
| #454 | David Silva | No Limit Pub Poker Tour | 0 | 0 | 5 | 367.03 | |
| #455 | Elizabeth Baker | BarPokerOpen.com | 0 | 0 | 5 | 366.02 | |
| #456 | James Iversen | No Limit New York | 0 | 1 | 5 | 365.35 | |
| #457 | Mina Seliman | Staten Island Poker League | 0 | 0 | 5 | 364.91 | |
| #458 | Lynn Whitehead | KOntenders Poker USA | 0 | 0 | 5 | 362.44 | |
| #459 | JOHN WYSOCKI | BarPokerOpen.com | 0 | 0 | 6 | 362.37 | |
| #460 | Jeremie McLaughlin | Eastern Poker Tour | 0 | 1 | 4 | 361.80 | |
| #461 | Elliott Marzette | Eastern Poker Tour | 0 | 0 | 5 | 360.39 | |
| #462 | Staci Tilman | Pikes Peak Poker | 0 | 0 | 5 | 360.10 | |
| #463 | Jeffrey Dixon | Eastern Poker Tour | 0 | 2 | 3 | 359.56 | |
| #464 | Charles Smith | No Limit New York | 0 | 1 | 5 | 358.43 | |
| #465 | Lakishia Jefferson | No Limit Pub Poker Tour | 0 | 1 | 5 | 357.60 | |
| #466 | Louis Stricoff | Riverchasers | 0 | 3 | 3 | 356.30 | |
| #467 | Maria Harvey | DeepStacks Poker League | 1 | 1 | 2 | 355.62 |
|
| #468 | Michael Poulin | Eastern Poker Tour | 0 | 0 | 6 | 353.39 | |
| #469 | Detlef Hennings | Sunshine Poker League | 0 | 0 | 6 | 351.73 | |
| #470 | Robert Dotterer | Riverchasers | 0 | 0 | 6 | 351.05 | |
| #471 | William Morris | No Limit New York | 0 | 1 | 4 | 350.97 | |
| #472 | Larry Kleinkemper | KOntenders Poker USA | 0 | 1 | 3 | 350.80 | |
| #473 | Jennifer Cummings | Riverchasers | 0 | 0 | 5 | 349.82 | |
| #474 | Michael Karnow III | No Limit Pub Poker Tour | 0 | 0 | 6 | 344.43 | |
| #475 | Gabriel Brascich | STR8 LUCK POKER LEAGUE | 0 | 0 | 5 | 343.13 | |
| #476 | Mark Bates | DeepStacks Poker League | 0 | 0 | 4 | 342.21 | |
| #477 | Timothy Bailey | KOntenders Poker USA | 0 | 0 | 5 | 339.15 | |
| #478 | Mari Tamaccio | No Limit Pub Poker Tour | 0 | 2 | 3 | 338.24 | |
| #479 | Scott Mitchell | DeepStacks Poker League | 0 | 1 | 4 | 337.88 | |
| #480 | Randie Klein | KOntenders Poker USA | 1 | 1 | 3 | 336.30 |
|
| #481 | Laura Stufflebeam | On Tilt Poker Utah | 0 | 0 | 5 | 336.02 | |
| #482 | Tim Adams | No Limit Pub Poker Tour | 0 | 1 | 4 | 334.26 | |
| #483 | Albert Harris Jr. | BarPokerOpen.com | 0 | 0 | 4 | 333.20 | |
| #484 | Lisa Koch | No Limit New York | 0 | 2 | 3 | 333.14 | |
| #485 | Kevin Gallo | No Limit New York | 1 | 1 | 3 | 332.06 |
|
| #486 | Dennis Dunlop | The Nutz Poker League | 0 | 0 | 4 | 330.48 | |
| #487 | Peter Neuhs | Sunshine Poker League | 0 | 0 | 4 | 328.75 | |
| #488 | Michael Parisi | No Limit New York | 0 | 1 | 3 | 328.67 | |
| #489 | Michelle Smith | DeepStacks Poker League | 0 | 0 | 5 | 328.00 | |
| #490 | Rhonda H Anderson | Over The Top Poker League | 1 | 1 | 3 | 327.35 |
|
| #491 | Paul Devlin | Eastern Poker Tour | 0 | 1 | 3 | 325.10 | |
| #492 | Erica Smith | BarPokerOpen.com | 0 | 0 | 5 | 323.92 | |
| #493 | Michael Frey | No Limit Pub Poker Tour | 0 | 0 | 5 | 323.78 | |
| #494 | Kevin Williams | DeepStacks Poker League | 0 | 1 | 4 | 321.59 | |
| #495 | Mark Nagrocki | KOntenders Poker USA | 0 | 1 | 3 | 321.18 | |
| #496 | Jesse Ledoux | Sunshine Poker League | 0 | 1 | 4 | 320.64 | |
| #497 | Janine Gill | Riverchasers | 0 | 0 | 5 | 320.43 | |
| #498 | Adam Martin | Eastern Poker Tour | 0 | 1 | 3 | 320.13 | |
| #499 | Amber Johnson | Grinders Poker Tour | 0 | 0 | 5 | 316.00 | |
| #500 | Jason Bergman | No Limit Pub Poker Tour | 1 | 1 | 3 | 313.06 |
|
| #501 | Vladimir Shoulzhenko | No Limit New York | 1 | 1 | 2 | 312.42 |
|
| #502 | Eugene Smith | No Limit New York | 0 | 0 | 6 | 310.00 | |
| #503 | Stephanie DeVito | No Limit New York | 0 | 1 | 4 | 308.95 | |
| #504 | Mark Parenteau | BarPokerOpen.com | 0 | 0 | 5 | 308.22 | |
| #505 | Klaudine Radford | No Limit Pub Poker Tour | 1 | 1 | 2 | 306.50 |
|
| #506 | scott Lathrop | Eastern Poker Tour | 0 | 0 | 5 | 306.38 | |
| #507 | Linda Mullen | Eastern Poker Tour | 0 | 1 | 4 | 306.12 | |
| #508 | Amy Webster | Sunshine Poker League | 0 | 0 | 4 | 305.67 | |
| #509 | Donaray Cheek | Pikes Peak Poker | 0 | 0 | 5 | 305.48 | |
| #510 | raymond powell | No Limit Pub Poker Tour | 0 | 1 | 4 | 305.14 | |
| #511 | Camille Katz | Sunshine Poker League | 0 | 0 | 5 | 304.95 | |
| #512 | Ric Mendelson | No Limit Pub Poker Tour | 0 | 0 | 4 | 303.26 | |
| #513 | Michael Pryor | Sunshine Poker League | 1 | 1 | 2 | 303.23 |
|
| #514 | Adam Wagner | Pikes Peak Poker | 0 | 0 | 5 | 301.54 | |
| #515 | Jonathan Phan | Riverchasers | 0 | 1 | 3 | 299.61 | |
| #516 | William Sandiford | No Limit Pub Poker Tour | 0 | 1 | 3 | 298.81 | |
| #517 | Francis Picariello | Riverchasers | 1 | 1 | 2 | 297.64 |
|
| #518 | Robert Woodsmall | DeepStacks Poker League | 0 | 0 | 5 | 297.26 | |
| #519 | Marlene Rivera | No Limit New York | 0 | 0 | 5 | 296.67 | |
| #520 | Santa Bellino | No Limit Pub Poker Tour | 0 | 0 | 5 | 296.36 | |
| #521 | Cory Braunworth | No Limit Pub Poker Tour | 0 | 0 | 4 | 296.14 | |
| #522 | Matt Cagno | Eastern Poker Tour | 1 | 1 | 2 | 295.60 |
|
| #523 | Eric Woodworth | DeepStacks Poker League | 0 | 1 | 4 | 295.51 | |
| #524 | Jaden Duncan | Grinders Poker Tour | 0 | 0 | 4 | 294.38 | |
| #525 | Jan Kirk | Pikes Peak Poker | 0 | 0 | 4 | 294.30 | |
| #526 | Danielle Kass | No Limit New York | 1 | 1 | 2 | 293.79 |
|
| #527 | David Luerssen | Pikes Peak Poker | 0 | 1 | 4 | 293.11 | |
| #528 | Michael Rodrigues | Eastern Poker Tour | 0 | 0 | 4 | 292.05 | |
| #529 | Donald Lee Zimmerman Jr | DeepStacks Poker League | 0 | 1 | 3 | 291.72 | |
| #530 | Edward Alexander Bungener | Eastern Poker Tour | 1 | 1 | 3 | 291.70 |
|
| #531 | Eddie Barajas | Ultimate Poker Of Champions | 0 | 0 | 5 | 288.82 | |
| #532 | Jason Corey | Nevada Poker League | 0 | 0 | 5 | 287.54 | |
| #533 | Tanya Buckingham | Grinders Poker Tour | 0 | 0 | 5 | 287.02 | |
| #534 | Kathryn Kenniger | Pikes Peak Poker | 0 | 0 | 4 | 286.33 | |
| #535 | Deborah Yannicelli | Riverchasers | 0 | 0 | 5 | 282.11 | |
| #536 | Austin Rhatigan | Sunshine Poker League | 0 | 1 | 3 | 281.97 | |
| #537 | Bennie Fields | Resort Poker League | 0 | 1 | 3 | 281.43 | |
| #538 | Cherie Hernandez | Sunshine Poker League | 0 | 0 | 5 | 280.05 | |
| #539 | Kathy Avery | BarPokerOpen.com | 0 | 2 | 2 | 280.02 | |
| #540 | Elias Gonzalez | No Limit New York | 0 | 0 | 4 | 279.98 | |
| #541 | Robert Boucher | Pikes Peak Poker | 1 | 1 | 2 | 279.64 |
|
| #542 | Robert Connors Jr | BarPokerOpen.com | 0 | 0 | 5 | 278.36 | |
| #543 | Demetrios Georgilas | Eastern Poker Tour | 0 | 0 | 5 | 277.62 | |
| #544 | Linda Rebuck | Riverchasers | 0 | 0 | 3 | 276.50 | |
| #545 | Mikhail Patish | New York Free Poker | 0 | 0 | 4 | 273.65 | |
| #546 | Theresa Tuala | BarPokerOpen.com | 0 | 1 | 3 | 273.51 | |
| #547 | Robert Savadge | No Limit Pub Poker Tour | 0 | 0 | 5 | 273.19 | |
| #548 | Tiffany Siegrist | No Limit Pub Poker Tour | 0 | 0 | 5 | 273.02 | |
| #549 | Tonya FARINA | Pikes Peak Poker | 0 | 1 | 3 | 272.18 | |
| #550 | James Trappen | No Limit New York | 0 | 1 | 3 | 271.81 | |
| #551 | Richard Klamis | No Limit New York | 0 | 0 | 4 | 269.97 | |
| #552 | Bianca Frye | No Limit Pub Poker Tour | 0 | 1 | 3 | 268.31 | |
| #553 | Daniel Osswald | Pikes Peak Poker | 0 | 0 | 5 | 266.69 | |
| #554 | angel mendez | New York Free Poker | 0 | 1 | 3 | 265.64 | |
| #555 | John Doyle | Eastern Poker Tour | 0 | 1 | 3 | 264.49 | |
| #556 | Joseph Corrigan | No Limit Pub Poker Tour | 0 | 0 | 5 | 260.54 | |
| #557 | PHILIP galvin | BarPokerOpen.com | 0 | 0 | 3 | 260.45 | |
| #558 | Mark Jankowski | No Limit Pub Poker Tour | 0 | 0 | 4 | 259.54 | |
| #559 | Hazel Jacobs | BarPokerOpen.com | 0 | 0 | 4 | 256.72 | |
| #560 | Yolanda Kyle | Pikes Peak Poker | 0 | 0 | 4 | 253.49 | |
| #561 | Jordan Teague | BarPokerOpen.com | 0 | 0 | 4 | 251.93 | |
| #562 | Mario Greco | KOntenders Poker USA | 0 | 0 | 4 | 250.85 | |
| #563 | Adam Maki | Pikes Peak Poker | 1 | 1 | 1 | 250.33 |
|
| #564 | Elizabeth Maldonado | Texas Poker Tour | 0 | 1 | 2 | 249.26 | |
| #565 | Anthony Lorento | New York Free Poker | 0 | 0 | 4 | 246.92 | |
| #566 | Ronald Kaepernik | No Limit Pub Poker Tour | 0 | 1 | 3 | 246.18 | |
| #567 | Carlos Calderon | No Limit Pub Poker Tour | 0 | 0 | 4 | 245.96 | |
| #568 | Shaun Murphy | Eastern Poker Tour | 0 | 0 | 3 | 241.17 | |
| #569 | Jaime Hidalgo | No Limit Pub Poker Tour | 0 | 1 | 2 | 241.14 | |
| #570 | Brian Rodriguez | Eastern Poker Tour | 0 | 0 | 4 | 240.52 | |
| #571 | Eric Rudolph | Grinders Poker Tour | 0 | 0 | 3 | 239.61 | |
| #572 | Lacy Williford | BarPokerOpen.com | 0 | 1 | 2 | 239.54 | |
| #573 | Christine Capone | No Limit New York | 0 | 0 | 3 | 239.28 | |
| #574 | SUSAN COMER | Over The Top Poker League | 0 | 0 | 3 | 238.72 | |
| #575 | susan smith | BarPokerOpen.com | 0 | 0 | 4 | 238.18 | |
| #576 | Judy Gadler | BarPokerOpen.com | 0 | 0 | 5 | 237.22 | |
| #577 | Dean Pettersson | On Tilt Poker Utah | 0 | 0 | 3 | 236.28 | |
| #578 | LASHAWN WILSON | BarPokerOpen.com | 0 | 0 | 4 | 235.69 | |
| #579 | Devendra Naik | Eastern Poker Tour | 0 | 0 | 4 | 235.16 | |
| #580 | MARGARET Connelly | KOntenders Poker USA | 0 | 0 | 4 | 234.01 | |
| #581 | Mark Brennan | Eastern Poker Tour | 0 | 0 | 3 | 233.72 | |
| #582 | Anthony Filippelli | Riverchasers | 1 | 1 | 1 | 232.76 |
|
| #583 | Robert Quinn | BarPokerOpen.com | 0 | 0 | 3 | 232.43 | |
| #584 | STEPHEN REAZOR | Riverchasers | 0 | 0 | 5 | 230.59 | |
| #585 | Michael Schena | Eastern Poker Tour | 0 | 1 | 3 | 230.47 | |
| #586 | Stephen Farias | Eastern Poker Tour | 0 | 0 | 4 | 229.81 | |
| #587 | Hope Waggett | No Limit Pub Poker Tour | 0 | 0 | 2 | 229.77 | |
| #588 | Scott Lyons | BarPokerOpen.com | 0 | 1 | 3 | 229.23 | |
| #589 | Nicklaus Savidge | DeepStacks Poker League | 0 | 1 | 3 | 228.65 | |
| #590 | Donald Waldo | Over The Top Poker League | 0 | 0 | 4 | 227.55 | |
| #591 | Rosalle Rayo-Bass | Premier Island Poker | 0 | 0 | 3 | 227.04 | |
| #592 | John Donovan | No Limit New York | 0 | 1 | 3 | 224.37 | |
| #593 | Amanda Antonino | On Tilt Poker Utah | 0 | 0 | 4 | 223.95 | |
| #594 | David Bland | Koala T Poker League | 0 | 0 | 3 | 223.65 | |
| #595 | Roberta Bernstein | No Limit Pub Poker Tour | 0 | 0 | 3 | 223.25 | |
| #596 | Kerin Davis | No Limit Pub Poker Tour | 0 | 0 | 4 | 221.05 | |
| #597 | Ryan Nealon | Eastern Poker Tour | 0 | 0 | 4 | 220.35 | |
| #598 | Ryan Keiser | Riverchasers | 0 | 0 | 3 | 219.06 | |
| #599 | Robert Copp | Eastern Poker Tour | 0 | 0 | 4 | 218.76 | |
| #600 | Herbert Heath | Eastern Poker Tour | 0 | 1 | 3 | 218.57 |
