Bar League PRO
Online

Tournament of Champions

Tournament of Champions November 2026

  • Leaderboard
  • Formula
  • TOC

Note: Local League Private Game points count in the leaderboard, but wins do not count for the instant entry.

Rank Player League Wins Top 3 Top 20% Points To Qualify
#1 Marie Dompierre Riverchasers 0 4 48 3,243.64
#2 Donald McCann BarPokerOpen.com 1 3 34 2,475.47
#3 Jonathan Burkett BarPokerOpen.com 0 4 31 2,444.46
#4 Elliott Dunner Riverchasers 3 10 21 2,274.05
#5 Nang Douangnaly STR8 LUCK POKER LEAGUE 1 5 28 2,230.16
#6 Virginia Pratt KOntenders Poker USA 0 0 38 2,209.79
#7 David Rose Eastern Poker Tour 1 2 26 1,975.22
#8 Livia Colon Eastern Poker Tour 1 4 24 1,965.13
#9 Chris Seebeck No Limit Pub Poker Tour 1 5 23 1,959.82
#10 SCOTT HALL Over The Top Poker League 2 2 25 1,934.25
#11 James Gill Riverchasers 0 1 29 1,922.32
#12 Tommy Genova No Limit New York 1 2 22 1,899.87
#13 Michael Steinbruegge DeepStacks Poker League 0 3 23 1,864.24
#14 DEBRY ADAMS Over The Top Poker League 0 0 30 1,798.47
#15 DAVID PHILLIPS KOntenders Poker USA 4 7 14 1,784.74
#16 Todd Domke Eastern Poker Tour 2 4 22 1,759.37
#17 Jay Cosmo Eastern Poker Tour 1 5 18 1,730.20
#18 SHAWN MEYER Pikes Peak Poker 0 0 26 1,685.77
#19 James Phelps Grinders Poker Tour 2 3 22 1,662.02
#20 Gualberto Arruda Eastern Poker Tour 2 4 21 1,656.62
#21 Owen Black No Limit Pub Poker Tour 0 1 25 1,646.73
#22 Samantha McPhail No Limit New York 0 2 21 1,635.05
#23 Casey Worth DeepStacks Poker League 2 5 21 1,622.50
#24 Dennis Degiso No Limit New York 1 1 19 1,604.51
#25 peter schlegel BarPokerOpen.com 3 3 16 1,589.98
#26 mehrdad zomorrodi Sunshine Poker League 2 6 15 1,565.14
#27 Diane Perry Eastern Poker Tour 2 5 14 1,552.27
#28 Lana Lagdameo-Titta No Limit Pub Poker Tour 0 0 23 1,545.86
#29 Bryan Gallagher Eastern Poker Tour 2 5 15 1,521.23
#30 April Osborn No Limit Pub Poker Tour 1 2 17 1,517.86
#31 James Jones BarPokerOpen.com 0 0 26 1,506.12
#32 Teofilo Tuala Nevada Poker League 0 1 24 1,495.30
#33 Stephen Saporetti Eastern Poker Tour 0 0 20 1,484.70
#34 Robert Livers Koala T Poker League 0 0 27 1,484.22
#35 Yette-Lynn Silverman No Limit Pub Poker Tour 3 4 13 1,473.91
#36 Gregory Maness KOntenders Poker USA 1 2 18 1,455.33
#37 Sivilay Sananikone STR8 LUCK POKER LEAGUE 1 4 15 1,447.68
#38 christoph wiestler BarPokerOpen.com 2 4 15 1,437.33
#39 Deanna Chasteen Pikes Peak Poker 1 2 17 1,430.15
#40 Daniela Makela No Limit Pub Poker Tour 2 3 16 1,428.37
#41 Carole Smith Eastern Poker Tour 1 2 20 1,427.01
#42 NATHAN BOYER Pikes Peak Poker 1 2 18 1,415.12
#43 Christine Beland Eastern Poker Tour 1 2 15 1,412.97
#44 Don Coutu Eastern Poker Tour 0 0 18 1,412.20
#45 Richard Stepanian Eastern Poker Tour 1 3 14 1,393.18
#46 Gary O'Leary Riverchasers 0 2 18 1,369.56
#47 Theresa Keatley BarPokerOpen.com 1 4 16 1,366.25
#48 BETTY HAARBERG Over The Top Poker League 0 0 18 1,363.52
#49 Jeff Bubar Aces Cracked Poker League 1 4 16 1,363.38
#50 Christina Franco Sunshine Poker League 2 5 14 1,354.96
#51 Marc Lonchay Eastern Poker Tour 1 4 14 1,349.61
#52 Darlene Westfall Sunshine Poker League 0 0 22 1,341.49
#53 Annette Dunning Sunshine Poker League 1 5 13 1,337.49
#54 Richard Bailey Riverchasers 0 2 18 1,337.35
#55 Ellen Schirmer DeepStacks Poker League 1 2 14 1,334.43
#56 David Craig No Limit New York 1 2 16 1,321.71
#57 Larry Bess Texas Poker Tour 1 2 16 1,318.64
#58 marge matuszak BarPokerOpen.com 0 2 18 1,314.94
#59 Monique Cedrone Eastern Poker Tour 0 3 17 1,308.95
#60 Joseph Sotera Riverchasers 0 5 14 1,276.69
#61 Erica La Fleur Eastern Poker Tour 2 2 16 1,273.30
#62 William burwick Eastern Poker Tour 1 4 16 1,259.59
#63 Genyl Rufino DeepStacks Poker League 2 4 14 1,244.27
#64 Catherine-Anne Reardon Sunshine Poker League 0 3 16 1,240.31
#65 James McDowell Resort Poker League 1 2 16 1,236.92
#66 Nikki Arana No Limit Pub Poker Tour 2 3 13 1,233.50
#67 Robert Cohen Aces Cracked Poker League 2 3 12 1,195.82
#68 DAVID CHARLEMAGNE No Limit Pub Poker Tour 0 0 15 1,188.54
#69 Lucille Beland Eastern Poker Tour 0 1 18 1,178.66
#70 Theresa Campbell No Limit Pub Poker Tour 0 0 16 1,170.60
#71 Cathryn Brown No Limit Pub Poker Tour 2 3 11 1,167.67
#72 JAMES SMITH Over The Top Poker League 3 3 11 1,165.54
#73 Anthony Marsella Eastern Poker Tour 1 3 11 1,161.85
#74 Gene Federico Kowboy Kings Poker 0 1 15 1,161.59
#75 Craig McClain Over The Top Poker League 0 3 13 1,157.45
#76 Kelly S Mullins DeepStacks Poker League 0 3 14 1,145.64
#77 James Brown Aces Cracked Poker League 1 1 16 1,145.14
#78 Denise Lake Riverchasers 0 2 15 1,143.19
#79 Lloyd Williams Over The Top Poker League 0 1 18 1,142.73
#80 Jon Aluisy STR8 LUCK POKER LEAGUE 1 3 13 1,142.40
#81 Thomas Sines MBMAVERICKS 2 3 12 1,141.79
#82 Jessica Chillemi No Limit Pub Poker Tour 1 4 9 1,138.60
#83 Francis Rabuck Riverchasers 0 2 17 1,138.06
#84 Cory Lyons Riverchasers 1 2 14 1,130.29
#85 Orville Paule Riverchasers 0 0 14 1,129.18
#86 Bob Bergman Riverchasers 0 2 14 1,126.08
#87 Daniel Lech Eastern Poker Tour 0 1 16 1,113.84
#88 Kenneth Goff No Limit Pub Poker Tour 0 0 12 1,113.82
#89 Bernardo Martinez Grinders Poker Tour 0 1 18 1,106.02
#90 David Varner Resort Poker League 0 0 18 1,096.10
#91 Gloria Lambert Eastern Poker Tour 0 3 13 1,093.89
#92 CARLOS AVILES No Limit Pub Poker Tour 0 4 13 1,092.51
#93 Ron Mangiarelli Pikes Peak Poker 1 4 11 1,089.65
#94 Doug MArques No Limit Pub Poker Tour 0 2 16 1,076.75
#95 Mary Gosnell-Caplan Riverchasers 0 0 16 1,075.22
#96 Stephanie Derosa BarPokerOpen.com 1 1 13 1,068.62
#97 Peter Legner BarPokerOpen.com 1 2 13 1,066.37
#98 Raymond Hazer DeepStacks Poker League 1 4 11 1,059.05
#99 John Hendrick Sunshine Poker League 1 3 11 1,053.88
#100 Michael Mathur Eastern Poker Tour 2 4 11 1,053.60
#101 John Romero BarPokerOpen.com 0 0 17 1,053.48
#102 Isaac Ichiki Pikes Peak Poker 1 1 16 1,049.77
#103 Constance Hackmann DeepStacks Poker League 2 2 14 1,049.51
#104 Scott Berberian Eastern Poker Tour 0 0 15 1,046.03
#105 Nathan Powell BarPokerOpen.com 1 2 14 1,027.90
#106 David Wages Kowboy Kings Poker 0 0 16 1,025.21
#107 Sean Vallery KOntenders Poker USA 0 2 13 1,024.94
#108 John Murray Eastern Poker Tour 0 2 14 1,023.31
#109 Jim Gardner Eastern Poker Tour 0 0 15 1,020.64
#110 Gloria Andersen STR8 LUCK POKER LEAGUE 0 1 14 1,006.86
#111 Jeffrey Jones DeepStacks Poker League 0 2 14 998.47
#112 Terri Stricklin Sunshine Poker League 1 3 11 997.75
#113 John Dargo No Limit Pub Poker Tour 0 2 13 986.05
#114 Michael Tarulli No Limit Pub Poker Tour 0 1 14 985.15
#115 Taras Marukhnyak BarPokerOpen.com 0 2 12 980.98
#116 Christopher Nicola Sunshine Poker League 2 4 10 975.43
#117 CHERYL DELEARY Eastern Poker Tour 0 0 14 969.12
#118 Nancy Larson BarPokerOpen.com 1 2 9 965.93
#119 Travis O'Banion Grinders Poker Tour 0 3 11 965.77
#120 Francesco Therisod Eastern Poker Tour 0 1 14 961.15
#121 Nicholas Sims Eastern Poker Tour 1 1 12 959.90
#122 Sue Stone Eastern Poker Tour 1 3 9 957.57
#123 James White Eastern Poker Tour 0 0 18 954.70
#124 George Dunn Grinders Poker Tour 1 2 11 953.22
#125 Lori Hill No Limit Pub Poker Tour 2 3 9 944.48
#126 Paul Cassella No Limit New York 0 1 13 938.48
#127 Evan Myers Eastern Poker Tour 0 1 15 923.77
#128 Bill Kohler Riverchasers 0 0 13 919.84
#129 Edward Moore Riverchasers 0 2 10 919.06
#130 G. Scott Barber Riverchasers 0 0 13 918.23
#131 Dave Zwinklis Eastern Poker Tour 1 2 13 916.56
#132 Thomas Monaco Riverchasers 1 3 9 915.06
#133 Peter Bedolla Sunshine Poker League 0 0 12 907.19
#134 Terry Schnarr DeepStacks Poker League 0 3 11 902.85
#135 Alex "Gus" Vanderweele Eastern Poker Tour 0 3 11 900.35
#136 Chris Conroy Sunshine Poker League 1 2 9 898.00
#137 Timothy Joyce Eastern Poker Tour 1 2 8 892.69
#138 Erdeneochir Erdenechimeg Over The Top Poker League 2 2 9 891.96
#139 Eddie Crespo No Limit Pub Poker Tour 1 3 10 891.22
#140 Justin Stice Sunshine Poker League 0 0 14 889.50
#141 Christine Bryant KOntenders Poker USA 0 2 10 887.46
#142 Mark Smith Over The Top Poker League 0 3 9 886.81
#143 Dawna Blyleven Sunshine Poker League 1 3 11 884.12
#144 Frank palumbo Riverchasers 0 0 15 882.98
#145 Josh Abt BarPokerOpen.com 0 0 13 869.39
#146 Earl Parks No Limit New York 0 2 11 868.20
#147 Andrew Upton No Limit Pub Poker Tour 0 2 9 867.75
#148 Damian Thorman Riverchasers 0 1 10 867.20
#149 Deborah Rogel Edwards No Limit Pub Poker Tour 0 1 12 866.22
#150 Frank Frost No Limit Pub Poker Tour 0 0 14 860.43
#151 Julius Balmonte Pikes Peak Poker 0 1 13 852.83
#152 Jason Silva BarPokerOpen.com 1 1 9 852.66
#153 Aaron Waldo Over The Top Poker League 0 2 10 848.30
#154 Amy Louise Bellinghieri Eastern Poker Tour 1 2 11 846.94
#155 Michael Bourette Riverchasers 1 1 11 845.67
#156 Thomas Utley Grinders Poker Tour 1 3 9 845.11
#157 Franki Eyraud Elisalda Sunshine Poker League 0 1 12 842.99
#158 Todd Johnson Grinders Poker Tour 0 2 11 838.37
#159 Frank Ortiz No Limit Pub Poker Tour 0 0 12 834.80
#160 Gary Bear Riverchasers 0 2 10 831.80
#161 Jennifer Myers KOntenders Poker USA 0 2 10 831.60
#162 Ronald Peyton Pocket Aces Poker League 0 4 8 825.14
#163 Gerry Gulick Riverchasers 0 1 11 824.45
#164 VICKI KOLESSA No Limit Pub Poker Tour 0 0 13 821.86
#165 Lisa Callaway Sunshine Poker League 0 2 10 814.26
#166 Harry Watton Riverchasers 0 1 12 806.97
#167 John Voss Koala T Poker League 0 1 12 806.81
#168 William Fierro Pikes Peak Poker 1 3 8 803.21
#169 Brian Verrill Sunshine Poker League 1 1 10 799.99
#170 Matthew Milne DeepStacks Poker League 2 2 8 798.86
#171 Neil White Resort Poker League 1 1 8 793.34
#172 David Holt STR8 LUCK POKER LEAGUE 0 0 11 791.30
#173 Bill Rozinski No Limit Pub Poker Tour 0 0 12 790.89
#174 Joe Brower BarPokerOpen.com 0 1 12 788.18
#175 Larry Seibel Riverchasers 1 2 9 786.18
#176 Eric Heitner No Limit Pub Poker Tour 0 1 11 780.94
#177 John Paoloca Jr Riverchasers 0 1 9 779.79
#178 Linda Hofmeister DeepStacks Poker League 0 0 11 772.48
#179 jack bell DeepStacks Poker League 0 1 13 769.04
#180 Preston Winchester Grinders Poker Tour 0 3 8 767.75
#181 Konstantin Davydov No Limit New York 1 1 9 767.24
#182 Melissa Goneau Eastern Poker Tour 0 0 12 762.46
#183 Frank Virno No Limit Pub Poker Tour 2 2 6 759.43
#184 Robert Glaser Eastern Poker Tour 0 1 12 756.13
#185 Susan Leahy Eastern Poker Tour 0 2 8 754.91
#186 Peter Cote Eastern Poker Tour 1 3 7 753.23
#187 Peggy Gulick Riverchasers 0 2 10 752.90
#188 Jessica Bautista-Torres Sunshine Poker League 0 1 10 751.91
#189 Maurice (Moe) Messier Sunshine Poker League 0 2 7 749.00
#190 Paul Clemmensen Sunshine Poker League 0 4 7 747.44
#191 Patrick Clary Sunshine Poker League 1 1 9 741.87
#192 Eric Hahn No Limit Pub Poker Tour 2 3 5 738.13
#193 Merrill Eversman Resort Poker League 2 2 9 737.90
#194 Emilio Gonzalez Resort Poker League 0 3 8 737.77
#195 Cesar Caraballo No Limit New York 0 1 10 734.69
#196 Joanne Bean No Limit Pub Poker Tour 1 3 6 733.82
#197 Kelly Van Note No Limit Pub Poker Tour 0 0 12 733.38
#198 Timothy LAWSON Over The Top Poker League 0 1 10 731.57
#199 Ray Paulsen Sunshine Poker League 0 2 8 727.91
#200 Rick Appiano Sunshine Poker League 0 3 10 724.31
#201 Tonya McClendon KOntenders Poker USA 0 0 12 723.97
#202 Charles Hogan Eastern Poker Tour 0 0 12 723.50
#203 Claudio Calderon No Limit Pub Poker Tour 1 2 8 722.69
#204 Christopher Duva No Limit Pub Poker Tour 1 1 7 719.78
#205 Vatsana Sananikone BarPokerOpen.com 0 1 8 717.07
#206 Susan Kennedy No Limit Pub Poker Tour 0 2 9 715.59
#207 Edward Erhard No Limit New York 0 2 8 713.11
#208 Randy Cooksey Over The Top Poker League 1 3 6 712.94
#209 Chelsea Barker Eastern Poker Tour 0 1 10 712.58
#210 Jill Evans Grinders Poker Tour 1 1 8 707.64
#211 Frank Cattaro No Limit Pub Poker Tour 0 0 12 707.60
#212 Colin Sparks Pikes Peak Poker 0 1 11 706.85
#213 Deborah Klughers No Limit New York 1 2 9 706.73
#214 Thomas Murphy Premier Island Poker 0 1 8 705.66
#215 James Satlawa Sunshine Poker League 0 0 9 702.90
#216 John Couture KOntenders Poker USA 0 1 9 702.00
#217 Miguel Jimenez No Limit Pub Poker Tour 2 4 6 701.90
#218 Aleksandr Shkadron New York Free Poker 1 1 10 701.07
#219 Sharon Young No Limit Pub Poker Tour 0 1 9 697.58
#220 Diane Cammarata Eastern Poker Tour 0 0 11 697.39
#221 Ray Powell Eastern Poker Tour 0 2 9 696.34
#222 Michael D'agostino No Limit Pub Poker Tour 1 2 7 695.20
#223 Roxanne Marano No Limit New York 0 0 9 691.45
#224 Jeffrey Bowden Eastern Poker Tour 0 0 8 688.33
#225 Kelly Albrecht No Limit New York 0 1 10 687.26
#226 Carol Staudenmayer Riverchasers 0 0 11 685.14
#227 Chun Destramp Eastern Poker Tour 0 1 9 684.32
#228 Hannah Schwartz Sunshine Poker League 0 0 11 684.20
#229 Robert Reidelberger DeepStacks Poker League 1 1 8 676.06
#230 Margaret Lorenzon Riverchasers 0 1 8 675.63
#231 Kenneth Bryant KOntenders Poker USA 0 1 10 675.40
#232 Timothy Hamilton Koala T Poker League 0 1 10 674.85
#233 Stephen Lofgren Eastern Poker Tour 1 1 9 674.64
#234 Kathleen Price Over The Top Poker League 1 2 7 673.52
#235 George Tibbo Eastern Poker Tour 0 0 11 672.89
#236 Annie Hammock DeepStacks Poker League 1 1 7 671.63
#237 Jennifer Lunsford No Limit Pub Poker Tour 0 0 10 670.11
#238 CURT BELING BarPokerOpen.com 0 1 9 668.91
#239 Karin Davis Eastern Poker Tour 0 1 8 668.58
#240 Eric Wilson No Limit Pub Poker Tour 1 2 6 668.10
#241 Karen Kraemer BarPokerOpen.com 0 0 10 666.66
#242 Robert Chovnick No Limit Pub Poker Tour 0 0 9 661.80
#243 Joseph Amador KOntenders Poker USA 2 2 6 661.12
#244 Mark DeAtley No Limit Pub Poker Tour 1 1 9 661.05
#245 Linda Fuchs Riverchasers 1 1 9 658.94
#246 Terrence Nefcy Sunshine Poker League 0 1 11 657.75
#247 Webber Hsu Eastern Poker Tour 1 1 7 656.86
#248 Bruce Wilson BarPokerOpen.com 0 0 10 655.24
#249 Elizabeth DiBernardo No Limit Pub Poker Tour 0 0 10 652.32
#250 Corey Lockaton Honea Sunshine Poker League 1 2 6 650.25
#251 Henry Faleski Riverchasers 0 0 11 649.30
#252 Tasha Smith Grinders Poker Tour 0 2 8 648.66
#253 Michael Bass No Limit New York 1 2 6 646.70
#254 Jamie Sterling STR8 LUCK POKER LEAGUE 0 0 11 646.57
#255 Jeff Mouras No Limit Pub Poker Tour 1 1 7 644.72
#256 Vincent Fiorentino Riverchasers 0 3 7 643.87
#257 Courtenay Givens DeepStacks Poker League 0 1 11 643.55
#258 Marsha Schnarr DeepStacks Poker League 0 0 11 643.47
#259 Louis Belcher Over The Top Poker League 1 1 9 643.41
#260 Stephen THORN Sunshine Poker League 0 1 10 641.01
#261 timothy mobley 5280 Poker Club 1 2 6 639.79
#262 Ronald Fienberg KOntenders Poker USA 0 0 9 638.53
#263 Jon Marsh Pikes Peak Poker 1 1 8 638.34
#264 Anthony Scalzi Eastern Poker Tour 0 1 10 638.22
#265 Nicoll Bartnik Pikes Peak Poker 0 0 9 636.26
#266 David Acevedo New York Free Poker 0 2 7 635.21
#267 Adam Burke Over The Top Poker League 0 0 9 632.13
#268 Sherri DArpe Riverchasers 0 0 10 631.76
#269 Benjamin Lamorte No Limit Pub Poker Tour 0 1 8 629.84
#270 Charlie Perry No Limit Pub Poker Tour 1 1 7 623.74
#271 Kolton Hennessy Grinders Poker Tour 1 2 6 621.72
#272 Tim Kearney Sunshine Poker League 0 2 7 618.14
#273 James Pierce BarPokerOpen.com 0 1 8 616.90
#274 Tim Timms No Limit New York 0 0 8 613.34
#275 Stephen Soboloski STR8 LUCK POKER LEAGUE 0 1 9 612.13
#276 Kevin Barrett No Limit New York 0 0 11 610.00
#277 Rochelle Shore Riverchasers 1 1 8 609.15
#278 john giramma No Limit Pub Poker Tour 1 1 6 609.03
#279 Erik Mager Eastern Poker Tour 0 0 8 608.99
#280 Tatiana Romo-McCluney STR8 LUCK POKER LEAGUE 1 1 6 608.52
#281 Jawara Robinson Pikes Peak Poker 0 0 9 607.15
#282 Terry Abramowski No Limit New York 0 0 9 607.12
#283 Gregory Spurdis No Limit Pub Poker Tour 0 2 8 605.76
#284 Nickii Sonnenberg No Limit Pub Poker Tour 0 1 8 603.59
#285 Tatiana Vine Sunshine Poker League 2 2 6 603.26
#286 Mitchell Friedman KOntenders Poker USA 0 0 9 601.98
#287 James Coleman Eastern Poker Tour 0 1 9 599.47
#288 Rodney Vest No Limit Pub Poker Tour 1 2 6 596.82
#289 Frederic Vigant No Limit Pub Poker Tour 0 1 8 595.12
#290 Nancy St Laurent Eastern Poker Tour 0 2 6 590.82
#291 Michael Libitz Eastern Poker Tour 1 2 7 588.83
#292 Ron Burke Eastern Poker Tour 0 3 5 588.61
#293 JB Bowman No Limit Pub Poker Tour 1 1 7 588.50
#294 Jaclyn Downey Riverchasers 1 2 6 587.19
#295 Janice Curry-Scotto No Limit New York 1 2 5 586.84
#296 Diana Goodes Sunshine Poker League 0 0 10 585.91
#297 Steven Rosenthal BarPokerOpen.com 0 0 9 583.75
#298 Brandon Danley No Limit Pub Poker Tour 0 1 7 582.86
#299 Latasha Matthew BarPokerOpen.com 0 2 5 581.67
#300 Kathleen Benischeck Riverchasers 0 0 7 580.37

Finish November 2026 above this line and you will qualify for the Tournament of Champions via Points.
Note that you can also qualify with a win.

Rank Player League Wins Top 3 Top 20% Points To Qualify
#301 Jody Buckley No Limit Pub Poker Tour 0 0 9 579.41 0.96
#302 Julie Elisalda Sunshine Poker League 0 1 8 578.63 1.74
#303 Thomas Pierce No Limit Pub Poker Tour 1 2 5 576.62
#304 Joy Deanne Woodsmall DeepStacks Poker League 1 1 7 574.74
#305 Donald White BarPokerOpen.com 0 2 6 572.49 7.88
#306 Rocco Lacapria No Limit Pub Poker Tour 1 1 7 572.31
#307 Carol Hexem DeepStacks Poker League 0 0 9 571.63 8.74
#308 Gorav Sangal KOntenders Poker USA 1 1 6 569.95
#309 Becky Nihart Riverchasers 0 0 9 566.98 13.39
#310 Glen DiDonato Eastern Poker Tour 0 1 8 564.48 15.89
#311 Damian Gregoire No Limit New York 0 0 9 564.09 16.28
#312 Rachael Lambert Eastern Poker Tour 0 0 9 563.68 16.69
#313 kent spardello Eastern Poker Tour 0 0 7 560.39 19.98
#314 Suzanne Hayse Over The Top Poker League 0 1 7 556.15 24.22
#315 Tyler Conley STR8 LUCK POKER LEAGUE 0 1 7 555.73 24.64
#316 Bradley Moore BarPokerOpen.com 1 1 5 553.39
#317 Theresa 'Terry' Capaldi-Parenti Riverchasers 1 1 8 552.68
#318 Karen Horsman BarPokerOpen.com 0 0 9 552.16 28.21
#319 John MacDonald Resort Poker League 0 0 7 549.33 31.04
#320 noah paiva Eastern Poker Tour 1 2 5 549.05
#321 Curtis Smith BarPokerOpen.com 0 1 8 547.86 32.51
#322 sally nagrocki KOntenders Poker USA 0 1 5 547.61 32.76
#323 Al Ciccarone Eastern Poker Tour 0 0 9 546.66 33.71
#324 Quay Steele Riverchasers 0 0 7 546.33 34.04
#325 Kevin Scott Benny's Tavern 0 0 9 545.64 34.73
#326 Frederick Raines KOntenders Poker USA 0 1 6 543.83 36.54
#327 Stephen Marcus Riverchasers 1 1 7 542.72
#328 Charles Moses BarPokerOpen.com 0 1 7 541.07 39.30
#329 Jarret McClendon KOntenders Poker USA 0 1 7 539.76 40.61
#330 Joe Barone Riverchasers 1 1 6 538.29
#331 Richard Ajemian No Limit Pub Poker Tour 0 2 8 536.14 44.23
#332 DAVID GARRITY Over The Top Poker League 1 2 5 533.88
#333 Sean Gibson No Limit Pub Poker Tour 0 1 7 528.40 51.97
#334 JAMIE NAFTZINGER Riverchasers 0 1 7 528.27 52.10
#335 Christine Peppler DeepStacks Poker League 1 2 5 524.81
#336 Jill Pratt KOntenders Poker USA 0 0 9 520.71 59.66
#337 Kelly Fine No Limit Pub Poker Tour 0 0 8 518.82 61.55
#338 William Perkins No Limit Pub Poker Tour 1 1 7 517.44
#339 Daniel Insogna No Limit New York 1 1 6 514.72
#340 Nick Shepic KOntenders Poker USA 0 0 7 508.30 72.07
#341 Kelly Kirk Pikes Peak Poker 0 1 6 508.23 72.14
#342 Jeremy Place DeepStacks Poker League 0 0 9 508.21 72.16
#343 Katie Solliday BarPokerOpen.com 0 1 7 507.48 72.89
#344 BEN balter STR8 LUCK POKER LEAGUE 1 1 5 505.26
#345 JASON FREDERICK Pikes Peak Poker 0 1 7 503.48 76.89
#346 Drew Place BarPokerOpen.com 0 0 8 503.38 76.99
#347 Linda Montgomery Aces Cracked Poker League 0 1 6 501.63 78.74
#348 Richard Terry DeepStacks Poker League 0 0 9 500.35 80.02
#349 Roman Rubinchik No Limit New York 0 0 7 500.31 80.06
#350 Patrick Meadowcroft BarPokerOpen.com 0 0 7 499.07 81.30
#351 James Habermehl BarPokerOpen.com 0 0 7 496.60 83.77
#352 Mark Barker STR8 LUCK POKER LEAGUE 0 0 9 493.10 87.27
#353 Albert Crews Pikes Peak Poker 0 0 8 491.62 88.75
#354 Jenneca Matuszak No Limit Pub Poker Tour 0 1 6 489.79 90.58
#355 Mark Voelpel BarPokerOpen.com 0 1 5 488.32 92.05
#356 Beverly Cunningham No Limit New York 0 2 5 484.69 95.68
#357 Jason Moss Sunshine Poker League 0 0 7 482.47 97.90
#358 Christopher Haer Riverchasers 1 2 5 479.31
#359 Thomas Nefcy Sunshine Poker League 1 1 5 478.12
#360 marilyn walsh New York Free Poker 1 1 4 476.08
#361 John Day Sunshine Poker League 0 0 7 475.80 104.57
#362 MICHAEL BENSON Poker Outlaws 0 0 6 474.96 105.41
#363 Nicole Theroux Eastern Poker Tour 0 0 7 474.08 106.29
#364 Peter Sweeney No Limit Pub Poker Tour 0 1 6 471.75 108.62
#365 Derek Harrington BarPokerOpen.com 0 0 8 471.66 108.71
#366 CARL MCDAVITT Eastern Poker Tour 0 1 7 470.06 110.31
#367 Noemi Tarulli No Limit Pub Poker Tour 0 1 6 468.25 112.12
#368 Bill Noble DeepStacks Poker League 0 1 7 464.99 115.38
#369 Steven Hilton No Limit Pub Poker Tour 0 0 7 464.23 116.14
#370 Bobby Reardon No Limit Pub Poker Tour 0 1 6 462.14 118.23
#371 David Connelly Riverchasers 0 0 8 458.99 121.38
#372 Kelly OHare Eastern Poker Tour 1 2 3 457.59
#373 Daniel Scotto No Limit New York 0 1 5 457.52 122.85
#374 Sean Wilson On Tilt Poker Utah 1 1 4 457.00
#375 Artie Hearns No Limit New York 1 1 5 456.79
#376 John Oetting DeepStacks Poker League 0 1 8 454.70 125.67
#377 dave carter STR8 LUCK POKER LEAGUE 0 0 6 454.37 126.00
#378 Charlie Walsh No Limit New York 0 0 8 453.40 126.97
#379 Carl Defoe No Limit New York 0 0 8 452.64 127.73
#380 Howard Paul Magargal Riverchasers 0 2 5 452.02 128.35
#381 Danielle Barrios Sunshine Poker League 0 1 8 450.77 129.60
#382 Ahmad Moradi Over The Top Poker League 1 1 5 450.50
#383 Peter deGroot No Limit New York 1 1 5 448.14
#384 DUSTIN SMITH BarPokerOpen.com 1 1 5 448.14
#385 Ken White Eastern Poker Tour 1 1 5 446.64
#386 Barbara Kesaris No Limit Pub Poker Tour 0 0 7 446.29 134.08
#387 Susan DeAmato Eastern Poker Tour 0 1 6 445.61 134.76
#388 Frederick Rice DeepStacks Poker League 0 1 7 443.00 137.37
#389 Chris Shepard Eastern Poker Tour 0 1 5 442.31 138.06
#390 Elizabeth Sparks Phillips Over The Top Poker League 0 1 6 442.14 138.23
#391 Jorge Goyanes No Limit Pub Poker Tour 0 0 7 441.75 138.62
#392 Melissa Stetler DeepStacks Poker League 0 0 7 440.92 139.45
#393 Jeremy Ellingson KOntenders Poker USA 0 2 4 439.08 141.29
#394 Lauren Coles BarPokerOpen.com 0 0 6 438.58 141.79
#395 Edison Torres New York Free Poker 1 2 4 438.50
#396 Joseph Murray Eastern Poker Tour 0 1 5 438.00 142.37
#397 Kurt Lennon No Limit Pub Poker Tour 0 0 7 437.75 142.62
#398 William Lyons Eastern Poker Tour 0 1 6 434.93 145.44
#399 Rodney Beesley Pikes Peak Poker 0 0 6 434.89 145.48
#400 Michael Souza Sunshine Poker League 0 1 4 433.79 146.58

Next »