Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 6/09/21 @ 8:00 PM EDT

243 Players Participated
3,952.80 Tournament of Champions/Super League Points Earned
24 Places Earned Tokens
49 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 John Murray Eastern Poker Tour 313.44 0.00 313.44 1.00 $0.00
2 Chris McCarthy No Limit Pub Poker Tour 221.64 0.00 221.64 1.00 $0.00
3 Aleksandr Shkadron New York Free Poker 180.97 0.00 180.97 1.00 $0.00
4 Patricia Rosa Sunshine Poker League 156.72 0.00 156.72 1.00 $0.00
5 Clayton Hendricks KOntenders Poker USA 140.18 0.00 140.18 1.00 $0.00
6 Barbara Link KOntenders Poker USA 127.96 0.00 127.96 1.00 $0.00
7 DAVID PHILLIPS Over The Top Poker League 118.47 0.00 118.47 1.00 $0.00
8 Francis Rabuck Riverchasers 110.82 0.00 110.82 1.00 $0.00
9 Kimberly Bradley 5280 Poker Club 104.48 0.00 104.48 1.00 $0.00
10 January Steward No Limit Pub Poker Tour 99.12 0.00 99.12 1.00 $0.00
11 Larry Bess Texas Poker Tour 94.51 0.00 94.51 1.00 $0.00
12 Dorene Ann Menezes Eastern Poker Tour 90.48 0.00 90.48 1.00 $0.00
13 Timothy Hamilton Koala T Poker League 86.93 0.00 86.93 1.00 $0.00
14 chantell mobley 5280 Poker Club 83.77 0.00 83.77 1.00 $0.00
15 Leslie Bardt No Limit Pub Poker Tour 80.93 0.00 80.93 1.00 $0.00
16 Mark Lamothe Eastern Poker Tour 78.36 0.00 78.36 1.00 $0.00
17 Caroline Welker DeepStacks Poker League 76.02 0.00 76.02 1.00 $0.00
18 Richard Wilbur No Limit Pub Poker Tour 73.88 0.00 73.88 1.00 $0.00
19 Bennie Fields Resort Poker League 71.91 0.00 71.91 1.00 $0.00
20 jeffrey shuman Eastern Poker Tour 70.09 0.00 70.09 1.00 $0.00
21 Julius Spencer Texas Poker Tour 68.40 0.00 68.40 1.00 $0.00
22 Mike Kelly No Limit New York 66.83 0.00 66.83 1.00 $0.00
23 mitchell zachary No Limit Pub Poker Tour 65.36 0.00 65.36 1.00 $0.00
24 Anthony Karahalios Aces Cracked Poker League 63.98 0.00 63.98 1.00 $0.00
25 Frank Frost BarPokerOpen.com 62.69 0.00 62.69 0.00 $0.00
26 Robert Livers Koala T Poker League 61.47 0.00 61.47 0.00 $0.00
27 Merrill Eversman Resort Poker League 60.32 0.00 60.32 0.00 $0.00
28 Philip Bellucci New York Free Poker 59.23 0.00 59.23 0.00 $0.00
29 Theresa 'Terry' Capaldi-Parenti Riverchasers 58.20 0.00 58.20 0.00 $0.00
30 Sherrie Stumbo No Limit Pub Poker Tour 57.23 0.00 57.23 0.00 $0.00
31 Socrates Plantilla Over The Top Poker League 56.30 0.00 56.30 0.00 $0.00
32 Beverly Cunningham No Limit New York 55.41 0.00 55.41 0.00 $0.00
33 Pantelis Hatzikontos No Limit Pub Poker Tour 54.56 0.00 54.56 0.00 $0.00
34 James Bowser Riverchasers 53.75 0.00 53.75 0.00 $0.00
35 Nate Nelson Suit Up Poker League 52.98 0.00 52.98 0.00 $0.00
36 CHERYL DELEARY Eastern Poker Tour 52.24 0.00 52.24 0.00 $0.00
37 Henry Faleski Riverchasers 51.53 0.00 51.53 0.00 $0.00
38 Stephen Michel No Limit Pub Poker Tour 50.85 0.00 50.85 0.00 $0.00
39 Adam Mogan BarPokerOpen.com 50.19 0.00 50.19 0.00 $0.00
40 Barbara Cope Riverchasers 49.56 0.00 49.56 0.00 $0.00
41 Brenda Klauber No Limit Pub Poker Tour 48.95 0.00 48.95 0.00 $0.00
42 Donald McCann BarPokerOpen.com 48.36 0.00 48.36 0.00 $0.00
43 Tim Hartney Riverchasers 47.80 0.00 47.80 0.00 $0.00
44 Maureen Kenny Sunshine Poker League 47.25 0.00 47.25 0.00 $0.00
45 Roberto Soto-III Texas Poker Tour 46.73 0.00 46.73 0.00 $0.00
46 David Silva No Limit Pub Poker Tour 46.21 0.00 46.21 0.00 $0.00
47 Jeff Kaplan Riverchasers 45.72 0.00 45.72 0.00 $0.00
48 Amir Devine BarPokerOpen.com 45.24 0.00 45.24 0.00 $0.00
49 Barbara Falabella No Limit New York 44.78 0.00 44.78 0.00 $0.00

Event Created on 6/07/21 @ 4:45 AM EDT