Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 6/09/21 @ 10:00 PM EDT

197 Players Participated
3,179.97 Tournament of Champions/Super League Points Earned
19 Places Earned Tokens
40 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 David Rose Eastern Poker Tour 282.22 0.00 282.22 1.00 $0.00
2 Oscar Torres Jr. Sunshine Poker League 199.56 0.00 199.56 1.00 $0.00
3 Carole Smith Eastern Poker Tour 162.94 0.00 162.94 1.00 $0.00
4 Wilma Lagdameo No Limit Pub Poker Tour 141.11 0.00 141.11 1.00 $0.00
5 Stuart Montgomery STR8 LUCK POKER LEAGUE 126.21 0.00 126.21 1.00 $0.00
6 Sherrie Stumbo No Limit Pub Poker Tour 115.22 0.00 115.22 1.00 $0.00
7 Angel Gonzalez Texas Poker Tour 106.67 0.00 106.67 1.00 $0.00
8 Tim Androes BarPokerOpen.com 99.78 0.00 99.78 1.00 $0.00
9 Rafael Jimenez BarPokerOpen.com 94.07 0.00 94.07 1.00 $0.00
10 Boris Dozortsev Eastern Poker Tour 89.25 0.00 89.25 1.00 $0.00
11 VICKI KOLESSA No Limit Pub Poker Tour 85.09 0.00 85.09 1.00 $0.00
12 Debbie Blakesley Aces Cracked Poker League 81.47 0.00 81.47 1.00 $0.00
13 Gabriel Brascich STR8 LUCK POKER LEAGUE 78.27 0.00 78.27 1.00 $0.00
14 Eric Whitehead Atlantic Poker Tour 75.43 0.00 75.43 1.00 $0.00
15 Richard Kelley Eastern Poker Tour 72.87 0.00 72.87 1.00 $0.00
16 Craig McClain Over The Top Poker League 70.55 0.00 70.55 1.00 $0.00
17 Merrill Eversman Resort Poker League 68.45 0.00 68.45 1.00 $0.00
18 Douglas Engelbert STR8 LUCK POKER LEAGUE 66.52 0.00 66.52 1.00 $0.00
19 Ru Zhao BarPokerOpen.com 64.75 0.00 64.75 1.00 $0.00
20 James Bowser Riverchasers 63.11 0.00 63.11 0.00 $0.00
21 Gregory Spurdis No Limit Pub Poker Tour 61.59 0.00 61.59 0.00 $0.00
22 Dave Marttila Pikes Peak Poker 60.17 0.00 60.17 0.00 $0.00
23 Glenn Phipps Koala T Poker League 58.85 0.00 58.85 0.00 $0.00
24 Dylan Sweeney New York Free Poker 57.61 0.00 57.61 0.00 $0.00
25 Shane Carnevale Pikes Peak Poker 56.44 0.00 56.44 0.00 $0.00
26 Anthony Rose STR8 LUCK POKER LEAGUE 55.35 0.00 55.35 0.00 $0.00
27 Brian Standow KOntenders Poker USA 54.31 0.00 54.31 0.00 $0.00
28 Kevin Scott Benny's Tavern 53.33 0.00 53.33 0.00 $0.00
29 Ajay Nandikanti No Limit Pub Poker Tour 52.41 0.00 52.41 0.00 $0.00
30 Oscar Torres Sr. Sunshine Poker League 51.53 0.00 51.53 0.00 $0.00
31 Jay Miller No Limit Pub Poker Tour 50.69 0.00 50.69 0.00 $0.00
32 Thea Johnson DeepStacks Poker League 49.89 0.00 49.89 0.00 $0.00
33 Gary Anderson Desert Heat Poker League 49.13 0.00 49.13 0.00 $0.00
34 Donald McCann BarPokerOpen.com 48.40 0.00 48.40 0.00 $0.00
35 David Reagan KOntenders Poker USA 47.70 0.00 47.70 0.00 $0.00
36 Marian Walkup BarPokerOpen.com 47.04 0.00 47.04 0.00 $0.00
37 angel mendez New York Free Poker 46.40 0.00 46.40 0.00 $0.00
38 JOY MARTINEK No Limit Pub Poker Tour 45.78 0.00 45.78 0.00 $0.00
39 Richard Wilbur No Limit Pub Poker Tour 45.19 0.00 45.19 0.00 $0.00
40 Jonathan Burkett BarPokerOpen.com 44.62 0.00 44.62 0.00 $0.00

Event Created on 6/07/21 @ 4:45 AM EDT