Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Shaun Murphy | Eastern Poker Tour | 131.85 | 0.00 | 131.85 | 1.00 | $100.00 | |
| 2 | Philp Alvarez | Eastern Poker Tour | 93.23 | 0.00 | 93.23 | 1.00 | $0.00 | |
| 3 | Mark Lamothe | Eastern Poker Tour | 76.12 | 0.00 | 76.12 | 1.00 | $0.00 | |
| 4 | William Lyons | Eastern Poker Tour | 65.93 | 0.00 | 65.93 | 1.00 | $0.00 | |
| 5 | Lawrence Saulnier | Eastern Poker Tour | 58.97 | 0.00 | 58.97 | 0.00 | $0.00 | |
| 6 | James Boynton | Eastern Poker Tour | 53.83 | 0.00 | 53.83 | 0.00 | $0.00 | |
| 7 | Marcio Soares | Eastern Poker Tour | 49.84 | 0.00 | 49.84 | 0.00 | $0.00 | |
| 8 | Lisa Allen | Eastern Poker Tour | 46.62 | 0.00 | 46.62 | 0.00 | $0.00 | |
| 9 | James Coleman | Eastern Poker Tour | 43.95 | 0.00 | 43.95 | 0.00 | $0.00 | |
| 10 | Lee demers | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 11 | Erin O'Brien | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 12 | Anthony Mucci | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 13 | Paul Shibles | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 14 | James Anderson | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 15 | Ron Burke | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 16 | lawrence trautwein | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 17 | Sheldon Thibodeau | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 18 | Michael Libitz | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 19 | Chun Destramp | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 20 | Frank Bethoney | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 21 | Donald Murphy | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 22 | Carlos Saez | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 23 | John Worcester | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 24 | David Rose | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 25 | Mario DAngelo | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 26 | Sue Graziano | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 27 | Janet Lamothe | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 28 | Riva Ahern | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 29 | Todd Domke | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 30 | scott Powell | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 31 | SONYA HARRISON | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 32 | Margaret Donlon | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 33 | DENNIS PRATT | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 34 | Emanuel Teixeira | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 35 | Timothy Joyce | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 36 | Robert Beland Jr. | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 37 | Mike Kelleher | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 38 | Nancy St Laurent | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 39 | Dave Zwinklis | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 40 | gerard beausoleil | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 41 | Richard Orszulak | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 42 | Michael Schena | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 43 | Francesco Therisod | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 |
Event Created on 6/07/21 @ 4:45 AM EDT
