Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Brian Standow | KOntenders Poker USA | 244.62 | 0.00 | 244.62 | 1.00 | $0.00 | |
| 2 | Barbara Nutt | No Limit Pub Poker Tour | 172.97 | 0.00 | 172.97 | 1.00 | $0.00 | |
| 3 | Carlos Saez | Eastern Poker Tour | 141.23 | 0.00 | 141.23 | 1.00 | $0.00 | |
| 4 | Kimberly Harris | DeepStacks Poker League | 122.31 | 0.00 | 122.31 | 1.00 | $0.00 | |
| 5 | Bill Rozinski | No Limit Pub Poker Tour | 109.40 | 0.00 | 109.40 | 1.00 | $0.00 | |
| 6 | Larry Bess | Texas Poker Tour | 99.86 | 0.00 | 99.86 | 1.00 | $0.00 | |
| 7 | Denine Wish | Riverchasers | 92.46 | 0.00 | 92.46 | 1.00 | $0.00 | |
| 8 | JOHN WOLFSON | Over The Top Poker League | 86.48 | 0.00 | 86.48 | 1.00 | $0.00 | |
| 9 | William Oertel | No Limit Pub Poker Tour | 81.54 | 0.00 | 81.54 | 1.00 | $0.00 | |
| 10 | Mitchell Friedman | KOntenders Poker USA | 77.35 | 0.00 | 77.35 | 1.00 | $0.00 | |
| 11 | Ronald Fienberg | KOntenders Poker USA | 73.75 | 0.00 | 73.75 | 1.00 | $0.00 | |
| 12 | jack bell | DeepStacks Poker League | 70.61 | 0.00 | 70.61 | 1.00 | $0.00 | |
| 13 | Patricia Rosa | Sunshine Poker League | 67.84 | 0.00 | 67.84 | 1.00 | $0.00 | |
| 14 | Lee demers | Eastern Poker Tour | 65.38 | 0.00 | 65.38 | 1.00 | $0.00 | |
| 15 | Caroline Welker | DeepStacks Poker League | 63.16 | 0.00 | 63.16 | 0.00 | $0.00 | |
| 16 | Leslie Bardt | No Limit Pub Poker Tour | 61.15 | 0.00 | 61.15 | 0.00 | $0.00 | |
| 17 | Sean Wilson | STR8 LUCK POKER LEAGUE | 59.33 | 0.00 | 59.33 | 0.00 | $0.00 | |
| 18 | Jamie Omaye | BarPokerOpen.com | 57.66 | 0.00 | 57.66 | 0.00 | $0.00 | |
| 19 | Ric Mendelson | No Limit Pub Poker Tour | 56.12 | 0.00 | 56.12 | 0.00 | $0.00 | |
| 20 | Eric Schroeder | No Limit Pub Poker Tour | 54.70 | 0.00 | 54.70 | 0.00 | $0.00 | |
| 21 | Marvin Spruck | New York Free Poker | 53.38 | 0.00 | 53.38 | 0.00 | $0.00 | |
| 22 | Belinda Pruett | BarPokerOpen.com | 52.15 | 0.00 | 52.15 | 0.00 | $0.00 | |
| 23 | David Shepherd | KOntenders Poker USA | 51.01 | 0.00 | 51.01 | 0.00 | $0.00 | |
| 24 | Scott Dall | Eastern Poker Tour | 49.93 | 0.00 | 49.93 | 0.00 | $0.00 | |
| 25 | Julius Spencer | Texas Poker Tour | 48.92 | 0.00 | 48.92 | 0.00 | $0.00 | |
| 26 | Scott Berberian | Eastern Poker Tour | 47.97 | 0.00 | 47.97 | 0.00 | $0.00 | |
| 27 | Albert Crews | Pikes Peak Poker | 47.08 | 0.00 | 47.08 | 0.00 | $0.00 | |
| 28 | Michael Hensley | BarPokerOpen.com | 46.23 | 0.00 | 46.23 | 0.00 | $0.00 | |
| 29 | Gerry Tutor | Eastern Poker Tour | 45.42 | 0.00 | 45.42 | 0.00 | $0.00 | |
| 30 | Susan Schoonmaker | Resort Poker League | 44.66 | 0.00 | 44.66 | 0.00 | $0.00 |
Event Created on 6/07/21 @ 4:45 AM EDT
