Bar League PRO
Online
PRO Private Step 1: EPT Only Virtual Direct Qualifier and Online Championship Satellite on 6/22/21 @ 10:00 PM EDT
25 Players Participated
324.90 Tournament of Champions/Super League Points Earned
2 Places Earned Tokens
5 Places Earned Tournament of Champions/Super League Points
Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | James Anderson | Eastern Poker Tour | 100.54 | 0.00 | 100.54 | 1.00 | $100.00 | |
| 2 | Paul Shibles | Eastern Poker Tour | 71.09 | 0.00 | 71.09 | 1.00 | $0.00 | |
| 3 | Charles Gudaitis | Eastern Poker Tour | 58.04 | 0.00 | 58.04 | 0.00 | $0.00 | |
| 4 | Luis Tejada | Eastern Poker Tour | 50.27 | 0.00 | 50.27 | 0.00 | $0.00 | |
| 5 | Kerri- Ann Pankowski | Eastern Poker Tour | 44.96 | 0.00 | 44.96 | 0.00 | $0.00 | |
| 6 | Michael Schena | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 7 | Robert Stiegman | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 8 | Frank Bethoney | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 9 | Ken Kergo | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 10 | Scott Dall | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 11 | Carlos Saez | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 12 | Susan DeAmato | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 13 | William Lyons | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 14 | Lee demers | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 15 | lawrence trautwein | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 16 | Mathew McConnell | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 17 | Chun Destramp | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 18 | Rachael Lambert | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 19 | Al Ciccarone | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 20 | Raymond Cheek Jr | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 21 | Paul Collupy | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 22 | Richard Collier | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 23 | David Crowley | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 24 | SONYA HARRISON | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 25 | Ron Burke | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 |
Event Created on 6/21/21 @ 4:45 AM EDT
