Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 7/07/21 @ 8:00 PM EDT

215 Players Participated
3,458.55 Tournament of Champions/Super League Points Earned
21 Places Earned Tokens
43 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Emilio Gonzalez Resort Poker League 294.83 0.00 294.83 1.00 $0.00
2 BETH HAMILL Riverchasers 208.48 0.00 208.48 1.00 $0.00
3 Henry Hearns No Limit Pub Poker Tour 170.22 0.00 170.22 1.00 $0.00
4 John Terra Koala T Poker League 147.41 0.00 147.41 1.00 $0.00
5 DEBRY ADAMS Over The Top Poker League 131.85 0.00 131.85 1.00 $0.00
6 Bradley Barham STR8 LUCK POKER LEAGUE 120.36 0.00 120.36 1.00 $0.00
7 Betty Anderson No Limit Pub Poker Tour 111.44 0.00 111.44 1.00 $0.00
8 Brenda Resch Eastern Poker Tour 104.24 0.00 104.24 1.00 $0.00
9 Ed Hager No Limit Pub Poker Tour 98.28 0.00 98.28 1.00 $0.00
10 James Winchester Eastern Poker Tour 93.23 0.00 93.23 1.00 $0.00
11 Rick Dorsett No Limit Pub Poker Tour 88.89 0.00 88.89 1.00 $0.00
12 Francesco Therisod Eastern Poker Tour 85.11 0.00 85.11 1.00 $0.00
13 William Ducheneaux Sunshine Poker League 81.77 0.00 81.77 1.00 $0.00
14 Daniel Osswald Pikes Peak Poker 78.80 0.00 78.80 1.00 $0.00
15 Socrates Plantilla Over The Top Poker League 76.12 0.00 76.12 1.00 $0.00
16 Dan Labonte Eastern Poker Tour 73.71 0.00 73.71 1.00 $0.00
17 Evangeline Flanagan MBMAVERICKS 71.51 0.00 71.51 1.00 $0.00
18 Erik Mager Eastern Poker Tour 69.49 0.00 69.49 1.00 $0.00
19 anthony Urso No Limit New York 67.64 0.00 67.64 1.00 $0.00
20 James Sweed Resort Poker League 65.93 0.00 65.93 1.00 $0.00
21 Ian Noray New York Free Poker 64.34 0.00 64.34 1.00 $0.00
22 SCOTT HALL Over The Top Poker League 62.86 0.00 62.86 0.00 $0.00
23 Anthony Rose STR8 LUCK POKER LEAGUE 61.48 0.00 61.48 0.00 $0.00
24 John McDonald No Limit Pub Poker Tour 60.18 0.00 60.18 0.00 $0.00
25 Garry Stoudt Riverchasers 58.97 0.00 58.97 0.00 $0.00
26 willie dunn BarPokerOpen.com 57.82 0.00 57.82 0.00 $0.00
27 Joe Brower BarPokerOpen.com 56.74 0.00 56.74 0.00 $0.00
28 Oscar Torres Jr. Sunshine Poker League 55.72 0.00 55.72 0.00 $0.00
29 Frederick Rice DeepStacks Poker League 54.75 0.00 54.75 0.00 $0.00
30 Brian Pogue DeepStacks Poker League 53.83 0.00 53.83 0.00 $0.00
31 Jack Terrett BarPokerOpen.com 52.95 0.00 52.95 0.00 $0.00
32 James Brown Aces Cracked Poker League 52.12 0.00 52.12 0.00 $0.00
33 Dan Insogna No Limit New York 51.32 0.00 51.32 0.00 $0.00
34 Durwood Flournoy MBMAVERICKS 50.56 0.00 50.56 0.00 $0.00
35 Theresa Bratton MBMAVERICKS 49.84 0.00 49.84 0.00 $0.00
36 Jacob Vaught BarPokerOpen.com 49.14 0.00 49.14 0.00 $0.00
37 Cara Pearson DeepStacks Poker League 48.47 0.00 48.47 0.00 $0.00
38 Caroline Welker DeepStacks Poker League 47.83 0.00 47.83 0.00 $0.00
39 Peter Meshon No Limit Pub Poker Tour 47.21 0.00 47.21 0.00 $0.00
40 James Pierce BarPokerOpen.com 46.62 0.00 46.62 0.00 $0.00
41 Bettina Clary Sunshine Poker League 46.04 0.00 46.04 0.00 $0.00
42 Erick Carrasco New York Free Poker 45.49 0.00 45.49 0.00 $0.00
43 Dennis Reisdorf Badger Poker 44.96 0.00 44.96 0.00 $0.00

Event Created on 7/05/21 @ 4:45 AM EDT