Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 7/08/21 @ 8:00 PM EDT

226 Players Participated
3,681.11 Tournament of Champions/Super League Points Earned
22 Places Earned Tokens
46 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Andrew Kravetz No Limit Pub Poker Tour 302.28 0.00 302.28 1.00 $0.00
2 Lawrence David Aces Cracked Poker League 213.74 0.00 213.74 1.00 $0.00
3 Catherine-Anne Reardon Sunshine Poker League 174.52 0.00 174.52 1.00 $0.00
4 Mildred Garzoli Sunshine Poker League 151.14 0.00 151.14 1.00 $0.00
5 Beverly Cunningham No Limit New York 135.18 0.00 135.18 1.00 $0.00
6 Pauline Nickolas Eastern Poker Tour 123.40 0.00 123.40 1.00 $0.00
7 Charles Gudaitis Eastern Poker Tour 114.25 0.00 114.25 1.00 $0.00
8 Jasper James DiSanto Riverchasers 106.87 0.00 106.87 1.00 $0.00
9 Robert Livers Koala T Poker League 100.76 0.00 100.76 1.00 $0.00
10 richard newman BarPokerOpen.com 95.59 0.00 95.59 1.00 $0.00
11 Camille Meyer No Limit Pub Poker Tour 91.14 0.00 91.14 1.00 $0.00
12 SCOTT HALL Over The Top Poker League 87.26 0.00 87.26 1.00 $0.00
13 David Rose Eastern Poker Tour 83.84 0.00 83.84 1.00 $0.00
14 William Lyons Eastern Poker Tour 80.79 0.00 80.79 1.00 $0.00
15 James Boynton Eastern Poker Tour 78.05 0.00 78.05 1.00 $0.00
16 Josh Mersinger DeepStacks Poker League 75.57 0.00 75.57 1.00 $0.00
17 Mark Nagrocki KOntenders Poker USA 73.31 0.00 73.31 1.00 $0.00
18 Terry Gimenez No Limit Pub Poker Tour 71.25 0.00 71.25 1.00 $0.00
19 Jon Aluisy STR8 LUCK POKER LEAGUE 69.35 0.00 69.35 1.00 $0.00
20 January Steward No Limit Pub Poker Tour 67.59 0.00 67.59 1.00 $0.00
21 John Oetting DeepStacks Poker League 65.96 0.00 65.96 1.00 $0.00
22 Kenneth Goff No Limit Pub Poker Tour 64.45 0.00 64.45 1.00 $0.00
23 Deborah Pedigo Koala T Poker League 63.03 0.00 63.03 0.00 $0.00
24 Carole Smith Eastern Poker Tour 61.70 0.00 61.70 0.00 $0.00
25 Marisela Guzman No Limit New York 60.46 0.00 60.46 0.00 $0.00
26 Julie Terrett Suit Up Poker League 59.28 0.00 59.28 0.00 $0.00
27 Anthony Karahalios Aces Cracked Poker League 58.17 0.00 58.17 0.00 $0.00
28 David Edwards No Limit Pub Poker Tour 57.13 0.00 57.13 0.00 $0.00
29 James Bowser Riverchasers 56.13 0.00 56.13 0.00 $0.00
30 Tim Mohr Pikes Peak Poker 55.19 0.00 55.19 0.00 $0.00
31 John Terra Koala T Poker League 54.29 0.00 54.29 0.00 $0.00
32 Michael Desirey Eastern Poker Tour 53.44 0.00 53.44 0.00 $0.00
33 Matthew Pack Sunshine Poker League 52.62 0.00 52.62 0.00 $0.00
34 James Coleman Eastern Poker Tour 51.84 0.00 51.84 0.00 $0.00
35 Ric Mendelson No Limit Pub Poker Tour 51.09 0.00 51.09 0.00 $0.00
36 NICOL SCHNITZER Over The Top Poker League 50.38 0.00 50.38 0.00 $0.00
37 Ian Noray New York Free Poker 49.69 0.00 49.69 0.00 $0.00
38 Donald McCann BarPokerOpen.com 49.04 0.00 49.04 0.00 $0.00
39 David Crowley Eastern Poker Tour 48.40 0.00 48.40 0.00 $0.00
40 Joe Garofalo No Limit Pub Poker Tour 47.79 0.00 47.79 0.00 $0.00
41 Robert Woodsmall DeepStacks Poker League 47.21 0.00 47.21 0.00 $0.00
42 Sean Steward No Limit Pub Poker Tour 46.64 0.00 46.64 0.00 $0.00
43 James Shelton lll No Limit Pub Poker Tour 46.10 0.00 46.10 0.00 $0.00
44 Oscar Navarro Texas Poker Tour 45.57 0.00 45.57 0.00 $0.00
45 Joseph Sotera Riverchasers 45.06 0.00 45.06 0.00 $0.00
46 David Varner Resort Poker League 44.57 0.00 44.57 0.00 $0.00

Event Created on 7/05/21 @ 4:45 AM EDT