Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Raghu Pradhan | Aces Cracked Poker League | 223.00 | 0.00 | 223.00 | 1.00 | $0.00 | |
| 2 | Steve Rose | Sunshine Poker League | 157.68 | 0.00 | 157.68 | 1.00 | $0.00 | |
| 3 | timothy mobley | 5280 Poker Club | 128.75 | 0.00 | 128.75 | 1.00 | $0.00 | |
| 4 | Thea Johnson | DeepStacks Poker League | 111.50 | 0.00 | 111.50 | 1.00 | $0.00 | |
| 5 | Claudio Calderon | No Limit Pub Poker Tour | 99.73 | 0.00 | 99.73 | 1.00 | $0.00 | |
| 6 | Brian Ali | New York Free Poker | 91.04 | 0.00 | 91.04 | 1.00 | $0.00 | |
| 7 | Angel Coronado | KOntenders Poker USA | 84.29 | 0.00 | 84.29 | 1.00 | $0.00 | |
| 8 | Gregory Pulley | BarPokerOpen.com | 78.84 | 0.00 | 78.84 | 1.00 | $0.00 | |
| 9 | Glen Brink | 5280 Poker Club | 74.33 | 0.00 | 74.33 | 1.00 | $0.00 | |
| 10 | Joseph Tobin | Texas Poker Tour | 70.52 | 0.00 | 70.52 | 1.00 | $0.00 | |
| 11 | susan smith | BarPokerOpen.com | 67.24 | 0.00 | 67.24 | 1.00 | $0.00 | |
| 12 | Michael Lebit | No Limit New York | 64.37 | 0.00 | 64.37 | 1.00 | $0.00 | |
| 13 | Carlos Saez | Eastern Poker Tour | 61.85 | 0.00 | 61.85 | 0.00 | $0.00 | |
| 14 | Kevin Gannon | Pikes Peak Poker | 59.60 | 0.00 | 59.60 | 0.00 | $0.00 | |
| 15 | Donald McCann | BarPokerOpen.com | 57.58 | 0.00 | 57.58 | 0.00 | $0.00 | |
| 16 | David Hoffman | Aces Cracked Poker League | 55.75 | 0.00 | 55.75 | 0.00 | $0.00 | |
| 17 | Gaye Diederich | Desert Heat Poker League | 54.09 | 0.00 | 54.09 | 0.00 | $0.00 | |
| 18 | Patti Featherson | Koala T Poker League | 52.56 | 0.00 | 52.56 | 0.00 | $0.00 | |
| 19 | Cherie Hernandez | Sunshine Poker League | 51.16 | 0.00 | 51.16 | 0.00 | $0.00 | |
| 20 | Joe Brower | BarPokerOpen.com | 49.86 | 0.00 | 49.86 | 0.00 | $0.00 | |
| 21 | Mark Pitcher | 5280 Poker Club | 48.66 | 0.00 | 48.66 | 0.00 | $0.00 | |
| 22 | Benjamin Lamorte | No Limit Pub Poker Tour | 47.54 | 0.00 | 47.54 | 0.00 | $0.00 | |
| 23 | Andre Savage | Eastern Poker Tour | 46.50 | 0.00 | 46.50 | 0.00 | $0.00 | |
| 24 | Allen Conner | Sunshine Poker League | 45.52 | 0.00 | 45.52 | 0.00 | $0.00 | |
| 25 | Susan McConnell | No Limit New York | 44.60 | 0.00 | 44.60 | 0.00 | $0.00 |
Event Created on 7/26/21 @ 4:45 AM EDT
