Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Biddle | No Limit Pub Poker Tour | 194.95 | 0.00 | 194.95 | 15.04 | $100.00 | |
| 2 | Randy McCall | KOntenders Poker USA | 137.85 | 0.00 | 137.85 | 12.03 | $0.00 | |
| 3 | Christopher Wowk | No Limit New York | 112.55 | 0.00 | 112.55 | 9.78 | $0.00 | |
| 4 | Mark Barker | STR8 LUCK POKER LEAGUE | 97.47 | 0.00 | 97.47 | 7.90 | $0.00 | |
| 5 | Luis Lopez | New York Free Poker | 87.18 | 0.00 | 87.18 | 6.77 | $0.00 | |
| 6 | Patrick Meadowcroft | Resort Poker League | 79.59 | 0.00 | 79.59 | 6.02 | $0.00 | |
| 7 | Jeannie Page | No Limit Pub Poker Tour | 73.68 | 0.00 | 73.68 | 5.26 | $0.00 | |
| 8 | Michael Diaco | No Limit Pub Poker Tour | 68.92 | 0.00 | 68.92 | 4.51 | $0.00 | |
| 9 | Donald McCann | BarPokerOpen.com | 64.98 | 0.00 | 64.98 | 4.14 | $0.00 | |
| 10 | Magda Cunning | DeepStacks Poker League | 61.65 | 0.00 | 61.65 | 3.76 | $0.00 | |
| 11 | William Anderson | KOntenders Poker USA | 58.78 | 0.00 | 58.78 | 0.00 | $0.00 | |
| 12 | William Ducheneaux | Sunshine Poker League | 56.28 | 0.00 | 56.28 | 0.00 | $0.00 | |
| 13 | David Adams | BarPokerOpen.com | 54.07 | 0.00 | 54.07 | 0.00 | $0.00 | |
| 14 | Michael Hensley | BarPokerOpen.com | 52.10 | 0.00 | 52.10 | 0.00 | $0.00 | |
| 15 | David Rose | Eastern Poker Tour | 50.34 | 0.00 | 50.34 | 0.00 | $0.00 | |
| 16 | Jane Conner | No Limit Pub Poker Tour | 48.74 | 0.00 | 48.74 | 0.00 | $0.00 | |
| 17 | John Brennan | New York Free Poker | 47.28 | 0.00 | 47.28 | 0.00 | $0.00 | |
| 18 | Scott Dall | Eastern Poker Tour | 45.95 | 0.00 | 45.95 | 0.00 | $0.00 | |
| 19 | Gerry Gulick | Riverchasers | 44.72 | 0.00 | 44.72 | 0.00 | $0.00 |
Event Created on 8/02/21 @ 4:45 AM EDT
