Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 8/22/21 @ 10:00 PM EDT

178 Players Participated
2,849.70 Tournament of Champions/Super League Points Earned
17 Places Earned Tokens
36 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Frank Krainaker Resort Poker League 268.26 0.00 268.26 1.00 $0.00
2 Tom Gralton No Limit Pub Poker Tour 189.69 0.00 189.69 1.00 $0.00
3 Allen Young MBMAVERICKS 154.88 0.00 154.88 1.00 $0.00
4 Anthony Hillica New York Free Poker 134.13 0.00 134.13 1.00 $0.00
5 Adam Marion No Limit Pub Poker Tour 119.97 0.00 119.97 1.00 $0.00
6 Paul Sobczyk Pikes Peak Poker 109.52 0.00 109.52 1.00 $0.00
7 Robert Lovinger Eastern Poker Tour 101.39 0.00 101.39 1.00 $0.00
8 Garry Stoudt Riverchasers 94.85 0.00 94.85 1.00 $0.00
9 Larry Bess Texas Poker Tour 89.42 0.00 89.42 1.00 $0.00
10 Tracey Monahan No Limit Pub Poker Tour 84.83 0.00 84.83 1.00 $0.00
11 Steve Rose Sunshine Poker League 80.88 0.00 80.88 1.00 $0.00
12 Anthony Lorento New York Free Poker 77.44 0.00 77.44 1.00 $0.00
13 Nancy St Laurent Eastern Poker Tour 74.40 0.00 74.40 1.00 $0.00
14 Robert Livers Koala T Poker League 71.70 0.00 71.70 1.00 $0.00
15 Ethan Cook STR8 LUCK POKER LEAGUE 69.27 0.00 69.27 1.00 $0.00
16 Camille Meyer No Limit Pub Poker Tour 67.07 0.00 67.07 1.00 $0.00
17 Sherman Perkins No Limit Pub Poker Tour 65.06 0.00 65.06 1.00 $0.00
18 Nicholas Stewart New York Free Poker 63.23 0.00 63.23 0.00 $0.00
19 Martin Bender BarPokerOpen.com 61.54 0.00 61.54 0.00 $0.00
20 Patrick Meadowcroft Resort Poker League 59.99 0.00 59.99 0.00 $0.00
21 Dan Nolan Koala T Poker League 58.54 0.00 58.54 0.00 $0.00
22 Catherine-Anne Reardon Sunshine Poker League 57.19 0.00 57.19 0.00 $0.00
23 Leonard Hurd Resort Poker League 55.94 0.00 55.94 0.00 $0.00
24 Kelly Graves No Limit New York 54.76 0.00 54.76 0.00 $0.00
25 mitchell zachary No Limit Pub Poker Tour 53.65 0.00 53.65 0.00 $0.00
26 Robert Utterbach Sunshine Poker League 52.61 0.00 52.61 0.00 $0.00
27 Kimberly Rose Sunshine Poker League 51.63 0.00 51.63 0.00 $0.00
28 Brian Roney 5280 Poker Club 50.70 0.00 50.70 0.00 $0.00
29 Stephen Nieves New York Free Poker 49.82 0.00 49.82 0.00 $0.00
30 David Devaldivielso No Limit Pub Poker Tour 48.98 0.00 48.98 0.00 $0.00
31 JAMIE NAFTZINGER Riverchasers 48.18 0.00 48.18 0.00 $0.00
32 James Sweed Resort Poker League 47.42 0.00 47.42 0.00 $0.00
33 GREGORY BEARDSLEY Sunshine Poker League 46.70 0.00 46.70 0.00 $0.00
34 Hank Thompson Pikes Peak Poker 46.01 0.00 46.01 0.00 $0.00
35 Peter Meshon No Limit Pub Poker Tour 45.34 0.00 45.34 0.00 $0.00
36 Mark Pitcher 5280 Poker Club 44.71 0.00 44.71 0.00 $0.00

Event Created on 8/16/21 @ 4:45 AM EDT