Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Daniela Makela | No Limit Pub Poker Tour | 153.13 | 0.00 | 153.13 | 10.00 | $0.00 | |
| 2 | Mitchell Friedman | KOntenders Poker USA | 108.28 | 0.00 | 108.28 | 10.00 | $0.00 | |
| 3 | Joey B. Banks | Badger Poker | 88.41 | 0.00 | 88.41 | 10.00 | $0.00 | |
| 4 | Rhonda Williamson | Aces Cracked Poker League | 76.57 | 0.00 | 76.57 | 10.00 | $0.00 | |
| 5 | Richard Ajemian | No Limit Pub Poker Tour | 68.48 | 0.00 | 68.48 | 10.00 | $0.00 | |
| 6 | Bradley Barham | STR8 LUCK POKER LEAGUE | 62.52 | 0.00 | 62.52 | 10.00 | $0.00 | |
| 7 | Carlos Saez | Eastern Poker Tour | 57.88 | 0.00 | 57.88 | 10.00 | $0.00 | |
| 8 | Brenda Resch | Eastern Poker Tour | 54.14 | 0.00 | 54.14 | 10.00 | $0.00 | |
| 9 | Charles Detweiler | Riverchasers | 51.04 | 0.00 | 51.04 | 10.00 | $0.00 | |
| 10 | VICKI KOLESSA | No Limit Pub Poker Tour | 48.42 | 0.00 | 48.42 | 10.00 | $0.00 | |
| 11 | Lori Martin | DeepStacks Poker League | 46.17 | 0.00 | 46.17 | 3.00 | $0.00 | |
| 12 | Charles Oconnor | New York Free Poker | 44.21 | 0.00 | 44.21 | 0.00 | $0.00 |
Event Created on 9/13/21 @ 4:45 AM EDT
