Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Dustin Neil | STR8 LUCK POKER LEAGUE | 199.05 | 0.00 | 199.05 | 1.00 | $0.00 | |
| 2 | Larry Kleinkemper | KOntenders Poker USA | 140.75 | 0.00 | 140.75 | 1.00 | $0.00 | |
| 3 | Lana Titta | No Limit Pub Poker Tour | 114.92 | 0.00 | 114.92 | 1.00 | $0.00 | |
| 4 | Christopher Rogich | BarPokerOpen.com | 99.53 | 0.00 | 99.53 | 1.00 | $0.00 | |
| 5 | Richard Bailey | Riverchasers | 89.02 | 0.00 | 89.02 | 1.00 | $0.00 | |
| 6 | Maria Harvey | DeepStacks Poker League | 81.26 | 0.00 | 81.26 | 1.00 | $0.00 | |
| 7 | James Nolde | DeepStacks Poker League | 75.23 | 0.00 | 75.23 | 1.00 | $0.00 | |
| 8 | Charles Oconnor | New York Free Poker | 70.38 | 0.00 | 70.38 | 1.00 | $0.00 | |
| 9 | Allen Conner | Sunshine Poker League | 66.35 | 0.00 | 66.35 | 1.00 | $0.00 | |
| 10 | Honey Savage | Eastern Poker Tour | 62.95 | 0.00 | 62.95 | 0.00 | $0.00 | |
| 11 | Francis Rabuck | Riverchasers | 60.02 | 0.00 | 60.02 | 0.00 | $0.00 | |
| 12 | Mark Barker | STR8 LUCK POKER LEAGUE | 57.46 | 0.00 | 57.46 | 0.00 | $0.00 | |
| 13 | Charles Cruz | Aces Cracked Poker League | 55.21 | 0.00 | 55.21 | 0.00 | $0.00 | |
| 14 | Maureen Kenny | Sunshine Poker League | 53.20 | 0.00 | 53.20 | 0.00 | $0.00 | |
| 15 | Louis Belcher | Over The Top Poker League | 51.39 | 0.00 | 51.39 | 0.00 | $0.00 | |
| 16 | Michael Settle | Koala T Poker League | 49.76 | 0.00 | 49.76 | 0.00 | $0.00 | |
| 17 | BRENDA WILDER | Suit Up Poker League | 48.28 | 0.00 | 48.28 | 0.00 | $0.00 | |
| 18 | Ru Zhao | BarPokerOpen.com | 46.92 | 0.00 | 46.92 | 0.00 | $0.00 | |
| 19 | Douglas Engelbert | STR8 LUCK POKER LEAGUE | 45.67 | 0.00 | 45.67 | 0.00 | $0.00 | |
| 20 | Martin Bender | BarPokerOpen.com | 44.51 | 0.00 | 44.51 | 0.00 | $0.00 |
Event Created on 9/27/21 @ 4:45 AM EDT
