Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Fernandez | Eastern Poker Tour | 127.17 | 0.00 | 127.17 | 1.00 | $100.00 | |
| 2 | John Murray | Eastern Poker Tour | 89.92 | 0.00 | 89.92 | 1.00 | $0.00 | |
| 3 | Patrick Aguiar | Eastern Poker Tour | 73.42 | 0.00 | 73.42 | 1.00 | $0.00 | |
| 4 | Brian Rodriguez | Eastern Poker Tour | 63.58 | 0.00 | 63.58 | 1.00 | $0.00 | |
| 5 | Dorene Ann Menezes | Eastern Poker Tour | 56.87 | 0.00 | 56.87 | 0.00 | $0.00 | |
| 6 | Chun Destramp | Eastern Poker Tour | 51.92 | 0.00 | 51.92 | 0.00 | $0.00 | |
| 7 | Stephen Lofgren | Eastern Poker Tour | 48.07 | 0.00 | 48.07 | 0.00 | $0.00 | |
| 8 | Nancy St Laurent | Eastern Poker Tour | 44.96 | 0.00 | 44.96 | 0.00 | $0.00 | |
| 9 | Emanuel Teixeira | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 10 | Pauline Nickolas | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 11 | Carl Edwards | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 12 | Carlos Saez | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 13 | Al Ciccarone | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 14 | Ronald Bussiere | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 15 | Paul Shibles | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 16 | Dave Zwinklis | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 17 | Susan DeAmato | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 18 | Cory Kraft | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 19 | James Coleman | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 20 | Jeffrey Bowden | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 21 | Ed Mac | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 22 | Robert Stiegman | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 23 | Stephen Dwyer | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 24 | Richard Collier | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 25 | Ronald Benedetti | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 26 | Amy Louise Bellinghieri | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 27 | Sheila McMullen | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 28 | Ron Burke | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 29 | Jay Cosmo | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 30 | Charles Gudaitis | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 31 | Kerri- Ann Pankowski | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 32 | Scott Dell'Arciprete | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 33 | Francesco Therisod | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 34 | Michael Schena | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 35 | Robert Copp | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 36 | Alexander Rancourt | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 37 | Manuel Avila | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 38 | DENNIS PRATT | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 39 | John Woodsmall | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 40 | lawrence trautwein | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 |
Event Created on 10/18/21 @ 4:45 AM EDT
