Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 11/01/21 @ 10:00 PM EDT

177 Players Participated
2,841.69 Tournament of Champions/Super League Points Earned
17 Places Earned Tokens
36 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Lee Koch Riverchasers 267.51 0.00 267.51 1.00 $0.00
2 Robert Utterbach Sunshine Poker League 189.16 0.00 189.16 1.00 $0.00
3 Frank Krainaker Resort Poker League 154.45 0.00 154.45 1.00 $0.00
4 Alex Bowden No Limit New York 133.75 0.00 133.75 1.00 $0.00
5 Ida Wesley Benny's Tavern 119.63 0.00 119.63 1.00 $0.00
6 Marvin Spruck New York Free Poker 109.21 0.00 109.21 1.00 $0.00
7 Joshua Hawkins No Limit Pub Poker Tour 101.11 0.00 101.11 1.00 $0.00
8 Larry Kleinkemper KOntenders Poker USA 94.58 0.00 94.58 1.00 $0.00
9 Kellianne Munichiello Eastern Poker Tour 89.17 0.00 89.17 1.00 $0.00
10 Michael Patrick Hill KOntenders Poker USA 84.59 0.00 84.59 1.00 $0.00
11 Joe Brower BarPokerOpen.com 80.66 0.00 80.66 1.00 $0.00
12 Sean Gibson No Limit Pub Poker Tour 77.22 0.00 77.22 1.00 $0.00
13 Jenneca Matuszak No Limit Pub Poker Tour 74.19 0.00 74.19 1.00 $0.00
14 Michael Schena Eastern Poker Tour 71.49 0.00 71.49 1.00 $0.00
15 Christy Smith No Limit Pub Poker Tour 69.07 0.00 69.07 1.00 $0.00
16 Francesco Therisod Eastern Poker Tour 66.88 0.00 66.88 1.00 $0.00
17 Richard Collier Eastern Poker Tour 64.88 0.00 64.88 1.00 $0.00
18 benton miller STR8 LUCK POKER LEAGUE 63.05 0.00 63.05 0.00 $0.00
19 Mark Smith Over The Top Poker League 61.37 0.00 61.37 0.00 $0.00
20 Abby Newman BarPokerOpen.com 59.82 0.00 59.82 0.00 $0.00
21 Kimberly Rose Sunshine Poker League 58.38 0.00 58.38 0.00 $0.00
22 lawrence trautwein Eastern Poker Tour 57.03 0.00 57.03 0.00 $0.00
23 Patricia Hendren Misfits Poker League 55.78 0.00 55.78 0.00 $0.00
24 Anthony Ortega BarPokerOpen.com 54.61 0.00 54.61 0.00 $0.00
25 Louis Belcher Over The Top Poker League 53.50 0.00 53.50 0.00 $0.00
26 Peter Meshon No Limit Pub Poker Tour 52.46 0.00 52.46 0.00 $0.00
27 NICOL SCHNITZER Over The Top Poker League 51.48 0.00 51.48 0.00 $0.00
28 Marissa Dias KOntenders Poker USA 50.55 0.00 50.55 0.00 $0.00
29 Matthew Pack Sunshine Poker League 49.68 0.00 49.68 0.00 $0.00
30 Samuel Bell DeepStacks Poker League 48.84 0.00 48.84 0.00 $0.00
31 BEN balter STR8 LUCK POKER LEAGUE 48.05 0.00 48.05 0.00 $0.00
32 Andrew Fischer DeepStacks Poker League 47.29 0.00 47.29 0.00 $0.00
33 James Brown Aces Cracked Poker League 46.57 0.00 46.57 0.00 $0.00
34 Sandy Watson KOntenders Poker USA 45.88 0.00 45.88 0.00 $0.00
35 MARK DAVIS Over The Top Poker League 45.22 0.00 45.22 0.00 $0.00
36 Brenda Resch Eastern Poker Tour 44.58 0.00 44.58 0.00 $0.00

Event Created on 10/25/21 @ 4:45 AM EDT