Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Merrill Eversman | Resort Poker League | 202.08 | 0.00 | 202.08 | 12.12 | $100.00 | |
| 2 | Amir Devine | BarPokerOpen.com | 142.89 | 0.00 | 142.89 | 9.70 | $0.00 | |
| 3 | Dave Zwinklis | Eastern Poker Tour | 116.67 | 0.00 | 116.67 | 8.08 | $0.00 | |
| 4 | John O'Malley | Eastern Poker Tour | 101.04 | 0.00 | 101.04 | 6.46 | $0.00 | |
| 5 | Ru Zhao | BarPokerOpen.com | 90.37 | 0.00 | 90.37 | 5.66 | $0.00 | |
| 6 | Francis Rabuck | Riverchasers | 82.50 | 0.00 | 82.50 | 4.85 | $0.00 | |
| 7 | George Carter | No Limit Pub Poker Tour | 76.38 | 0.00 | 76.38 | 4.04 | $0.00 | |
| 8 | Fredrick Wicks | No Limit Pub Poker Tour | 71.44 | 0.00 | 71.44 | 3.64 | $0.00 | |
| 9 | Karen Patterson | KOntenders Poker USA | 67.36 | 0.00 | 67.36 | 3.23 | $0.00 | |
| 10 | Charles Hogan | Eastern Poker Tour | 63.90 | 0.00 | 63.90 | 2.83 | $0.00 | |
| 11 | Jerry Williams | BarPokerOpen.com | 60.93 | 0.00 | 60.93 | 2.22 | $0.00 | |
| 12 | Sue Gilbertson | KOntenders Poker USA | 58.33 | 0.00 | 58.33 | 2.22 | $0.00 | |
| 13 | Susanne Spritzer | No Limit Pub Poker Tour | 56.05 | 0.00 | 56.05 | 2.22 | $0.00 | |
| 14 | David Hummel | Pikes Peak Poker | 54.01 | 0.00 | 54.01 | 2.22 | $0.00 | |
| 15 | David Silva | No Limit Pub Poker Tour | 52.18 | 0.00 | 52.18 | 2.22 | $0.00 | |
| 16 | Clarence Troy | BarPokerOpen.com | 50.52 | 0.00 | 50.52 | 1.82 | $0.00 | |
| 17 | Catherine-Anne Reardon | Sunshine Poker League | 49.01 | 0.00 | 49.01 | 1.82 | $0.00 | |
| 18 | Theresa Campbell | BarPokerOpen.com | 47.63 | 0.00 | 47.63 | 1.82 | $0.00 | |
| 19 | preston hogan | Pikes Peak Poker | 46.36 | 0.00 | 46.36 | 1.82 | $0.00 | |
| 20 | Jasper James DiSanto | Riverchasers | 45.19 | 0.00 | 45.19 | 1.82 | $0.00 | |
| 21 | William Anderson | KOntenders Poker USA | 44.10 | 0.00 | 44.10 | 0.00 | $0.00 |
Event Created on 11/01/21 @ 4:45 AM EDT
