Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Maureen Hernandez | No Limit New York | 284.36 | 0.00 | 284.36 | 1.00 | $0.00 | |
| 2 | Matthew Jones | No Limit Pub Poker Tour | 201.07 | 0.00 | 201.07 | 1.00 | $0.00 | |
| 3 | Edward Skibinski | Riverchasers | 164.17 | 0.00 | 164.17 | 1.00 | $0.00 | |
| 4 | Larry Bess | Texas Poker Tour | 142.18 | 0.00 | 142.18 | 1.00 | $0.00 | |
| 5 | Randy Hampton | DeepStacks Poker League | 127.17 | 0.00 | 127.17 | 1.00 | $0.00 | |
| 6 | Martin Bender | BarPokerOpen.com | 116.09 | 0.00 | 116.09 | 1.00 | $0.00 | |
| 7 | William Ducheneaux | Sunshine Poker League | 107.48 | 0.00 | 107.48 | 1.00 | $0.00 | |
| 8 | Joanne Bean | No Limit Pub Poker Tour | 100.54 | 0.00 | 100.54 | 1.00 | $0.00 | |
| 9 | Stephen Saporetti | Eastern Poker Tour | 94.79 | 0.00 | 94.79 | 1.00 | $0.00 | |
| 10 | gerard beausoleil | Eastern Poker Tour | 89.92 | 0.00 | 89.92 | 1.00 | $0.00 | |
| 11 | Carole Smith | Eastern Poker Tour | 85.74 | 0.00 | 85.74 | 1.00 | $0.00 | |
| 12 | Anthony Licari | No Limit New York | 82.09 | 0.00 | 82.09 | 1.00 | $0.00 | |
| 13 | Gale Oertel | No Limit Pub Poker Tour | 78.87 | 0.00 | 78.87 | 1.00 | $0.00 | |
| 14 | Frank Frost | BarPokerOpen.com | 76.00 | 0.00 | 76.00 | 1.00 | $0.00 | |
| 15 | Charles Moses | BarPokerOpen.com | 73.42 | 0.00 | 73.42 | 1.00 | $0.00 | |
| 16 | Susanne Spritzer | No Limit Pub Poker Tour | 71.09 | 0.00 | 71.09 | 1.00 | $0.00 | |
| 17 | Bryan Ross | No Limit Pub Poker Tour | 68.97 | 0.00 | 68.97 | 1.00 | $0.00 | |
| 18 | Angel Coronado | KOntenders Poker USA | 67.02 | 0.00 | 67.02 | 1.00 | $0.00 | |
| 19 | Robert Livers | Koala T Poker League | 65.24 | 0.00 | 65.24 | 1.00 | $0.00 | |
| 20 | Paul Cassella | No Limit New York | 63.58 | 0.00 | 63.58 | 1.00 | $0.00 | |
| 21 | Francis McDonald-III | Riverchasers | 62.05 | 0.00 | 62.05 | 0.00 | $0.00 | |
| 22 | Jan Kirk | Pikes Peak Poker | 60.63 | 0.00 | 60.63 | 0.00 | $0.00 | |
| 23 | BETH HAMILL | Riverchasers | 59.29 | 0.00 | 59.29 | 0.00 | $0.00 | |
| 24 | Rick Dorsett | No Limit Pub Poker Tour | 58.04 | 0.00 | 58.04 | 0.00 | $0.00 | |
| 25 | Anita Foreman | Misfits Poker League | 56.87 | 0.00 | 56.87 | 0.00 | $0.00 | |
| 26 | Gerry Gulick | Riverchasers | 55.77 | 0.00 | 55.77 | 0.00 | $0.00 | |
| 27 | Lisa Wesley | Benny's Tavern | 54.72 | 0.00 | 54.72 | 0.00 | $0.00 | |
| 28 | kenneth emerick | Eastern Poker Tour | 53.74 | 0.00 | 53.74 | 0.00 | $0.00 | |
| 29 | Rhonda Williamson | Aces Cracked Poker League | 52.80 | 0.00 | 52.80 | 0.00 | $0.00 | |
| 30 | David Silva | No Limit Pub Poker Tour | 51.92 | 0.00 | 51.92 | 0.00 | $0.00 | |
| 31 | David Bland | Koala T Poker League | 51.07 | 0.00 | 51.07 | 0.00 | $0.00 | |
| 32 | Oscar Navarro | Texas Poker Tour | 50.27 | 0.00 | 50.27 | 0.00 | $0.00 | |
| 33 | DEBRY ADAMS | Over The Top Poker League | 49.50 | 0.00 | 49.50 | 0.00 | $0.00 | |
| 34 | CURT DEVRIES | Over The Top Poker League | 48.77 | 0.00 | 48.77 | 0.00 | $0.00 | |
| 35 | Tim Freed | BarPokerOpen.com | 48.07 | 0.00 | 48.07 | 0.00 | $0.00 | |
| 36 | Socrates Plantilla | Over The Top Poker League | 47.39 | 0.00 | 47.39 | 0.00 | $0.00 | |
| 37 | JAMIE NAFTZINGER | Riverchasers | 46.75 | 0.00 | 46.75 | 0.00 | $0.00 | |
| 38 | Mike Losoya | Pikes Peak Poker | 46.13 | 0.00 | 46.13 | 0.00 | $0.00 | |
| 39 | James Irwin | BarPokerOpen.com | 45.53 | 0.00 | 45.53 | 0.00 | $0.00 | |
| 40 | Frank Krainaker | Resort Poker League | 44.96 | 0.00 | 44.96 | 0.00 | $0.00 |
Event Created on 11/08/21 @ 4:45 AM EST
