Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 11/14/21 @ 10:00 PM EST

169 Players Participated
2,688.99 Tournament of Champions/Super League Points Earned
17 Places Earned Tokens
34 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Maureen Hernandez No Limit New York 261.39 0.00 261.39 1.00 $0.00
2 Anthony Kinder Koala T Poker League 184.83 0.00 184.83 1.00 $0.00
3 Susanne Spritzer No Limit Pub Poker Tour 150.92 0.00 150.92 1.00 $0.00
4 Dave Stickler Pikes Peak Poker 130.70 0.00 130.70 1.00 $0.00
5 Hugo Palacios Texas Poker Tour 116.90 0.00 116.90 1.00 $0.00
6 Nicholas Stewart New York Free Poker 106.71 0.00 106.71 1.00 $0.00
7 Nicholas Statler DeepStacks Poker League 98.80 0.00 98.80 1.00 $0.00
8 BETH HAMILL Riverchasers 92.42 0.00 92.42 1.00 $0.00
9 Oscar Navarro Texas Poker Tour 87.13 0.00 87.13 1.00 $0.00
10 Nate Nelson Suit Up Poker League 82.66 0.00 82.66 1.00 $0.00
11 Joe Brower BarPokerOpen.com 78.81 0.00 78.81 1.00 $0.00
12 Richard Terry DeepStacks Poker League 75.46 0.00 75.46 1.00 $0.00
13 Jimmy Wood No Limit New York 72.50 0.00 72.50 1.00 $0.00
14 Sean Vallery KOntenders Poker USA 69.86 0.00 69.86 1.00 $0.00
15 Danielle Kass No Limit New York 67.49 0.00 67.49 1.00 $0.00
16 Allen Conner Sunshine Poker League 65.35 0.00 65.35 1.00 $0.00
17 Jerry Derosa BarPokerOpen.com 63.40 0.00 63.40 1.00 $0.00
18 Fredrick Wicks No Limit Pub Poker Tour 61.61 0.00 61.61 0.00 $0.00
19 Domenic Armano No Limit Pub Poker Tour 59.97 0.00 59.97 0.00 $0.00
20 Jonathan Burkett BarPokerOpen.com 58.45 0.00 58.45 0.00 $0.00
21 Callie Matulis Sunshine Poker League 57.04 0.00 57.04 0.00 $0.00
22 Mark Barker STR8 LUCK POKER LEAGUE 55.73 0.00 55.73 0.00 $0.00
23 DEBRY ADAMS Over The Top Poker League 54.50 0.00 54.50 0.00 $0.00
24 Lynn Whitehead KOntenders Poker USA 53.36 0.00 53.36 0.00 $0.00
25 Garry Stoudt Riverchasers 52.28 0.00 52.28 0.00 $0.00
26 willie dunn BarPokerOpen.com 51.26 0.00 51.26 0.00 $0.00
27 Michael Bartlett BarPokerOpen.com 50.31 0.00 50.31 0.00 $0.00
28 Roberto Soto-III Texas Poker Tour 49.40 0.00 49.40 0.00 $0.00
29 Jordan Ramos No Limit New York 48.54 0.00 48.54 0.00 $0.00
30 Eduardo Hernandez Carstens No Limit Pub Poker Tour 47.72 0.00 47.72 0.00 $0.00
31 Dylan Cummings No Limit New York 46.95 0.00 46.95 0.00 $0.00
32 Frank Krainaker Resort Poker League 46.21 0.00 46.21 0.00 $0.00
33 Sherman Perkins No Limit Pub Poker Tour 45.50 0.00 45.50 0.00 $0.00
34 James Pierce BarPokerOpen.com 44.83 0.00 44.83 0.00 $0.00

Event Created on 11/08/21 @ 4:45 AM EST