Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 11/23/21 @ 8:00 PM

168 Players Participated
2,681.00 Tournament of Champions/Super League Points Earned
17 Players Earned Tokens
34 Players Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Points Tokens Winnings
1 Allan Zwick DeepStacks Poker League 260.62 1.00 $0.00
2 James Jones Resort Poker League 184.29 1.00 $0.00
3 Charles Hogan Eastern Poker Tour 150.47 1.00 $0.00
4 Phillip Sierra BarPokerOpen.com 130.31 1.00 $0.00
5 CHARLES BARREN BarPokerOpen.com 116.55 1.00 $0.00
6 Jack Custer Eastern Poker Tour 106.40 1.00 $0.00
7 Carlos Calderon No Limit Pub Poker Tour 98.50 1.00 $0.00
8 Janet Lamothe Eastern Poker Tour 92.14 1.00 $0.00
9 Mary Stoudt Riverchasers 86.87 1.00 $0.00
10 Ralph Notenboom No Limit New York 82.42 1.00 $0.00
11 TRUDI CULVER Resort Poker League 78.58 1.00 $0.00
12 James Pierce BarPokerOpen.com 75.23 1.00 $0.00
13 Earl Parks No Limit New York 72.28 1.00 $0.00
14 Michael Patrick Hill KOntenders Poker USA 69.65 1.00 $0.00
15 Jimmy Wood No Limit New York 67.29 1.00 $0.00
16 Julius Spencer Texas Poker Tour 65.15 1.00 $0.00
17 Katherine McLaughlin Eastern Poker Tour 63.21 1.00 $0.00
18 Amanda Nissman New York Free Poker 61.43 0.00 $0.00
19 Clarinda Whitton Benny's Tavern In-House Poker League 59.79 0.00 $0.00
20 Carole Barrett Eastern Poker Tour 58.28 0.00 $0.00
21 Linda Fuchs Riverchasers 56.87 0.00 $0.00
22 Aleksandr Shkadron New York Free Poker 55.56 0.00 $0.00
23 Joy Deanne Woodsmall DeepStacks Poker League 54.34 0.00 $0.00
24 Bradley Moore BarPokerOpen.com 53.20 0.00 $0.00
25 Samuel Bell DeepStacks Poker League 52.12 0.00 $0.00
26 William Oertel No Limit Pub Poker Tour 51.11 0.00 $0.00
27 Julie Campbell No Limit Pub Poker Tour 50.16 0.00 $0.00
28 Craig Hammerman New York Free Poker 49.25 0.00 $0.00
29 Sherman Perkins No Limit Pub Poker Tour 48.40 0.00 $0.00
30 David Adams BarPokerOpen.com 47.58 0.00 $0.00
31 Eduardo Borrayo No Limit Pub Poker Tour 46.81 0.00 $0.00
32 Marge Matuszak No Limit Pub Poker Tour 46.07 0.00 $0.00
33 STEPHEN REAZOR Riverchasers 45.37 0.00 $0.00
34 Brendan Maye Eastern Poker Tour 44.70 0.00 $0.00