Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Asani Walford | No Limit New York | 207.02 | 0.00 | 207.02 | 1.00 | $0.00 | |
| 2 | Michael Bass | No Limit New York | 146.38 | 0.00 | 146.38 | 1.00 | $0.00 | |
| 3 | Denise Lake | Riverchasers | 119.52 | 0.00 | 119.52 | 1.00 | $0.00 | |
| 4 | Pam Lombardo | No Limit New York | 103.51 | 0.00 | 103.51 | 1.00 | $0.00 | |
| 5 | Robert Utterbach | Sunshine Poker League | 92.58 | 0.00 | 92.58 | 1.00 | $0.00 | |
| 6 | Tim Androes | BarPokerOpen.com | 84.51 | 0.00 | 84.51 | 1.00 | $0.00 | |
| 7 | Joe Brower | BarPokerOpen.com | 78.24 | 0.00 | 78.24 | 1.00 | $0.00 | |
| 8 | Raymond Dureault III | Eastern Poker Tour | 73.19 | 0.00 | 73.19 | 1.00 | $0.00 | |
| 9 | Glen Brink | 5280 Poker Club | 69.01 | 0.00 | 69.01 | 1.00 | $0.00 | |
| 10 | Robert Lewis | No Limit New York | 65.46 | 0.00 | 65.46 | 1.00 | $0.00 | |
| 11 | William Fellmeth | Koala T Poker League | 62.42 | 0.00 | 62.42 | 0.00 | $0.00 | |
| 12 | angel mendez | New York Free Poker | 59.76 | 0.00 | 59.76 | 0.00 | $0.00 | |
| 13 | Sheila McMullen | Eastern Poker Tour | 57.42 | 0.00 | 57.42 | 0.00 | $0.00 | |
| 14 | David Hoffman | Aces Cracked Poker League | 55.33 | 0.00 | 55.33 | 0.00 | $0.00 | |
| 15 | Christopher Ossick | Eastern Poker Tour | 53.45 | 0.00 | 53.45 | 0.00 | $0.00 | |
| 16 | Steve Rose | Sunshine Poker League | 51.75 | 0.00 | 51.75 | 0.00 | $0.00 | |
| 17 | Gary Anderson | Desert Heat Poker League | 50.21 | 0.00 | 50.21 | 0.00 | $0.00 | |
| 18 | Callie Matulis | Sunshine Poker League | 48.79 | 0.00 | 48.79 | 0.00 | $0.00 | |
| 19 | Fredrick Wicks | No Limit Pub Poker Tour | 47.49 | 0.00 | 47.49 | 0.00 | $0.00 | |
| 20 | Zachary Gotkin | No Limit Pub Poker Tour | 46.29 | 0.00 | 46.29 | 0.00 | $0.00 | |
| 21 | Clinton Hellard | Poker Outlaws | 45.17 | 0.00 | 45.17 | 0.00 | $0.00 | |
| 22 | Glenn Phipps | Koala T Poker League | 44.14 | 0.00 | 44.14 | 0.00 | $0.00 |
Event Created on 11/22/21 @ 4:45 AM EST
