Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | BRENDA WILDER | Suit Up Poker League | 271.26 | 0.00 | 271.26 | 1.00 | $0.00 | |
| 2 | Scott Fisher | DeepStacks Poker League | 191.81 | 0.00 | 191.81 | 1.00 | $0.00 | |
| 3 | Al Ciccarone | Eastern Poker Tour | 156.61 | 0.00 | 156.61 | 1.00 | $0.00 | |
| 4 | Dan Insogna | No Limit New York | 135.63 | 0.00 | 135.63 | 1.00 | $0.00 | |
| 5 | Brian Pogue | DeepStacks Poker League | 121.31 | 0.00 | 121.31 | 1.00 | $0.00 | |
| 6 | Frank Ortiz | No Limit Pub Poker Tour | 110.74 | 0.00 | 110.74 | 1.00 | $0.00 | |
| 7 | Frederick Raines | KOntenders Poker USA | 102.53 | 0.00 | 102.53 | 1.00 | $0.00 | |
| 8 | WANDA QUACKENBUSH | Resort Poker League | 95.91 | 0.00 | 95.91 | 1.00 | $0.00 | |
| 9 | Timothy Hamilton | Koala T Poker League | 90.42 | 0.00 | 90.42 | 1.00 | $0.00 | |
| 10 | Susanne Spritzer | No Limit Pub Poker Tour | 85.78 | 0.00 | 85.78 | 1.00 | $0.00 | |
| 11 | Rick Dorsett | No Limit Pub Poker Tour | 81.79 | 0.00 | 81.79 | 1.00 | $0.00 | |
| 12 | Anthony Kinder | Koala T Poker League | 78.31 | 0.00 | 78.31 | 1.00 | $0.00 | |
| 13 | Robert Gawel | No Limit Pub Poker Tour | 75.23 | 0.00 | 75.23 | 1.00 | $0.00 | |
| 14 | Roger Holmes | STR8 LUCK POKER LEAGUE | 72.50 | 0.00 | 72.50 | 1.00 | $0.00 | |
| 15 | Mark Johnson | No Limit Pub Poker Tour | 70.04 | 0.00 | 70.04 | 1.00 | $0.00 | |
| 16 | David Silva | No Limit Pub Poker Tour | 67.82 | 0.00 | 67.82 | 1.00 | $0.00 | |
| 17 | DOUGLAS BOWEN | Over The Top Poker League | 65.79 | 0.00 | 65.79 | 1.00 | $0.00 | |
| 18 | Mark Bravo | Koala T Poker League | 63.94 | 0.00 | 63.94 | 1.00 | $0.00 | |
| 19 | Ian Noray | New York Free Poker | 62.23 | 0.00 | 62.23 | 0.00 | $0.00 | |
| 20 | Andrew Upton | No Limit Pub Poker Tour | 60.66 | 0.00 | 60.66 | 0.00 | $0.00 | |
| 21 | Henry Faleski | Riverchasers | 59.19 | 0.00 | 59.19 | 0.00 | $0.00 | |
| 22 | Francis Rabuck | Riverchasers | 57.83 | 0.00 | 57.83 | 0.00 | $0.00 | |
| 23 | Eric Woodworth | DeepStacks Poker League | 56.56 | 0.00 | 56.56 | 0.00 | $0.00 | |
| 24 | Teferi MEKONNEN | Over The Top Poker League | 55.37 | 0.00 | 55.37 | 0.00 | $0.00 | |
| 25 | Lawrence Saulnier | Eastern Poker Tour | 54.25 | 0.00 | 54.25 | 0.00 | $0.00 | |
| 26 | Kelly Kirk | Pikes Peak Poker | 53.20 | 0.00 | 53.20 | 0.00 | $0.00 | |
| 27 | James Weston | Sunshine Poker League | 52.20 | 0.00 | 52.20 | 0.00 | $0.00 | |
| 28 | TERESA HEUSSER | Over The Top Poker League | 51.26 | 0.00 | 51.26 | 0.00 | $0.00 | |
| 29 | NATHAN CRUZ | Eastern Poker Tour | 50.37 | 0.00 | 50.37 | 0.00 | $0.00 | |
| 30 | Barbara Watton | Riverchasers | 49.53 | 0.00 | 49.53 | 0.00 | $0.00 | |
| 31 | Camille Meyer | No Limit Pub Poker Tour | 48.72 | 0.00 | 48.72 | 0.00 | $0.00 | |
| 32 | Kelly Graves | No Limit New York | 47.95 | 0.00 | 47.95 | 0.00 | $0.00 | |
| 33 | Kerri- Ann Pankowski | Eastern Poker Tour | 47.22 | 0.00 | 47.22 | 0.00 | $0.00 | |
| 34 | Charles Doherty | BarPokerOpen.com | 46.52 | 0.00 | 46.52 | 0.00 | $0.00 | |
| 35 | Sally Kiewra | Premier Island Poker | 45.85 | 0.00 | 45.85 | 0.00 | $0.00 | |
| 36 | Rebecca Reyes | KOntenders Poker USA | 45.21 | 0.00 | 45.21 | 0.00 | $0.00 | |
| 37 | Sue Gilbertson | KOntenders Poker USA | 44.60 | 0.00 | 44.60 | 0.00 | $0.00 |
Event Created on 11/22/21 @ 4:45 AM EST
