Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 11/30/21 @ 10:00 PM EST

175 Players Participated
2,781.25 Tournament of Champions/Super League Points Earned
17 Places Earned Tokens
35 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Victor Che No Limit Pub Poker Tour 265.99 0.00 265.99 1.00 $0.00
2 James Becker Pikes Peak Poker 188.09 0.00 188.09 1.00 $0.00
3 Sherman Perkins No Limit Pub Poker Tour 153.57 0.00 153.57 1.00 $0.00
4 Jaime Irvine STR8 LUCK POKER LEAGUE 133.00 0.00 133.00 1.00 $0.00
5 joseph Rombola No Limit New York 118.96 0.00 118.96 1.00 $0.00
6 Jonathan Burkett BarPokerOpen.com 108.59 0.00 108.59 1.00 $0.00
7 Andrew Fischer DeepStacks Poker League 100.54 0.00 100.54 1.00 $0.00
8 Scott Dall Eastern Poker Tour 94.04 0.00 94.04 1.00 $0.00
9 Eric Heitner No Limit Pub Poker Tour 88.66 0.00 88.66 1.00 $0.00
10 David Hummel Pikes Peak Poker 84.11 0.00 84.11 1.00 $0.00
11 Meredith Foster No Limit Pub Poker Tour 80.20 0.00 80.20 1.00 $0.00
12 Kevin Fox Pikes Peak Poker 76.79 0.00 76.79 1.00 $0.00
13 Julius Spencer Texas Poker Tour 73.77 0.00 73.77 1.00 $0.00
14 Christy Smith No Limit Pub Poker Tour 71.09 0.00 71.09 1.00 $0.00
15 Robert Livers Koala T Poker League 68.68 0.00 68.68 1.00 $0.00
16 CURT DEVRIES Over The Top Poker League 66.50 0.00 66.50 1.00 $0.00
17 Richard Kelley Eastern Poker Tour 64.51 0.00 64.51 1.00 $0.00
18 Richard Bagley BarPokerOpen.com 62.70 0.00 62.70 0.00 $0.00
19 SCOTT HALL Over The Top Poker League 61.02 0.00 61.02 0.00 $0.00
20 ERIC MILLER Over The Top Poker League 59.48 0.00 59.48 0.00 $0.00
21 Theresa 'Terry' Capaldi-Parenti Riverchasers 58.04 0.00 58.04 0.00 $0.00
22 Carl Clough No Limit New York 56.71 0.00 56.71 0.00 $0.00
23 Lana Titta No Limit Pub Poker Tour 55.46 0.00 55.46 0.00 $0.00
24 JADA PEMBERTON No Limit Pub Poker Tour 54.30 0.00 54.30 0.00 $0.00
25 Anthony Kinder Koala T Poker League 53.20 0.00 53.20 0.00 $0.00
26 Dave Stickler Pikes Peak Poker 52.17 0.00 52.17 0.00 $0.00
27 Kevin Wulff KOntenders Poker USA 51.19 0.00 51.19 0.00 $0.00
28 Paul Cassella No Limit New York 50.27 0.00 50.27 0.00 $0.00
29 Anthony Ortega BarPokerOpen.com 49.39 0.00 49.39 0.00 $0.00
30 Robert Greenaway Sunshine Poker League 48.56 0.00 48.56 0.00 $0.00
31 Linda Lenkiewicz KOntenders Poker USA 47.77 0.00 47.77 0.00 $0.00
32 Francis Rabuck Riverchasers 47.02 0.00 47.02 0.00 $0.00
33 DEBRY ADAMS Over The Top Poker League 46.30 0.00 46.30 0.00 $0.00
34 Clyde Taylor No Limit Pub Poker Tour 45.62 0.00 45.62 0.00 $0.00
35 susan smith BarPokerOpen.com 44.96 0.00 44.96 0.00 $0.00

Event Created on 11/22/21 @ 4:45 AM EST