Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Kinder | Koala T Poker League | 264.47 | 0.00 | 264.47 | 1.00 | $0.00 | |
| 2 | Sheila McMullen | Eastern Poker Tour | 187.01 | 0.00 | 187.01 | 1.00 | $0.00 | |
| 3 | BEN balter | STR8 LUCK POKER LEAGUE | 152.69 | 0.00 | 152.69 | 1.00 | $0.00 | |
| 4 | Todd Domke | Eastern Poker Tour | 132.23 | 0.00 | 132.23 | 1.00 | $0.00 | |
| 5 | RITA ESTEVAO | Eastern Poker Tour | 118.27 | 0.00 | 118.27 | 1.00 | $0.00 | |
| 6 | Andre Savage | Eastern Poker Tour | 107.97 | 0.00 | 107.97 | 1.00 | $0.00 | |
| 7 | Katherine McLaughlin | Eastern Poker Tour | 99.96 | 0.00 | 99.96 | 1.00 | $0.00 | |
| 8 | Alex Bowden | No Limit New York | 93.50 | 0.00 | 93.50 | 1.00 | $0.00 | |
| 9 | Darrell Johnson | KOntenders Poker USA | 88.16 | 0.00 | 88.16 | 1.00 | $0.00 | |
| 10 | Kelly Graves | No Limit New York | 83.63 | 0.00 | 83.63 | 1.00 | $0.00 | |
| 11 | Emilio Gonzalez | Resort Poker League | 79.74 | 0.00 | 79.74 | 1.00 | $0.00 | |
| 12 | Richard Wilbur | No Limit Pub Poker Tour | 76.35 | 0.00 | 76.35 | 1.00 | $0.00 | |
| 13 | SCOTT HALL | Over The Top Poker League | 73.35 | 0.00 | 73.35 | 1.00 | $0.00 | |
| 14 | Brigida Ontiveros | Pikes Peak Poker | 70.68 | 0.00 | 70.68 | 1.00 | $0.00 | |
| 15 | Jerry Nyman | No Limit Pub Poker Tour | 68.29 | 0.00 | 68.29 | 1.00 | $0.00 | |
| 16 | Michael Bass | No Limit New York | 66.12 | 0.00 | 66.12 | 1.00 | $0.00 | |
| 17 | Jon Aluisy | STR8 LUCK POKER LEAGUE | 64.14 | 0.00 | 64.14 | 1.00 | $0.00 | |
| 18 | Deborah Pedigo | Koala T Poker League | 62.34 | 0.00 | 62.34 | 0.00 | $0.00 | |
| 19 | Frank Krainaker | Resort Poker League | 60.67 | 0.00 | 60.67 | 0.00 | $0.00 | |
| 20 | Lana Titta | No Limit Pub Poker Tour | 59.14 | 0.00 | 59.14 | 0.00 | $0.00 | |
| 21 | Barb Ellebracht | KOntenders Poker USA | 57.71 | 0.00 | 57.71 | 0.00 | $0.00 | |
| 22 | Brian Rodriguez | Eastern Poker Tour | 56.39 | 0.00 | 56.39 | 0.00 | $0.00 | |
| 23 | Andrew Upton | No Limit Pub Poker Tour | 55.15 | 0.00 | 55.15 | 0.00 | $0.00 | |
| 24 | Craig Hammerman | New York Free Poker | 53.98 | 0.00 | 53.98 | 0.00 | $0.00 | |
| 25 | DEBRY ADAMS | Over The Top Poker League | 52.89 | 0.00 | 52.89 | 0.00 | $0.00 | |
| 26 | RYAN BROOKS-MILLER | Over The Top Poker League | 51.87 | 0.00 | 51.87 | 0.00 | $0.00 | |
| 27 | John Swonger | BarPokerOpen.com | 50.90 | 0.00 | 50.90 | 0.00 | $0.00 | |
| 28 | Kelly OHare | Eastern Poker Tour | 49.98 | 0.00 | 49.98 | 0.00 | $0.00 | |
| 29 | Rosalle Rayo-Bass | Premier Island Poker | 49.11 | 0.00 | 49.11 | 0.00 | $0.00 | |
| 30 | Marian Walkup | BarPokerOpen.com | 48.29 | 0.00 | 48.29 | 0.00 | $0.00 | |
| 31 | Lakishia Jefferson | No Limit Pub Poker Tour | 47.50 | 0.00 | 47.50 | 0.00 | $0.00 | |
| 32 | preston hogan | Pikes Peak Poker | 46.75 | 0.00 | 46.75 | 0.00 | $0.00 | |
| 33 | David Adams | BarPokerOpen.com | 46.04 | 0.00 | 46.04 | 0.00 | $0.00 | |
| 34 | Jewell McCann | BarPokerOpen.com | 45.36 | 0.00 | 45.36 | 0.00 | $0.00 | |
| 35 | JADA PEMBERTON | No Limit Pub Poker Tour | 44.70 | 0.00 | 44.70 | 0.00 | $0.00 |
Event Created on 12/06/21 @ 4:45 AM EST
