Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 12/25/21 @ 10:00 AM EST

129 Players Participated
2,017.80 Tournament of Champions/Super League Points Earned
13 Places Earned Tokens
26 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Robert Beland Jr. Eastern Poker Tour 228.37 0.00 228.37 1.00 $0.00
2 Caroline Welker DeepStacks Poker League 161.49 0.00 161.49 1.00 $0.00
3 Chuck Corey Eastern Poker Tour 131.85 0.00 131.85 1.00 $0.00
4 Damian Gregoire No Limit New York 114.19 0.00 114.19 1.00 $0.00
5 Ron Czerniak 5280 Poker Club 102.13 0.00 102.13 1.00 $0.00
6 Kurt Zimmermann DeepStacks Poker League 93.23 0.00 93.23 1.00 $0.00
7 Mark Hatcher Over The Top Poker League 86.32 0.00 86.32 1.00 $0.00
8 Allen Steeves Pikes Peak Poker 80.74 0.00 80.74 1.00 $0.00
9 Ronny Perrin Eastern Poker Tour 76.12 0.00 76.12 1.00 $0.00
10 Beverly Cunningham No Limit New York 72.22 0.00 72.22 1.00 $0.00
11 Tom Gralton No Limit Pub Poker Tour 68.86 0.00 68.86 1.00 $0.00
12 gerard beausoleil Eastern Poker Tour 65.93 0.00 65.93 1.00 $0.00
13 Michael Patrick Hill KOntenders Poker USA 63.34 0.00 63.34 1.00 $0.00
14 Herbert Lewis BarPokerOpen.com 61.04 0.00 61.04 0.00 $0.00
15 DEBRY ADAMS Over The Top Poker League 58.97 0.00 58.97 0.00 $0.00
16 Belinda Pruett BarPokerOpen.com 57.09 0.00 57.09 0.00 $0.00
17 Robert Gawel No Limit Pub Poker Tour 55.39 0.00 55.39 0.00 $0.00
18 Margaret Donlon Eastern Poker Tour 53.83 0.00 53.83 0.00 $0.00
19 Jerry Nyman No Limit Pub Poker Tour 52.39 0.00 52.39 0.00 $0.00
20 Judy Rauenzahn Riverchasers 51.07 0.00 51.07 0.00 $0.00
21 Noemi Tarulli No Limit Pub Poker Tour 49.84 0.00 49.84 0.00 $0.00
22 Paul Devlin Eastern Poker Tour 48.69 0.00 48.69 0.00 $0.00
23 Lisa Smith Pikes Peak Poker 47.62 0.00 47.62 0.00 $0.00
24 Jan Kirk Pikes Peak Poker 46.62 0.00 46.62 0.00 $0.00
25 Mark Parenteau Resort Poker League 45.67 0.00 45.67 0.00 $0.00
26 Robert Livers Koala T Poker League 44.79 0.00 44.79 0.00 $0.00

Event Created on 12/20/21 @ 4:45 AM EST