Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Hank Thompson | Pikes Peak Poker | 257.50 | 0.00 | 257.50 | 1.00 | $0.00 | |
| 2 | William Wagner | No Limit New York | 182.08 | 0.00 | 182.08 | 1.00 | $0.00 | |
| 3 | timothy mobley | 5280 Poker Club | 148.67 | 0.00 | 148.67 | 1.00 | $0.00 | |
| 4 | LUIS MARTINEZ | No Limit Pub Poker Tour | 128.75 | 0.00 | 128.75 | 1.00 | $0.00 | |
| 5 | Frederick Rice | DeepStacks Poker League | 115.16 | 0.00 | 115.16 | 1.00 | $0.00 | |
| 6 | Spencer Weston | Arizona Holdem Live League | 105.12 | 0.00 | 105.12 | 1.00 | $0.00 | |
| 7 | Jeffrey Weinberg | Eastern Poker Tour | 97.33 | 0.00 | 97.33 | 1.00 | $0.00 | |
| 8 | Vivian Jennings | Resort Poker League | 91.04 | 0.00 | 91.04 | 1.00 | $0.00 | |
| 9 | Frank Johnson | KOntenders Poker USA | 85.83 | 0.00 | 85.83 | 1.00 | $0.00 | |
| 10 | Tracey Monahan | No Limit Pub Poker Tour | 81.43 | 0.00 | 81.43 | 1.00 | $0.00 | |
| 11 | Ken White | Eastern Poker Tour | 77.64 | 0.00 | 77.64 | 1.00 | $0.00 | |
| 12 | Beverly Fletcher | No Limit Pub Poker Tour | 74.33 | 0.00 | 74.33 | 1.00 | $0.00 | |
| 13 | Cylinda Sullivan | KOntenders Poker USA | 71.42 | 0.00 | 71.42 | 1.00 | $0.00 | |
| 14 | William Anderson | KOntenders Poker USA | 68.82 | 0.00 | 68.82 | 1.00 | $0.00 | |
| 15 | CARL MCDAVITT | Eastern Poker Tour | 66.49 | 0.00 | 66.49 | 1.00 | $0.00 | |
| 16 | TRUDI CULVER | Resort Poker League | 64.37 | 0.00 | 64.37 | 1.00 | $0.00 | |
| 17 | Steven Hilton | No Limit Pub Poker Tour | 62.45 | 0.00 | 62.45 | 0.00 | $0.00 | |
| 18 | Timothy Hamilton | Koala T Poker League | 60.69 | 0.00 | 60.69 | 0.00 | $0.00 | |
| 19 | DEE MUNSON | BarPokerOpen.com | 59.07 | 0.00 | 59.07 | 0.00 | $0.00 | |
| 20 | Milagros Rosario | No Limit Pub Poker Tour | 57.58 | 0.00 | 57.58 | 0.00 | $0.00 | |
| 21 | John Murray | Eastern Poker Tour | 56.19 | 0.00 | 56.19 | 0.00 | $0.00 | |
| 22 | Justin Filippone | No Limit New York | 54.90 | 0.00 | 54.90 | 0.00 | $0.00 | |
| 23 | George Carter | No Limit Pub Poker Tour | 53.69 | 0.00 | 53.69 | 0.00 | $0.00 | |
| 24 | Tyler Bloss | Riverchasers | 52.56 | 0.00 | 52.56 | 0.00 | $0.00 | |
| 25 | Joseph Esquilin | Eastern Poker Tour | 51.50 | 0.00 | 51.50 | 0.00 | $0.00 | |
| 26 | Betty Anderson | No Limit Pub Poker Tour | 50.50 | 0.00 | 50.50 | 0.00 | $0.00 | |
| 27 | James Irwin | BarPokerOpen.com | 49.56 | 0.00 | 49.56 | 0.00 | $0.00 | |
| 28 | Kathy Avery | BarPokerOpen.com | 48.66 | 0.00 | 48.66 | 0.00 | $0.00 | |
| 29 | Joshua Hawkinson | KOntenders Poker USA | 47.82 | 0.00 | 47.82 | 0.00 | $0.00 | |
| 30 | Damian Gregoire | No Limit New York | 47.01 | 0.00 | 47.01 | 0.00 | $0.00 | |
| 31 | Clinton Hellard | Poker Outlaws | 46.25 | 0.00 | 46.25 | 0.00 | $0.00 | |
| 32 | Gloria Lambert | Eastern Poker Tour | 45.52 | 0.00 | 45.52 | 0.00 | $0.00 | |
| 33 | Robert Lewis | No Limit New York | 44.82 | 0.00 | 44.82 | 0.00 | $0.00 |
Event Created on 1/10/22 @ 4:45 AM EST
