Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Doug Hudson | Eastern Poker Tour | 155.75 | 0.00 | 155.75 | 1.00 | $100.00 | |
| 2 | Brad Cormier | Eastern Poker Tour | 110.13 | 0.00 | 110.13 | 1.00 | $0.00 | |
| 3 | William Lyons | Eastern Poker Tour | 89.92 | 0.00 | 89.92 | 1.00 | $0.00 | |
| 4 | Anthony DiZuzio | Eastern Poker Tour | 77.88 | 0.00 | 77.88 | 1.00 | $0.00 | |
| 5 | Chun Destramp | Eastern Poker Tour | 69.65 | 0.00 | 69.65 | 1.00 | $0.00 | |
| 6 | Chris Wright | Eastern Poker Tour | 63.58 | 0.00 | 63.58 | 1.00 | $0.00 | |
| 7 | Michael Webb | Eastern Poker Tour | 58.87 | 0.00 | 58.87 | 0.00 | $0.00 | |
| 8 | Pauline Nickolas | Eastern Poker Tour | 55.07 | 0.00 | 55.07 | 0.00 | $0.00 | |
| 9 | Ronald Benedetti | Eastern Poker Tour | 51.92 | 0.00 | 51.92 | 0.00 | $0.00 | |
| 10 | Ed Murphy | Eastern Poker Tour | 49.25 | 0.00 | 49.25 | 0.00 | $0.00 | |
| 11 | James Erker | Eastern Poker Tour | 46.96 | 0.00 | 46.96 | 0.00 | $0.00 | |
| 12 | Patrick Aguiar | Eastern Poker Tour | 44.96 | 0.00 | 44.96 | 0.00 | $0.00 | |
| 13 | David Rose | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 14 | Francesco Therisod | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 15 | Al Ciccarone | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 16 | Susan Doscher | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 17 | Carole Smith | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 18 | Jerry Grochow | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 19 | Louis Gudema | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 20 | Carl Edwards | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 21 | Ron Burke | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 22 | William Porter | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 23 | Johnny Hernandez | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 24 | Emanuel Teixeira | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 25 | Mary Stevenson | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 26 | Sheila McMullen | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 27 | Susan DeAmato | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 28 | Matt Mckenna | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 29 | Samuel Fernandez | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 30 | Evan Myers | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 31 | Christian Feliz | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 32 | James Coleman | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 33 | Glenda Ricci | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 34 | Katherine McLaughlin | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 35 | Charles Gudaitis | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 36 | james carter | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 37 | lawrence trautwein | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 38 | Robert Copp | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 39 | Stephen Miller | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 40 | Robert Stiegman | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 41 | RONALD BALLARD | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 42 | Michael Schena | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 43 | Todd Domke | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 44 | Cory Kraft | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 45 | Judy Weinstock | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 46 | gerard beausoleil | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 47 | Michael Libitz | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 48 | Richard Stepanian | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 49 | Honey Savage | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 50 | Ronald Bussiere | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 51 | Jay Cosmo | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 52 | Brenda Resch | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 53 | Chris Shepard | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 54 | RITA ESTEVAO | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 55 | Jarrod Dykens | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 56 | Jeffrey Bowden | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 57 | scott Powell | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 58 | Scott Dell'Arciprete | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 59 | Kerri- Ann Pankowski | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 60 | SONYA HARRISON | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 |
Event Created on 1/10/22 @ 4:45 AM EST
