Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Bradley Barham | STR8 LUCK POKER LEAGUE | 291.38 | 0.00 | 291.38 | 1.00 | $0.00 | |
| 2 | Nicholas Stewart | New York Free Poker | 206.04 | 0.00 | 206.04 | 1.00 | $0.00 | |
| 3 | Charles Detweiler | Riverchasers | 168.23 | 0.00 | 168.23 | 1.00 | $0.00 | |
| 4 | Jim Gardner | Eastern Poker Tour | 145.69 | 0.00 | 145.69 | 1.00 | $0.00 | |
| 5 | Carlos Calderon | No Limit Pub Poker Tour | 130.31 | 0.00 | 130.31 | 1.00 | $0.00 | |
| 6 | Sherrie Stumbo | No Limit Pub Poker Tour | 118.96 | 0.00 | 118.96 | 1.00 | $0.00 | |
| 7 | Michael Webb | Eastern Poker Tour | 110.13 | 0.00 | 110.13 | 1.00 | $0.00 | |
| 8 | Robert Duran | Aces Cracked Poker League | 103.02 | 0.00 | 103.02 | 1.00 | $0.00 | |
| 9 | David Bland | Koala T Poker League | 97.13 | 0.00 | 97.13 | 1.00 | $0.00 | |
| 10 | Douglas Engelbert | STR8 LUCK POKER LEAGUE | 92.14 | 0.00 | 92.14 | 1.00 | $0.00 | |
| 11 | Andrew Upton | No Limit Pub Poker Tour | 87.85 | 0.00 | 87.85 | 1.00 | $0.00 | |
| 12 | Christopher Duva | No Limit Pub Poker Tour | 84.11 | 0.00 | 84.11 | 1.00 | $0.00 | |
| 13 | Nancy St Laurent | Eastern Poker Tour | 80.81 | 0.00 | 80.81 | 1.00 | $0.00 | |
| 14 | Terri Mattiola | Riverchasers | 77.88 | 0.00 | 77.88 | 1.00 | $0.00 | |
| 15 | Tim Androes | BarPokerOpen.com | 75.23 | 0.00 | 75.23 | 1.00 | $0.00 | |
| 16 | Richard Wilbur | No Limit Pub Poker Tour | 72.85 | 0.00 | 72.85 | 1.00 | $0.00 | |
| 17 | DENVER ESPERANZA | Pocket Aces Poker League | 70.67 | 0.00 | 70.67 | 1.00 | $0.00 | |
| 18 | Charles Gudaitis | Eastern Poker Tour | 68.68 | 0.00 | 68.68 | 1.00 | $0.00 | |
| 19 | Mary Gosnell-Caplan | Riverchasers | 66.85 | 0.00 | 66.85 | 1.00 | $0.00 | |
| 20 | Margaret Griffin | Riverchasers | 65.15 | 0.00 | 65.15 | 1.00 | $0.00 | |
| 21 | Randall Simmons | No Limit Pub Poker Tour | 63.58 | 0.00 | 63.58 | 1.00 | $0.00 | |
| 22 | Michael Kelly | Eastern Poker Tour | 62.12 | 0.00 | 62.12 | 0.00 | $0.00 | |
| 23 | Roberto Lepore | BarPokerOpen.com | 60.76 | 0.00 | 60.76 | 0.00 | $0.00 | |
| 24 | Jon Aluisy | STR8 LUCK POKER LEAGUE | 59.48 | 0.00 | 59.48 | 0.00 | $0.00 | |
| 25 | Rhonda Williamson | Aces Cracked Poker League | 58.28 | 0.00 | 58.28 | 0.00 | $0.00 | |
| 26 | Mark Parenteau | Resort Poker League | 57.14 | 0.00 | 57.14 | 0.00 | $0.00 | |
| 27 | Donald McCann | BarPokerOpen.com | 56.08 | 0.00 | 56.08 | 0.00 | $0.00 | |
| 28 | Brian Michael Smith | No Limit Pub Poker Tour | 55.07 | 0.00 | 55.07 | 0.00 | $0.00 | |
| 29 | Sue Kleppen | Over The Top Poker League | 54.11 | 0.00 | 54.11 | 0.00 | $0.00 | |
| 30 | DEBORAH DENNIS | Over The Top Poker League | 53.20 | 0.00 | 53.20 | 0.00 | $0.00 | |
| 31 | Nate Nelson | Suit Up Poker League | 52.33 | 0.00 | 52.33 | 0.00 | $0.00 | |
| 32 | Mike Kelly | No Limit New York | 51.51 | 0.00 | 51.51 | 0.00 | $0.00 | |
| 33 | Callie Matulis | Sunshine Poker League | 50.72 | 0.00 | 50.72 | 0.00 | $0.00 | |
| 34 | Steven Bolton | Eastern Poker Tour | 49.97 | 0.00 | 49.97 | 0.00 | $0.00 | |
| 35 | NICOL SCHNITZER | Over The Top Poker League | 49.25 | 0.00 | 49.25 | 0.00 | $0.00 | |
| 36 | Todd Morris | KOntenders Poker USA | 48.56 | 0.00 | 48.56 | 0.00 | $0.00 | |
| 37 | Glenn Barren | Kings and Queens Poker League | 47.90 | 0.00 | 47.90 | 0.00 | $0.00 | |
| 38 | Frank palumbo | Riverchasers | 47.27 | 0.00 | 47.27 | 0.00 | $0.00 | |
| 39 | Evan Jimenez | Sunshine Poker League | 46.66 | 0.00 | 46.66 | 0.00 | $0.00 | |
| 40 | Joshua Christ | Riverchasers | 46.07 | 0.00 | 46.07 | 0.00 | $0.00 | |
| 41 | Paul Devlin | Eastern Poker Tour | 45.51 | 0.00 | 45.51 | 0.00 | $0.00 | |
| 42 | Robert (Bob is nick name) Quinn | Resort Poker League | 44.96 | 0.00 | 44.96 | 0.00 | $0.00 |
Event Created on 2/21/22 @ 4:45 AM EST
