Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Caroline Fung | No Limit New York | 158.32 | 0.00 | 158.32 | 10.00 | $0.00 | |
| 2 | Kourtney Sims | Eastern Poker Tour | 111.95 | 0.00 | 111.95 | 10.00 | $0.00 | |
| 3 | Dominick Lovato | BarPokerOpen.com | 91.41 | 0.00 | 91.41 | 10.00 | $0.00 | |
| 4 | Merrill Eversman | Resort Poker League | 79.16 | 0.00 | 79.16 | 10.00 | $0.00 | |
| 5 | Anthony Karahalios | Aces Cracked Poker League | 70.80 | 0.00 | 70.80 | 10.00 | $0.00 | |
| 6 | Teferi MEKONNEN | Over The Top Poker League | 64.64 | 0.00 | 64.64 | 10.00 | $0.00 | |
| 7 | Judy Weinstock | Eastern Poker Tour | 59.84 | 0.00 | 59.84 | 10.00 | $0.00 | |
| 8 | Callie Matulis | Sunshine Poker League | 55.98 | 0.00 | 55.98 | 10.00 | $0.00 | |
| 9 | Stefano Berio | Eastern Poker Tour | 52.77 | 0.00 | 52.77 | 10.00 | $0.00 | |
| 10 | John Romero | BarPokerOpen.com | 50.07 | 0.00 | 50.07 | 10.00 | $0.00 | |
| 11 | Pratima Pradhan | Over The Top Poker League | 47.74 | 0.00 | 47.74 | 10.00 | $0.00 | |
| 12 | Donald McCann | BarPokerOpen.com | 45.70 | 0.00 | 45.70 | 10.00 | $0.00 | |
| 13 | jack bell | DeepStacks Poker League | 43.91 | 0.00 | 43.91 | 2.00 | $0.00 |
Event Created on 3/28/22 @ 4:45 AM EDT
