Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | John Murray | Eastern Poker Tour | 137.85 | 0.00 | 137.85 | 1.00 | $100.00 | |
| 2 | scott Powell | Eastern Poker Tour | 97.47 | 0.00 | 97.47 | 1.00 | $0.00 | |
| 3 | Ronald Benedetti | Eastern Poker Tour | 79.59 | 0.00 | 79.59 | 1.00 | $0.00 | |
| 4 | Amy Louise Bellinghieri | Eastern Poker Tour | 68.92 | 0.00 | 68.92 | 1.00 | $0.00 | |
| 5 | Jeff Tagerman | Eastern Poker Tour | 61.65 | 0.00 | 61.65 | 0.00 | $0.00 | |
| 6 | Richard Pagliarini | Eastern Poker Tour | 56.28 | 0.00 | 56.28 | 0.00 | $0.00 | |
| 7 | Ken White | Eastern Poker Tour | 52.10 | 0.00 | 52.10 | 0.00 | $0.00 | |
| 8 | Dave Zwinklis | Eastern Poker Tour | 48.74 | 0.00 | 48.74 | 0.00 | $0.00 | |
| 9 | Stephen Lofgren | Eastern Poker Tour | 45.95 | 0.00 | 45.95 | 0.00 | $0.00 | |
| 10 | Jean Patrick Pierre | Eastern Poker Tour | 43.59 | 0.00 | 43.59 | 0.00 | $0.00 | |
| 11 | Chun Destramp | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 12 | Jeffrey Dixon | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 13 | Christopher Martin | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 14 | James Boynton | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 15 | Wayne Tauber | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 16 | lawrence trautwein | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 17 | Al Ciccarone | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 18 | David Rose | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 19 | Amanda Walsh | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 20 | James Anderson | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 21 | Kourtney Sims | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 22 | Matthew Vidal | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 23 | Nancy St Laurent | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 24 | Richard Vaczy | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 25 | William Lyons | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 26 | Andre Savage | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 27 | Jeremie McLaughlin | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 28 | Michael Schena | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 29 | Chris Shepard | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 30 | Paul Shibles | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 31 | Jeffrey Bowden | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 32 | Lucas Almeida | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 33 | Michael Webb | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 34 | Steve Currie | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 35 | Scott Dell'Arciprete | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 36 | Ron Burke | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 37 | Honey Savage | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 38 | Pauline Nickolas | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 39 | Charles Gudaitis | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 40 | Katherine McLaughlin | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 41 | Judy Weinstock | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 42 | Evan Myers | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 43 | Todd Domke | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 44 | Doug Hudson | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 45 | Carole Smith | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 46 | Nicolas Serpa | BarPokerOpen.com | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 47 | Steven McIntyre | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 |
Event Created on 6/06/22 @ 4:45 AM EDT
