Bar League PRO
Online

PRO WSOP Main Event Satellite Qualifier on 6/06/22 @ 9:00 PM EDT

180 Players Participated
2,865.66 Tournament of Champions/Super League Points Earned
1 Places Earned Tokens
36 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Richard Ajemian No Limit Pub Poker Tour 269.77 0.00 269.77 0.00 $0.00
2 Lakishia Jefferson No Limit Pub Poker Tour 190.75 0.00 190.75 0.00 $0.00
3 Donald McCann BarPokerOpen.com 155.75 0.00 155.75 0.00 $0.00
4 Ru Zhao BarPokerOpen.com 134.88 0.00 134.88 0.00 $0.00
5 Pratima Pradhan Over The Top Poker League 120.64 0.00 120.64 0.00 $0.00
6 Grace Olszewski BarPokerOpen.com 110.13 0.00 110.13 0.00 $0.00
7 Brook Bullock No Limit Pub Poker Tour 101.96 0.00 101.96 0.00 $0.00
8 John Murray Eastern Poker Tour 95.38 0.00 95.38 16.00 $0.00
9 Christopher Duran BarPokerOpen.com 89.92 0.00 89.92 0.00 $0.00
10 Kevin Sullivan Eastern Poker Tour 85.31 0.00 85.31 0.00 $0.00
11 Elliott Dunner Riverchasers 81.34 0.00 81.34 0.00 $0.00
12 Christy Smith No Limit Pub Poker Tour 77.88 0.00 77.88 0.00 $0.00
13 David Hummel Pikes Peak Poker 74.82 0.00 74.82 0.00 $0.00
14 Brian Coffey No Limit New York 72.10 0.00 72.10 0.00 $0.00
15 Frederick Rice DeepStacks Poker League 69.65 0.00 69.65 0.00 $0.00
16 Tim Dodd No Limit New York 67.44 0.00 67.44 0.00 $0.00
17 Stephen Gambardella No Limit New York 65.43 0.00 65.43 0.00 $0.00
18 chantell mobley 5280 Poker Club 63.58 0.00 63.58 0.00 $0.00
19 John Rouse STR8 LUCK POKER LEAGUE 61.89 0.00 61.89 0.00 $0.00
20 Jonathan Murphy No Limit Pub Poker Tour 60.32 0.00 60.32 0.00 $0.00
21 jack bell DeepStacks Poker League 58.87 0.00 58.87 0.00 $0.00
22 Frank Johnson KOntenders Poker USA 57.51 0.00 57.51 0.00 $0.00
23 Robert Anchelowitz Sr. No Limit Pub Poker Tour 56.25 0.00 56.25 0.00 $0.00
24 Michael Morzella No Limit Pub Poker Tour 55.07 0.00 55.07 0.00 $0.00
25 Scott Wise DeepStacks Poker League 53.95 0.00 53.95 0.00 $0.00
26 Nate Nelson Suit Up Poker League 52.91 0.00 52.91 0.00 $0.00
27 Eric Reisbig DeepStacks Poker League 51.92 0.00 51.92 0.00 $0.00
28 Jonathan Burkett BarPokerOpen.com 50.98 0.00 50.98 0.00 $0.00
29 Justin Schultz New York Free Poker 50.09 0.00 50.09 0.00 $0.00
30 Marisela Guzman No Limit New York 49.25 0.00 49.25 0.00 $0.00
31 Eddie Barajas Ultimate Poker Of Champions 48.45 0.00 48.45 0.00 $0.00
32 David Hoffman Aces Cracked Poker League 47.69 0.00 47.69 0.00 $0.00
33 Federico MIRANDA Over The Top Poker League 46.96 0.00 46.96 0.00 $0.00
34 Daniel Pearson Riverchasers 46.26 0.00 46.26 0.00 $0.00
35 Joseph Dekeado Over The Top Poker League 45.60 0.00 45.60 0.00 $0.00
36 Kevin Specter Suit Up Poker League 44.96 0.00 44.96 0.00 $0.00

Event Created on 6/06/22 @ 12:05 PM EDT