Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 6/20/22 @ 2:00 PM EDT

150 Players Participated
2,360.47 Tournament of Champions/Super League Points Earned
15 Places Earned Tokens
30 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Jeremie McLaughlin Eastern Poker Tour 246.26 0.00 246.26 1.00 $0.00
2 Lois Titus BarPokerOpen.com 174.13 0.00 174.13 1.00 $0.00
3 Carol Hexem DeepStacks Poker League 142.18 0.00 142.18 1.00 $0.00
4 Robert Dotterer Riverchasers 123.13 0.00 123.13 1.00 $0.00
5 justin vialpando STR8 LUCK POKER LEAGUE 110.13 0.00 110.13 1.00 $0.00
6 Robert Lovinger Eastern Poker Tour 100.54 0.00 100.54 1.00 $0.00
7 John Donovan No Limit New York 93.08 0.00 93.08 1.00 $0.00
8 sally nagrocki KOntenders Poker USA 87.07 0.00 87.07 1.00 $0.00
9 Edward Erhard No Limit New York 82.09 0.00 82.09 1.00 $0.00
10 Sean Vallery KOntenders Poker USA 77.88 0.00 77.88 1.00 $0.00
11 Tommy Genova No Limit New York 74.25 0.00 74.25 1.00 $0.00
12 Austin Crotts Suit Up Poker League 71.09 0.00 71.09 1.00 $0.00
13 Jawara Robinson Pikes Peak Poker 68.30 0.00 68.30 1.00 $0.00
14 Robert Livers Koala T Poker League 65.82 0.00 65.82 1.00 $0.00
15 George Crenshaw No Limit New York 63.58 0.00 63.58 1.00 $0.00
16 Peter Legner BarPokerOpen.com 61.57 0.00 61.57 0.00 $0.00
17 Catherine-Anne Reardon Sunshine Poker League 59.73 0.00 59.73 0.00 $0.00
18 Belinda Pruett BarPokerOpen.com 58.04 0.00 58.04 0.00 $0.00
19 Chris Shepard Eastern Poker Tour 56.50 0.00 56.50 0.00 $0.00
20 John Varela Eastern Poker Tour 55.07 0.00 55.07 0.00 $0.00
21 Marisela Guzman No Limit New York 53.74 0.00 53.74 0.00 $0.00
22 PATRICK CLARY Sunshine Poker League 52.50 0.00 52.50 0.00 $0.00
23 Justin Stice Sunshine Poker League 51.35 0.00 51.35 0.00 $0.00
24 David Bland Koala T Poker League 50.27 0.00 50.27 0.00 $0.00
25 Jorge Goyanes No Limit Pub Poker Tour 49.25 0.00 49.25 0.00 $0.00
26 Clarence Silva Aces Cracked Poker League 48.30 0.00 48.30 0.00 $0.00
27 Ellen Schirmer DeepStacks Poker League 47.39 0.00 47.39 0.00 $0.00
28 David Shepherd KOntenders Poker USA 46.54 0.00 46.54 0.00 $0.00
29 Kimberly Rose Sunshine Poker League 45.73 0.00 45.73 0.00 $0.00
30 Anthony Hillica New York Free Poker 44.96 0.00 44.96 0.00 $0.00

Event Created on 6/13/22 @ 4:45 AM EDT