Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 6/30/22 @ 10:00 PM EDT

185 Players Participated
2,950.16 Tournament of Champions/Super League Points Earned
18 Places Earned Tokens
37 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 William Wagner No Limit New York 273.49 0.00 273.49 1.00 $0.00
2 Isaac Ichiki Pikes Peak Poker 193.39 0.00 193.39 1.00 $0.00
3 Daniel Graham Texas Poker Tour 157.90 0.00 157.90 1.00 $0.00
4 Nathan Regouski Riverchasers 136.74 0.00 136.74 1.00 $0.00
5 Robin Resnick Riverchasers 122.31 0.00 122.31 1.00 $0.00
6 Stephen Pepe No Limit New York 111.65 0.00 111.65 1.00 $0.00
7 Randy McCall KOntenders Poker USA 103.37 0.00 103.37 1.00 $0.00
8 Ron Czerniak 5280 Poker Club 96.69 0.00 96.69 1.00 $0.00
9 Kevin Scott Benny's Tavern 91.16 0.00 91.16 1.00 $0.00
10 Kyle Frank Sunshine Poker League 86.48 0.00 86.48 1.00 $0.00
11 Stefano Berio Eastern Poker Tour 82.46 0.00 82.46 1.00 $0.00
12 Ernest Kully No Limit Pub Poker Tour 78.95 0.00 78.95 1.00 $0.00
13 Todd Domke Eastern Poker Tour 75.85 0.00 75.85 1.00 $0.00
14 RUSSELL JACKSON Rochester Pub Poker 73.09 0.00 73.09 1.00 $0.00
15 James Anderson Eastern Poker Tour 70.61 0.00 70.61 1.00 $0.00
16 John Schlunegger Oregon Tournament Poker 68.37 0.00 68.37 1.00 $0.00
17 Patti Featherson Koala T Poker League 66.33 0.00 66.33 1.00 $0.00
18 Robert Livers Koala T Poker League 64.46 0.00 64.46 1.00 $0.00
19 Sandro Boos BarPokerOpen.com 62.74 0.00 62.74 0.00 $0.00
20 Joshua Bennett No Limit Pub Poker Tour 61.15 0.00 61.15 0.00 $0.00
21 Kellianne Munichiello Eastern Poker Tour 59.68 0.00 59.68 0.00 $0.00
22 Ray Hardisty STR8 LUCK POKER LEAGUE 58.31 0.00 58.31 0.00 $0.00
23 Merrill Eversman Resort Poker League 57.03 0.00 57.03 0.00 $0.00
24 John Varela Eastern Poker Tour 55.83 0.00 55.83 0.00 $0.00
25 David Hoffman Aces Cracked Poker League 54.70 0.00 54.70 0.00 $0.00
26 Stephen Farias Eastern Poker Tour 53.64 0.00 53.64 0.00 $0.00
27 Michel Jordan Texas Poker Tour 52.63 0.00 52.63 0.00 $0.00
28 Oscar Navarro Texas Poker Tour 51.68 0.00 51.68 0.00 $0.00
29 Raghu Pradhan Aces Cracked Poker League 50.79 0.00 50.79 0.00 $0.00
30 WILL JARRETT Over The Top Poker League 49.93 0.00 49.93 0.00 $0.00
31 Marc Rosenzweig No Limit Pub Poker Tour 49.12 0.00 49.12 0.00 $0.00
32 Thea Johnson DeepStacks Poker League 48.35 0.00 48.35 0.00 $0.00
33 Susanne Spritzer No Limit Pub Poker Tour 47.61 0.00 47.61 0.00 $0.00
34 Dion Johnson Kings and Queens Poker League 46.90 0.00 46.90 0.00 $0.00
35 Rich Gottsch BarPokerOpen.com 46.23 0.00 46.23 0.00 $0.00
36 DEBRY ADAMS Over The Top Poker League 45.58 0.00 45.58 0.00 $0.00
37 Andrew Navoni Sunshine Poker League 44.96 0.00 44.96 0.00 $0.00

Event Created on 6/27/22 @ 4:45 AM EDT