Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 7/21/22 @ 8:00 PM EDT

170 Players Participated
2,696.90 Tournament of Champions/Super League Points Earned
17 Places Earned Tokens
34 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Ryan Keiser Riverchasers 262.17 0.00 262.17 1.00 $0.00
2 William Lyons Eastern Poker Tour 185.38 0.00 185.38 1.00 $0.00
3 Clayton Hendricks KOntenders Poker USA 151.36 0.00 151.36 1.00 $0.00
4 Susanne Spritzer No Limit Pub Poker Tour 131.08 0.00 131.08 1.00 $0.00
5 John Hiney No Limit New York 117.24 0.00 117.24 1.00 $0.00
6 Brandon Rice Eastern Poker Tour 107.03 0.00 107.03 1.00 $0.00
7 John Schlunegger Oregon Tournament Poker 99.09 0.00 99.09 1.00 $0.00
8 geraldine esposito BarPokerOpen.com 92.69 0.00 92.69 1.00 $0.00
9 Allen Conner Sunshine Poker League 87.39 0.00 87.39 1.00 $0.00
10 Sandy Watson KOntenders Poker USA 82.90 0.00 82.90 1.00 $0.00
11 Marvin Spruck New York Free Poker 79.05 0.00 79.05 1.00 $0.00
12 Stacey Fundora No Limit Pub Poker Tour 75.68 0.00 75.68 1.00 $0.00
13 Carole Smith Eastern Poker Tour 72.71 0.00 72.71 1.00 $0.00
14 Robin Resnick Riverchasers 70.07 0.00 70.07 1.00 $0.00
15 jonathan irizarry Freeroll Atlanta 67.69 0.00 67.69 1.00 $0.00
16 Yette-Lynn Silverman No Limit Pub Poker Tour 65.54 0.00 65.54 1.00 $0.00
17 Wilhelm Tollinger No Limit Pub Poker Tour 63.58 0.00 63.58 1.00 $0.00
18 Dylan Cummings No Limit New York 61.79 0.00 61.79 0.00 $0.00
19 BEN balter STR8 LUCK POKER LEAGUE 60.15 0.00 60.15 0.00 $0.00
20 Pat Heil Resort Poker League 58.62 0.00 58.62 0.00 $0.00
21 Andrew Fischer DeepStacks Poker League 57.21 0.00 57.21 0.00 $0.00
22 Dion Johnson Kings and Queens Poker League 55.89 0.00 55.89 0.00 $0.00
23 Joshua Nielson STR8 LUCK POKER LEAGUE 54.67 0.00 54.67 0.00 $0.00
24 Brandon Newman BarPokerOpen.com 53.51 0.00 53.51 0.00 $0.00
25 Brandon Michael Baker No Limit Pub Poker Tour 52.43 0.00 52.43 0.00 $0.00
26 Phillip Kleppen Over The Top Poker League 51.42 0.00 51.42 0.00 $0.00
27 Richard Ajemian No Limit Pub Poker Tour 50.45 0.00 50.45 0.00 $0.00
28 Thomas Biddle No Limit Pub Poker Tour 49.54 0.00 49.54 0.00 $0.00
29 Tommy Genova No Limit New York 48.68 0.00 48.68 0.00 $0.00
30 Dylan Sweeney New York Free Poker 47.86 0.00 47.86 0.00 $0.00
31 Catherine-Anne Reardon Sunshine Poker League 47.09 0.00 47.09 0.00 $0.00
32 Frances Kennedy DeepStacks Poker League 46.34 0.00 46.34 0.00 $0.00
33 MICHELE BOWEN Over The Top Poker League 45.64 0.00 45.64 0.00 $0.00
34 Daniel Graham Texas Poker Tour 44.96 0.00 44.96 0.00 $0.00

Event Created on 7/18/22 @ 4:45 AM EDT