Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Todd Domke | Eastern Poker Tour | 201.07 | 0.00 | 201.07 | 1.00 | $0.00 | |
| 2 | Jewell McCann | BarPokerOpen.com | 142.18 | 0.00 | 142.18 | 1.00 | $0.00 | |
| 3 | Deven Cooper | Riverchasers | 116.09 | 0.00 | 116.09 | 1.00 | $0.00 | |
| 4 | Jeffrey Kyne | BarPokerOpen.com | 100.54 | 0.00 | 100.54 | 1.00 | $0.00 | |
| 5 | SCOTT HALL | Over The Top Poker League | 89.92 | 0.00 | 89.92 | 1.00 | $0.00 | |
| 6 | Timothy Bailey | KOntenders Poker USA | 82.09 | 0.00 | 82.09 | 1.00 | $0.00 | |
| 7 | Christopher Ossick | Eastern Poker Tour | 76.00 | 0.00 | 76.00 | 1.00 | $0.00 | |
| 8 | Gregory Barone | KOntenders Poker USA | 71.09 | 0.00 | 71.09 | 1.00 | $0.00 | |
| 9 | Fredrick Wicks | No Limit Pub Poker Tour | 67.02 | 0.00 | 67.02 | 1.00 | $0.00 | |
| 10 | Jason Grossini | Sunshine Poker League | 63.58 | 0.00 | 63.58 | 1.00 | $0.00 | |
| 11 | Michael Settle | Koala T Poker League | 60.63 | 0.00 | 60.63 | 0.00 | $0.00 | |
| 12 | James Brown | Aces Cracked Poker League | 58.04 | 0.00 | 58.04 | 0.00 | $0.00 | |
| 13 | Preston Audell | Sunshine Poker League | 55.77 | 0.00 | 55.77 | 0.00 | $0.00 | |
| 14 | Falisha Andujar | New York Free Poker | 53.74 | 0.00 | 53.74 | 0.00 | $0.00 | |
| 15 | Michael Bass | No Limit New York | 51.92 | 0.00 | 51.92 | 0.00 | $0.00 | |
| 16 | Thomas Nefcy | Sunshine Poker League | 50.27 | 0.00 | 50.27 | 0.00 | $0.00 | |
| 17 | Philip White | No Limit Pub Poker Tour | 48.77 | 0.00 | 48.77 | 0.00 | $0.00 | |
| 18 | Susan DeAmato | Eastern Poker Tour | 47.39 | 0.00 | 47.39 | 0.00 | $0.00 | |
| 19 | BEN balter | STR8 LUCK POKER LEAGUE | 46.13 | 0.00 | 46.13 | 0.00 | $0.00 | |
| 20 | Teofilo Tuala | Nevada Poker League | 44.96 | 0.00 | 44.96 | 0.00 | $0.00 |
Event Created on 9/26/22 @ 4:45 AM EDT
