Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Smith | Over The Top Poker League | 205.05 | 0.00 | 205.05 | 1.00 | $0.00 | |
| 2 | William Talivkaola | STR8 LUCK POKER LEAGUE | 145.00 | 0.00 | 145.00 | 1.00 | $0.00 | |
| 3 | Todd Domke | Eastern Poker Tour | 118.39 | 0.00 | 118.39 | 1.00 | $0.00 | |
| 4 | NICOL SCHNITZER | Over The Top Poker League | 102.53 | 0.00 | 102.53 | 1.00 | $0.00 | |
| 5 | Teofilo Tuala | Nevada Poker League | 91.70 | 0.00 | 91.70 | 1.00 | $0.00 | |
| 6 | Jerry Derosa | BarPokerOpen.com | 83.71 | 0.00 | 83.71 | 1.00 | $0.00 | |
| 7 | Janice Curry-Scotto | No Limit New York | 77.50 | 0.00 | 77.50 | 1.00 | $0.00 | |
| 8 | joseph Rombola | No Limit New York | 72.50 | 0.00 | 72.50 | 1.00 | $0.00 | |
| 9 | Rob Gomes | Eastern Poker Tour | 68.35 | 0.00 | 68.35 | 1.00 | $0.00 | |
| 10 | SCOTT HALL | Over The Top Poker League | 64.84 | 0.00 | 64.84 | 1.00 | $0.00 | |
| 11 | Darlene Westfall | Sunshine Poker League | 61.83 | 0.00 | 61.83 | 0.00 | $0.00 | |
| 12 | Clarence Troy | BarPokerOpen.com | 59.19 | 0.00 | 59.19 | 0.00 | $0.00 | |
| 13 | Christine Capone | No Limit New York | 56.87 | 0.00 | 56.87 | 0.00 | $0.00 | |
| 14 | Joe Baca | STR8 LUCK POKER LEAGUE | 54.80 | 0.00 | 54.80 | 0.00 | $0.00 | |
| 15 | Amy Louise Bellinghieri | Eastern Poker Tour | 52.94 | 0.00 | 52.94 | 0.00 | $0.00 | |
| 16 | Susan DeAmato | Eastern Poker Tour | 51.26 | 0.00 | 51.26 | 0.00 | $0.00 | |
| 17 | Gabriella Faldini | New York Free Poker | 49.73 | 0.00 | 49.73 | 0.00 | $0.00 | |
| 18 | Herbert Heath | Eastern Poker Tour | 48.33 | 0.00 | 48.33 | 0.00 | $0.00 | |
| 19 | Mitchell Friedman | KOntenders Poker USA | 47.04 | 0.00 | 47.04 | 0.00 | $0.00 | |
| 20 | Patti Featherson | Koala T Poker League | 45.85 | 0.00 | 45.85 | 0.00 | $0.00 | |
| 21 | Alexander Rancourt | Eastern Poker Tour | 44.75 | 0.00 | 44.75 | 0.00 | $0.00 |
Event Created on 11/28/22 @ 4:45 AM EST
